NL 1968
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Adlesh HOU 263.1 29 36 193 11 2 0 .990 0 0.0 6.97 3
Bob Barton SF 263.1 27 45 194 23 1 4 .995 0 0.0 7.42 3
John Bateman HOU X 881.0 105 108 690 49 11 6 .985 0 0.0 7.55 9
Johnny Bench CIN X 1301.0 139 154 942 102 9 10 .991 0 0.0 7.22 18
Randy Bobb CHC 24.1 2 7 14 2 0 0 1.000 0 0.0 5.92 0
John Boccabella CHC 28.0 4 4 27 0 0 0 1.000 0 0.0 8.68 1
Ron Brand HOU 190.0 18 29 153 14 0 3 1.000 0 0.0 7.91 0
Jim Campanis LAD 31.0 4 4 18 6 1 0 .960 0 0.0 6.97 0
Chris Cannizzaro PIT 168.0 18 25 111 10 3 1 .976 0 0.0 6.48 0
Pat Corrales CIN 145.1 19 20 101 8 1 0 .991 0 0.0 6.75 0
Clay Dalrymple PHI 638.1 71 80 463 34 5 3 .990 0 0.0 7.01 11
Dick Dietz SF 722.1 80 90 497 37 13 10 .976 0 0.0 6.65 16
Duffy Dyer NYM 8.0 1 1 8 0 0 0 1.000 0 0.0 9.00 0
Johnny Edwards STL 486.2 52 54 350 25 3 2 .992 0 0.0 6.93 1
John Felske CHC 5.0 0 3 5 0 1 0 .833 0 0.0 9.00 0
Greg Goossen NYM 9.0 1 1 7 1 1 0 .889 0 0.0 8.00 1
Jerry Grote NYM X 1005.2 109 115 754 60 5 8 .994 0 0.0 7.28 1
Tom Haller LAD X 1151.2 127 139 863 81 6 23 .994 0 0.0 7.38 15
Jack Hiatt SF 483.0 56 58 328 31 2 4 .994 0 0.0 6.69 4
Walt Hriniak ATL 64.1 6 9 57 1 2 0 .967 0 0.0 8.11 0
Randy Hundley CHC X 1385.0 156 160 885 81 5 11 .995 0 0.0 6.28 8
Hal King HOU 112.2 10 19 83 8 3 0 .968 0 0.0 7.27 3
Gary Kolb PIT 33.2 2 10 17 3 0 1 1.000 0 0.0 5.35 0
J.C. Martin NYM 460.1 52 53 334 24 2 4 .994 0 0.0 7.00 9
Marty Martinez ATL 80.0 6 14 40 7 1 0 .979 0 0.0 5.29 3
Jerry May PIT X 1120.1 128 135 752 70 10 10 .988 0 0.0 6.60 7
Tim McCarver STL X 977.0 108 109 708 54 11 6 .986 0 0.0 7.02 8
Gene Oliver CHC 9.0 1 1 10 1 0 0 1.000 0 0.0 11.00 0
Don Pavletich CIN 37.0 5 5 21 3 0 1 1.000 0 0.0 5.84 1
Bill Plummer CHC 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Ricketts STL 5.1 1 1 5 0 0 0 1.000 0 0.0 8.44 1
Cookie Rojas PHI 8.1 0 1 0 0 0 0 .000 0 0.0 0.00 1
Mike Ryan PHI X 775.1 88 96 501 62 5 7 .991 0 0.0 6.54 7
Jimmie Schaffer CIN 7.0 0 2 4 0 0 0 1.000 0 0.0 5.14 0
Ted Simmons STL 10.0 1 2 3 1 0 0 1.000 0 0.0 3.60 0
John Sullivan PHI 34.0 3 8 26 3 1 1 .967 0 0.0 7.68 0
Carl Taylor PIT 165.1 15 29 82 10 2 1 .979 0 0.0 5.01 4
Bob Tillman ATL 582.1 66 75 359 29 4 7 .990 0 0.0 6.00 7
Jeff Torborg LAD 266.2 31 37 206 20 2 1 .991 0 0.0 7.63 2
Joe Torre ATL X 747.2 85 92 492 37 2 7 .996 0 0.0 6.37 4
40 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ATL 103.0 14 14 88 7 2 8 .979 8.30      
Tommie Aaron ATL 191.2 19 28 209 17 0 12 1.000 10.61      
Bob Aspromonte HOU 6.2 0 1 6 1 0 0 1.000 9.45      
Ernie Banks CHC X 1232.0 145 147 1379 88 6 118 .996 10.72      
Jim Beauchamp CIN 8.0 1 1 7 1 0 1 1.000 9.00      
Ken Boyer LAD 243.1 32 32 245 11 3 25 .988 9.47      
Johnny Briggs PHI 303.2 35 36 303 22 3 33 .991 9.63      
Orlando Cepeda STL X 1388.1 154 154 1362 90 17 109 .988 9.41      
Ed Charles NYM 18.0 2 2 10 1 0 0 1.000 5.50      
Donn Clendenon PIT X 1388.1 152 155 1587 128 17 134 .990 11.12      
Ty Cline SF 146.1 11 24 179 8 1 12 .995 11.50      
Nate Colbert HOU 45.0 5 5 43 0 1 2 .977 8.60      
Ron Fairly LAD 266.1 31 36 247 13 1 20 .996 8.79      
Tito Francona ATL 258.0 30 33 293 10 2 17 .993 10.57      
Greg Goossen NYM 240.1 30 31 230 23 2 18 .992 9.47      
Joe Hague STL 12.0 1 2 15 1 0 1 1.000 12.00      
Jack Hiatt SF 56.0 5 10 59 6 0 2 1.000 10.45      
Bob Johnson CIN 9.0 1 1 7 0 1 1 .875 7.00      
Deron Johnson ATL 684.1 72 97 738 46 3 66 .996 10.31      
Clarence Jones CHC 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Jorgensen NYM 28.0 3 4 32 1 0 3 1.000 10.61      
Rick Joseph PHI 220.2 24 30 239 15 2 18 .992 10.36      
Ed Kranepool NYM X 906.1 97 113 921 75 6 76 .994 9.89      
Jim Lefebvre LAD 23.0 3 3 29 2 0 0 1.000 12.13      
J.C. Martin NYM 118.0 13 14 124 7 4 7 .970 9.99      
Lee May CIN X 1018.2 112 122 1040 70 5 86 .996 9.81      
John Mayberry HOU 16.2 2 2 25 0 0 1 1.000 13.50      
Willie Mays SF 9.0 1 1 9 0 0 1 1.000 9.00      
Willie McCovey SF X 1257.1 146 146 1305 103 21 91 .985 10.08      
Denis Menke HOU 21.0 2 5 29 1 0 2 1.000 12.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Nen CHC 191.1 15 52 219 11 3 12 .987 10.82      
Gene Oliver CHC 13.0 2 2 14 0 0 0 1.000 9.69      
Jose Pagan PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Wes Parker LAD X 916.2 96 114 939 69 1 74 .999 9.90      
Don Pavletich CIN 151.1 16 22 164 10 0 13 1.000 10.35      
Doug Rader HOU 40.0 5 5 47 3 3 4 .943 11.25      
Pete Rose CIN 1.1 0 1 0 0 0 0 .000 0.00      
Chico Ruiz CIN 28.1 0 16 40 2 1 2 .977 13.34      
Art Shamsky NYM 128.1 13 17 111 6 2 6 .983 8.21      
Willie Smith CHC 15.0 1 4 16 1 0 0 1.000 10.20      
Larry Stahl NYM 44.0 5 9 45 3 0 3 1.000 9.82      
Willie Stargell PIT 98.0 11 13 110 7 0 12 1.000 10.74      
Rusty Staub HOU X 1303.2 146 147 1313 93 11 100 .992 9.71      
Tony Taylor PHI 1.0 0 1 0 0 0 0 .000 0.00      
Lee Thomas HOU 14.0 2 2 13 3 0 3 1.000 10.29      
Bobby Tolan STL 78.2 7 9 83 9 0 7 1.000 10.53      
Joe Torre ATL 237.1 28 29 241 11 0 19 1.000 9.56      
Bill White PHI X 922.2 103 111 982 77 6 94 .994 10.33      
Fred Whitfield CIN 272.2 33 41 285 21 6 28 .981 10.10      
Woody Woodward CIN 1.0 0 1 0 0 0 0 .000 0.00      
50 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alcaraz LAD 152.1 16 20 45 47 2 8 .979 5.44      
Gene Alley PIT 206.1 23 24 47 81 1 11 .992 5.58      
Jose Arcia CHC 72.0 8 10 22 19 0 2 1.000 5.12      
Glenn Beckert CHC X 1375.1 155 155 356 461 19 107 .977 5.35      
Ken Boswell NYM 623.2 67 69 154 203 13 37 .965 5.15      
Jerry Buchek NYM 72.2 8 12 19 20 0 4 1.000 4.83      
Wayne Causey ATL 52.2 5 6 11 11 0 2 1.000 3.76      
Kevin Collins NYM 17.1 1 6 8 7 1 2 .938 7.79      
Jim Davenport SF 1.0 0 1 0 0 0 0 .000 0.00      
Lee Elia CHC 3.0 0 1 1 0 0 0 1.000 3.00      
Phil Gagliano STL 98.0 10 17 24 32 1 6 .982 5.14      
Julio Gotay HOU 341.2 35 48 116 103 4 28 .982 5.77      
Bob Heise NYM 1.0 0 1 0 1 0 1 1.000 9.00      
Tommy Helms CIN X 1124.1 125 127 322 370 15 82 .979 5.54      
Jose Herrera HOU 59.1 7 7 15 19 3 4 .919 5.16      
Chuck Hiller PIT 9.1 1 2 4 2 1 0 .857 5.79      
Ron Hunt SF X 1280.1 146 147 289 410 20 66 .972 4.91      
Julian Javier STL X 1222.1 135 139 304 339 16 68 .976 4.73      
Bob Johnson ATL 14.2 2 4 3 5 0 1 1.000 4.91      
Frank Johnson SF 5.1 0 3 2 3 1 0 .833 8.44      
Gary Kolb PIT 6.0 1 1 2 1 0 0 1.000 4.50      
Vic Larose CHC 3.0 0 2 1 1 0 0 1.000 6.00      
Jim Lefebvre LAD 469.1 53 62 126 137 6 29 .978 5.04      
Phil Linz NYM 573.1 67 71 136 162 10 36 .968 4.68      
Marty Martinez ATL 120.2 13 16 21 46 1 4 .985 5.00      
Don Mason SF 25.0 2 5 6 5 0 0 1.000 3.96      
Bill Mazeroski PIT X 1255.2 138 142 319 467 15 107 .981 5.63      
Hal McRae CIN 129.2 16 16 33 30 5 8 .926 4.37      
Denis Menke HOU X 1001.0 115 119 269 285 10 47 .982 4.98      
Felix Millan ATL X 1285.1 143 145 330 438 16 91 .980 5.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Morgan HOU 43.0 5 5 9 6 2 2 .882 3.14      
Manny Mota PIT 7.0 0 1 1 3 0 1 1.000 5.14      
Nate Oliver SF 93.2 10 14 18 39 3 10 .950 5.48      
Jose Pagan PIT 3.0 0 2 1 0 1 0 .500 3.00      
Paul Popovich LAD 710.0 80 89 172 229 7 48 .983 5.08      
Cookie Rojas PHI X 1312.2 149 150 365 424 10 110 .987 5.41      
Pete Rose CIN 4.0 0 3 2 0 0 0 1.000 4.50      
Chico Ruiz CIN 212.1 21 34 50 93 3 18 .979 6.06      
Dick Schofield STL 158.2 17 23 65 50 3 15 .975 6.52      
Bob Schroder SF 63.1 5 12 8 16 1 2 .960 3.41      
Bart Shirley LAD 117.2 13 18 28 40 1 7 .986 5.20      
Gary Sutherland PHI 112.0 10 17 25 36 2 6 .968 4.90      
Tony Taylor PHI 23.1 3 5 3 9 1 1 .923 4.63      
Hector Torres HOU 2.0 0 1 0 2 0 0 1.000 9.00      
Al Weis NYM 195.1 20 29 42 62 2 15 .981 4.79      
Woody Woodward ATL 21.0 1 10 1 4 0 1 1.000 2.14      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Aaron ATL 1.0 0 1 0 0 0 0 .000 0.00      
Luis Alcaraz LAD 105.0 13 13 12 24 4 1 .900 3.09      
Dick Allen PHI 71.2 7 10 7 15 6 4 .786 2.76      
Jose Arcia CHC 1.0 0 1 0 0 0 0 .000 0.00      
Bob Aspromonte HOU 665.2 74 75 67 148 6 8 .973 2.91      
Bob Bailey LAD X 779.2 88 90 81 164 12 14 .953 2.83      
Clete Boyer ATL 615.0 67 69 74 135 4 17 .981 3.06      
Ken Boyer LAD 211.0 20 34 30 53 7 4 .922 3.54      
Ron Brand HOU 1.1 0 1 0 0 0 0 .000 0.00      
Jerry Buchek NYM 305.1 35 37 30 70 7 7 .935 2.95      
Wayne Causey ATL 3.0 0 2 0 0 1 0 .000 0.00      
Ed Charles NYM X 850.0 90 106 69 200 13 19 .954 2.85      
Kevin Collins NYM 323.0 38 40 28 57 4 7 .955 2.37      
Jim Davenport SF 574.1 59 82 49 120 7 12 .960 2.65      
Lee Elia CHC 8.0 1 1 1 1 0 0 1.000 2.25      
Phil Gagliano STL 68.1 6 10 5 19 0 2 1.000 3.16      
Julio Gotay HOU 8.1 0 1 0 0 0 0 .000 0.00      
Jim Ray Hart SF 582.1 70 72 63 109 14 11 .925 2.66      
Tommy Helms CIN 1.0 0 1 0 2 0 0 1.000 18.00      
Bob Johnson ATL 401.1 46 48 45 101 8 9 .948 3.27      
Deron Johnson ATL 155.2 18 21 21 32 1 0 .981 3.06      
Frank Johnson SF 281.0 30 36 32 69 6 4 .944 3.23      
Rick Joseph PHI 101.1 11 14 15 23 3 6 .927 3.38      
Gary Kolb PIT 27.0 3 4 3 5 1 1 .889 2.67      
Jim Lefebvre LAD 133.0 17 17 15 22 2 4 .949 2.50      
Marty Martinez ATL 287.1 31 37 23 60 5 8 .943 2.60      
Don Mason SF 14.0 2 2 2 3 0 0 1.000 3.21      
Denis Menke HOU 28.0 3 4 3 6 0 1 1.000 2.89      
Manny Mota PIT 8.0 0 1 0 0 0 0 .000 0.00      
Nate Oliver SF 3.0 0 1 0 2 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Pagan PIT 202.1 19 30 16 45 5 3 .924 2.71      
Freddie Patek PIT 9.0 1 1 1 2 0 0 1.000 3.00      
Tony Perez CIN X 1463.1 160 160 151 343 25 33 .952 3.04      
Paul Popovich LAD 9.2 0 7 1 1 0 0 1.000 1.86      
Doug Rader HOU X 751.2 85 86 83 168 19 14 .930 3.01      
Chico Ruiz CIN 26.0 3 5 5 3 0 0 1.000 2.77      
Ron Santo CHC X 1444.1 162 162 130 378 15 33 .971 3.17      
Bob Schroder SF 14.0 2 2 3 0 1 0 .750 1.93      
Mike Shannon STL X 1398.2 155 156 110 310 21 25 .952 2.70      
Ed Spiezio STL 12.0 1 2 1 4 0 0 1.000 3.75      
Bill Sudakis LAD 211.0 24 24 25 57 4 3 .953 3.50      
Gary Sutherland PHI 67.1 7 10 7 10 0 1 1.000 2.27      
Tony Taylor PHI X 1206.2 137 138 112 315 15 25 .966 3.18      
Al Weis NYM 5.0 0 2 0 2 0 0 1.000 3.60      
Maury Wills PIT X 1249.0 140 141 105 276 17 27 .957 2.75      
Bobby Wine PHI 1.0 0 1 0 1 0 1 1.000 9.00      
Woody Woodward ATL 11.0 1 2 0 1 0 0 1.000 0.82      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alcaraz LAD 1.0 0 1 0 0 1 0 .000 0.00      
Gene Alley PIT X 918.0 101 109 162 394 15 86 .974 5.45      
Jose Arcia CHC 44.0 4 7 8 15 2 1 .920 4.70      
Bob Aspromonte HOU 2.0 0 1 0 1 0 0 1.000 4.50      
Bob Bailey LAD 3.0 0 1 0 0 1 0 .000 0.00      
Leo Cardenas CIN X 1176.0 129 136 221 388 29 66 .955 4.66      
Wayne Causey ATL 3.0 0 2 0 1 0 1 1.000 3.00      
Kevin Collins NYM 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Davenport SF 58.1 4 17 9 17 1 5 .963 4.01      
Lee Elia CHC 6.0 0 2 1 1 0 0 1.000 3.00      
Gil Garrido ATL 132.0 14 17 26 51 1 12 .987 5.25      
Bud Harrelson NYM X 921.0 100 106 199 317 15 58 .972 5.04      
Bob Heise NYM 53.0 6 6 6 7 1 4 .929 2.21      
Tommy Helms CIN 3.0 0 2 0 0 0 0 .000 0.00      
Sonny Jackson ATL X 855.2 94 99 132 307 22 35 .952 4.62      
Bob Johnson CIN 3.0 0 2 0 1 1 0 .500 3.00      
Frank Johnson SF 44.0 5 5 10 11 2 2 .913 4.30      
Don Kessinger CHC X 1394.1 158 159 263 573 33 97 .962 5.40      
Hal Lanier SF X 1292.0 149 150 282 496 17 72 .979 5.42      
Vic Larose CHC 9.0 1 2 0 4 1 0 .800 4.00      
Marty Martinez ATL 431.2 49 54 85 151 11 32 .955 4.92      
Don Mason SF 7.0 0 4 1 1 0 0 1.000 2.57      
Dal Maxvill STL X 1293.0 149 151 232 458 22 81 .969 4.80      
Leon McFadden HOU 127.0 14 16 16 44 2 3 .968 4.25      
Denis Menke HOU 264.0 29 35 45 92 5 21 .965 4.67      
Don Money PHI 33.0 4 4 6 8 0 3 1.000 3.82      
Nate Oliver SF 58.1 5 13 7 17 7 1 .774 3.70      
Jose Pagan PIT 49.0 4 8 5 19 1 4 .960 4.41      
Freddie Patek PIT 432.0 49 52 80 164 6 23 .976 5.08      
Roberto Pena PHI X 1155.1 128 133 230 434 32 93 .954 5.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Popovich LAD 322.0 35 45 59 119 4 20 .978 4.98      
Chico Ruiz CIN 7.0 0 3 1 1 1 1 .667 2.57      
Dick Schofield STL 186.0 13 43 44 66 3 7 .973 5.32      
Bob Schroder SF 9.0 0 4 0 4 0 0 1.000 4.00      
Bart Shirley LAD 114.2 11 21 16 40 6 13 .903 4.40      
Gary Sutherland PHI 58.2 6 10 10 27 1 3 .974 5.68      
Hector Torres HOU X 1054.0 119 127 159 391 24 55 .958 4.70      
Zoilo Versalles LAD X 1008.2 116 119 204 380 28 62 .954 5.21      
Al Weis NYM 508.1 57 59 96 180 12 28 .958 4.89      
Maury Wills PIT 88.1 9 10 10 32 1 5 .977 4.28      
Bobby Wine PHI 201.0 24 25 37 67 3 11 .972 4.66      
Woody Woodward ATL 353.1 40 47 70 118 6 19 .969 4.79      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Aaron ATL 458.1 51 62 81 3 5 0 .944 1.65      
Dick Allen PHI X 1178.1 136 139 203 5 6 2 .972 1.59      
Jesus Alou SF 385.1 41 50 56 4 0 1 1.000 1.40      
Jose Arcia CHC 22.0 1 6 6 0 0 0 1.000 2.45      
Bob Aspromonte HOU 297.0 34 35 42 5 2 1 .959 1.42      
Jim Beauchamp CIN 3.0 0 1 1 0 0 0 1.000 3.00      
Steve Blass PIT 8.1 0 1 0 0 0 0 .000 0.00      
John Boccabella CHC 4.0 1 1 0 0 0 0 .000 0.00      
Don Bosch NYM 12.0 1 4 1 0 0 0 1.000 0.75      
Johnny Briggs PHI 71.0 7 9 12 0 0 0 1.000 1.52      
Lou Brock STL X 1400.0 155 156 269 9 14 1 .952 1.79      
Ollie Brown SF 7.0 1 3 1 0 0 0 1.000 1.29      
Jerry Buchek NYM 64.0 8 9 8 1 0 0 1.000 1.27      
Doug Clemens PHI 30.0 3 3 3 1 0 0 1.000 1.20      
Ty Cline SF 323.0 33 48 52 2 3 0 .947 1.50      
Rocky Colavito LAD 165.0 20 21 26 2 0 1 1.000 1.53      
Nate Colbert HOU 18.0 2 3 2 0 0 0 1.000 1.00      
Willie Crawford LAD 341.0 38 45 73 6 3 1 .963 2.09      
Ron Davis STL 13.0 1 2 3 0 0 0 1.000 2.08      
Jim Fairey LAD 155.1 12 41 29 1 2 1 .938 1.74      
Al Ferrara LAD 16.0 2 2 1 0 1 0 .500 0.56      
Tito Francona ATL 495.1 64 65 85 2 2 2 .978 1.58      
Len Gabrielson LAD 435.0 50 57 72 3 3 0 .962 1.55      
Phil Gagliano STL 33.0 3 4 1 1 0 0 1.000 0.55      
Tony Gonzalez PHI 123.0 14 19 19 0 0 0 1.000 1.39      
Jim Ray Hart SF 544.0 63 65 102 3 5 1 .955 1.74      
Ken Henderson SF 11.0 1 2 2 0 0 0 1.000 1.64      
Jose Herrera HOU 35.1 4 5 4 0 0 0 1.000 1.02      
Jim Hickman CHC 4.1 0 2 1 0 0 0 1.000 2.08      
Cleo James LAD 12.0 1 2 2 0 0 0 1.000 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Jimenez PIT 34.0 5 5 6 0 1 0 .857 1.59      
Alex Johnson CIN X 1249.0 140 141 240 8 14 2 .947 1.79      
Frank Johnson SF 24.0 3 4 7 0 0 0 1.000 2.62      
Lou Johnson CHC 3.0 0 1 1 0 0 0 1.000 3.00      
Cleon Jones NYM X 837.0 88 117 163 6 6 0 .966 1.82      
Mack Jones CIN 169.0 16 25 32 1 0 0 1.000 1.76      
Rick Joseph PHI 4.0 0 1 2 0 0 0 1.000 4.50      
Gary Kolb PIT 37.0 3 6 2 0 1 0 .667 0.49      
Ed Kranepool NYM 8.0 1 2 3 0 0 0 1.000 3.38      
Jim Lefebvre LAD 38.0 5 5 9 0 0 0 1.000 2.13      
Don Lock PHI 28.0 1 10 7 0 0 0 1.000 2.25      
Mike Lum ATL 338.0 27 75 71 5 3 0 .962 2.02      
Dave Marshall SF 173.0 21 27 27 1 1 1 .966 1.46      
Lee May CIN 69.0 7 11 15 0 0 0 1.000 1.96      
Jimmy McMath CHC 24.0 3 3 6 0 0 0 1.000 2.25      
Norm Miller HOU 61.1 7 7 9 0 0 0 1.000 1.32      
Joe Morgan HOU 5.0 1 1 1 0 0 0 1.000 1.80      
Manny Mota PIT 356.0 34 50 53 2 1 1 .982 1.39      
Ivan Murrell HOU 25.0 3 4 4 1 0 0 1.000 1.80      
Gene Oliver CHC 2.0 1 1 1 0 0 0 1.000 4.50      
Jose Pagan PIT 122.0 14 19 17 1 0 0 1.000 1.33      
Mike Page ATL 8.0 1 1 3 0 0 0 1.000 3.38      
Wes Parker LAD 161.0 23 23 29 1 0 0 1.000 1.68      
Freddie Patek PIT 9.0 1 2 0 0 0 0 .000 0.00      
Ted Savage LAD 125.0 11 20 32 1 0 0 1.000 2.38      
Art Shamsky NYM 526.1 64 71 107 4 1 1 .991 1.90      
Dick Simpson HOU 124.0 13 15 18 1 2 1 .905 1.38      
Willie Smith CHC 281.0 36 38 40 1 0 0 1.000 1.31      
Al Spangler CHC 9.0 1 1 2 0 0 0 1.000 2.00      
Ed Spiezio STL 24.1 2 3 6 0 0 0 1.000 2.22      
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Stahl NYM 32.0 1 13 7 1 0 0 1.000 2.25      
Willie Stargell PIT X 927.1 105 109 143 11 9 0 .945 1.49      
Gary Sutherland PHI 13.0 1 2 2 0 0 0 1.000 1.38      
Ron Swoboda NYM 2.1 0 1 1 0 0 0 1.000 3.86      
Carl Taylor PIT 8.1 1 1 0 0 0 0 .000 0.00      
Lee Thomas HOU 35.0 4 7 3 1 1 0 .800 1.03      
Bobby Tolan STL 8.0 1 1 0 0 0 0 .000 0.00      
John Upham CHC 1.0 0 1 0 0 0 0 .000 0.00      
Sandy Valdespino ATL 174.0 20 20 39 0 1 0 .975 2.02      
Bill Virdon PIT 1.0 0 1 0 0 0 0 .000 0.00      
Bob Watson HOU 329.0 37 40 45 0 6 0 .882 1.23      
Billy Williams CHC X 1102.0 120 138 176 2 7 0 .962 1.45      
Jimmy Wynn HOU 516.0 57 59 90 9 2 3 .980 1.73      
73 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Agee NYM X 825.0 87 116 205 6 5 2 .977 2.30      
Dick Allen PHI 8.1 0 1 0 0 0 0 .000 0.00      
Felipe Alou ATL X 1406.0 156 158 374 8 8 2 .979 2.45      
Matty Alou PIT X 1239.0 134 144 292 7 5 0 .984 2.17      
Jose Arcia CHC 73.0 7 13 14 0 0 0 1.000 1.73      
Dusty Baker ATL 8.0 0 3 0 0 0 0 .000 0.00      
Jim Beauchamp CIN 87.0 11 11 27 0 0 0 1.000 2.79      
Bobby Bonds SF 228.0 23 35 74 1 0 0 1.000 2.96      
Don Bosch NYM 235.0 26 30 71 3 2 1 .974 2.83      
Johnny Briggs PHI 280.0 31 34 75 1 4 0 .950 2.44      
Ollie Brown SF 6.0 0 3 0 0 0 0 .000 0.00      
Ty Cline SF 72.0 9 13 23 2 0 1 1.000 3.12      
Nate Colbert HOU 37.0 4 5 12 0 0 0 1.000 2.92      
Willie Crawford LAD 1.0 0 1 0 0 0 0 .000 0.00      
Ron Davis HOU 546.0 60 62 144 7 4 1 .974 2.49      
Willie Davis LAD X 1392.0 157 158 345 9 10 2 .973 2.29      
Jim Fairey LAD 16.0 1 2 7 0 0 0 1.000 3.94      
Curt Flood STL X 1342.0 147 149 384 11 7 4 .983 2.65      
Tony Gonzalez PHI X 822.1 92 96 202 4 5 1 .976 2.25      
Jim Hickman CHC 160.0 19 21 44 1 0 0 1.000 2.53      
Larry Hisle PHI 28.0 3 6 8 0 0 0 1.000 2.57      
Frank Johnson SF 28.0 3 5 10 0 0 0 1.000 3.21      
Cleon Jones NYM 179.0 20 28 41 1 3 0 .933 2.11      
Mack Jones CIN 280.0 30 33 48 0 1 0 .980 1.54      
Gary Kolb PIT 2.0 0 1 0 0 1 0 .000 0.00      
Don Lock PHI 317.0 36 44 76 1 6 1 .928 2.19      
Mike Lum ATL 60.0 7 8 13 1 0 0 1.000 2.10      
Willie Mays SF X 1134.1 128 141 302 7 7 2 .978 2.45      
Norm Miller HOU 18.0 2 2 5 0 0 0 1.000 2.50      
Manny Mota PIT 246.0 29 31 60 1 1 0 .984 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ivan Murrell HOU 16.0 2 2 5 0 1 0 .833 2.81      
Wes Parker LAD 40.0 4 5 12 0 1 0 .923 2.70      
Adolfo Phillips CHC X 1170.0 131 141 315 10 7 3 .979 2.50      
Vada Pinson CIN X 1054.1 116 121 256 8 6 0 .978 2.25      
Pete Rose CIN 68.1 6 9 15 2 0 0 1.000 2.24      
Ted Savage CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Dick Simpson HOU 120.0 13 15 21 0 0 0 1.000 1.57      
Al Spangler CHC 40.0 5 7 7 0 0 0 1.000 1.57      
Larry Stahl NYM 244.0 30 30 81 2 1 0 .988 3.06      
Bobby Tolan STL 68.0 7 9 24 2 2 0 .929 3.44      
John Upham CHC 9.0 1 1 0 0 0 0 .000 0.00      
Jimmy Wynn HOU X 778.1 89 91 203 11 2 5 .991 2.47      
42 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ATL X 1291.0 143 151 329 14 3 2 .991 2.39      
Tommie Agee NYM 72.0 7 13 14 0 0 0 1.000 1.75      
Jesus Alou SF 500.0 56 64 117 5 2 0 .984 2.20      
Bobby Bonds SF 480.0 53 62 90 5 4 1 .960 1.78      
Johnny Briggs PHI 175.0 19 22 34 0 0 0 1.000 1.75      
Ollie Brown SF 200.1 21 30 32 1 0 0 1.000 1.48      
Byron Browne HOU 18.0 2 2 7 1 0 1 1.000 4.00      
Johnny Callison PHI X 900.1 107 109 187 10 0 1 1.000 1.97      
Doug Clemens PHI 102.0 9 15 22 0 0 0 1.000 1.94      
Roberto Clemente PIT X 1159.1 128 131 297 9 5 1 .984 2.38      
Ty Cline SF 73.0 8 10 14 2 0 0 1.000 1.97      
Rocky Colavito LAD 99.0 12 13 17 0 0 0 1.000 1.55      
Nate Colbert HOU 27.0 3 3 4 1 1 0 .833 1.67      
Ron Davis STL 117.0 13 15 28 0 1 0 .966 2.15      
Jim Fairey LAD 141.0 15 22 31 3 2 0 .944 2.17      
Ron Fairly LAD X 813.1 84 105 161 12 2 7 .989 1.91      
Len Gabrielson LAD 224.0 28 30 42 3 0 1 1.000 1.81      
Jose Herrera HOU 101.0 12 12 20 1 0 0 1.000 1.87      
Jim Hickman CHC 306.2 30 49 68 3 3 0 .959 2.08      
