AL 1991
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 0 3 .000 7.09 6 6 0 0 0 26.2 35 21 4 18 17 -0.1
Jim Abbott 15 14 .517 4.13 36 36 4 1 0 244.1 250 112 12 86 157 5.5
Kyle Abbott 1 0 1.000 4.91 9 0 0 0 0 18.1 20 10 2 9 14 -0.0
Paul Abbott 0 0 .000 5.40 4 0 0 0 0 6.2 9 4 0 5 5 0.1
Neil Allen 9 6 .600 3.55 24 24 0 0 0 126.2 140 50 6 39 63 2.5
Wilson Alvarez 8 4 .667 4.07 40 8 0 0 5 90.2 83 41 11 35 50 0.0
Larry Andersen 2 2 .500 2.55 19 0 0 0 13 17.2 16 5 0 6 6 0.4
Allan Anderson 2 2 .500 4.17 50 0 0 0 2 116.2 116 54 9 40 53 0.4
Kevin Appier 28 3 .903 2.06 38 38 6 5 0 287.2 214 66 8 76 215 9.5
Luis Aquino 1 0 1.000 3.38 3 0 0 0 0 5.1 5 2 1 3 3 -0.1
Andy Araujo 1 3 .250 5.74 5 5 0 0 0 26.2 30 17 4 9 15 0.1
Keith Atherton 2 3 .400 7.41 39 0 0 0 2 71.2 105 59 15 29 53 -1.0
Don August 0 1 .000 7.71 5 0 0 0 0 9.1 14 8 1 6 7 -0.1
Scott Bankhead 11 13 .458 2.79 35 35 2 0 0 226.0 191 70 9 78 135 5.1
Brian Barnes 4 1 .800 3.74 46 0 0 0 1 79.1 69 33 7 45 55 -0.1
Kevin Bearse 0 0 .000 2.19 5 0 0 0 0 12.1 17 3 0 7 5 0.1
Andy Benes 18 7 .720 3.21 36 36 9 1 0 280.0 251 100 24 88 233 6.3
Juan Berenguer 5 2 .714 6.07 44 0 0 0 2 66.2 64 45 7 42 45 -0.4
Doug Biggs DET 0 0 .000 40.50 1 0 0 0 0 0.2 4 3 1 3 1 -0.2
Tim Birtsas 1 1 .500 3.72 9 2 0 0 0 29.0 30 12 3 10 14 0.2
Bud Black 4 7 .364 5.19 27 19 0 0 0 126.2 148 73 11 54 70 1.2
Gary Blouin 4 4 .500 4.25 36 0 0 0 1 55.0 58 26 5 27 35 0.0
Pedro Borbon 2 2 .500 4.26 6 6 0 0 0 31.2 30 15 3 9 19 0.4
Chris Bosio 7 14 .333 4.64 30 30 1 0 0 182.1 219 94 16 51 113 3.2
Kevin Brown 15 13 .536 2.91 36 36 8 4 0 288.0 262 93 15 60 240 9.9
Tom Browning 10 17 .370 5.51 36 36 2 0 0 225.1 248 138 36 82 150 1.0
Dave Burba 7 15 .318 4.95 32 32 0 0 0 181.2 183 100 22 71 131 1.9
Greg Cadaret 8 8 .500 3.10 29 29 0 0 0 157.0 133 54 10 66 77 2.0
Tom Candiotti 22 7 .759 2.56 35 35 12 7 0 274.1 195 78 20 90 173 5.5
Vinny Castilla DET 0 0 .000 33.75 1 0 0 0 0 1.1 5 5 0 1 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Felipe Castillo 0 0 .000 13.50 2 0 0 0 0 3.1 7 5 0 7 0 -0.2
Colin Charland 2 0 1.000 5.30 7 0 0 0 0 18.2 21 11 3 10 12 -0.3
Scott Chiamparino 8 10 .444 5.81 65 0 0 0 3 100.2 118 65 23 53 80 -2.4
Terry Clark 0 0 .000 5.40 2 0 0 0 0 1.2 1 1 0 0 0 0.0
Bryan Clutterbuck 0 0 .000 3.86 5 0 0 0 1 9.1 9 4 2 1 4 -0.1
Rheal Cormier 5 6 .455 4.05 49 0 0 0 4 46.2 59 21 5 15 21 0.1
Ed Correa 9 9 .500 4.37 34 15 0 0 0 123.2 93 60 6 76 85 1.1
Tim Crews 4 7 .364 4.67 55 7 0 0 1 125.1 133 65 13 55 60 -0.2
Glenn Davis DET 0 0 .000 0.00 1 0 0 0 0 0.0 3 0 0 2 0 0.0
Joel Davis 0 0 .000 4.15 5 0 0 0 0 13.0 15 6 2 10 8 -0.3
Rich DeLucia 0 0 .000 1.69 2 0 0 0 0 5.1 3 1 0 1 4 0.2
Frank DiPino 3 5 .375 7.07 39 0 0 0 2 56.0 76 44 11 23 30 -1.0
Mark Eichhorn 3 1 .750 2.88 34 0 0 0 3 75.0 63 24 5 26 53 0.7
Cal Eldred 12 11 .522 5.48 34 33 0 0 0 175.2 183 107 16 86 114 1.2
Alan Embree 5 4 .556 2.23 38 0 0 0 4 48.1 38 12 2 20 39 1.1
Steve Farr 12 10 .545 3.49 29 29 0 0 0 162.2 158 63 12 40 92 3.3
John Farrell 3 6 .333 5.94 43 0 0 0 2 63.2 69 42 10 30 39 -0.7
Sid Fernandez 20 5 .800 2.90 32 32 1 0 0 226.1 186 73 17 64 148 4.6
Chuck Finley 11 12 .478 5.81 31 31 2 2 0 172.0 178 111 24 79 113 0.6
Tony Fossas 6 11 .353 2.83 67 0 0 0 35 92.1 80 29 6 19 48 1.6
Willie Fraser 1 0 1.000 3.45 6 0 0 0 0 15.2 12 6 0 4 13 0.5
Dan Gakeler 11 10 .524 4.62 32 32 0 0 0 177.1 184 91 17 93 92 1.0
Mike Gardiner 4 9 .308 5.51 39 0 0 0 1 50.2 56 31 9 26 29 -0.7
Chris George 0 0 .000 4.63 6 0 0 0 0 11.2 12 6 2 6 5 -0.2
Paul Gibson 0 0 .000 4.82 4 0 0 0 0 9.1 11 5 1 2 10 0.2
Dwight Gooden 16 12 .571 2.89 35 35 7 4 0 270.2 224 87 14 83 207 7.5
Tom Gordon 11 5 .688 3.76 34 34 0 0 0 177.0 176 74 14 67 130 3.2
Rich Gossage 4 1 .800 3.84 45 0 0 0 0 91.1 79 39 12 44 45 -1.0
Buddy Groom 0 0 .000 2.57 4 1 0 0 0 14.0 11 4 1 5 7 0.1
Cecilio Guante 0 0 .000 0.64 6 0 0 0 0 14.0 11 1 1 1 9 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Guthrie 7 4 .636 2.28 59 0 0 0 32 71.0 59 18 4 21 51 2.1
Jose Guzman 0 1 .000 5.18 30 0 0 0 0 73.0 73 42 11 31 42 -0.5
Juan Guzman 0 0 .000 0.00 3 0 0 0 0 5.2 4 0 0 4 4 0.1
Atlee Hammaker 5 5 .500 7.25 21 19 0 0 1 103.0 115 83 25 43 60 -1.0
Chris Haney 0 0 .000 6.48 7 0 0 0 1 8.1 9 6 2 4 6 -0.2
Mike Hansen 0 0 .000 6.61 5 0 0 0 0 16.1 20 12 1 7 9 0.1
Erik Hanson 10 9 .526 3.75 25 25 1 1 0 153.2 154 64 15 62 103 1.9
Mike Harkey 7 17 .292 6.37 35 35 0 0 0 189.1 221 134 12 98 113 2.0
Pete Harnisch 0 0 .000 2.79 3 0 0 0 0 9.2 10 3 1 4 7 0.0
Greg Harris 3 2 .600 5.85 37 0 0 0 1 60.0 70 39 5 26 40 0.3
Bryan Harvey 2 1 .667 4.67 45 0 0 0 2 61.2 60 32 7 46 42 -0.7
Andy Hawkins 11 14 .440 3.53 34 34 2 0 0 239.2 226 94 16 68 107 4.1
Don Heinkel 5 5 .500 5.72 73 0 0 0 4 144.2 182 92 30 51 79 -2.2
Tom Henke 1 0 1.000 1.72 15 0 0 0 9 15.2 13 3 1 4 14 0.7
Mike Henneman 6 11 .353 4.80 62 0 0 0 19 80.2 99 43 6 26 42 0.8
Pat Hentgen 0 0 .000 13.50 2 0 0 0 0 1.1 5 2 1 2 1 -0.2
Roberto Hernandez 0 0 .000 2.51 6 0 0 0 0 14.1 8 4 1 6 6 0.0
Joe Hesketh 5 6 .455 5.40 52 0 0 0 21 56.2 67 34 6 27 39 0.0
Greg Hibbard 0 0 .000 8.22 4 0 0 0 1 7.2 12 7 0 4 8 0.2
Teddy Higuera 11 16 .407 5.01 35 35 1 0 0 224.1 246 125 24 75 137 2.6
Shawn Hillegas 4 0 1.000 0.93 8 0 0 0 1 19.1 10 2 0 11 11 0.3
Brian Holton 1 0 1.000 4.79 36 0 0 0 1 73.1 85 39 10 19 38 -0.1
Charlie Hough 17 12 .586 3.22 33 33 9 2 0 232.0 195 83 15 78 110 3.5
Jay Howell 6 4 .600 2.74 38 0 0 0 2 42.2 32 13 4 17 25 0.1
Ken Howell 0 0 .000 3.24 22 0 0 0 0 41.2 44 15 4 24 32 -0.0
Bruce Hurst 9 17 .346 5.87 34 34 0 0 0 190.0 247 124 36 67 85 -0.7
Jeff Innis 1 0 1.000 0.00 3 0 0 0 0 5.1 2 0 0 3 3 0.0
Danny Jackson 9 16 .360 5.10 34 34 0 0 0 210.0 218 119 21 96 103 1.2
Mike Jeffcoat 15 12 .556 3.04 36 36 1 0 0 231.0 227 78 12 65 121 4.8
Jeff Juden 8 10 .444 5.11 32 32 0 0 0 155.0 178 88 16 57 104 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jimmy Key 16 9 .640 3.06 35 35 10 4 0 267.2 251 91 28 66 187 5.2
Dana Kiecker 0 0 .000 5.79 4 0 0 0 1 9.1 13 6 1 4 4 -0.0
Paul Kilgus 0 0 .000 1.08 2 0 0 0 0 8.1 8 1 0 1 5 0.2
Eric King 7 16 .304 6.19 33 33 0 0 0 180.1 235 124 19 68 88 1.2
Matt Kinzer 0 0 .000 9.39 4 0 0 0 1 7.2 9 8 0 7 8 0.1
Mark Knudson 5 2 .714 5.32 62 0 0 0 1 113.1 143 67 19 35 47 -1.3
Bill Krueger 6 6 .500 3.32 60 0 0 0 20 78.2 62 29 8 49 56 -0.4
Mike LaCoss 1 3 .250 5.15 41 0 0 0 2 57.2 65 33 7 33 32 -0.5
Dennis Lamp 0 0 .000 14.09 5 0 0 0 0 7.2 16 12 1 1 5 0.1
Mark Langston 19 12 .613 3.34 36 36 9 1 0 269.1 230 100 19 101 207 5.8
Dave LaPoint 9 12 .429 3.88 29 29 1 0 0 176.1 181 76 19 62 97 1.7
Tim Laudner DET 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Tim Leary 0 0 .000 8.38 3 3 0 0 0 9.2 17 9 1 4 5 0.1
Craig Lefferts 6 12 .333 4.00 55 0 0 0 21 72.0 71 32 4 27 42 1.2
Phil Leftwich 9 11 .450 4.38 33 33 1 1 0 199.1 193 97 22 79 125 1.9
Charlie Leibrandt 11 11 .500 3.47 25 25 2 1 0 166.0 166 64 13 52 93 2.6
Al Leiter 8 7 .533 4.05 24 24 0 0 0 153.1 123 69 10 81 127 1.9
Julio Machado 2 6 .250 3.42 38 0 0 0 2 71.0 52 27 6 33 52 0.4
Mike Magnante 1 1 .500 3.55 6 0 0 0 0 12.2 14 5 0 6 6 0.1
Joe Magrane 16 8 .667 3.31 35 35 4 3 0 250.0 211 92 13 85 113 3.9
Josias Manzanillo 0 0 .000 2.08 2 0 0 0 0 4.1 2 1 0 4 0 -0.1
Greg Mathews 4 1 .800 4.69 42 0 0 0 1 94.0 101 49 11 45 60 -0.4
Kirk McCaskill 6 6 .500 4.24 20 16 0 0 1 104.0 106 49 12 37 65 1.1
Jack McDowell 19 13 .594 3.69 35 35 7 4 0 246.2 208 101 28 81 151 2.7
Roger McDowell 0 0 .000 6.75 2 0 0 0 0 5.1 6 4 2 2 0 -0.3
Andy McGaffigan 6 13 .316 6.47 26 26 0 0 0 122.1 158 88 18 58 69 -0.0
Rusty Meacham 0 1 .000 2.77 8 0 0 0 1 13.0 12 4 2 1 7 0.0
Bob Milacki 9 16 .360 4.10 33 33 0 0 0 204.1 216 93 13 73 92 2.9
Blas Minor 3 2 .600 4.64 26 0 0 0 1 54.1 51 28 11 16 32 -0.6
Jeff Montgomery 5 3 .625 5.10 50 0 0 0 0 90.0 93 51 12 39 66 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Morris 6 17 .261 5.11 33 33 1 0 0 195.2 206 111 16 57 119 3.6
Mike Munoz 0 1 .000 0.00 6 0 0 0 3 10.2 7 0 0 6 5 0.2
Rob Murphy 4 1 .800 4.09 69 0 0 0 0 123.1 112 56 8 49 91 1.4
Jeff Musselman 7 2 .778 4.06 39 0 0 0 0 68.2 71 31 7 27 41 0.2
Mike Mussina 8 17 .320 4.89 35 35 4 0 0 233.2 264 127 20 58 151 4.8
Jeff Mutis 10 17 .370 4.61 32 32 0 0 0 175.2 187 90 19 85 107 1.2
Chris Nabholz 3 13 .188 5.48 31 31 0 0 0 159.1 174 97 14 81 91 1.3
Jaime Navarro 13 13 .500 4.72 36 36 0 0 0 236.2 257 124 21 98 148 3.1
Jeff Nelson 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 1 0.1
Robb Nen 4 9 .308 3.36 62 0 0 0 31 64.1 43 24 5 44 54 0.2
Rod Nichols 1 0 1.000 5.62 6 0 0 0 1 16.0 9 10 4 9 7 -0.6
Juan Nieves 0 1 .000 6.25 36 0 0 0 0 63.1 76 44 10 36 52 -0.7
Edwin Nunez 5 5 .500 4.64 39 0 0 0 2 66.0 76 34 4 32 31 0.0
Jose Nunez 0 0 .000 10.80 1 0 0 0 0 3.1 5 4 0 2 2 0.0
Steve Olin 6 9 .400 3.00 58 0 0 0 28 78.0 72 26 7 37 53 0.5
Darren Oliver 5 7 .417 3.63 41 6 0 0 0 74.1 65 30 5 46 56 0.4
Gregg Olson 5 10 .333 4.95 67 0 0 0 25 80.0 82 44 10 42 56 -0.6
Steve Ontiveros 0 0 .000 9.00 5 0 0 0 0 5.0 8 5 2 5 2 -0.4
David Palmer 2 5 .286 5.26 36 0 0 0 1 51.1 57 30 1 16 27 0.9
Roger Pavlik 1 0 1.000 1.50 4 0 0 0 0 6.0 4 1 1 3 8 0.0
Troy Percival 1 0 1.000 2.30 15 0 0 0 7 15.2 11 4 3 11 18 -0.2
Melido Perez 12 11 .522 3.63 35 35 0 0 0 228.0 181 92 16 101 159 3.7
Jon Perlman 0 0 .000 5.28 7 0 0 0 0 15.1 19 9 3 4 7 -0.2
Mark Petkovsek 0 0 .000 9.00 3 0 0 0 0 3.0 6 3 0 2 3 0.1
Doug Piatt 1 0 1.000 1.38 9 0 0 0 0 13.0 11 2 1 7 8 0.0
Dan Plesac 2 3 .400 1.95 43 0 0 0 5 50.2 33 11 3 18 30 0.5
Eric Plunk 6 6 .500 4.69 63 0 0 0 13 86.1 83 45 4 54 54 0.1
Mark Portugal 5 6 .455 5.57 56 0 0 0 2 129.1 139 80 17 66 74 -1.0
Tim Pugh 0 0 .000 10.12 2 0 0 0 0 5.1 11 6 0 0 0 -0.0
Scott Radinsky 3 5 .375 3.39 39 0 0 0 4 63.2 49 24 7 28 44 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Rasmussen 2 2 .500 7.13 32 1 0 0 1 65.2 81 52 15 36 44 -1.4
Shane Rawley 2 0 1.000 3.99 33 0 0 0 0 58.2 68 26 6 26 37 0.0
Rick Reuschel 15 12 .556 3.33 36 36 1 0 0 243.0 229 90 24 48 118 3.5
Shane Reynolds 6 10 .375 4.67 63 0 0 0 32 71.1 84 37 3 30 48 1.5
Arthur Rhodes 1 2 .333 2.12 46 0 0 0 2 46.2 40 11 3 14 30 0.6
Dave Righetti 10 3 .769 2.95 48 0 0 0 3 64.0 67 21 6 20 38 0.5
Jose Rijo 16 10 .615 3.35 35 35 7 2 0 257.2 236 96 18 75 201 6.2
Kevin Ritz 0 0 .000 5.62 5 0 0 0 0 8.0 11 5 0 5 8 0.1
Don Robinson 11 15 .423 4.10 34 34 2 1 0 213.0 218 97 20 58 107 3.1
Jeff Robinson 2 4 .333 7.22 58 0 0 0 0 111.0 145 89 26 49 66 -2.4
Ron Robinson 20 9 .690 2.97 34 34 4 1 0 233.2 201 77 14 76 141 4.6
Kenny Rogers 17 7 .708 3.04 34 34 1 0 0 234.0 191 79 18 58 153 4.9
Ken Ryan 2 1 .667 4.66 38 0 0 0 2 67.2 64 35 6 32 46 0.1
Nolan Ryan 10 13 .435 5.74 31 31 0 0 0 174.0 177 111 20 88 157 2.1
Bret Saberhagen 23 7 .767 2.99 38 38 7 1 0 286.1 274 95 11 65 209 9.1
Scott Sanderson 4 3 .571 5.49 48 0 0 0 3 95.0 111 58 16 31 57 -0.7
Curt Schilling 19 10 .655 2.44 35 35 13 4 0 283.2 205 77 12 98 213 7.4
Mike Schooler 0 0 .000 3.86 2 0 0 0 0 4.2 6 2 0 4 6 0.1
Pete Schourek 4 7 .364 5.15 46 6 0 0 4 108.1 114 62 15 43 67 -0.3
Mike Schwabe 3 4 .429 6.69 67 0 0 0 5 107.2 156 80 22 29 64 -1.2
Mike Scott 1 3 .250 4.56 54 0 0 0 1 94.2 97 48 16 40 77 -0.4
Rod Scurry 0 0 .000 8.76 7 0 0 0 1 12.1 14 12 3 9 5 -0.4
Rudy Seanez 2 6 .250 7.36 44 0 0 0 1 62.1 80 51 11 30 36 -0.9
Aaron Sele 13 14 .481 4.06 36 36 3 2 0 235.0 207 106 30 91 210 3.1
Dave Smith 6 8 .429 3.18 65 0 0 0 41 79.1 70 28 6 33 40 0.4
Zane Smith 3 9 .250 8.47 47 6 0 0 4 73.1 106 69 11 35 44 -0.5
Mario Soto 4 1 .800 5.30 22 1 0 0 2 54.1 52 32 14 17 24 -1.1
Steve Sparks 1 0 1.000 0.87 4 0 0 0 0 10.1 7 1 1 3 10 0.1
Randy St. Claire 1 1 .500 5.35 33 0 0 0 0 69.0 78 41 11 28 37 -0.9
Dave Stewart 11 13 .458 3.57 36 36 5 1 0 277.2 248 110 15 96 166 5.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Stieb 10 21 .323 6.14 36 36 1 0 0 200.2 237 137 25 97 139 0.6
Mel Stottlemyre 16 7 .696 3.68 34 34 1 1 0 195.2 177 80 17 65 120 3.0
Todd Stottlemyre 1 0 1.000 5.40 3 0 0 0 1 10.0 14 6 3 1 7 -0.2
Bruce Sutter 0 0 .000 1.59 3 0 0 0 0 5.2 5 1 1 1 5 0.0
Billy Swift 0 0 .000 2.89 8 0 0 0 0 18.2 17 6 1 9 5 -0.1
Greg Swindell 11 13 .458 4.03 35 35 1 0 0 228.0 213 102 28 45 140 3.4
Bobby Thigpen 7 6 .538 2.70 72 0 0 0 41 80.0 57 24 6 31 64 1.2
Mike Timlin 3 1 .750 2.17 20 0 0 0 1 45.2 37 11 2 17 29 0.5
Steve Trout 1 0 1.000 12.41 6 0 0 0 0 12.1 23 17 4 8 2 -0.6
Mike Trujillo 1 3 .250 3.34 5 5 0 0 0 29.2 26 11 4 12 17 0.1
John Tudor 19 10 .655 2.61 36 36 11 3 0 268.2 201 78 17 60 134 5.9
Fernando Valenzuela 12 17 .414 3.59 36 36 5 0 0 253.0 251 101 19 72 159 5.2
De Wayne Vaughn 0 1 .000 12.27 2 0 0 0 0 3.2 7 5 1 0 2 -0.0
Frank Viola 15 19 .441 3.75 36 36 11 3 0 268.2 281 112 16 72 128 5.8
Bob Walk 10 16 .385 4.36 33 33 0 0 0 192.0 196 93 17 61 96 2.6
Duane Ward 0 0 .000 0.00 2 0 0 0 0 3.2 1 0 0 0 1 0.1
Gary Wayne 1 0 1.000 3.81 12 0 0 0 0 26.0 24 11 0 12 7 0.2
David Weathers 5 12 .294 4.09 69 0 0 0 35 77.0 80 35 4 33 73 2.5
David Wells 16 11 .593 4.02 34 34 3 0 0 235.0 251 105 27 39 147 4.3
Gabe White 1 1 .500 5.23 8 0 0 0 0 10.1 9 6 0 8 5 -0.0
Bob Wickman 2 0 1.000 6.30 10 0 0 0 0 10.0 13 7 1 5 12 0.3
Mike Williams 9 3 .750 2.06 58 0 0 0 29 70.0 45 16 4 35 80 1.9
Mitch Williams 3 3 .500 5.24 43 0 0 0 1 67.0 66 39 0 56 64 0.2
Woody Williams 9 9 .500 4.49 29 29 0 0 0 188.1 186 94 18 79 128 2.4
Bobby Witt 4 9 .308 5.53 29 11 0 0 0 99.1 95 61 10 73 59 -0.4
Mike Witt 6 7 .462 4.98 38 4 0 0 4 68.2 83 38 10 27 42 -0.3
Rich Yett 5 14 .263 6.39 26 26 0 0 0 132.1 167 94 12 85 77 0.3
207 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104