MONTREAL EXPOS
PITCHING LEADERS
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Dennis Martinez 2.27 1988  
2. Steve Rogers 2.40 1982  
3. Steve Rogers 2.47 1978  
4. Kirk Rueter 2.61 1999  
5. Alex Fernandez 2.65 1998  
6. Pascual Perez 2.65 1988  
7. Mike Marshall 2.66 1973  
8. Pascual Perez 2.73 1990  
9. Kirk Rueter 2.79 1998  
10. Steve Renko 2.81 1973  
ERA - CAREER
Rank Player ERA IP  
1. Jeff Reardon 2.84 506.1  
2. Tim Burke 2.86 622.2  
3. Pascual Perez 2.89 855.2  
4. Dan Schatzeder 3.09 749.2  
5. Kirk Rueter 3.11 1048.0  
6. Dennis Martinez 3.13 1038.0  
7. Steve Rogers 3.17 2837.2  
8. Woodie Fryman 3.24 721.2  
9. David Palmer 3.26 576.2  
10. Charlie Lea 3.32 793.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Dennis Martinez 23 1988  
2. Pascual Perez 23 1988  
3. Alex Fernandez 21 1996  
4. Alex Fernandez 21 1998  
5. Ross Grimsley 20 1978  
6. Steve Rogers 19 1982  
7. Chris Carpenter 18 1999  
8. Bryn Smith 18 1985  
9. Carl Morton 18 1970  
10. Chris Carpenter 18 1998  
WINS - CAREER
Rank Player W IP  
1. Steve Rogers 158 2837.2  
2. Alex Fernandez 156 2476.2  
3. Bryn Smith 95 1631.2  
4. Chris Carpenter 87 1337.0  
5. Bill Gullickson 72 1270.1  
6. Steve Renko 68 1359.1  
7. Dennis Martinez 66 1038.0  
8. Randy Johnson 64 1335.0  
9. Kirk Rueter 64 1048.0  
10. Pascual Perez 57 855.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Randy Johnson 22 1992  
2. Dave Fleming 22 1993  
3. Steve Rogers 22 1974  
4. Bill Stoneman 19 1969  
5. Dave Fleming 18 1995  
6. Carl Morton 18 1971  
7. Randy Johnson 17 1993  
8. Tom Candiotti 17 1994  
9. Gene Nelson 17 1991  
10. Randy Johnson 17 1991  
LOSSES - CAREER
Rank Player L IP  
1. Steve Rogers 152 2837.2  
2. Alex Fernandez 118 2476.2  
3. Randy Johnson 94 1335.0  
4. Bryn Smith 94 1631.2  
5. Dave Fleming 93 1208.1  
6. Steve Renko 82 1359.1  
7. Bill Stoneman 72 1085.1  
8. Bill Gullickson 62 1270.1  
9. Chris Carpenter 56 1337.0  
10. Mike Jackson 53 622.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Alex Fernandez .840 1998  
2. Bryn Smith .783 1985  
3. Dennis Martinez .767 1988  
4. Chris Carpenter .720 1998  
5. Steve Rogers .704 1982  
6. Pascual Perez .697 1988  
7. Alex Fernandez .677 1996  
8. Kirk Rueter .667 2000  
9. Chris Carpenter .667 1999  
10. Dan Schatzeder .667 1979  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Pascual Perez .626 855.2  
2. Chris Carpenter .608 1337.0  
3. Dennis Martinez .606 1038.0  
4. Kirk Rueter .604 1048.0  
5. David Palmer .594 576.2  
6. Eric Milton .590 679.2  
7. Tim Burke .590 622.2  
8. Joe Hesketh .580 547.0  
9. Bobby Jones .578 770.1  
10. Charlie Lea .573 793.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Tim Burke 47 1988  
2. Jeff Reardon 41 1985  
3. Scott Williamson 39 1998  
4. Scott Williamson 37 1999  
5. Mike Jackson 36 1995  
6. Jeff Reardon 35 1986  
7. Mike Jackson 35 1991  
8. Scott Williamson 34 2000  
9. Mike Jackson 32 1990  
10. Mike Marshall 31 1973  
SAVES - CAREER
Rank Player SV IP  
1. Mike Jackson 195 622.1  
2. Jeff Reardon 152 506.1  
3. Scott Williamson 136 221.1  
4. Tim Burke 103 622.2  
5. Mike Marshall 75 471.0  
6. Woodie Fryman 52 721.2  
7. Mike Myers 43 434.2  
8. Dale Murray 33 337.0  
9. Elias Sosa 30 229.2  
10. Claude Raymond 24 159.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Steve Rogers 8.2 1977  
2. Chris Carpenter 7.3 1998  
3. Steve Rogers 7.2 1982  
4. Alex Fernandez 6.7 1994  
5. Dennis Martinez 6.7 1988  
6. Alex Fernandez 6.4 1995  
7. Chris Carpenter 6.4 1999  
8. Pascual Perez 6.3 1990  
9. Alex Fernandez 6.3 1998  
10. Alex Fernandez 6.2 1996  
WAR - CAREER
Rank Player WAR IP  
1. Steve Rogers 57.1 2837.2  
2. Alex Fernandez 54.4 2476.2  
3. Chris Carpenter 30.7 1337.0  
4. Bryn Smith 24.1 1631.2  
5. Randy Johnson 23.5 1335.0  
6. Dennis Martinez 21.0 1038.0  
7. Bill Gullickson 20.7 1270.1  
8. Pascual Perez 19.3 855.2  
9. Dave Fleming 18.6 1208.1  
10. Kirk Rueter 13.3 1048.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Mike Marshall 92 1973  
2. Dale Murray 81 1976  
3. Tim Burke 79 1988  
4. Tim Burke 78 1985  
5. Jose Silva 78 2000  
6. Jeff Reardon 75 1982  
7. Mel Rojas 75 1994  
8. Dan McGinn 74 1969  
9. Todd Williams 72 1994  
10. Will McEnaney 69 1977  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Mike Myers 459 434.2  
2. Tim Burke 458 622.2  
3. Mike Jackson 428 622.1  
4. Steve Rogers 399 2837.2  
5. Mel Rojas 388 419.0  
6. Jeff Reardon 359 506.1  
7. Alex Fernandez 349 2476.2  
8. Bryn Smith 321 1631.2  
9. Kent Bottenfield 298 690.1  
10. Woodie Fryman 297 721.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Steve Rogers 40 1977  
2. Bill Stoneman 39 1971  
3. Steve Rogers 38 1974  
4. Steve Rogers 37 1979  
5. Pascual Perez 37 1990  
6. Carl Morton 37 1970  
7. Steve Renko 37 1971  
8. Steve Rogers 37 1980  
9. Dennis Martinez 36 1990  
10. Chris Carpenter 36 2000  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Steve Rogers 393 2837.2  
2. Alex Fernandez 349 2476.2  
3. Bryn Smith 231 1631.2  
4. Steve Renko 192 1359.1  
5. Dave Fleming 188 1208.1  
6. Chris Carpenter 186 1337.0  
7. Randy Johnson 186 1335.0  
8. Bill Gullickson 171 1270.1  
9. Bill Stoneman 157 1085.1  
10. Dennis Martinez 143 1038.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Bill Stoneman 20 1971  
2. Ross Grimsley 19 1978  
3. Steve Rogers 17 1977  
4. Steve Rogers 14 1982  
5. Steve Rogers 14 1980  
6. Mike Torrez 13 1972  
7. Steve Rogers 13 1979  
8. Bill Stoneman 13 1972  
9. Steve Rogers 13 1983  
10. Steve Rogers 12 1975  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Steve Rogers 129 2837.2  
2. Bill Stoneman 46 1085.1  
3. Steve Renko 40 1359.1  
4. Bill Gullickson 31 1270.1  
5. Alex Fernandez 29 2476.2  
6. Scott Sanderson 24 952.1  
7. Dennis Martinez 23 1038.0  
8. Charlie Lea 22 793.1  
9. Carl Morton 22 699.2  
10. Mike Torrez 22 640.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Bill Stoneman 5 1969  
2. Steve Rogers 5 1983  
3. Steve Rogers 5 1979  
4. Charlie Lea 4 1983  
5. Steve Rogers 4 1977  
6. Carl Morton 4 1970  
7. Steve Rogers 4 1982  
8. Steve Rogers 4 1980  
9. Bill Stoneman 4 1972  
10. Tom Candiotti 4 1995  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Steve Rogers 37 2837.2  
2. Bill Stoneman 15 1085.1  
3. Alex Fernandez 10 2476.2  
4. Bryn Smith 9 1631.2  
5. Woodie Fryman 8 721.2  
6. Charlie Lea 8 793.1  
7. Scott Sanderson 8 952.1  
8. Chris Carpenter 7 1337.0  
9. Bill Gullickson 6 1270.1  
10. Dennis Martinez 6 1038.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Steve Rogers 301.2 1977  
2. Bill Stoneman 294.2 1971  
3. Carl Morton 284.2 1970  
4. Steve Rogers 281.0 1980  
5. Pascual Perez 278.1 1988  
6. Dennis Martinez 277.1 1988  
7. Steve Rogers 277.0 1982  
8. Steve Renko 275.2 1971  
9. Steve Rogers 273.0 1983  
10. Alex Fernandez 265.1 1998  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Steve Rogers 2837.2 2837.2  
2. Alex Fernandez 2476.2 2476.2  
3. Bryn Smith 1631.2 1631.2  
4. Steve Renko 1359.1 1359.1  
5. Chris Carpenter 1337.0 1337.0  
6. Randy Johnson 1335.0 1335.0  
7. Bill Gullickson 1270.1 1270.1  
8. Dave Fleming 1208.1 1208.1  
9. Bill Stoneman 1085.1 1085.1  
10. Kirk Rueter 1048.0 1048.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Carl Morton 281 1970  
2. Chris Carpenter 280 2000  
3. Steve Rogers 272 1977  
4. Alex Fernandez 266 1991  
5. Steve Rogers 258 1983  
6. Alex Fernandez 258 1992  
7. Chris Carpenter 256 1999  
8. Steve Renko 256 1971  
9. Steve Rogers 255 1974  
10. Carl Morton 252 1971  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Steve Rogers 2619 2837.2  
2. Alex Fernandez 2302 2476.2  
3. Bryn Smith 1636 1631.2  
4. Chris Carpenter 1327 1337.0  
5. Dave Fleming 1290 1208.1  
6. Bill Gullickson 1264 1270.1  
7. Steve Renko 1262 1359.1  
8. Randy Johnson 1192 1335.0  
9. Bill Stoneman 1018 1085.1  
10. Dennis Martinez 924 1038.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Tom Candiotti 37 1994  
2. Eric Milton 37 2000  
3. Eric Milton 32 1998  
4. Chris Carpenter 32 2000  
5. Eric Milton 32 1999  
6. Randy Johnson 29 1989  
7. Jose Silva 27 1996  
8. Randy Johnson 27 1988  
9. Carl Morton 27 1970  
10. Steve Renko 27 1970  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Alex Fernandez 191 2476.2  
2. Steve Rogers 151 2837.2  
3. Steve Renko 141 1359.1  
4. Bryn Smith 137 1631.2  
5. Randy Johnson 125 1335.0  
6. Chris Carpenter 112 1337.0  
7. Eric Milton 109 679.2  
8. Bill Gullickson 100 1270.1  
9. Bill Stoneman 99 1085.1  
10. Kent Bottenfield 94 690.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Bill Stoneman 146 1971  
2. Steve Renko 135 1971  
3. Carl Morton 125 1970  
4. Bill Stoneman 123 1969  
5. Kirk Rueter 118 1999  
6. Floyd Youmans 118 1986  
7. Mike Torrez 115 1973  
8. Randy Johnson 113 1993  
9. Randy Johnson 110 1989  
10. Balor Moore 109 1973  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Steve Rogers 876 2837.2  
2. Alex Fernandez 769 2476.2  
3. Steve Renko 624 1359.1  
4. Randy Johnson 557 1335.0  
5. Bill Stoneman 535 1085.1  
6. Kirk Rueter 497 1048.0  
7. Chris Carpenter 468 1337.0  
8. Dave Fleming 462 1208.1  
9. Bryn Smith 426 1631.2  
10. Kent Bottenfield 339 690.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Bill Gullickson 1.5 1984  
2. Pascual Perez 1.5 1990  
3. Pascual Perez 1.5 1989  
4. Bryn Smith 1.7 1985  
5. Bobby Jones 1.7 1997  
6. Dennis Martinez 1.7 1990  
7. Neal Heaton 1.7 1987  
8. Dennis Martinez 1.8 1988  
9. Alex Fernandez 1.8 1998  
10. Bill Lee 1.9 1979  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Pascual Perez 1.7 855.2  
2. Dennis Martinez 2.0 1038.0  
3. Bill Gullickson 2.3 1270.1  
4. Bobby Jones 2.3 770.1  
5. Bryn Smith 2.3 1631.2  
6. Scott Sanderson 2.6 952.1  
7. Steve Rogers 2.8 2837.2  
8. Alex Fernandez 2.8 2476.2  
9. Tim Burke 3.0 622.2  
10. Eric Milton 3.0 679.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Randy Johnson 293 1988  
2. Randy Johnson 258 1989  
3. Randy Johnson 257 1993  
4. Bill Stoneman 251 1971  
5. Randy Johnson 229 1992  
6. Randy Johnson 221 1991  
7. Chris Carpenter 216 2000  
8. Steve Rogers 206 1977  
9. Alex Fernandez 203 1994  
10. Floyd Youmans 202 1986  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Alex Fernandez 1844 2476.2  
2. Steve Rogers 1621 2837.2  
3. Randy Johnson 1365 1335.0  
4. Chris Carpenter 1109 1337.0  
5. Bryn Smith 953 1631.2  
6. Bill Stoneman 831 1085.1  
7. Steve Renko 810 1359.1  
8. Bill Gullickson 734 1270.1  
9. Scott Sanderson 645 952.1  
10. Dave Fleming 637 1208.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Randy Johnson 10.6 1988  
2. Randy Johnson 9.5 1993  
3. Randy Johnson 9.1 1989  
4. Randy Johnson 8.5 1991  
5. Eric Milton 8.4 2000  
6. Floyd Youmans 8.3 1986  
7. Randy Johnson 8.3 1992  
8. Bob Sebra 7.9 1987  
9. Chris Carpenter 7.8 2000  
10. Eric Milton 7.8 1999  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Randy Johnson 9.2 1335.0  
2. Eric Milton 7.9 679.2  
3. Chris Carpenter 7.5 1337.0  
4. Jeff Reardon 7.1 506.1  
5. Bill Stoneman 6.9 1085.1  
6. Alex Fernandez 6.7 2476.2  
7. Joe Hesketh 6.6 547.0  
8. Mike Jackson 6.3 622.1  
9. Kent Bottenfield 6.2 690.1  
10. Scott Sanderson 6.1 952.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Pascual Perez 3.98 1990  
2. Alex Fernandez 3.59 1998  
3. Pascual Perez 3.56 1989  
4. Dennis Martinez 3.48 1988  
5. Pascual Perez 3.41 1988  
6. Chris Carpenter 3.24 1998  
7. Bryn Smith 3.10 1985  
8. Randy Johnson 3.08 1988  
9. Bobby Jones 2.90 1997  
10. Neal Heaton 2.84 1987  
K/BB - CAREER
Rank Player K/BB IP  
1. Pascual Perez 3.6 855.2  
2. Dennis Martinez 2.7 1038.0  
3. Eric Milton 2.6 679.2  
4. Randy Johnson 2.5 1335.0  
5. Alex Fernandez 2.4 2476.2  
6. Scott Sanderson 2.4 952.1  
7. Chris Carpenter 2.4 1337.0  
8. Bobby Jones 2.3 770.1  
9. Bill Gullickson 2.3 1270.1  
10. Bryn Smith 2.2 1631.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Dennis Martinez 0.96 1988  
2. Alex Fernandez 0.96 1998  
3. Bryn Smith 1.05 1985  
4. Pascual Perez 1.08 1988  
5. Pascual Perez 1.10 1990  
6. Pascual Perez 1.11 1989  
7. Randy Johnson 1.11 1989  
8. Steve Rogers 1.12 1982  
9. Dennis Martinez 1.12 1989  
10. Dennis Martinez 1.12 1990  
WHIP - CAREER
Rank Player WHIP IP  
1. Pascual Perez 1.08 855.2  
2. Dennis Martinez 1.11 1038.0  
3. Jeff Reardon 1.17 506.1  
4. Kirk Rueter 1.20 1048.0  
5. Tim Burke 1.20 622.2  
6. Dan Schatzeder 1.22 749.2  
7. Steve Rogers 1.23 2837.2  
8. Scott Sanderson 1.23 952.1  
9. Alex Fernandez 1.24 2476.2  
10. Bill Gullickson 1.25 1270.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Floyd Youmans .186 1986  
2. Kirk Rueter .191 1998  
3. Randy Johnson .193 1989  
4. Kirk Rueter .193 1999  
5. Kirk Rueter .196 2000  
6. Kirk Rueter .200 1997  
7. Alex Fernandez .210 1998  
8. Dennis Martinez .212 1988  
9. Dan Warthen .214 1975  
10. Steve Renko .218 1973  
OAVG - CAREER
Rank Player OAVG IP  
1. Kirk Rueter .204 1048.0  
2. Jeff Reardon .222 506.1  
3. Dan Schatzeder .232 749.2  
4. Tim Burke .235 622.2  
5. Dennis Martinez .238 1038.0  
6. Charlie Lea .238 793.1  
7. Pascual Perez .239 855.2  
8. Randy Johnson .240 1335.0  
9. Mike Jackson .244 622.1  
10. David Palmer .244 576.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Floyd Youmans .240 1986  
2. Dan Warthen .253 1975  
3. Ernie McAnally .266 1971  
4. Steve Rogers .269 1982  
5. Bryn Smith .271 1985  
6. Steve Rogers .276 1978  
7. Bill Stoneman .277 1972  
8. Steve Rogers .279 1977  
9. Steve Rogers .279 1980  
10. Steve Rogers .280 1976  
OSLG - CAREER
Rank Player OSLG IP  
1. Jeff Reardon .286 506.1  
2. Steve Rogers .287 2837.2  
3. Woodie Fryman .290 721.2  
4. David Palmer .293 576.2  
5. Charlie Lea .298 793.1  
6. Dan Schatzeder .300 749.2  
7. Mike Torrez .304 640.2  
8. Ernie McAnally .307 623.1  
9. Tim Burke .317 622.2  
10. Bill Stoneman .320 1085.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Bryn Smith .534 1985  
2. Floyd Youmans .534 1986  
3. Steve Rogers .550 1982  
4. Steve Rogers .564 1978  
5. Dennis Martinez .564 1988  
6. Dan Warthen .564 1975  
7. Steve Rogers .567 1977  
8. Steve Rogers .570 1980  
9. Charlie Lea .571 1982  
10. Ross Grimsley .576 1978  
OOPS - CAREER
Rank Player OOPS IP  
1. Jeff Reardon .576 506.1  
2. Steve Rogers .589 2837.2  
3. Dan Schatzeder .598 749.2  
4. Charlie Lea .603 793.1  
5. David Palmer .603 576.2  
6. Woodie Fryman .610 721.2  
7. Dennis Martinez .614 1038.0  
8. Tim Burke .616 622.2  
9. Pascual Perez .618 855.2  
10. Kirk Rueter .623 1048.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Alex Fernandez 10.6 1998  
2. Dennis Martinez 9.4 1988  
3. Kirk Rueter 9.4 1999  
4. Steve Rogers 8.7 1982  
5. Kirk Rueter 8.0 2000  
6. Kirk Rueter 7.9 1998  
7. Alex Fernandez 7.8 1999  
8. Alex Fernandez 7.2 1995  
9. Chris Carpenter 7.2 1996  
10. Alex Fernandez 7.1 1994  
RWAR - CAREER
Rank Player rWAR IP  
1. Steve Rogers 59.3 2837.2  
2. Alex Fernandez 58.9 2476.2  
3. Chris Carpenter 34.1 1337.0  
4. Kirk Rueter 32.9 1048.0  
5. Dennis Martinez 23.8 1038.0  
6. Pascual Perez 20.2 855.2  
7. Bill Gullickson 18.8 1270.1  
8. Bryn Smith 18.7 1631.2  
9. Randy Johnson 17.9 1335.0  
10. Dave Fleming 16.2 1208.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104