MILWAUKEE BREWERS
PITCHING LEADERS
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Mike Caldwell 2.36 1978  
2. Bronson Arroyo 2.69 1998  
3. Teddy Higuera 2.79 1986  
4. Bill Travers 2.81 1976  
5. Jim Lonborg 2.83 1972  
6. Lew Krausse 2.94 1971  
7. Mike Jeffcoat 3.04 1991  
8. Moose Haas 3.10 1980  
9. Marty Pattin 3.13 1971  
10. Jim Colborn 3.18 1973  
ERA - CAREER
Rank Player ERA IP  
1. Steve Karsay 2.68 553.2  
2. Dan Plesac 2.87 774.2  
3. Bronson Arroyo 3.52 765.1  
4. Jim Colborn 3.65 1118.0  
5. Lary Sorensen 3.72 854.0  
6. Mike Caldwell 3.74 1604.2  
7. Skip Lockwood 3.75 729.1  
8. Eduardo Rodriguez 3.78 659.2  
9. Marty Pattin 3.82 656.2  
10. Jim Slaton 3.86 2025.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Mike Caldwell 22 1978  
2. Teddy Higuera 20 1986  
3. Jim Colborn 20 1973  
4. Jaime Navarro 19 1997  
5. Derek Lowe 18 1996  
6. Lary Sorensen 18 1978  
7. Teddy Higuera 18 1987  
8. Bronson Arroyo 18 1998  
9. Pete Vuckovich 18 1982  
10. Mike Caldwell 17 1982  
WINS - CAREER
Rank Player W IP  
1. Jaime Navarro 165 2804.0  
2. Teddy Higuera 117 1886.2  
3. Jim Slaton 117 2025.1  
4. Derek Lowe 109 1748.0  
5. Shane Reynolds 108 1825.1  
6. Mike Caldwell 102 1604.2  
7. Moose Haas 91 1542.0  
8. Chris Bosio 72 1269.0  
9. Dan Plesac 68 774.2  
10. Bill Travers 65 1068.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Clyde Wright 20 1974  
2. Shane Reynolds 19 1993  
3. Danny Darwin 18 1985  
4. Lew Krausse 18 1970  
5. Jim Slaton 18 1975  
6. Jerry Augustine 18 1977  
7. Bronson Arroyo 17 2000  
8. Derek Lowe 17 1997  
9. Bill Parsons 17 1971  
10. Pete Broberg 16 1975  
LOSSES - CAREER
Rank Player L IP  
1. Jaime Navarro 149 2804.0  
2. Shane Reynolds 123 1825.1  
3. Jim Slaton 121 2025.1  
4. Derek Lowe 94 1748.0  
5. Teddy Higuera 88 1886.2  
6. Chris Bosio 80 1269.0  
7. Mike Caldwell 80 1604.2  
8. Moose Haas 79 1542.0  
9. Bill Travers 67 1068.1  
10. Dan Plesac 65 774.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Moose Haas .812 1983  
2. Bronson Arroyo .783 1998  
3. Pete Vuckovich .750 1982  
4. Mike Caldwell .727 1979  
5. Mike Caldwell .710 1978  
6. Jaime Navarro .704 1997  
7. Teddy Higuera .696 1989  
8. Derek Lowe .692 1996  
9. Sid Fernandez .682 1997  
10. Teddy Higuera .652 1985  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Bryan Clutterbuck .630 514.1  
2. Pete Vuckovich .606 533.0  
3. Rick Aguilera .586 569.0  
4. Bronson Arroyo .584 765.1  
5. Teddy Higuera .571 1886.2  
6. Mike Caldwell .560 1604.2  
7. Steve Sparks .556 839.0  
8. Derek Lowe .537 1748.0  
9. Moose Haas .535 1542.0  
10. Lary Sorensen .531 854.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Steve Karsay 39 1995  
2. Steve Karsay 38 2000  
3. Steve Karsay 36 1998  
4. Steve Karsay 34 1993  
5. Steve Karsay 34 1997  
6. Steve Karsay 33 1996  
7. Dan Plesac 32 1992  
8. Shane Reynolds 32 1991  
9. Ken Sanders 31 1971  
10. Dan Plesac 30 1988  
SAVES - CAREER
Rank Player SV IP  
1. Steve Karsay 268 553.2  
2. Dan Plesac 184 774.2  
3. Rollie Fingers 97 259.0  
4. Ken Sanders 61 321.0  
5. Bill Castro 44 411.0  
6. Tom Murphy 41 213.2  
7. Bob McClure 34 842.0  
8. Pete Ladd 33 204.0  
9. Shane Reynolds 32 1825.1  
10. Eduardo Rodriguez 30 659.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Teddy Higuera 7.4 1987  
2. Mike Caldwell 7.4 1978  
3. Rick Aguilera 6.2 1994  
4. Teddy Higuera 5.8 1986  
5. Lary Sorensen 5.8 1978  
6. Jim Colborn 5.5 1973  
7. Derek Lowe 5.4 1996  
8. Derek Lowe 5.3 2000  
9. Jaime Navarro 5.3 1999  
10. Teddy Higuera 5.1 1989  
WAR - CAREER
Rank Player WAR IP  
1. Jaime Navarro 51.2 2804.0  
2. Derek Lowe 34.8 1748.0  
3. Teddy Higuera 32.0 1886.2  
4. Shane Reynolds 30.8 1825.1  
5. Moose Haas 25.9 1542.0  
6. Mike Caldwell 20.7 1604.2  
7. Chris Bosio 19.2 1269.0  
8. Steve Karsay 17.7 553.2  
9. Jim Slaton 17.2 2025.1  
10. Lary Sorensen 14.0 854.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ken Sanders 83 1971  
2. Steve Karsay 73 1992  
3. Tom Murphy 70 1974  
4. Bob McClure 68 1977  
5. Dan Plesac 67 1992  
6. Diego Segui 66 1969  
7. Dan Plesac 65 1988  
8. Steve Sparks 65 1994  
9. Tim Burke 64 1993  
10. Steve Karsay 64 1995  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Dan Plesac 612 774.2  
2. Steve Karsay 508 553.2  
3. Jaime Navarro 436 2804.0  
4. Jim Slaton 364 2025.1  
5. Shane Reynolds 355 1825.1  
6. Bob McClure 352 842.0  
7. Chris Peters 351 439.1  
8. Teddy Higuera 299 1886.2  
9. Jerry Augustine 279 944.0  
10. Derek Lowe 279 1748.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Jaime Navarro 38 1990  
2. Jim Slaton 38 1976  
3. Jim Slaton 38 1973  
4. Teddy Higuera 37 1990  
5. Teddy Higuera 37 1989  
6. Shane Reynolds 37 1993  
7. Lary Sorensen 36 1978  
8. Jim Colborn 36 1973  
9. Derek Lowe 36 1996  
10. Marty Pattin 36 1971  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Jaime Navarro 429 2804.0  
2. Shane Reynolds 281 1825.1  
3. Derek Lowe 279 1748.0  
4. Teddy Higuera 270 1886.2  
5. Jim Slaton 268 2025.1  
6. Moose Haas 231 1542.0  
7. Mike Caldwell 217 1604.2  
8. Chris Bosio 189 1269.0  
9. Bill Travers 157 1068.1  
10. Jim Colborn 140 1118.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Mike Caldwell 23 1978  
2. Jim Colborn 22 1973  
3. Lary Sorensen 17 1978  
4. Lary Sorensen 16 1979  
5. Mike Caldwell 16 1979  
6. Bill Travers 15 1976  
7. Clyde Wright 15 1974  
8. Teddy Higuera 15 1986  
9. Teddy Higuera 14 1987  
10. Moose Haas 14 1980  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Mike Caldwell 81 1604.2  
2. Jim Slaton 69 2025.1  
3. Moose Haas 55 1542.0  
4. Jim Colborn 51 1118.0  
5. Lary Sorensen 50 854.0  
6. Teddy Higuera 49 1886.2  
7. Bill Travers 46 1068.1  
8. Jerry Augustine 27 944.0  
9. Jaime Navarro 27 2804.0  
10. Bill Parsons 22 518.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Mike Caldwell 6 1978  
2. Marty Pattin 5 1971  
3. Jim Colborn 4 1973  
4. Jim Slaton 4 1971  
5. Mike Caldwell 4 1979  
6. Bill Parsons 4 1971  
7. Teddy Higuera 4 1986  
8. Mike Caldwell 3 1982  
9. Jim Slaton 3 1975  
10. Jim Slaton 3 1973  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jim Slaton 19 2025.1  
2. Mike Caldwell 18 1604.2  
3. Teddy Higuera 13 1886.2  
4. Bill Travers 10 1068.1  
5. Jaime Navarro 9 2804.0  
6. Moose Haas 8 1542.0  
7. Jim Colborn 7 1118.0  
8. Lary Sorensen 7 854.0  
9. Jerry Augustine 6 944.0  
10. Bill Parsons 6 518.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jim Colborn 314.1 1973  
2. Mike Caldwell 293.1 1978  
3. Jim Slaton 292.2 1976  
4. Lary Sorensen 280.2 1978  
5. Jim Slaton 276.1 1973  
6. Teddy Higuera 266.1 1988  
7. Marty Pattin 264.2 1971  
8. Teddy Higuera 261.2 1987  
9. Mike Caldwell 258.0 1982  
10. Teddy Higuera 254.0 1989  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Jaime Navarro 2804.0 2804.0  
2. Jim Slaton 2025.1 2025.1  
3. Teddy Higuera 1886.2 1886.2  
4. Shane Reynolds 1825.1 1825.1  
5. Derek Lowe 1748.0 1748.0  
6. Mike Caldwell 1604.2 1604.2  
7. Moose Haas 1542.0 1542.0  
8. Chris Bosio 1269.0 1269.0  
9. Jim Colborn 1118.0 1118.0  
10. Bill Travers 1068.1 1068.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jim Colborn 297 1973  
2. Jim Slaton 287 1976  
3. Lary Sorensen 277 1978  
4. Jaime Navarro 275 1995  
5. Jaime Navarro 275 1996  
6. Teddy Higuera 274 1988  
7. Mike Caldwell 269 1983  
8. Mike Caldwell 269 1982  
9. Jim Slaton 266 1973  
10. Jaime Navarro 265 1990  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Jaime Navarro 3045 2804.0  
2. Jim Slaton 2054 2025.1  
3. Shane Reynolds 1998 1825.1  
4. Teddy Higuera 1885 1886.2  
5. Derek Lowe 1748 1748.0  
6. Mike Caldwell 1708 1604.2  
7. Moose Haas 1602 1542.0  
8. Chris Bosio 1394 1269.0  
9. Jim Colborn 1109 1118.0  
10. Bill Travers 1067 1068.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jaime Navarro 39 1996  
2. Mike Caldwell 35 1983  
3. Danny Darwin 34 1985  
4. Bill Travers 33 1979  
5. Lew Krausse 33 1970  
6. Bill Wegman 32 1986  
7. Bill Wegman 31 1987  
8. Jim Slaton 30 1973  
9. Mike Caldwell 30 1982  
10. Shane Reynolds 30 1996  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Jaime Navarro 256 2804.0  
2. Teddy Higuera 202 1886.2  
3. Jim Slaton 192 2025.1  
4. Shane Reynolds 171 1825.1  
5. Mike Caldwell 161 1604.2  
6. Derek Lowe 154 1748.0  
7. Moose Haas 151 1542.0  
8. Chris Bosio 142 1269.0  
9. Bill Travers 128 1068.1  
10. Jim Colborn 100 1118.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jaime Navarro 113 1990  
2. Pete Broberg 106 1975  
3. Sid Fernandez 104 1996  
4. Gene Brabender 103 1969  
5. Jim Slaton 102 1974  
6. Pete Vuckovich 102 1982  
7. Jim Neidlinger 100 1994  
8. Juan Nieves 100 1987  
9. Jim Slaton 99 1973  
10. Jaime Navarro 98 1991  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Jaime Navarro 908 2804.0  
2. Jim Slaton 760 2025.1  
3. Teddy Higuera 620 1886.2  
4. Shane Reynolds 615 1825.1  
5. Derek Lowe 566 1748.0  
6. Moose Haas 408 1542.0  
7. Bill Travers 392 1068.1  
8. Bob McClure 363 842.0  
9. Juan Nieves 356 758.1  
10. Steve Sparks 356 839.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Mike Caldwell 1.5 1979  
2. Chris Bosio 1.6 1990  
3. Lary Sorensen 1.6 1978  
4. Lary Sorensen 1.6 1979  
5. Mike Caldwell 1.7 1978  
6. Moose Haas 1.8 1982  
7. Charlie Leibrandt 1.9 1992  
8. Bill Wegman 2.0 1986  
9. Moose Haas 2.0 1980  
10. Mike Caldwell 2.0 1983  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Lary Sorensen 1.8 854.0  
2. Mike Caldwell 2.0 1604.2  
3. Bill Wegman 2.4 655.1  
4. Moose Haas 2.4 1542.0  
5. Chris Bosio 2.5 1269.0  
6. Jim Colborn 2.5 1118.0  
7. Rick Aguilera 2.5 569.0  
8. Bronson Arroyo 2.7 765.1  
9. Mike Jeffcoat 2.7 644.0  
10. Derek Lowe 2.9 1748.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Teddy Higuera 240 1987  
2. Teddy Higuera 207 1986  
3. Teddy Higuera 184 1989  
4. Teddy Higuera 177 1988  
5. Derek Lowe 175 2000  
6. Bronson Arroyo 173 1999  
7. Derek Lowe 172 1996  
8. Jaime Navarro 170 1990  
9. Marty Pattin 169 1971  
10. Derek Lowe 169 1997  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Jaime Navarro 1868 2804.0  
2. Teddy Higuera 1337 1886.2  
3. Derek Lowe 1215 1748.0  
4. Shane Reynolds 1207 1825.1  
5. Jim Slaton 929 2025.1  
6. Chris Bosio 822 1269.0  
7. Moose Haas 800 1542.0  
8. Steve Karsay 650 553.2  
9. Bronson Arroyo 560 765.1  
10. Dan Plesac 548 774.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Teddy Higuera 8.3 1987  
2. Chris Bosio 7.9 1987  
3. Teddy Higuera 7.5 1986  
4. Juan Nieves 7.5 1987  
5. Derek Lowe 6.7 1996  
6. Bronson Arroyo 6.7 1998  
7. Shane Reynolds 6.7 1995  
8. Bronson Arroyo 6.7 1999  
9. Rick Aguilera 6.6 1994  
10. Shane Reynolds 6.6 1997  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Steve Karsay 10.6 553.2  
2. Bronson Arroyo 6.6 765.1  
3. Teddy Higuera 6.4 1886.2  
4. Juan Nieves 6.4 758.1  
5. Dan Plesac 6.4 774.2  
6. Derek Lowe 6.3 1748.0  
7. Marty Pattin 6.2 656.2  
8. Jaime Navarro 6.0 2804.0  
9. Shane Reynolds 6.0 1825.1  
10. Chris Bosio 5.8 1269.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Rick Aguilera 3.21 1994  
2. Chris Bosio 3.15 1990  
3. Chris Bosio 3.00 1987  
4. Steve Trachsel 2.98 1998  
5. Derek Lowe 2.87 1996  
6. Don Sutton 2.80 1984  
7. Teddy Higuera 2.80 1986  
8. Teddy Higuera 2.76 1987  
9. Moose Haas 2.67 1982  
10. Moose Haas 2.61 1980  
K/BB - CAREER
Rank Player K/BB IP  
1. Steve Karsay 3.1 553.2  
2. Bronson Arroyo 2.5 765.1  
3. Chris Bosio 2.3 1269.0  
4. Rick Aguilera 2.3 569.0  
5. Teddy Higuera 2.2 1886.2  
6. Derek Lowe 2.1 1748.0  
7. Marty Pattin 2.1 656.2  
8. Jaime Navarro 2.1 2804.0  
9. Dan Plesac 2.0 774.2  
10. Shane Reynolds 2.0 1825.1  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Mike Caldwell 1.06 1978  
2. Bronson Arroyo 1.09 1998  
3. Bronson Arroyo 1.10 1999  
4. Marty Pattin 1.13 1971  
5. Lary Sorensen 1.17 1978  
6. Teddy Higuera 1.17 1985  
7. Kyle Lohse 1.18 2000  
8. Marty Pattin 1.18 1970  
9. Moose Haas 1.18 1983  
10. Don Sutton 1.19 1983  
WHIP - CAREER
Rank Player WHIP IP  
1. Steve Karsay 1.12 553.2  
2. Bronson Arroyo 1.14 765.1  
3. Dan Plesac 1.20 774.2  
4. Marty Pattin 1.23 656.2  
5. Jim Colborn 1.27 1118.0  
6. Lary Sorensen 1.28 854.0  
7. Mike Caldwell 1.28 1604.2  
8. Moose Haas 1.30 1542.0  
9. Rick Aguilera 1.32 569.0  
10. Derek Lowe 1.32 1748.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Bronson Arroyo .217 1999  
2. Bronson Arroyo .217 1998  
3. Teddy Higuera .230 1985  
4. Skip Lockwood .231 1972  
5. Mike Caldwell .232 1978  
6. Marty Pattin .232 1971  
7. Marty Pattin .234 1970  
8. Bill Travers .235 1976  
9. Derek Lowe .236 1999  
10. Kyle Lohse .236 2000  
OAVG - CAREER
Rank Player OAVG IP  
1. Steve Karsay .204 553.2  
2. Bronson Arroyo .228 765.1  
3. Dan Plesac .229 774.2  
4. Bill Parsons .241 518.1  
5. Eduardo Rodriguez .242 659.2  
6. Marty Pattin .242 656.2  
7. Skip Lockwood .252 729.1  
8. Bob McClure .257 842.0  
9. Bill Travers .258 1068.1  
10. Jim Colborn .258 1118.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Mike Caldwell .270 1978  
2. Skip Lockwood .282 1972  
3. Lary Sorensen .292 1978  
4. Jim Slaton .293 1976  
5. Skip Lockwood .293 1971  
6. Jerry Augustine .298 1976  
7. Jim Lonborg .298 1972  
8. Bill Parsons .302 1971  
9. Jim Colborn .302 1973  
10. Moose Haas .302 1983  
OSLG - CAREER
Rank Player OSLG IP  
1. Eduardo Rodriguez .309 659.2  
2. Steve Karsay .312 553.2  
3. Skip Lockwood .316 729.1  
4. Bill Parsons .320 518.1  
5. Bob McClure .328 842.0  
6. Jim Colborn .328 1118.0  
7. Dan Plesac .329 774.2  
8. Pete Vuckovich .330 533.0  
9. Lary Sorensen .334 854.0  
10. Jim Slaton .336 2025.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Mike Caldwell .539 1978  
2. Lary Sorensen .580 1978  
3. Skip Lockwood .592 1972  
4. Moose Haas .594 1983  
5. Marty Pattin .597 1970  
6. Teddy Higuera .598 1985  
7. Jim Colborn .602 1973  
8. Don Sutton .603 1983  
9. Bronson Arroyo .606 1998  
10. Jim Lonborg .606 1972  
OOPS - CAREER
Rank Player OOPS IP  
1. Steve Karsay .597 553.2  
2. Dan Plesac .625 774.2  
3. Eduardo Rodriguez .632 659.2  
4. Jim Colborn .637 1118.0  
5. Bill Parsons .640 518.1  
6. Marty Pattin .641 656.2  
7. Lary Sorensen .643 854.0  
8. Skip Lockwood .645 729.1  
9. Moose Haas .654 1542.0  
10. Mike Caldwell .658 1604.2  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Mike Caldwell 9.6 1978  
2. Teddy Higuera 8.3 1986  
3. Bronson Arroyo 8.0 1998  
4. Jaime Navarro 7.5 1999  
5. Derek Lowe 6.9 1998  
6. Moose Haas 6.7 1980  
7. Bronson Arroyo 6.7 1999  
8. Derek Lowe 6.4 2000  
9. Rick Aguilera 6.3 1994  
10. Lary Sorensen 6.1 1978  
RWAR - CAREER
Rank Player rWAR IP  
1. Jaime Navarro 41.9 2804.0  
2. Derek Lowe 33.3 1748.0  
3. Teddy Higuera 30.3 1886.2  
4. Mike Caldwell 26.9 1604.2  
5. Jim Slaton 23.9 2025.1  
6. Bronson Arroyo 22.7 765.1  
7. Moose Haas 22.5 1542.0  
8. Steve Karsay 20.8 553.2  
9. Shane Reynolds 19.8 1825.1  
10. Dan Plesac 19.4 774.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104