MILWAUKEE BREWERS
HISTORY TEAM STATS 1976
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MILWAUKEE BREWERS HISTORY TEAM STATS 1976 - RECORD 66-95, .410 - FINISH 6th - RUNS SCORED 570 - RUNS ALLOWED 655
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Hank Aaron 42 85 70 271 22 62 8 0 10 35 0 1 35 38 .229 .315 .369 .684 100 0.2
2B Kurt Bevacqua 29 12 1 7 3 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -26 -0.1
CF Steve Bowling 23 14 11 42 4 7 2 0 0 2 0 0 2 5 .167 .205 .214 .419 19 -0.2
RF *Bernie Carbo 28 69 51 183 20 43 7 0 3 15 1 2 33 55 .235 .352 .322 .674 98 0.2
RF Bobby Darwin 33 25 20 73 6 18 3 1 1 5 0 0 6 16 .247 .321 .356 .677 94 0.1
3B *Jim Gantner 23 26 23 69 6 17 1 0 0 7 1 0 6 11 .246 .316 .261 .577 73 0.1
2B Pedro Garcia 26 41 35 106 12 23 7 1 1 9 2 2 4 23 .217 .257 .330 .587 68 0.0
DH *Bob Hansen 28 24 14 61 4 10 1 0 0 4 0 0 6 8 .164 .239 .180 .419 26 -0.5
DH *Mike Hegan 33 80 61 218 30 54 4 3 5 31 0 0 25 54 .248 .324 .362 .686 100 0.3
3B Jack Heidemann 26 69 47 146 11 32 1 0 2 10 1 3 7 24 .219 .253 .267 .520 50 -0.4
2B *Tim Johnson 26 105 85 273 25 75 4 3 0 14 4 1 19 32 .275 .327 .311 .638 88 0.9
CF *Von Joshua 28 107 103 423 44 113 13 5 5 28 8 10 18 58 .267 .295 .357 .652 85 0.5
C Art Kusnyer 30 15 10 34 2 4 1 0 0 3 1 0 1 5 .118 .167 .147 .314 -24 -0.3
RF Sixto Lezcano 22 145 142 513 53 146 19 5 7 56 14 10 51 112 .285 .348 .382 .730 113 2.2
3B Don Money 28 117 108 439 51 117 18 4 12 62 6 5 47 50 .267 .333 .408 .741 114 2.6
C Charlie Moore 22 87 72 241 33 46 7 4 3 16 1 2 43 45 .191 .314 .290 .604 83 0.5
C *Darrell Porter 24 119 107 389 43 81 14 1 5 32 2 0 51 61 .208 .298 .288 .586 72 0.7
LF #Jimmy Rosario 31 15 9 37 4 7 0 0 1 5 1 3 3 8 .189 .250 .270 .520 53 -0.3
1B George Scott 32 156 155 606 73 166 21 5 18 77 0 1 53 118 .274 .334 .414 .748 114 2.2
RF *Bill Sharp 26 78 38 180 16 44 4 0 0 11 1 3 10 15 .244 .288 .267 .555 63 -0.5
2B Gary Sutherland 31 59 33 115 9 25 2 0 1 9 0 2 8 7 .217 .268 .261 .529 46 -0.5
LF Dan Thomas 25 32 31 105 13 29 5 1 4 15 1 2 14 28 .276 .372 .457 .829 140 0.8
CF Gorman Thomas 25 99 62 227 27 45 9 2 8 36 2 3 31 67 .198 .294 .361 .655 90 0.6
SS Robin Yount 20 161 161 638 59 161 19 3 2 54 16 11 38 69 .252 .292 .301 .593 70 0.8
  TEAM TOTALS/AVG 27.5 1740 1449 5396 570 1326 170 38 88 536 62 61 511 909 .246 .311 .340 .651 89 10.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jerry Augustine 23 9 12 0.429 39 24 0 171.2 167 63 9 56 59 3.30 3.65 1.7
*Rick Austin 29 0 0 0.000 3 0 0 5.1 10 3 1 0 3 5.06 4.55 -0.1
Gary Beare 23 2 3 0.400 6 5 0 41.0 43 15 4 15 32 3.29 3.48 0.5
Pete Broberg 26 1 7 0.125 20 11 0 92.1 99 51 5 72 28 4.97 5.05 -0.8
Bill Castro 24 4 6 0.400 39 0 8 70.1 70 27 4 19 23 3.45 3.49 0.3
Bill Champion 28 0 1 0.000 10 3 0 24.1 35 19 0 13 8 7.03 3.50 0.2
Jim Colborn 30 9 15 0.375 32 32 0 225.2 232 93 20 54 101 3.71 3.56 2.9
Danny Frisella 30 5 2 0.714 32 0 9 49.1 30 15 4 34 43 2.74 3.81 -0.0
Moose Haas 20 0 1 0.000 5 2 0 16.0 12 7 0 12 9 3.94 3.80 0.1
Tom Hausman 23 0 0 0.000 3 0 0 3.1 3 2 0 3 1 5.40 3.88 -0.0
*Kevin Kobel 22 0 1 0.000 3 0 0 4.0 6 5 3 3 1 11.25 14.18 -0.5
Tom Murphy 30 0 1 0.000 15 0 1 18.1 25 15 2 9 7 7.36 4.64 -0.2
Eduardo Rodriguez 24 5 13 0.278 45 12 8 136.0 124 55 10 65 77 3.64 3.87 0.5
*Ray Sadecki 35 2 0 1.000 36 0 1 37.1 38 18 2 20 27 4.34 3.61 0.1
Jim Slaton 25 14 15 0.483 38 38 0 292.2 287 112 14 94 138 3.44 3.26 5.0
Ed Sprague 30 0 2 0.000 3 0 0 7.2 14 6 0 3 0 7.04 3.46 0.0
*Bill Travers 23 15 16 0.484 34 34 0 240.0 211 75 21 95 120 2.81 4.04 1.5
TEAM TOTALS/AVG 26.2 66 95 0.410 363 161 27 1435.1 1406 581 99 567 677 3.64 3.77 11.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eduardo Rodriguez 136.0 12 45 8 16 4 2 0.0 .857 1.59  
Jerry Augustine 171.2 24 39 9 18 1 1 0.0 .964 1.42  
Bill Castro 70.1 0 39 0 11 0 2 0.0 1.000 1.41  
Jim Slaton 292.2 38 38 18 43 3 2 0.0 .953 1.88  
Ray Sadecki 37.1 0 36 1 2 2 0 0.0 .600 0.72  
Bill Travers 240.0 34 34 13 31 1 4 0.0 .978 1.65  
Jim Colborn 225.2 32 32 11 32 1 4 0.0 .977 1.71  
Danny Frisella 49.1 0 32 1 7 0 0 0.0 1.000 1.46  
Pete Broberg 92.1 11 20 4 11 1 0 0.0 .938 1.46  
Tom Murphy 18.1 0 15 2 4 0 0 0.0 1.000 2.95  
Bill Champion 24.1 3 10 2 6 0 0 0.0 1.000 2.96  
Gary Beare 41.0 5 6 2 4 1 1 0.0 .857 1.32  
Moose Haas 16.0 2 5 2 5 1 1 0.0 .875 3.94  
Rick Austin 5.1 0 3 0 2 0 1 0.0 1.000 3.38  
Tom Hausman 3.1 0 3 1 2 0 0 0.0 1.000 8.10  
Kevin Kobel 4.0 0 3 0 1 0 0 0.0 1.000 2.25  
Ed Sprague 7.2 0 3 0 4 0 1 0.0 1.000 4.70  
TEAM TOTALS/AVG 1435.1 161 363 74 199 15 19 0.0 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darrell Porter 942.1 105 111 491 52 14 7 -1.2 .975 0.00  
Charlie Moore 400.2 46 49 207 42 8 1 -0.2 .969 0.00  
Art Kusnyer 92.1 10 14 41 4 3 2 -0.1 .938 0.00  
TEAM TOTALS/AVG 1435.1 161 174 739 98 25 10 -1.6 .971  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Scott 1366.1 155 155 1393 107 13 133 0.0 .991 9.88  
Mike Hegan 62.0 6 10 57 6 2 8 0.0 .969 9.15  
Gary Sutherland 4.0 0 2 5 0 0 0 0.0 1.000 11.25  
Bob Hansen 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Tim Johnson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 161 169 1455 113 15 141 0.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Johnson 714.0 82 100 161 222 8 42 0.0 .980 4.83  
Gary Sutherland 271.0 28 45 83 87 8 21 0.0 .955 5.65  
Pedro Garcia 298.0 35 39 74 95 5 26 0.0 .971 5.10  
Jack Heidemann 145.1 15 24 44 44 0 17 0.0 1.000 5.45  
Kurt Bevacqua 7.0 1 2 0 6 0 0 0.0 1.000 7.71  
TEAM TOTALS/AVG 1435.1 161 210 362 454 21 106 0.0 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Money 906.1 103 103 96 202 13 21 0.0 .958 2.96  
Jack Heidemann 284.0 32 40 30 45 3 2 0.0 .962 2.38  
Jim Gantner 194.0 23 24 17 37 1 3 0.0 .982 2.51  
Tim Johnson 48.0 3 17 4 15 0 0 0.0 1.000 3.56  
Charlie Moore 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Gorman Thomas 1.0 0 1 1 0 1 0 0.0 .500 9.00  
TEAM TOTALS/AVG 1435.1 161 186 148 300 18 26 0.0 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robin Yount 1431.1 161 161 290 510 31 104 0.0 .963 5.03  
Tim Johnson 4.0 0 1 2 1 0 0 0.0 1.000 6.75  
Don Money 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1443.1 161 163 292 511 31 104 0.0 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sixto Lezcano 533.0 60 62 137 7 6 2 0.0 .960 2.43  
Dan Thomas 270.0 31 32 60 3 3 1 0.0 .955 2.10  
Charlie Moore 224.0 26 29 43 2 1 0 0.0 .978 1.81  
Von Joshua 204.0 24 25 50 0 0 0 0.0 1.000 2.21  
Jimmy Rosario 85.0 9 12 20 0 0 0 0.0 1.000 2.12  
Bill Sharp 84.0 8 11 30 3 0 1 0.0 1.000 3.54  
Mike Hegan 23.0 3 5 8 0 0 0 0.0 1.000 3.13  
Bernie Carbo 9.0 0 4 6 0 0 0 0.0 1.000 6.00  
Hank Aaron 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Gorman Thomas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.0 161 182 355 15 10 4 0.0 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Von Joshua 684.0 79 83 218 10 5 4 0.0 .979 3.00  
Gorman Thomas 471.0 51 68 169 3 1 0 0.0 .994 3.29  
Sixto Lezcano 136.0 16 16 49 2 3 1 0.0 .944 3.38  
Steve Bowling 100.0 11 13 39 1 1 1 0.0 .976 3.60  
Bill Sharp 43.0 4 11 17 0 0 0 0.0 1.000 3.56  
Jimmy Rosario 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.0 161 192 492 16 10 6 0.0 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sixto Lezcano 577.0 66 70 161 2 1 0 0.0 .994 2.54  
Bill Sharp 240.0 25 37 60 4 3 1 0.0 .955 2.40  
Bernie Carbo 231.1 27 30 65 5 0 1 0.0 1.000 2.72  
Gorman Thomas 136.0 11 30 41 1 2 0 0.0 .955 2.78  
Bobby Darwin 148.1 19 21 41 1 1 0 0.0 .977 2.55  
Mike Hegan 101.1 13 15 23 0 0 0 0.0 1.000 2.04  
TEAM TOTALS/AVG 1434.0 161 203 391 13 7 2 0.0 .983  
TEAM BATTING LEADERS
Batting Average Sixto Lezcano  .285
On-Base Pct Sixto Lezcano  .348
Slugging Pct George Scott  .414
OPS George Scott  .748
wOBA George Scott  .340
Games Robin Yount  161
At-Bats Robin Yount  638
Runs George Scott  73
Hits George Scott  166
Total Bases George Scott  251
Singles Robin Yount  137
Doubles George Scott  21
Triples Von Joshua  5
Home Runs George Scott  18
RBIs George Scott  77
Stolen Bases Robin Yount  16
Caught Stealing Robin Yount  11
Walks George Scott  53
Strikeouts George Scott  118
 
 
 
TEAM PITCHING LEADERS
ERA Bill Travers  2.81
Wins Bill Travers  15
Losses Bill Travers  16
Winning Pct Bill Travers  .484
Saves Danny Frisella  9
Games Pitched Eduardo Rodriguez  45
Games Started Jim Slaton  38
Complete Games Bill Travers  15
Shutouts Jerry Augustine  3
Innings Pitched Jim Slaton  292.2
Hits Allowed Jim Slaton  287
Home Runs Allowed Bill Travers  21
Strikeouts Jim Slaton  138
Walks Allowed Bill Travers  95
Walks per 9 IP Jim Colborn  2.15
Hits per 9 IP Bill Travers  7.91
Strikeouts per 9 IP Eduardo Rodriguez  5.10
WHIP Jim Colborn  1.27
OAVG Bill Travers  0.235
OOBP Jim Colborn  0.308
OSLG Jim Slaton  0.293
OOPS Jim Slaton  0.607
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104