TEXAS RANGERS
HISTORY TEAM STATS 1985
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TEXAS RANGERS HISTORY TEAM STATS 1985 - RECORD 62-99, .385 - FINISH 7th - RUNS SCORED 617 - RUNS ALLOWED 785
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Alan Bannister 33 57 31 122 17 32 4 1 1 6 8 2 14 17 .262 .338 .336 .674 89 0.1
3B Buddy Bell 33 84 82 313 33 74 13 3 4 32 3 2 33 21 .236 .308 .335 .643 77 0.2
C Glenn Brummer 30 49 31 108 7 30 4 0 0 5 1 5 11 22 .278 .355 .315 .670 87 0.1
3B Steve Buechele 23 69 68 219 22 48 6 3 6 21 3 2 14 38 .219 .271 .356 .627 67 -0.2
RF Nick Capra 27 8 3 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -33 -0.1
DH *Tom Dunbar 25 45 27 104 7 21 4 0 1 5 0 3 12 9 .202 .291 .269 .560 49 -0.8
2B Toby Harrah 36 126 119 396 65 107 18 1 9 44 11 4 113 60 .270 .432 .389 .820 130 4.2
DH Cliff Johnson 37 82 81 296 31 76 17 1 12 56 0 0 31 44 .257 .330 .443 .773 106 0.5
RF *Bob Jones 35 83 22 134 14 30 2 0 5 23 1 0 11 30 .224 .284 .351 .635 71 -0.2
SS Jeff Kunkel 23 2 1 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 37 -0.0
CF *Oddibe McDowell 22 111 101 406 63 97 14 5 18 42 25 7 36 85 .239 .304 .431 .735 96 1.8
1B *Pete O'Brien 27 159 153 573 69 153 34 3 22 92 5 10 69 53 .267 .342 .452 .794 111 1.7
RF Larry Parrish 31 94 92 346 44 86 11 1 17 51 0 2 33 77 .249 .314 .434 .748 100 0.7
C *Geno Petralli 25 42 31 100 7 27 2 0 0 11 1 0 8 12 .270 .319 .290 .609 69 0.1
C Luis Pujols 29 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 454 0.1
C Don Slaught 26 102 99 343 34 96 17 4 8 35 5 4 20 41 .280 .331 .423 .753 104 1.8
3B Bill Stein 38 44 15 79 5 20 3 1 1 12 0 0 1 15 .253 .272 .354 .626 64 -0.2
SS #Wayne Tolleson 29 123 89 323 45 101 9 5 1 18 21 12 21 46 .313 .353 .381 .733 101 1.5
RF Ellis Valentine 30 11 9 38 5 8 1 0 2 4 0 1 2 8 .211 .250 .395 .645 73 -0.1
RF *Duane Walker 28 53 36 132 14 23 2 0 5 11 2 1 15 29 .174 .264 .303 .567 59 -0.5
LF Gary Ward 31 154 152 593 77 170 28 7 15 70 26 7 39 97 .287 .329 .433 .763 104 2.3
SS #Curtis Wilkerson 24 129 111 360 35 88 11 6 0 22 14 7 22 63 .244 .293 .308 .601 66 0.1
RF #George Wright 26 109 96 363 21 69 13 0 2 18 4 7 25 49 .190 .241 .242 .483 30 -2.8
  TEAM TOTALS/AVG 29.0 1737 1449 5361 617 1359 213 41 129 578 130 76 530 819 .253 .322 .381 .703 91 10.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tommy Boggs 29 0 0 0.000 4 0 0 7.0 13 9 3 2 6 11.57 7.52 -0.3
Glen Cook 25 2 3 0.400 9 7 0 40.0 53 42 12 18 19 9.45 7.25 -0.9
Jose Guzman 22 3 2 0.600 5 5 0 32.2 27 10 3 14 24 2.76 3.72 0.6
Greg Harris 29 5 4 0.556 58 0 11 113.0 74 31 7 43 111 2.47 2.84 2.3
Dwayne Henry 23 2 2 0.500 16 0 3 21.0 16 6 0 7 20 2.57 1.90 0.7
Burt Hooton 35 5 8 0.385 29 20 0 124.0 149 72 18 40 62 5.23 4.61 0.8
Charlie Hough 37 14 16 0.467 34 34 0 250.1 198 92 23 83 141 3.31 3.94 4.0
*Mike Mason 26 8 15 0.348 38 30 0 179.0 212 96 22 73 92 4.83 4.58 1.3
Dale Murray 35 0 0 0.000 1 0 0 1.0 3 2 0 0 0 18.00 2.80 0.0
Dickie Noles 28 4 8 0.333 28 13 1 110.1 129 62 11 33 59 5.06 4.06 1.3
Dave Rozema 28 3 7 0.300 34 4 7 88.0 100 41 10 22 42 4.19 4.04 0.7
Jeff Russell 23 3 6 0.333 13 13 0 62.0 85 52 10 27 44 7.55 4.84 0.3
Dave Schmidt 28 7 6 0.538 51 4 5 85.2 81 30 6 22 46 3.15 3.13 1.6
Bob Sebra 23 0 2 0.000 7 4 0 20.1 26 17 4 14 13 7.52 6.00 -0.2
Dave Stewart 28 0 6 0.000 42 5 4 81.1 86 49 13 37 64 5.42 4.56 0.1
Rick Surhoff 22 0 1 0.000 7 0 2 8.1 12 7 2 3 8 7.56 5.08 -0.1
*Frank Tanana 31 2 7 0.222 13 13 0 77.2 89 51 15 23 52 5.91 4.82 0.4
*Chris Welsh 30 2 5 0.286 25 6 0 76.1 101 35 11 25 31 4.13 4.89 -0.1
Matt Williams 25 2 1 0.667 6 3 0 26.0 20 7 3 10 22 2.42 3.76 0.4
*Ricky Wright 26 0 0 0.000 5 0 0 7.2 5 4 0 5 7 4.70 2.54 0.2
TEAM TOTALS/AVG 27.6 62 99 0.385 425 161 33 1411.2 1479 715 173 501 863 4.56 4.23 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Harris 113.0 0 58 8 16 1 4 0.0 .960 1.91  
Dave Schmidt 85.2 4 51 3 19 3 3 0.0 .880 2.31  
Dave Stewart 81.1 5 42 6 10 2 2 0.0 .889 1.77  
Mike Mason 179.0 30 38 4 30 4 0 0.0 .895 1.71  
Charlie Hough 250.1 34 34 18 35 2 5 0.0 .964 1.91  
Dave Rozema 88.0 4 34 2 18 0 0 0.0 1.000 2.05  
Burt Hooton 124.0 20 29 9 13 1 0 0.0 .957 1.60  
Dickie Noles 110.1 13 28 13 16 3 2 0.0 .906 2.37  
Chris Welsh 76.1 6 25 1 10 0 1 0.0 1.000 1.30  
Dwayne Henry 21.0 0 16 1 2 1 1 0.0 .750 1.29  
Jeff Russell 62.0 13 13 6 10 0 1 0.0 1.000 2.32  
Frank Tanana 77.2 13 13 5 11 1 1 0.0 .941 1.85  
Glen Cook 40.0 7 9 3 2 1 1 0.0 .833 1.12  
Bob Sebra 20.1 4 7 1 1 0 1 0.0 1.000 0.89  
Rick Surhoff 8.1 0 7 0 0 0 0 0.0 .000 0.00  
Matt Williams 26.0 3 6 0 1 1 0 0.0 .500 0.35  
Jose Guzman 32.2 5 5 0 5 0 0 0.0 1.000 1.38  
Ricky Wright 7.2 0 5 0 1 0 0 0.0 1.000 1.17  
Tommy Boggs 7.0 0 4 0 2 0 0 0.0 1.000 2.57  
Dale Murray 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1411.2 161 425 80 203 20 22 0.0 .934  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Slaught 833.2 99 102 550 33 6 4 -1.7 .990 0.00  
Glenn Brummer 297.0 31 47 182 5 2 2 -1.2 .989 0.00  
Geno Petralli 279.0 31 41 179 16 2 6 -0.2 .990 0.00  
Luis Pujols 2.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1411.2 161 191 912 54 10 12 -3.1 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete O'Brien 1346.1 153 159 1457 98 8 125 0.0 .995 10.39  
Bill Stein 40.0 6 8 40 3 1 2 0.0 .977 9.68  
Alan Bannister 11.0 1 4 11 1 0 2 0.0 1.000 9.82  
Bob Jones 14.0 1 4 14 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1411.1 161 175 1522 102 9 130 0.0 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Toby Harrah 1021.2 119 122 212 351 6 71 0.0 .989 4.96  
Wayne Tolleson 177.2 19 29 44 65 4 11 0.0 .965 5.52  
Curtis Wilkerson 158.0 18 19 40 54 3 15 0.0 .969 5.35  
Alan Bannister 48.1 5 10 16 16 1 2 0.0 .970 5.96  
Bill Stein 5.0 0 3 2 2 0 1 0.0 1.000 7.20  
Steve Buechele 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1411.2 161 184 314 489 14 100 0.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Buddy Bell 711.0 82 83 70 192 16 22 0.0 .942 3.32  
Steve Buechele 581.0 68 69 52 137 6 17 0.0 .969 2.93  
Wayne Tolleson 38.0 3 12 9 8 2 0 0.0 .895 4.03  
Bill Stein 61.2 7 11 5 15 1 1 0.0 .952 2.92  
Alan Bannister 9.0 0 5 0 1 0 0 0.0 1.000 1.00  
Larry Parrish 11.0 1 2 0 3 0 0 0.0 1.000 2.45  
TEAM TOTALS/AVG 1411.2 161 182 136 356 25 40 0.0 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curtis Wilkerson 813.2 93 110 125 274 18 50 0.0 .957 4.41  
Wayne Tolleson 588.1 67 81 96 182 8 37 0.0 .972 4.25  
Toby Harrah 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Jeff Kunkel 7.2 1 2 2 5 0 1 0.0 1.000 8.22  
TEAM TOTALS/AVG 1411.2 161 195 223 461 26 88 0.0 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Ward 1140.1 132 139 255 8 10 1 0.0 .963 2.08  
Tom Dunbar 90.0 11 12 13 0 0 0 0.0 1.000 1.30  
Duane Walker 71.0 8 12 14 0 0 0 0.0 1.000 1.77  
Alan Bannister 64.0 7 9 18 0 0 0 0.0 1.000 2.53  
Bob Jones 44.0 3 8 9 0 0 0 0.0 1.000 1.84  
Nick Capra 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1411.1 161 181 310 8 10 1 0.0 .970  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oddibe McDowell 851.0 98 103 286 10 2 4 0.0 .993 3.13  
George Wright 381.0 41 53 113 3 2 1 0.0 .983 2.74  
Gary Ward 157.0 19 21 40 1 0 0 0.0 1.000 2.35  
Nick Capra 19.0 3 3 5 0 0 0 0.0 1.000 2.37  
Bob Jones 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1411.0 161 181 445 14 4 5 0.0 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Parrish 585.0 69 69 109 4 1 0 0.0 .991 1.74  
George Wright 445.0 52 55 98 4 0 1 0.0 1.000 2.06  
Duane Walker 165.0 20 23 42 6 0 1 0.0 1.000 2.62  
Bob Jones 114.0 11 22 20 0 0 0 0.0 1.000 1.58  
Ellis Valentine 48.0 5 7 7 0 0 0 0.0 1.000 1.31  
Nick Capra 3.0 0 4 4 0 0 0 0.0 1.000 12.00  
TEAM TOTALS/AVG 1360.0 157 180 280 14 1 2 0.0 .997  
TEAM BATTING LEADERS
Batting Average Gary Ward  .287
On-Base Pct Toby Harrah  .432
Slugging Pct Pete O'Brien  .452
OPS Toby Harrah  .820
wOBA Toby Harrah  .379
Games Pete O'Brien  159
At-Bats Gary Ward  593
Runs Gary Ward  77
Hits Gary Ward  170
Total Bases Pete O'Brien  259
Singles Gary Ward  120
Doubles Pete O'Brien  34
Triples Gary Ward  7
Home Runs Pete O'Brien  22
RBIs Pete O'Brien  92
Stolen Bases Gary Ward  26
Caught Stealing Wayne Tolleson  12
Walks Toby Harrah  113
Strikeouts Gary Ward  97
 
 
 
TEAM PITCHING LEADERS
ERA Greg Harris  2.47
Wins Charlie Hough  14
Losses Charlie Hough  16
Winning Pct Greg Harris  .556
Saves Greg Harris  11
Games Pitched Greg Harris  58
Games Started Charlie Hough  34
Complete Games Charlie Hough  14
Shutouts Charlie Hough  1
Innings Pitched Charlie Hough  250.1
Hits Allowed Mike Mason  212
Home Runs Allowed Charlie Hough  23
Strikeouts Charlie Hough  141
Walks Allowed Charlie Hough  83
Walks per 9 IP Dickie Noles  2.69
Hits per 9 IP Greg Harris  5.89
Strikeouts per 9 IP Greg Harris  8.84
WHIP Greg Harris  1.04
OAVG Greg Harris  0.185
OOBP Greg Harris  0.271
OSLG Greg Harris  0.238
OOPS Greg Harris  0.509
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104