TEXAS RANGERS
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1961 Washington Senators 3.8 618 161 5366 1307 217 44 119 558 917 81 .244 .315 .367 .682
1962 Washington Senators 3.7 599 162 5484 1370 206 38 132 466 789 99 .250 .309 .373 .682
1963 Washington Senators 3.6 578 162 5446 1237 190 35 138 497 963 68 .227 .292 .351 .643
1964 Washington Senators 3.6 578 162 5396 1246 199 28 125 514 1124 47 .231 .298 .348 .645
1965 Washington Senators 3.6 591 162 5374 1227 179 33 136 570 1125 30 .228 .302 .350 .652
1966 Washington Senators 3.5 557 159 5318 1245 185 40 126 450 1069 53 .234 .294 .355 .649
1967 Washington Senators 3.4 550 161 5441 1211 168 25 115 472 1037 53 .223 .285 .326 .611
1968 Washington Senators 3.3 524 161 5400 1208 160 37 124 454 960 29 .224 .284 .336 .620
1969 Washington Senators 4.3 694 162 5447 1365 171 40 148 630 900 52 .251 .328 .378 .706
1970 Washington Senators 3.9 626 162 5460 1302 184 28 138 635 989 72 .238 .318 .358 .676
1971 Washington Senators 3.4 537 159 5290 1219 189 30 86 575 956 68 .230 .306 .326 .632
1972 Texas Rangers 3.0 461 154 5029 1092 166 17 56 503 926 126 .217 .288 .290 .579
1973 Texas Rangers 3.8 619 162 5488 1397 195 29 110 503 791 91 .255 .317 .361 .678
1974 Texas Rangers 4.3 690 161 5449 1482 198 39 99 508 710 113 .272 .334 .377 .711
1975 Texas Rangers 4.4 714 162 5599 1431 208 17 134 613 863 102 .256 .329 .371 .700
1976 Texas Rangers 3.8 616 162 5555 1390 213 26 80 568 809 87 .250 .320 .341 .661
1977 Texas Rangers 4.7 767 162 5541 1497 265 39 135 596 904 154 .270 .341 .405 .746
1978 Texas Rangers 4.3 692 162 5347 1353 216 36 132 624 779 196 .253 .331 .381 .712
1979 Texas Rangers 4.6 750 162 5562 1549 252 26 140 461 607 79 .278 .334 .409 .742
1980 Texas Rangers 4.6 756 163 5690 1616 263 27 124 480 589 91 .284 .340 .405 .745
1981 Texas Rangers 4.3 452 105 3581 968 178 15 49 295 396 46 .270 .326 .369 .695
1982 Texas Rangers 3.6 590 162 5445 1354 204 26 115 447 750 63 .249 .306 .359 .665
1983 Texas Rangers 3.9 639 163 5610 1429 242 33 106 442 767 119 .255 .309 .366 .675
1984 Texas Rangers 4.1 656 161 5569 1452 227 29 120 420 807 81 .261 .313 .377 .689
1985 Texas Rangers 3.8 617 161 5361 1359 213 41 129 530 819 130 .253 .321 .381 .701
1986 Texas Rangers 4.8 771 162 5529 1479 248 43 184 511 1088 103 .267 .329 .428 .757
1987 Texas Rangers 5.1 823 162 5564 1478 264 35 194 567 1081 120 .266 .334 .430 .764
1988 Texas Rangers 3.7 603 162 5434 1316 205 27 134 489 888 86 .242 .307 .364 .670
1989 Texas Rangers 4.5 737 162 5579 1482 240 28 142 509 961 117 .266 .327 .395 .722
1990 Texas Rangers 4.4 705 162 5513 1419 269 43 139 510 929 102 .257 .321 .397 .719
1991 Texas Rangers 4.2 674 162 5456 1400 243 32 131 472 893 117 .257 .316 .385 .701
1992 Texas Rangers 4.7 758 162 5547 1469 224 45 126 513 1027 154 .265 .328 .390 .717
1993 Texas Rangers 5.3 853 162 5652 1597 282 35 194 509 923 122 .283 .343 .448 .791
1994 Texas Rangers 6.0 970 162 5795 1654 279 39 256 597 1055 120 .285 .354 .480 .833
1995 Texas Rangers 5.6 910 162 5627 1573 289 33 212 496 930 109 .280 .342 .456 .797
1996 Texas Rangers 5.4 874 162 5574 1502 247 23 242 557 1075 93 .269 .338 .452 .790
1997 Texas Rangers 5.6 904 162 5601 1574 291 24 221 619 977 83 .281 .356 .460 .816
1998 Texas Rangers 6.1 983 162 5752 1639 306 33 261 617 1134 84 .285 .358 .486 .844
1999 Texas Rangers 6.4 1040 162 5619 1559 294 25 259 716 1130 75 .277 .364 .477 .841
2000 Texas Rangers 5.3 860 162 5621 1479 282 30 221 580 1156 66 .263 .336 .442 .778
2001 Texas Rangers 5.4 269 50 1705 472 84 12 62 182 307 28 .277 .351 .449 .800
Year Team Totals 4.4 28205 6455 219816 56398 9135 1285 5894 21255 36900 3709 .257 .323 .390 .713
Seasonal Average   688 157 5361 1376 223 31 144 518 900 90
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Affeldt 2 1999-2000 7 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Gary Alexander 1 1989-1989 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bernie Allen 5 1967-1971 530 394 1482 126 351 52 11 30 154 10 9 172 161 .237 .317 .348 .665 6.1
Hank Allen 5 1966-1970 324 161 760 97 191 21 9 6 53 15 7 41 112 .251 .290 .326 .616 0.9
Sandy Alomar 2 1977-1978 93 27 112 24 28 4 0 1 12 4 3 9 20 .250 .309 .312 .621 -0.0
Brant Alyea 3 1965-1969 165 91 400 50 102 15 1 19 69 1 3 45 110 .255 .330 .440 .770 2.5
Jim Anderson 2 1983-1984 89 40 149 10 27 1 1 0 7 1 2 9 15 .181 .228 .201 .429 -1.0
Andy Ashby 4 1997-2000 6 6 15 2 2 0 0 0 1 0 0 0 5 .133 .133 .133 .267 -0.6
Tucker Ashford 1 1980-1980 15 11 32 2 4 0 0 0 3 0 0 3 3 .125 .200 .125 .325 -0.3
Doug Ault 1 1976-1976 9 4 20 0 6 1 0 0 0 0 0 1 3 .300 .333 .350 .683 0.0
Rich Aurilia 7 1995-2001 674 670 2503 338 643 107 15 68 352 33 19 209 344 .257 .317 .393 .710 8.4
Brad Ausmus 2 2000-2001 87 87 307 41 74 12 1 3 40 3 1 44 54 .241 .341 .316 .657 1.2
Jeff Bagwell 7 1995-2001 921 910 3365 755 1022 224 22 210 664 47 26 582 592 .304 .418 .571 .988 34.9
Bob Baird 2 1962-1963 8 6 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Dave Baldwin 3 1967-1969 141 4 13 1 0 0 0 0 0 0 0 1 10 .000 .071 .000 .071 -0.3
Alan Bannister 2 1984-1985 104 59 234 37 65 6 2 3 15 11 2 35 34 .278 .373 .359 .732 1.1
Brian Barnes 1 1999-1999 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Bass 1 1982-1982 16 13 48 5 10 2 0 1 6 0 0 1 7 .208 .231 .312 .543 -0.3
Danny Bautista 7 1995-2001 730 676 2708 390 769 147 24 60 353 48 30 164 314 .284 .329 .422 .751 6.2
Lew Beasley 1 1977-1977 25 8 32 5 7 1 0 0 3 1 1 2 2 .219 .257 .250 .507 -0.2
Buddy Bell 7 1979-1985 924 902 3541 467 1045 193 21 87 496 24 20 328 287 .295 .354 .435 .789 19.9
Alan Benes 4 1997-2000 7 4 11 3 4 0 0 0 3 0 0 1 5 .364 .462 .364 .825 -0.2
Juan Beniquez 3 1976-1978 395 372 1375 166 359 50 13 21 133 53 36 102 158 .261 .314 .362 .676 3.6
Sean Bergman 1 1997-1997 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Bertaina 3 1967-1969 60 45 84 5 11 1 0 1 11 0 0 2 23 .131 .151 .179 .330 -0.7
Kurt Bevacqua 2 1977-1978 129 83 344 34 87 19 2 11 58 1 3 24 44 .253 .298 .416 .713 0.7
Larry Biittner 5 1970-1983 354 229 929 70 240 35 5 4 77 3 3 74 94 .258 .314 .320 .633 -0.1
Dick Billings 7 1968-1974 396 310 1223 101 279 44 1 16 142 6 12 87 204 .228 .282 .305 .587 0.4
Larvell Blanks 1 1979-1979 68 39 120 13 24 5 0 1 15 0 0 11 9 .200 .259 .267 .526 -0.4
Don Blasingame 4 1963-1966 409 323 1363 150 333 44 12 5 75 18 12 117 128 .244 .304 .305 .609 2.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chet Boak 1 1961-1961 5 1 7 0 0 0 0 0 0 1 0 1 1 .000 .125 .000 .125 -0.1
Terry Bogener 1 1982-1982 24 16 60 6 13 2 1 1 4 2 0 4 8 .217 .288 .333 .621 -0.0
Bobby Bonds 1 1978-1978 130 128 475 85 126 15 4 29 82 37 20 69 110 .265 .356 .497 .853 3.5
Dick Bosman 7 1966-1972 199 148 329 14 41 5 0 0 14 0 0 19 124 .125 .172 .140 .312 -3.3
Carl Bouldin 4 1961-1964 29 10 21 0 0 0 0 0 0 0 1 2 15 .000 .087 .000 .087 -0.5
Sam Bowens 2 1968-1969 90 33 172 20 33 5 0 4 11 1 1 16 53 .192 .261 .291 .551 -0.1
Jeff Brantley 1 1999-1999 2 2 5 0 0 0 0 0 1 0 0 1 2 .000 .167 .000 .167 -0.4
Marv Breeding 1 1963-1963 58 46 197 20 54 7 2 1 14 1 1 7 21 .274 .299 .345 .644 0.4
Marshall Bridges 2 1964-1965 57 3 10 1 1 0 1 0 2 0 0 1 4 .100 .182 .300 .482 -0.1
Harry Bright 2 1961-1962 185 141 575 75 151 21 4 21 88 2 3 45 74 .263 .316 .423 .739 1.5
Ed Brinkman 11 1961-1975 1143 1059 3847 350 868 125 27 31 273 27 30 289 574 .226 .282 .296 .579 3.1
Pete Broberg 2 1971-1972 57 43 95 3 9 4 0 1 6 0 0 2 46 .095 .113 .168 .282 -1.1
Jim Bronstad 1 1963-1963 27 3 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Bob Brower 3 1986-1988 169 83 317 68 82 11 3 14 47 16 11 37 70 .259 .335 .445 .780 1.0
Jackie Brown 2 1970-1971 38 14 28 2 4 0 0 0 1 0 0 0 15 .143 .143 .143 .286 -0.3
Kevin Brown 1 1997-1997 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Larry Brown 1 1974-1974 54 14 76 10 15 2 0 0 5 0 0 9 13 .197 .279 .224 .503 -0.2
Tom Brown 1 1963-1963 61 23 116 8 17 4 0 1 4 2 1 11 45 .147 .227 .207 .433 -0.8
Jerry Browne 9 1986-2000 778 587 2378 349 645 128 22 23 232 76 43 287 230 .271 .350 .373 .722 5.9
Mike Brumley 3 1964-1966 224 174 660 52 151 24 2 5 50 2 2 60 89 .229 .295 .294 .589 0.5
Glenn Brummer 1 1985-1985 49 31 108 7 30 4 0 0 5 1 5 11 22 .278 .355 .315 .670 0.1
George Brunet 1 1970-1970 24 20 38 4 6 1 0 1 4 0 0 1 21 .158 .200 .263 .463 -0.2
Billy Bryan 1 1968-1968 40 28 108 7 22 3 0 3 8 0 1 14 27 .204 .301 .315 .616 0.4
Kevin Buckley 1 1984-1984 5 3 7 1 2 1 0 0 0 0 0 2 4 .286 .444 .429 .873 0.1
Steve Buechele 6 1985-1990 635 553 1882 208 436 78 7 69 245 13 18 149 345 .232 .292 .391 .682 1.6
Pete Burnside 3 1961-1963 111 37 80 3 5 0 0 0 3 0 0 4 39 .062 .107 .062 .170 -1.3
Jeff Burroughs 7 1970-1976 700 668 2527 332 645 102 5 108 412 7 9 335 522 .255 .341 .428 .768 12.3
Eric Byrnes 4 1998-2001 292 286 1025 146 251 47 6 40 161 22 8 93 191 .245 .310 .420 .730 4.2
Doug Camilli 4 1965-1969 150 110 385 23 75 11 1 7 31 0 0 23 71 .195 .244 .283 .527 -0.2
Bert Campaneris 3 1977-1979 256 235 830 109 191 24 10 6 63 50 24 68 125 .230 .291 .305 .595 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Canseco 2 1998-1999 307 305 1214 257 327 50 6 90 251 16 9 168 351 .269 .365 .543 .908 5.0
Nick Capra 3 1982-1985 29 7 25 5 5 0 0 1 1 2 1 3 4 .200 .310 .320 .630 0.0
Leo Cardenas 2 1974-1975 89 54 194 20 49 5 0 1 12 1 0 16 26 .253 .310 .294 .603 0.1
Cisco Carlos 1 1969-1969 6 4 5 1 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 0.0
Rico Carty 1 1973-1973 86 84 306 24 71 12 0 3 33 2 0 36 39 .232 .311 .301 .612 -0.4
Paul Casanova 7 1965-1971 686 604 2310 183 527 77 12 41 216 2 7 81 349 .228 .255 .325 .580 2.7
Don Castle 1 1973-1973 4 3 13 0 4 1 0 0 2 0 0 1 3 .308 .357 .385 .742 0.0
Juan Castro 6 1996-2001 651 612 2144 253 531 120 8 37 260 37 11 116 401 .248 .286 .363 .649 2.3
Dave Chalk 1 1979-1979 9 1 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Bob Chance 3 1965-1967 136 69 298 26 70 14 0 8 29 0 1 27 80 .235 .299 .362 .661 0.3
Tom Cheney 4 1961-1964 91 57 114 5 15 1 0 0 7 0 0 3 28 .132 .154 .140 .294 -1.3
Tony Clark 3 1996-1998 182 118 481 60 121 22 1 11 59 0 1 70 113 .252 .348 .370 .718 -0.7
Gene Clines 1 1976-1976 116 100 446 52 123 12 3 0 38 11 9 16 52 .276 .304 .316 .620 -0.1
Jim Coates 1 1963-1963 20 2 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.1
Frank Coggins 2 1967-1968 81 65 246 24 53 9 1 1 15 2 1 11 50 .215 .247 .272 .519 -0.2
Joe Coleman 6 1965-1970 144 123 266 12 28 5 0 0 16 0 0 21 119 .105 .174 .124 .298 -2.7
Wayne Comer 1 1970-1970 77 34 129 21 30 4 0 0 8 4 1 22 16 .233 .346 .264 .610 0.3
Scott Coolbaugh 3 1989-1991 27 1 24 3 8 1 0 1 4 0 0 1 7 .333 .360 .500 .860 0.1
Marty Cordova 1 2001-2001 35 33 122 16 35 10 0 1 15 2 0 15 24 .287 .367 .393 .760 0.4
Chuck Cottier 5 1961-1965 430 361 1255 134 278 50 16 16 105 27 10 117 204 .222 .287 .325 .612 0.7
Casey Cox 6 1966-1972 298 61 151 3 15 0 0 0 5 0 0 7 94 .099 .139 .099 .239 -2.0
Larry Cox 1 1981-1981 5 5 13 0 3 1 0 0 0 0 0 0 4 .231 .231 .308 .538 -0.0
Pete Craig 1 1965-1965 3 3 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.1
Joe Crede 2 2000-2001 76 75 294 58 87 19 0 20 64 2 1 23 36 .296 .353 .565 .917 2.3
Nelson Cruz 2 1997-1998 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Cubbage 3 1974-1976 81 47 190 14 39 6 0 4 21 0 0 25 25 .205 .294 .300 .594 -0.1
Tim Cullen 6 1966-1971 556 411 1464 129 319 42 8 7 106 10 8 127 179 .218 .282 .272 .554 -0.2
Joe Cunningham 3 1964-1966 147 79 335 44 74 13 1 3 27 0 2 69 41 .221 .359 .293 .651 0.7
Pete Daley 1 1961-1961 72 59 203 12 39 7 1 2 17 0 1 14 37 .192 .244 .266 .510 -0.8
Bennie Daniels 5 1961-1965 178 115 245 19 38 2 0 4 19 1 0 21 110 .155 .224 .212 .436 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Davis 5 1990-1994 505 490 1901 360 529 86 20 88 278 104 28 284 414 .278 .372 .483 .856 15.8
Odie Davis 1 1980-1980 17 1 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Willie Davis 1 1975-1975 42 39 169 16 42 8 2 5 17 13 5 4 25 .249 .270 .408 .678 0.5
Bucky Dent 2 1982-1983 177 169 563 52 131 24 2 3 48 3 7 36 41 .233 .278 .298 .577 -0.6
Andy Dominique 2 2000-2001 14 8 33 1 6 1 0 0 4 0 1 3 6 .182 .250 .212 .462 -0.3
Dick Donovan 1 1961-1961 24 22 56 6 10 1 0 1 7 0 0 6 23 .179 .258 .250 .508 -0.2
Dutch Dotterer 1 1961-1961 7 6 19 1 5 2 0 0 1 0 0 3 5 .263 .364 .368 .732 0.1
Kelly Downs 1 1997-1997 2 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Jim Driscoll 1 1972-1972 15 1 18 0 0 0 0 0 0 0 0 2 3 .000 .100 .000 .100 -0.4
Jim Duckworth 4 1963-1966 89 29 57 1 2 0 0 0 1 0 0 1 38 .035 .068 .035 .103 -1.0
Jan Dukes 2 1969-1970 13 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Tom Dunbar 3 1983-1985 91 56 225 19 52 6 0 3 18 4 4 23 32 .231 .305 .298 .603 -0.9
Dan Duran 1 1981-1981 13 3 16 1 4 0 0 0 0 0 0 1 1 .250 .294 .250 .544 -0.0
Mike Easler 1 1988-1988 131 119 451 52 135 25 2 16 48 7 2 34 83 .299 .346 .470 .816 1.4
John Ellis 6 1976-1981 301 199 800 65 205 37 1 22 131 5 4 48 138 .256 .298 .388 .686 -0.4
Mike Epstein 6 1967-1973 541 466 1672 215 414 52 11 74 218 7 13 270 431 .248 .365 .425 .789 10.2
Cecil Espy 1 1987-1987 14 2 8 1 0 0 0 0 0 2 0 1 3 .000 .111 .000 .111 -0.1
Bill Fahey 6 1971-1977 143 95 328 27 70 9 1 2 27 5 0 25 48 .213 .273 .265 .538 0.4
Monty Fariss 8 1988-2000 935 872 2940 379 673 125 18 60 350 28 25 374 767 .229 .316 .345 .660 4.9
Frank Fernandez 1 1971-1971 18 6 30 0 3 0 0 0 4 0 0 4 10 .100 .194 .100 .294 -0.4
Tony Fernandez 2 1997-1998 243 236 972 145 311 75 6 13 139 4 11 83 95 .320 .376 .450 .825 3.3
Chuck Finley 1 2000-2000 2 2 5 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.3
Scott Fletcher 3 1986-1988 455 433 1632 211 458 85 12 11 157 31 27 144 173 .281 .341 .368 .709 6.3
Curt Flood 1 1971-1971 13 8 35 4 7 0 0 0 2 0 1 5 2 .200 .300 .200 .500 -0.1
Doug Flynn 1 1982-1982 88 86 270 13 57 6 2 0 19 6 2 4 14 .211 .221 .248 .469 -1.4
Marv Foley 1 1984-1984 63 26 115 13 25 2 0 6 19 0 0 15 24 .217 .306 .391 .697 0.4
Ted Ford 1 1972-1972 129 114 429 43 101 19 1 14 50 4 3 37 80 .235 .297 .382 .680 1.6
Joe Foy 1 1971-1971 41 36 128 12 30 8 0 0 11 4 1 27 14 .234 .363 .297 .660 0.7
Jim Fregosi 5 1973-1977 271 198 739 102 190 24 2 28 100 2 3 80 148 .257 .327 .409 .736 2.3
Jim French 7 1965-1971 234 193 607 53 119 17 4 5 51 3 6 121 78 .196 .328 .262 .590 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pepe Frias 1 1980-1980 116 76 227 27 55 5 1 0 10 5 1 4 23 .242 .256 .273 .530 -0.5
Jeff Frye 2 1991-1992 86 57 218 28 56 10 0 3 19 8 2 23 19 .257 .324 .344 .668 0.2
John Gabler 1 1961-1961 34 9 25 3 5 0 1 0 1 1 0 1 11 .200 .231 .280 .511 -0.1
Oscar Gamble 1 1979-1979 64 48 161 27 54 6 0 8 32 2 1 37 15 .335 .458 .522 .979 1.3
Pat Garman 1 1989-1989 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Jeremy Giambi 5 1997-2001 482 434 1754 343 510 92 16 79 283 33 21 276 356 .291 .393 .497 .889 8.6
Bill Gogolewski 3 1970-1972 71 43 79 2 10 1 0 0 7 0 0 5 34 .127 .179 .139 .318 -0.7
Chris Gomez 1 1999-1999 154 153 595 77 148 33 2 10 74 3 4 53 102 .249 .314 .361 .675 -1.1
Juan Gonzalez 8 1990-1997 869 855 3476 568 1029 211 37 170 584 58 33 207 655 .296 .339 .525 .864 20.5
Otto Gonzalez 2 1988-1989 26 12 48 5 8 1 0 1 1 0 0 5 15 .167 .245 .250 .495 -0.1
Greg Goossen 1 1970-1970 21 7 36 2 8 3 0 0 1 0 0 2 8 .222 .256 .306 .562 -0.1
Gary Gray 3 1977-1979 34 23 94 8 22 1 0 2 7 2 1 3 21 .234 .258 .309 .566 -0.5
Dallas Green 1 1965-1965 6 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Gene Green 1 1961-1961 110 96 364 52 102 16 3 18 62 0 2 35 65 .280 .341 .489 .830 2.4
Tom Grieve 7 1970-1977 607 465 1791 203 450 72 10 63 246 7 6 122 400 .251 .302 .408 .710 3.3
Johnny Grubb 5 1978-1982 403 290 1103 151 300 51 5 26 127 5 14 149 146 .272 .362 .398 .760 3.8
Joe Grzenda 2 1970-1971 95 5 19 0 1 0 0 0 1 0 0 0 15 .053 .053 .053 .105 -0.4
Jose Guzman 1 1998-1998 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Hamilton 1 1962-1962 43 10 26 1 2 0 1 0 2 0 0 1 7 .077 .111 .154 .265 -0.4
Ken Hamlin 3 1962-1966 281 207 812 87 207 40 2 8 60 16 9 68 88 .255 .309 .339 .648 2.4
Mike Hampton 2 1997-1998 35 35 119 12 31 3 0 5 13 0 0 8 30 .261 .318 .412 .730 -0.5
Rich Hand 1 1972-1972 30 28 52 2 8 2 1 0 3 0 0 1 13 .154 .200 .231 .431 -0.2
Jim Hannan 9 1962-1970 248 100 204 10 19 0 0 0 4 0 0 8 105 .093 .131 .093 .224 -2.7
Ron Hansen 1 1968-1968 86 82 275 28 51 12 0 8 28 0 0 35 49 .185 .281 .316 .598 1.1
Mike Hargrove 5 1974-1978 726 665 2494 380 730 122 14 47 295 10 16 435 278 .293 .399 .409 .809 14.7
Toby Harrah 11 1969-1986 1355 1273 4572 631 1174 187 22 124 568 153 69 708 575 .257 .357 .389 .745 32.4
Bud Harrelson 1 1980-1980 87 77 180 26 49 6 0 1 9 4 4 29 23 .272 .373 .322 .695 0.9
Ken Harrelson 2 1966-1967 97 89 329 35 78 8 1 10 38 5 1 33 68 .237 .307 .359 .666 0.5
Vic Harris 2 1972-1973 213 197 741 79 164 19 8 8 54 20 15 67 120 .221 .286 .301 .587 -0.1
Mike Hart 1 1980-1980 5 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Haselman 2 1989-1991 33 25 85 4 19 4 0 1 6 0 0 6 19 .224 .272 .306 .578 -0.4
Roy Heiser 1 1961-1961 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Woodie Held 1 1965-1965 122 85 332 46 82 16 2 16 54 0 0 49 74 .247 .345 .452 .797 2.7
Ken Henderson 1 1977-1977 75 62 244 23 63 14 0 5 23 2 1 18 37 .258 .317 .377 .694 0.1
Xavier Hernandez 1 1997-1997 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Orel Hershiser 1 2000-2000 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Hicks 2 1961-1962 114 35 203 22 44 4 2 7 15 3 2 15 38 .217 .271 .360 .630 -0.1
Dennis Higgins 2 1968-1969 114 7 26 1 3 0 0 0 1 0 0 1 9 .115 .148 .115 .264 -0.4
Chuck Hinton 4 1961-1964 545 498 1961 275 549 83 30 49 217 92 30 208 303 .280 .347 .428 .775 11.1
Rich Hinton 1 1972-1972 5 0 2 0 1 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000 0.1
Ed Hobaugh 3 1961-1963 62 21 55 1 7 0 1 1 2 1 0 2 18 .127 .158 .218 .376 -0.5
Gary Holle 1 1979-1979 5 1 6 0 1 1 0 0 0 0 0 1 0 .167 .286 .333 .619 -0.0
Gary Holman 2 1968-1969 116 13 116 11 30 6 1 0 9 0 0 17 22 .259 .353 .328 .681 0.5
Willie Horton 1 1977-1977 139 132 519 55 150 23 3 15 75 2 3 42 117 .289 .337 .432 .769 0.7
Dave Hostetler 3 1982-1984 244 220 804 91 182 23 6 36 123 2 4 97 243 .226 .312 .404 .716 0.3
Bruce Howard 1 1968-1968 13 7 16 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Frank Howard 8 1965-1972 1172 1113 4120 544 1141 155 20 246 701 5 4 575 909 .277 .367 .503 .870 38.6
Roy Howell 4 1974-1977 285 256 935 100 231 44 4 19 107 3 2 73 199 .247 .302 .364 .666 1.9
Bob Humphreys 4 1966-1969 209 8 45 1 7 0 0 0 2 0 0 8 14 .156 .283 .156 .439 -0.2
Ken Hunt 2 1963-1964 58 35 116 10 17 4 0 2 8 0 1 16 41 .147 .248 .233 .481 -0.5
Pete Incaviglia 7 1986-1992 723 629 2439 324 617 97 17 108 369 21 19 205 744 .253 .313 .440 .752 3.3
Jerry Janeski 2 1971-1972 27 11 16 2 3 0 0 0 0 0 0 1 5 .188 .235 .188 .423 -0.1
Fergie Jenkins 1 1974-1974 41 41 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Jack Jenkins 2 1962-1963 7 3 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1
Alex Johnson 2 1973-1974 272 267 1077 119 311 40 6 12 109 30 14 60 141 .289 .329 .370 .699 1.3
Bob Johnson 3 1981-1983 98 76 249 24 49 8 1 9 27 3 1 20 80 .197 .261 .345 .606 0.0
Bob Johnson 2 1961-1962 196 178 690 85 200 33 3 18 71 13 8 51 76 .290 .339 .425 .764 3.9
Cliff Johnson 1 1985-1985 82 81 296 31 76 17 1 12 56 0 0 31 44 .257 .330 .443 .773 0.5
Lamar Johnson 1 1982-1982 105 84 324 37 84 11 0 7 38 3 5 31 40 .259 .326 .358 .684 -0.3
Bob Jones 7 1974-1986 222 85 420 40 95 11 0 13 66 2 4 32 82 .226 .284 .345 .629 -1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dalton Jones 1 1972-1972 72 32 151 14 24 2 0 4 19 1 0 10 31 .159 .207 .252 .459 -0.5
Ruppert Jones 1 1988-1988 82 54 184 26 42 7 0 6 15 9 2 21 37 .228 .316 .364 .680 1.8
Steve Jones 1 1968-1968 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Jorgensen 2 1978-1979 186 54 254 41 54 10 0 7 25 3 3 32 39 .213 .303 .335 .638 -0.6
John Kennedy 3 1962-1964 198 155 586 64 133 17 6 8 41 5 4 37 148 .227 .279 .317 .597 0.3
Marty Keough 1 1961-1961 135 95 390 57 97 18 9 9 34 12 5 32 60 .249 .307 .410 .717 0.8
Jimmy Key 3 1998-2000 7 7 16 0 2 1 0 0 0 0 0 0 6 .125 .125 .188 .312 -0.1
Hal King 1 1972-1972 50 34 122 12 22 5 0 4 12 0 0 25 35 .180 .333 .320 .653 1.0
