NEW YORK METS
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1962 New York Mets 3.8 617 161 5492 1318 166 40 139 616 991 59 .240 .317 .361 .677
1963 New York Mets 3.1 501 162 5336 1168 156 35 96 457 1078 41 .219 .281 .315 .596
1964 New York Mets 3.5 569 163 5566 1372 195 31 103 353 932 36 .246 .291 .348 .640
1965 New York Mets 3.0 495 164 5441 1202 203 27 107 392 1129 28 .221 .273 .327 .600
1966 New York Mets 3.6 587 161 5371 1286 187 35 98 446 992 55 .239 .298 .342 .640
1967 New York Mets 3.1 498 162 5417 1288 178 23 83 362 981 58 .238 .286 .325 .611
1968 New York Mets 2.9 473 163 5503 1252 178 30 81 379 1203 72 .228 .277 .315 .592
1969 New York Mets 3.9 632 162 5427 1311 184 41 109 527 1089 66 .242 .309 .351 .660
1970 New York Mets 4.3 695 162 5443 1358 211 42 120 684 1062 118 .249 .333 .370 .703
1971 New York Mets 3.6 588 162 5477 1365 203 29 98 547 958 89 .249 .317 .351 .668
1972 New York Mets 3.4 528 156 5135 1154 175 31 105 589 990 41 .225 .305 .332 .637
1973 New York Mets 3.8 608 161 5457 1345 198 24 85 540 805 27 .246 .314 .338 .653
1974 New York Mets 3.5 572 162 5468 1286 183 22 96 597 735 43 .235 .310 .329 .640
1975 New York Mets 4.0 646 162 5587 1430 217 34 101 501 805 32 .256 .317 .361 .678
1976 New York Mets 3.8 615 162 5415 1334 198 34 102 561 797 66 .246 .317 .352 .669
1977 New York Mets 3.6 587 162 5410 1319 227 30 88 529 887 98 .244 .311 .346 .657
1978 New York Mets 3.7 607 162 5433 1332 227 47 86 549 829 100 .245 .314 .352 .666
1979 New York Mets 3.6 593 163 5591 1399 255 41 74 498 817 135 .250 .312 .350 .662
1980 New York Mets 3.8 611 162 5478 1407 218 41 61 501 840 158 .257 .319 .345 .664
1981 New York Mets 3.3 348 105 3493 868 136 35 57 304 603 103 .248 .309 .356 .665
1982 New York Mets 3.8 609 162 5510 1361 227 26 97 456 1005 137 .247 .305 .350 .655
1983 New York Mets 3.5 575 162 5444 1314 172 26 112 436 1031 141 .241 .298 .344 .642
1984 New York Mets 4.0 652 162 5438 1400 235 25 107 500 1001 149 .257 .320 .369 .689
1985 New York Mets 4.3 695 162 5549 1425 239 35 134 546 872 117 .257 .323 .385 .708
1986 New York Mets 4.8 783 162 5558 1462 261 31 148 631 968 118 .263 .338 .401 .739
1987 New York Mets 5.1 823 162 5601 1499 287 34 192 592 1012 159 .268 .338 .434 .771
1988 New York Mets 4.5 728 162 5473 1381 260 24 119 594 903 133 .252 .326 .374 .700
1989 New York Mets 4.3 697 162 5589 1394 279 27 119 526 770 113 .249 .315 .373 .688
1990 New York Mets 4.3 702 162 5502 1400 237 22 149 487 801 160 .254 .316 .387 .703
1991 New York Mets 4.5 730 162 5486 1403 238 35 161 503 935 95 .256 .320 .400 .720
1992 New York Mets 4.2 678 162 5501 1384 264 18 103 579 844 133 .252 .326 .362 .688
1993 New York Mets 3.7 607 162 5378 1308 247 25 103 514 843 104 .243 .313 .356 .669
1994 New York Mets 4.4 714 162 5500 1391 256 27 138 521 907 90 .253 .320 .385 .705
1995 New York Mets 4.8 781 162 5604 1506 267 29 137 558 933 110 .269 .336 .400 .737
1996 New York Mets 5.1 827 162 5616 1537 277 27 170 577 1078 111 .274 .342 .423 .765
1997 New York Mets 4.3 697 162 5554 1406 257 28 137 521 1174 118 .253 .319 .384 .702
1998 New York Mets 4.2 683 162 5569 1410 255 17 134 514 1186 73 .253 .319 .377 .696
1999 New York Mets 4.1 666 162 5514 1392 266 17 141 513 1021 102 .252 .319 .384 .702
2000 New York Mets 4.3 695 162 5556 1462 254 18 119 497 1067 86 .263 .327 .380 .707
2001 New York Mets 3.6 185 51 1723 447 75 4 21 148 347 13 .259 .324 .344 .668
Year Team Totals 3.9 24897 6308 213605 53076 8748 1167 4430 20145 37221 3687 .248 .314 .363 .677
Seasonal Average   622 158 5340 1327 219 29 111 504 931 92
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommie Agee 5 1968-1972 661 595 2416 344 632 107 14 82 265 92 47 232 572 .262 .329 .419 .748 15.5
Rick Aguilera 7 1985-1991 208 192 393 21 56 5 0 6 26 0 0 10 121 .142 .169 .201 .370 -3.0
Jack Aker 1 1974-1974 24 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Mike Aldrete 4 1993-1996 291 199 786 99 176 31 3 11 77 5 4 100 174 .224 .311 .313 .624 -3.1
Neil Allen 5 1979-1983 223 16 49 1 4 0 1 0 0 0 0 3 22 .082 .135 .122 .257 -0.7
Bill Almon 2 1980-1987 97 35 166 21 32 6 2 0 8 3 0 16 43 .193 .264 .253 .517 -0.4
Sandy Alomar 1 1967-1967 15 4 22 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.5
Jesus Alou 1 1975-1975 62 15 102 8 27 3 0 0 11 0 1 4 5 .265 .299 .294 .593 -0.3
George Altman 1 1964-1964 124 105 422 48 97 14 1 9 47 4 2 18 70 .230 .262 .332 .594 -0.6
Luis Alvarado 1 1977-1977 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Craig Anderson 3 1962-1964 57 17 38 2 4 0 0 0 0 0 0 1 13 .105 .128 .105 .233 -0.5
Rick Anderson 1 1986-1986 15 5 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.2
Bob Apodaca 4 1974-1977 183 16 58 4 10 3 0 0 3 0 0 5 17 .172 .234 .224 .459 -0.4
Gerry Arrigo 1 1966-1966 17 5 10 2 5 2 0 0 3 0 0 2 1 .500 .583 .700 1.283 0.3
Richie Ashburn 1 1962-1962 135 92 389 60 119 7 3 7 28 12 7 81 39 .306 .424 .393 .817 3.4
Tucker Ashford 1 1983-1983 35 11 56 3 10 0 1 0 2 0 0 7 4 .179 .270 .214 .484 -0.2
Bob Aspromonte 1 1971-1971 104 93 342 21 77 9 1 5 33 0 2 29 25 .225 .285 .301 .586 -0.1
Benny Ayala 2 1974-1976 45 22 94 11 19 1 0 3 10 0 1 9 23 .202 .274 .309 .582 -0.2
Oscar Azocar 4 1993-1996 62 8 79 7 21 3 0 1 8 2 0 0 8 .266 .275 .342 .617 -0.1
Wally Backman 9 1980-1988 761 530 2226 334 616 89 17 8 169 102 43 240 308 .277 .346 .343 .689 9.5
Bob Bailor 3 1981-1983 279 187 797 88 212 25 2 1 69 40 6 48 51 .266 .308 .306 .614 1.9
Billy Baldwin 1 1976-1976 9 5 22 4 6 1 1 1 5 0 0 1 2 .273 .292 .545 .837 0.1
Rick Baldwin 3 1975-1977 105 6 22 2 6 0 0 0 0 0 0 0 9 .273 .273 .273 .545 -0.1
Brian Barnes 1 1998-1998 13 9 10 0 4 1 0 0 5 0 0 0 2 .400 .364 .500 .864 0.1
Lute Barnes 2 1972-1973 27 18 74 7 18 2 2 0 7 0 1 6 5 .243 .296 .324 .621 0.1
Ed Bauta 1 1963-1963 9 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Billy Beane 2 1984-1985 13 2 18 0 3 1 0 0 1 0 1 0 5 .167 .167 .222 .389 -0.2
Larry Bearnarth 4 1963-1966 171 7 62 4 10 3 1 0 3 0 0 1 25 .161 .188 .242 .429 -0.4
Jim Beauchamp 2 1972-1973 108 36 181 15 46 2 1 5 33 1 0 14 44 .254 .303 .359 .663 0.2
Steve Bedrosian 2 1991-1992 100 1 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Bell 7 1993-1999 976 943 3647 484 1022 203 9 122 559 44 24 365 445 .280 .347 .441 .788 18.9
Gus Bell 1 1962-1962 30 24 101 8 15 2 0 1 6 0 1 10 7 .149 .221 .198 .419 -0.9
Jay Bell 4 1998-2001 381 338 1272 159 297 44 2 25 136 12 6 169 273 .233 .324 .330 .654 -1.3
Marvin Benard 1 2001-2001 50 47 188 27 52 8 0 5 19 5 2 19 30 .277 .348 .399 .747 0.4
Dennis Bennett 1 1967-1967 8 6 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Butch Benton 2 1978-1980 16 6 25 1 3 0 0 0 2 0 0 2 4 .120 .241 .120 .361 -0.2
Juan Berenguer 2 1978-1979 10 8 10 0 1 0 0 0 0 0 0 2 4 .100 .250 .100 .350 -0.1
Bruce Berenyi 3 1984-1986 36 29 52 4 10 2 0 0 4 0 0 0 10 .192 .189 .231 .419 -0.4
Dwight Bernard 1 1978-1978 30 1 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Yogi Berra 1 1965-1965 4 2 9 1 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 -0.0
Jim Bethke 1 1965-1965 25 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tim Birtsas 1 1995-1995 37 0 10 0 1 0 0 0 1 0 0 0 7 .100 .100 .100 .200 -0.2
Mike Bishop 1 1983-1983 3 3 8 2 1 1 0 0 0 0 0 3 4 .125 .364 .250 .614 0.1
Donnie Blair 2 1999-2000 8 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Terry Blocker 1 1985-1985 18 3 15 1 1 0 0 0 0 0 0 1 2 .067 .125 .067 .192 -0.2
Bruce Bochy 1 1982-1982 17 16 49 4 15 4 0 2 8 0 0 4 6 .306 .358 .510 .869 0.6
Bruce Boisclair 5 1974-1979 410 188 917 114 241 47 6 10 77 18 14 86 183 .263 .324 .360 .684 1.5
Mark Bomback 1 1980-1980 36 25 43 5 10 3 0 0 5 0 0 3 15 .233 .312 .302 .615 0.1
Pedro Borbon 2 1996-2000 61 61 88 6 7 0 0 0 2 0 0 3 41 .080 .109 .080 .188 -1.6
Dave Borkowski 5 1997-2001 261 11 29 1 2 0 1 0 2 0 0 1 17 .069 .125 .138 .263 0.0
Don Bosch 2 1967-1968 94 52 204 21 32 1 1 3 9 3 3 14 57 .157 .210 .216 .426 -1.0
Ken Boswell 8 1967-1974 681 511 2116 231 528 74 15 31 193 26 14 192 207 .250 .312 .343 .654 6.2
Ed Bouchee 1 1962-1962 50 18 87 7 14 2 0 3 10 0 0 18 17 .161 .302 .287 .589 -0.2
Larry Bowa 1 1985-1985 14 6 19 2 2 1 0 0 2 0 0 2 2 .105 .190 .158 .348 -0.1
Oil Can Boyd 3 1991-1993 17 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Ken Boyer 2 1966-1967 192 174 662 79 171 35 4 17 74 6 4 56 86 .258 .312 .400 .713 2.9
Mark Bradley 1 1983-1983 73 18 104 10 21 4 0 3 5 4 2 11 35 .202 .278 .327 .605 -0.1
Jeff Branson 2 1995-1996 310 299 1078 129 287 43 5 26 148 17 9 86 204 .266 .320 .388 .708 5.1
Eddie Bressoud 1 1966-1966 133 110 405 48 91 15 5 10 49 2 2 47 107 .225 .304 .360 .665 1.4
Hubie Brooks 5 1980-1984 551 534 2043 196 555 85 11 28 219 28 18 128 325 .272 .317 .365 .682 5.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Brown 4 1993-1996 28 13 52 9 13 2 0 1 5 2 0 7 13 .250 .333 .346 .679 -0.1
Leon Brown 1 1976-1976 64 14 70 11 15 3 0 0 2 2 4 4 4 .214 .257 .257 .514 -0.3
Jerry Browne 1 1999-1999 71 32 148 15 32 4 0 1 9 5 3 27 27 .216 .341 .264 .604 -1.0
Mike Bruhert 1 1978-1978 27 22 40 0 3 0 0 0 0 0 0 0 21 .075 .075 .075 .150 -0.7
Tom Brunansky 4 1993-1996 628 597 2172 275 495 91 5 79 298 16 9 248 447 .228 .309 .384 .692 -3.4
Jerry Buchek 2 1967-1968 197 162 603 43 132 15 2 15 52 4 6 36 154 .219 .268 .325 .593 0.4
Jay Buhner 4 1997-2000 472 416 1584 210 356 56 4 80 230 5 7 213 521 .225 .322 .417 .739 -3.2
Larry Burright 2 1963-1964 44 33 107 9 22 2 1 0 3 1 0 8 25 .206 .274 .243 .516 -0.0
Ray Burris 2 1979-1980 33 33 57 1 6 0 0 0 0 0 1 2 20 .105 .136 .105 .241 -0.8
Ivan Calderon 1 1994-1994 115 112 467 75 125 20 4 19 63 6 1 27 88 .268 .307 .450 .757 0.7
John Candelaria 1 1987-1987 3 3 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Chris Cannizzaro 4 1962-1965 249 202 581 41 137 21 3 0 30 1 8 62 122 .236 .312 .282 .594 0.7
Buzz Capra 3 1971-1973 41 7 15 2 3 0 0 0 1 0 0 5 3 .200 .400 .200 .600 0.1
Jose Cardenal 2 1979-1980 37 17 79 12 18 5 0 2 8 1 1 12 7 .228 .333 .367 .700 0.2
Don Cardwell 4 1967-1970 103 63 151 7 17 1 0 3 13 0 0 3 78 .113 .134 .179 .313 -1.5
Duke Carmel 1 1963-1963 47 38 149 11 35 5 3 3 18 2 2 16 37 .235 .307 .369 .676 0.4
Hector Carrasco 4 1992-1995 162 101 180 8 28 2 0 1 12 0 0 2 62 .156 .168 .183 .352 -1.9
Mark Carreon 7 1987-1994 297 115 573 56 150 27 3 6 63 10 8 47 72 .262 .316 .351 .666 0.9
Gary Carter 8 1985-1992 996 937 3471 397 842 102 6 126 519 2 2 310 401 .243 .307 .384 .691 17.2
Alberto Castillo 7 1993-1999 141 110 386 41 84 10 1 5 34 1 2 47 87 .218 .308 .288 .596 0.5
Elio Chacon 1 1962-1962 118 107 368 49 87 10 3 2 27 12 7 76 64 .236 .368 .296 .664 1.6
Kelvin Chapman 3 1979-1985 172 95 421 50 94 17 2 3 34 13 11 33 60 .223 .284 .295 .579 -0.3
Ed Charles 3 1967-1969 279 223 861 94 214 32 4 21 102 13 7 70 146 .249 .309 .368 .677 4.2
Rich Chiles 1 1973-1973 8 7 25 2 3 2 0 0 1 0 0 0 2 .120 .120 .200 .320 -0.3
Harry Chiti 1 1962-1962 15 11 41 2 8 1 0 0 0 0 0 1 8 .195 .233 .220 .452 -0.2
John Christensen 2 1984-1985 56 30 124 12 24 6 1 3 16 1 3 20 25 .194 .303 .331 .634 -0.1
Joe Christopher 4 1962-1965 485 353 1400 171 371 59 14 28 156 22 15 131 237 .265 .334 .387 .721 5.5
Galen Cisco 4 1962-1965 126 61 126 7 18 2 0 0 11 0 0 10 38 .143 .210 .159 .369 -1.0
Matt Clement 6 1995-2000 167 167 291 14 49 9 0 1 16 0 0 14 76 .168 .211 .210 .421 -2.3
Donn Clendenon 3 1969-1971 281 197 861 125 230 33 3 45 171 8 5 79 231 .267 .328 .469 .797 3.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Clines 1 1975-1975 82 41 203 25 46 6 3 0 10 4 4 11 21 .227 .269 .286 .554 -0.6
Choo Choo Coleman 3 1962-1966 167 108 415 48 85 7 2 9 26 7 9 35 77 .205 .276 .296 .572 -0.2
Kevin Collins 4 1965-1969 89 56 227 17 42 9 2 2 15 1 2 11 59 .185 .221 .269 .490 -0.7
David Cone 6 1987-1992 194 186 438 18 50 4 0 0 24 0 0 9 110 .114 .134 .123 .257 -7.1
Bill Connors 2 1967-1968 15 1 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Cliff Cook 2 1962-1963 90 49 218 21 41 8 2 4 17 1 1 16 71 .188 .252 .298 .550 -0.8
Scott Cooper 1 1999-1999 74 43 178 22 42 7 0 3 28 0 0 16 25 .236 .296 .326 .622 -0.1
Tim Corcoran 1 1986-1986 6 1 7 1 0 0 0 0 0 0 0 2 0 .000 .222 .000 .222 -0.2
Ed Correa 4 1993-1996 180 40 88 4 14 0 0 0 4 0 0 1 36 .159 .169 .159 .328 -1.2
Billy Cowan 1 1965-1965 82 35 156 16 28 8 2 3 9 3 2 4 45 .179 .205 .314 .519 -0.5
Roger Craig 2 1962-1963 88 64 145 1 10 0 0 0 2 0 2 9 72 .069 .129 .069 .198 -2.2
Jerry Cram 1 1974-1974 10 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Mike Cubbage 1 1981-1981 67 11 80 9 17 2 2 1 4 0 0 9 15 .212 .289 .325 .614 0.1
Omar Daal 6 1993-1998 243 173 322 25 45 10 0 2 24 0 0 22 97 .140 .199 .189 .388 -1.9
Len Damian 4 1993-1996 21 0 5 1 1 0 0 0 1 0 0 0 0 .200 .167 .200 .367 -0.1
Kal Daniels 1 1997-1997 44 13 79 7 20 2 1 4 12 1 0 6 21 .253 .306 .456 .762 0.0
Ron Darling 10 1983-1997 334 232 506 33 66 13 1 0 10 1 0 13 149 .130 .151 .160 .311 -6.0
Darren Daulton 1 1997-1997 50 21 96 9 25 0 0 3 9 0 1 15 24 .260 .363 .354 .717 0.1
Ray Daviault 1 1962-1962 36 3 15 0 1 0 0 0 0 0 0 1 8 .067 .125 .067 .192 -0.2
Andre David 2 1988-1990 23 1 28 1 4 2 0 0 5 0 0 0 4 .143 .133 .214 .348 -0.3
Tommy Davis 1 1967-1967 154 150 577 72 174 32 0 16 73 9 3 31 71 .302 .342 .440 .782 3.6
John DeMerit 1 1962-1962 14 5 16 3 3 0 0 1 1 0 0 2 4 .188 .278 .375 .653 -0.0
Bill Denehy 1 1967-1967 15 8 9 1 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.2
Carlos Diaz 1 1983-1983 54 2 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Eddy Diaz 4 1997-2000 147 98 353 36 87 14 3 6 39 5 1 15 74 .246 .282 .354 .636 -0.3
Jack Dilauro 1 1969-1969 23 4 12 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.3
Frank DiPino 1 1993-1993 67 0 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Chris Donnels 9 1990-2000 745 111 944 151 230 37 5 36 136 18 4 160 274 .244 .357 .408 .765 4.5
Sammy Drake 1 1962-1962 25 11 52 2 10 0 0 0 7 0 0 6 12 .192 .276 .192 .468 -0.3
Tim Drummond 4 1988-1992 37 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shawon Dunston 1 1998-1998 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Dwyer 1 1976-1976 11 2 13 2 2 0 0 0 0 0 0 2 1 .154 .267 .154 .421 -0.1
Duffy Dyer 7 1968-1974 375 275 1050 82 230 35 7 16 97 2 3 99 226 .219 .291 .311 .602 1.7
Lenny Dykstra 7 1985-1991 874 737 3129 535 880 195 27 45 281 178 46 344 378 .281 .355 .404 .759 29.7
Damion Easley 6 1991-1996 869 829 3362 532 873 188 23 100 415 113 45 304 488 .260 .329 .419 .748 10.6
Tom Edens 1 1987-1987 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dave Eilers 2 1965-1966 34 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Larry Elliot 2 1964-1966 145 112 423 51 100 22 2 14 54 1 3 45 101 .236 .314 .397 .711 1.7
Dock Ellis 1 1979-1979 17 14 26 2 2 0 0 0 1 0 0 1 7 .077 .111 .077 .188 -0.4
Kevin Elster 6 1986-1991 628 599 1971 208 432 79 4 34 174 31 12 185 336 .219 .288 .315 .603 8.8
Todd Erdos 4 1997-2000 103 0 15 2 2 0 0 0 0 0 0 0 4 .133 .133 .133 .267 -0.2
Darin Erstad 6 1995-2000 916 870 3663 581 1180 196 21 90 447 123 44 266 390 .322 .368 .461 .828 29.6
Nino Espinosa 4 1974-1978 78 67 140 8 23 4 0 0 9 0 0 5 46 .164 .193 .193 .386 -1.2
Chuck Estrada 1 1967-1967 9 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Frank Estrada 1 1971-1971 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Scott Eyre 1 2001-2001 23 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pete Falcone 4 1979-1982 145 86 168 4 25 1 0 1 13 0 0 4 59 .149 .169 .173 .341 -1.6
John Farrell 1 1995-1995 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chico Fernandez 1 1963-1963 58 33 145 12 29 6 0 1 9 3 0 9 30 .200 .244 .262 .506 -0.2
Sid Fernandez 6 1984-1989 161 151 329 21 62 7 2 1 25 1 0 5 109 .188 .206 .231 .437 -1.9
Sergio Ferrer 2 1978-1979 69 9 40 15 7 0 1 0 1 1 2 6 10 .175 .298 .225 .523 -0.1
Jack Fisher 4 1964-1967 160 133 291 12 37 6 0 0 13 0 1 17 95 .127 .177 .148 .325 -2.9
Mike Fitzgerald 2 1983-1984 120 108 380 21 89 15 1 3 35 1 0 27 77 .234 .284 .303 .587 0.2
Shaun Fitzmaurice 1 1966-1966 9 3 13 2 2 0 0 0 0 1 0 2 6 .154 .267 .154 .421 -0.0
Gil Flores 2 1978-1979 81 18 122 17 26 1 2 1 11 3 0 11 22 .213 .281 .279 .560 -0.2
Doug Flynn 5 1977-1981 636 621 2137 156 500 58 26 5 155 7 15 91 158 .234 .264 .292 .557 -5.6
Tim Foli 4 1970-1979 218 177 719 69 175 33 3 1 52 7 5 32 82 .243 .277 .302 .579 -0.0
Rich Folkers 1 1970-1970 16 1 6 1 2 0 0 0 0 0 0 0 4 .333 .333 .333 .667 0.0
Larry Foss 1 1962-1962 5 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Foster 5 1982-1986 655 610 2389 290 602 94 7 99 361 5 6 185 496 .252 .307 .422 .728 6.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Foster 2 1976-1977 60 37 134 17 29 5 0 1 21 6 1 13 19 .216 .291 .276 .567 0.0
Joe Foy 1 1970-1970 99 94 322 39 76 12 0 6 37 22 13 68 58 .236 .373 .329 .702 1.3
Jim Fregosi 2 1972-1973 146 125 464 38 108 19 5 5 43 1 3 58 96 .233 .319 .328 .646 1.2
Bob Friend 1 1966-1966 22 12 29 1 1 0 0 0 1 0 0 0 17 .034 .034 .034 .069 -0.6
Danny Frisella 6 1967-1972 158 22 69 2 12 1 0 0 4 2 0 3 22 .174 .208 .188 .397 -0.5
Brent Gaff 3 1982-1984 58 7 17 0 0 0 0 0 0 0 0 2 6 .000 .105 .000 .105 -0.3
Dan Gakeler 1 1994-1994 11 11 20 2 4 0 0 0 1 0 0 1 8 .200 .227 .200 .427 -0.2
Bob Gallagher 1 1975-1975 33 4 15 5 2 1 0 0 0 0 0 1 3 .133 .188 .200 .388 -0.2
Ramon Garcia 1 1999-1999 27 27 37 1 7 2 0 0 1 0 0 0 15 .189 .211 .243 .454 -0.3
Ron Gardenhire 5 1981-1985 285 211 710 57 165 27 3 4 49 13 9 46 122 .232 .277 .296 .573 -0.1
Rob Gardner 2 1965-1966 48 21 48 1 7 1 0 0 1 0 0 0 16 .146 .146 .167 .312 -0.5
Wes Gardner 1 1984-1984 21 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wayne Garrett 8 1969-1976 883 745 2817 389 667 93 20 55 295 33 26 482 465 .237 .348 .343 .691 12.3
Rod Gaspar 2 1969-1970 129 47 229 30 49 6 1 1 14 8 3 26 23 .214 .298 .262 .560 -0.3
Gary Gentry 4 1969-1972 131 121 249 8 20 4 0 0 9 0 1 10 155 .080 .118 .096 .215 -3.7
Chris George 1 1998-1998 11 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Gibbons 2 1984-1986 18 14 50 5 11 4 0 1 2 0 0 6 16 .220 .316 .360 .676 0.2
Brian Giles 3 1981-1983 199 163 545 53 127 20 0 5 37 23 11 48 109 .233 .295 .297 .592 0.2
Joe Ginsberg 1 1962-1962 2 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Doug Glanville 4 1992-1995 496 473 1784 198 474 72 11 27 215 57 27 105 214 .266 .311 .364 .675 5.5
Jerry Don Gleaton 2 1993-1994 94 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Ed Glynn 2 1979-1980 84 3 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Chris Gomez 1 2000-2000 159 149 559 69 139 23 1 9 54 4 7 71 98 .249 .336 .342 .678 -0.9
Jesse Gonder 3 1963-1965 226 125 572 46 155 19 1 14 59 1 2 46 110 .271 .325 .381 .706 2.4
Dwight Gooden 7 1984-1990 231 231 582 41 96 3 1 2 38 0 0 13 112 .165 .190 .184 .374 -5.4
Greg Goossen 4 1965-1968 99 58 238 9 48 10 0 2 16 0 0 16 63 .202 .264 .269 .532 -0.3
Tom Gorman 4 1982-1985 98 8 13 0 1 0 0 0 0 0 1 0 6 .077 .077 .077 .154 -0.3
Jim Gosger 3 1969-1974 74 31 140 12 27 4 0 0 11 0 1 13 24 .193 .260 .221 .481 -0.9
Bill Graham 1 1967-1967 5 3 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.1
Wayne Graham 1 1964-1964 20 5 33 1 3 1 0 0 0 0 0 0 5 .091 .091 .121 .212 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Grebeck 1 1997-1997 159 150 470 50 100 21 1 4 39 2 2 59 106 .213 .299 .287 .586 -0.1
Pumpsie Green 1 1963-1963 17 16 54 8 15 1 2 1 5 0 2 12 13 .278 .409 .426 .835 0.6
Scarborough Green 1 2000-2000 7 2 9 0 2 0 0 0 0 0 0 1 2 .222 .300 .222 .522 -0.0
Willie Greene 1 2001-2001 49 47 171 14 43 10 0 2 19 1 0 9 33 .251 .290 .345 .635 0.4
Tom Grieve 1 1978-1978 54 21 101 5 21 3 0 2 8 0 1 9 23 .208 .273 .297 .570 -0.2
Jason Grilli 3 1999-2001 119 0 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 0.1
Kip Gross 4 1993-1996 31 7 17 1 2 0 0 0 0 0 0 0 6 .118 .118 .118 .235 -0.4
Jerry Grote 12 1966-1977 1235 1117 3881 314 994 143 18 35 357 14 20 363 509 .256 .321 .329 .650 14.2
Joe Grzenda 1 1967-1967 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Gubicza 1 1997-1997 28 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
