P Tom Urbani #34
Age: 34 | Bats: L | Throws: L | Morale: Normal
08/18/2002
P TOM URBANI #34 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 0 3-0 2 2.58 59.1 48 7 7 62 0.93 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 10 10 10 10
Control 14 14 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Curveball 8 8
Sinker 9 9
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 4
Suggested Role Bullpen
Type Neutral
Hold Runners 16
Defense 9
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 5
Sacrifice Bunt: 5
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/16/2002 AlYa Win, 3-1 1.2 1 0 0 0 2
08/14/2002 @ NeRe Win, 10-5 1.2 0 0 0 1 1
08/12/2002 @ NeRe Win, 5-2 2.0 0 0 0 0 3 Win
08/10/2002 WiBi Win, 2-0 2.0 1 0 0 0 4
08/08/2002 @ LoTi Win, 5-4 1.0 1 0 0 0 3 Save
08/02/2002 @ HaSe Win, 8-3 1.2 2 1 1 0 2
07/31/2002 WAS Loss, 3-4 1.2 4 3 3 0 0
07/29/2002 @ RePh Win, 9-2 2.0 0 0 0 0 4
07/26/2002 CaIn Win, 5-4 2.1 1 1 1 0 3
07/24/2002 CaIn Loss, 3-4 2.1 5 1 1 0 3
PERSONALITY
Birthday:01/21/1968
Born in:Santa Cruz, CA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, 4 Days
Service This Yr:None
40-Man Service:7 Years, 80 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1989, 15th Pick in Round 4
INTERNATIONAL LEAGUE 2002 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 0 0 0.00 8.1 4 0 0 0 2 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 2 7.56 4.32 10.80 2.16 1.33 0.72 43 0.3 .267        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 0 0 0 0 0 0 3 0 0 1 .000 .100 .000 .100      
vs. RHB 16 4 0 0 0 0 2 7 0 0 0 .250 .333 .250 .583      
INTERNATIONAL LEAGUE 2002 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 0.00 2.1 3 0 0 0 0 3  
May 4 0 0 0 0 0.00 6.0 1 0 0 0 2 7  
Last Year 7 0 1 0 1 2.61 10.1 10 3 3 2 1 13  
Career 91 8 13 7 35 2.11 149.0 107 37 35 6 49 136  
Home 3 0 0 0 0 0.00 5.0 3 0 0 0 1 6  
Road 2 0 0 0 0 0.00 3.1 1 0 0 0 1 4  
Grass 5 0 0 0 0 0.00 8.1 4 0 0 0 2 10  
Day 1 0 0 0 0 0.00 1.0 1 0 0 0 0 2  
Night 4 0 0 0 0 0.00 7.1 3 0 0 0 2 8  
As Reliever / Substitution 5 0 0 0 0 0.00 8.1 4 0 0 0 2 10  
EASTERN LEAGUE 2002 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 0 3 0 2 2.58 59.1 48 21 17 7 7 62 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 2 50.0 34 14 9.10 7.28 9.40 1.06 2.31 0.93 99 0.2 .272        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 39 7 0 0 1 3 1 11 0 0 2 .179 .238 .256 .495      
vs. RHB 180 41 7 2 6 18 6 51 1 2 3 .228 .263 .389 .652      
EASTERN LEAGUE 2002 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 3 0 1 0 0 0.00 5.1 1 0 0 0 1 6  
Last Week 2 0 0 0 1 0.00 3.0 2 0 0 0 0 7  
April 2 0 0 0 0 0.00 3.2 0 0 0 0 0 5  
May 4 0 0 0 1 2.08 4.1 6 1 1 0 1 7  
June 11 0 1 0 0 3.86 18.2 19 12 8 3 3 13  
July 11 0 1 0 0 2.78 22.2 18 7 7 3 2 22  
August 6 0 1 0 1 0.90 10.0 5 1 1 1 1 15  
Last Year 39 1 3 3 3 3.06 79.1 64 29 27 6 18 79  
Career 73 1 6 3 5 2.86 138.2 112 50 44 13 25 141  
Home 19 0 1 0 1 2.97 33.1 31 11 11 4 4 33  
Road 15 0 2 0 1 2.08 26.0 17 10 6 3 3 29  
Grass 34 0 3 0 2 2.58 59.1 48 21 17 7 7 62  
Day 10 0 0 0 1 2.12 17.0 13 4 4 1 2 19  
Night 24 0 3 0 1 2.76 42.1 35 17 13 6 5 43  
As Reliever / Substitution 34 0 3 0 2 2.58 59.1 48 21 17 7 7 62  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 New York - MLB 24 7 0 1 2 0 4.32 8.1 8 4 4 0 5 5 0 0 1.56 .286 3.04 0.2 92
1993 New York - MLB 25 34 34 4 21 0 5.94 177.1 210 124 117 24 64 95 0 0 1.55 .314 5.32 0.8 76
1994 New York - MLB 26 36 36 8 17 0 4.81 191.0 209 118 102 21 54 112 0 0 1.38 .302 4.95 2.8 106
1995 New York - MLB 27 67 0 5 1 6 2.82 76.2 80 24 24 3 26 47 0 0 1.38 .314 3.87 1.2 173
1996 New York - MLB 28 68 0 7 5 1 5.47 82.1 91 56 50 9 33 52 0 0 1.51 .307 5.09 0.3 93
1997 Toronto - MLB 29 41 0 1 7 0 6.72 64.1 97 52 48 7 17 39 0 0 1.77 .393 4.54 0.3 69
1998 Oakland - MLB 30 16 0 0 1 0 4.13 28.1 28 13 13 4 11 15 0 0 1.38 .267 5.43 -0.1 113
1999 New York - MLB 31 38 13 3 8 1 7.70 92.1 135 88 79 21 36 43 0 0 1.85 .345 6.91 -1.0 65
2000 Oakland - MLB 32 23 0 2 1 0 3.99 38.1 45 18 17 8 12 22 0 0 1.49 .296 6.01 -0.2 130
Total MLB 330 83 31 63 8 5.38 759.0 903 497 454 97 258 430 0 0 1.53 .319 5.20 4.3 90
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Columbia - A 22 47 0 6 5 24 1.73 62.1 37 13 12 1 26 66 0 0 1.01 .237 1.57 1.1 115
1990 St. Lucie - A 22 6 0 1 2 1 1.46 12.1 8 2 2 0 4 12 0 0 0.97 .267 0.90 0.4 124
1990 Total - A 22 53 0 7 7 25 1.69 74.2 45 15 14 1 30 78 0 0 1.00 .242 1.46 1.5 117
1990 Jackson - AA 22 4 0 0 1 2 0.84 10.2 5 1 1 0 1 8 0 0 0.56 .172 1.44 0.5 380
1991 Jackson - AA 23 30 0 3 6 12 3.46 41.2 32 19 16 1 20 36 0 0 1.25 .258 2.55 0.8 89
1991 Tidewater - AAA 23 30 0 6 4 13 2.92 40.0 33 13 13 0 25 30 0 0 1.45 .284 3.12 0.6 119
1992 Tidewater - AAA 24 49 8 6 3 21 1.89 90.1 60 21 19 4 21 83 0 0 0.90 .236 2.33 1.9 165
1998 Tacoma - AAA 30 14 14 5 4 0 3.97 79.1 81 41 35 10 13 64 0 0 1.18 .303 3.77 0.8 88
2000 Tacoma - AAA 32 29 0 1 3 1 3.72 58.0 48 27 24 7 17 46 0 0 1.12 .248 3.88 -0.2 90
2001 Hagerstown - AA 33 39 1 3 3 3 3.06 79.1 64 29 27 6 18 79 0 0 1.03 .278 2.19 0.5 75
2001 Rochester - AAA 33 7 0 1 0 1 2.61 10.1 10 3 3 2 1 13 0 0 1.06 .320 3.14 -0.0 110
2002 Hagerstown - AA 34 34 0 3 0 2 2.58 59.1 48 21 17 7 7 62 0 0 0.93 .272 2.31 0.2 90
2002 Rochester - AAA 34 5 0 0 0 0 0.00 8.1 4 0 0 0 2 10 0 0 0.72 .267 1.33 0.3 999
Total IL 91 8 13 7 35 2.11 149.0 107 37 35 6 49 136 0 0 1.05 .257 2.54 152.1
Total PCL 43 14 6 7 1 3.87 137.1 129 68 59 17 30 110 0 0 1.16 .281 3.81 88.9
Total TL 34 0 3 7 14 2.92 52.1 37 20 17 1 21 44 0 0 1.11 .242 2.32 105.8
Total EL 73 1 6 3 5 2.86 138.2 112 50 44 13 25 141 0 0 0.99 .275 2.24 80.6
Total FLOR 6 0 1 2 1 1.46 12.1 8 2 2 0 4 12 0 0 0.97 .267 0.90 124.5
Total SALL 47 0 6 5 24 1.73 62.1 37 13 12 1 26 66 0 0 1.01 .237 1.57 115.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 New York - MLB P 7 0 0 1 0 1 0 1.000 8.1 1.08 +0.1 1.005
1993 New York - MLB P 34 34 14 22 1 38 2 .947 177.1 1.83 +2.0 1.046
1994 New York - MLB P 35 35 9 13 0 22 0 1.000 191.0 1.04 +0.6 1.058
1995 New York - MLB P 66 0 4 9 0 13 0 1.000 76.2 1.53 +0.8 .986
1996 New York - MLB P 68 0 4 7 1 11 0 1.000 82.1 1.20 +0.9 .977
1997 Toronto - MLB P 40 0 3 7 0 10 0 1.000 64.1 1.40 +0.7 .986
1998 Oakland - MLB P 16 0 2 1 0 3 0 1.000 28.1 0.95 +0.5 .969
1999 New York - MLB P 37 13 4 8 0 14 2 .857 92.1 1.17 -0.4 1.096
2000 Oakland - MLB P 23 0 1 3 1 4 0 1.000 38.1 0.94 +0.6 .990
2002 Rochester - AAA P 5 0 1 1 0 2 0 1.000 8.1 2.16 +0.7 .000
2002 Hagerstown - AA P 33 0 3 8 0 11 0 1.000 59.1 1.67 +0.4 .994
TOTAL P 364 82 45 80 3 129 4 .969 826.2 1.36 +6.8 1.030
PLAYER HISTORY
12/15/1989 Drafted in the 1989 first-year player draft by the New York Mets. (Round 4, Pick 15, 93rd overall pick).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 8 (10); Control: 8 (14).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 8 (10); Control: 8 (14).
09/22/1990 Wins the 1990 South Atlantic League Round 1 with the Columbia Mets!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 10 (15).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 10 (15).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (10); Control: 11 (15).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (10); Control: 11 (15).
07/14/1992 Was selected to the 1992 International League All-Star Game.
10/01/1992 Wins the 1992 International League Round 1 with the Tidewater Tides!
11/15/1992 Received a 1-year contract through automatic renewal worth a total of $150,000.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 11 (11); Control: 15 (15).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 11 (11); Control: 15 (15).
11/19/1993 Received a 1-year contract through automatic renewal worth a total of $158,000.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
11/25/1994 Received a 1-year contract through automatic renewal worth a total of $166,000.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
03/04/1995 Unsuccessfully completed training to increase his endurance on the mound at the New York Mets development complex.
11/04/1995 Signed a 1-year contract extension worth a total of $484,000 with the New York Mets organization.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 11 (11); Control: 15 (15).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 11 (11); Control: 15 (15).
11/19/1996 Was not offered arbitration and became a free agent.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 12 (12); Control: 16 (16).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 12 (12); Control: 16 (16).
01/15/1997 Signed a 2-year contract worth a total of $640,000 with the Toronto Blue Jays organization.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 14 (15).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 14 (15).
03/02/1998 Unsuccessfully completed training to increase his endurance on the mound at the Toronto Blue Jays development complex.
04/20/1998 Released by the Toronto Blue Jays.
04/30/1998 Signed a minor league contract with the Oakland Athletics organization.
10/31/1998 Signed a 1-year contract extension worth a total of $474,000 with the Oakland Athletics organization.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
03/01/1999 Unsuccessfully completed training to make one of his poorer pitches more usable at the Oakland Athletics development complex.
04/23/1999 Released by the Oakland Athletics.
04/28/1999 Signed a minor league contract with the New York Mets organization.
11/20/1999 Became a free agent.
12/07/1999 Signed a minor league contract with the Oakland Athletics organization.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 15 (15).
11/21/2000 Became a free agent.
12/10/2000 Signed a minor league contract with the Baltimore Orioles organization.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 14 (14).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 14 (14).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 15 (15).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 15 (15).
03/02/2002 Unsuccessfully completed training to increase his endurance on the mound at the Baltimore Orioles development complex.
LEADERBOARD APPEARANCES
Year GS Rank
1994 36 3
Year L Rank
1993 21 2
1994 17 5
Year HRA Rank
1993 24 7
Year WP Rank
1993 10 7
Year BB/9 Rank
1994 2.54 10
Year RA Rank
1996 68 10
Year GB% Rank
1993 0.54 9
Saturday, July 4th , 2026 - OOTP Baseball 25.11 Build 104