NEW YORK METS
HISTORY TEAM STATS 1997
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK METS HISTORY TEAM STATS 1997 - RECORD 63-99, .389 - FINISH 5th - RUNS SCORED 697 - RUNS ALLOWED 868
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B David Bell 24 82 79 325 39 92 22 1 7 38 5 2 29 40 .283 .342 .422 .763 104 2.1
P Dave Borkowski 20 48 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -114 0.1
RF Jay Buhner 32 159 149 553 79 121 20 3 26 84 2 5 82 192 .219 .327 .407 .734 96 -1.4
C Alberto Castillo 27 18 18 60 2 11 0 0 1 10 0 0 5 14 .183 .239 .233 .472 26 -0.1
P Matt Clement 22 33 33 54 3 8 1 0 0 3 0 0 4 14 .148 .207 .167 .374 2 -0.3
P *Omar Daal 25 34 34 63 3 9 3 0 0 4 0 0 5 21 .143 .206 .190 .396 7 -0.6
RF *Kal Daniels 33 44 13 79 7 20 2 1 4 12 1 0 6 21 .253 .306 .456 .762 99 0.0
P Ron Darling 36 51 0 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -17 -0.2
C *Darren Daulton 35 50 21 96 9 25 0 0 3 9 0 1 15 24 .260 .363 .354 .717 99 0.1
3B Eddy Diaz 25 86 76 256 23 62 8 2 4 31 5 1 9 53 .242 .273 .336 .609 60 -0.5
3B *Chris Donnels 31 121 27 175 28 39 7 2 10 27 4 0 32 61 .223 .355 .457 .813 116 1.2
P Todd Erdos 23 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Darin Erstad 22 162 151 649 101 197 30 2 16 76 29 7 35 76 .304 .337 .430 .767 103 5.4
2B Craig Grebeck 32 159 150 470 50 100 21 1 4 39 2 2 59 106 .213 .299 .287 .586 56 -0.1
P Mark Gubicza 34 28 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 177 0.1
SS Ricky Gutierrez 27 145 139 529 61 139 24 5 5 60 22 8 44 95 .263 .319 .355 .674 82 -0.2
P #Teddy Higuera 38 34 14 30 3 2 0 0 1 1 0 0 0 11 .067 .067 .167 .233 -52 -0.8
P Brian Holman 32 33 33 53 3 5 0 0 0 2 0 0 1 24 .094 .111 .094 .205 -52 -1.0
2B Kevin Jordan 27 89 10 98 11 19 4 0 1 8 0 1 11 10 .194 .275 .265 .541 49 -0.7
1B *Ryan Klesko 25 159 156 604 98 174 38 4 26 104 20 9 74 96 .288 .366 .493 .860 120 3.1
LF *Jeff Liefer 22 35 7 50 7 14 2 0 1 9 1 2 4 11 .280 .328 .380 .708 87 -0.1
LF Shane Mack 33 161 153 648 97 184 44 2 17 76 19 10 51 152 .284 .340 .437 .777 107 3.6
3B *Mike Maksudian 31 21 0 18 3 3 1 0 0 3 0 0 2 5 .167 .250 .222 .472 31 -0.1
C *Brent Mayne 29 140 123 465 46 129 25 4 5 52 4 3 34 72 .277 .327 .381 .707 88 1.5
2B *Warren Morris 23 58 19 116 15 28 2 1 2 10 2 0 7 13 .241 .285 .328 .612 63 -0.7
P Guillermo Mota 23 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Mike Munoz 31 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Jim Neidlinger 32 29 6 18 0 1 0 0 0 0 0 0 0 11 .056 .056 .056 .111 -82 -0.4
RF #Melvin Nieves 25 28 14 59 7 14 3 0 4 11 2 1 12 16 .237 .375 .492 .867 125 0.4
P *Bob Ojeda 39 28 28 57 2 6 0 0 0 1 0 0 0 25 .105 .105 .105 .211 -53 -1.0
P Gab Ozuna 28 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 0.0
P John Riedling 21 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Mike Schwabe 32 31 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 177 0.0
P *Bill Simas 25 58 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -114 0.0
P Joe Slusarski 30 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Brian Tollberg 24 30 5 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -114 -0.3
  TEAM TOTALS/AVG 28.3 2312 1458 5554 697 1406 257 28 137 670 118 52 521 1174 .253 .319 .384 .702 86 9.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dave Borkowski 20 2 3 0.400 50 0 1 56.1 61 22 4 21 34 3.51 4.50 0.3
Matt Clement 22 9 15 0.375 35 35 0 188.2 185 114 22 122 193 5.44 5.12 1.6
*Omar Daal 25 7 21 0.250 36 36 0 204.0 198 113 27 84 161 4.99 4.99 2.0
Ron Darling 36 1 2 0.333 54 0 1 61.1 88 65 16 18 35 9.54 6.93 -1.3
Todd Erdos 23 2 1 0.667 21 0 0 25.1 29 14 4 11 24 4.97 5.09 -0.0
Mark Gubicza 34 2 0 1.000 30 0 1 41.2 47 22 4 18 32 4.75 4.59 0.2
*Teddy Higuera 38 5 8 0.385 36 14 1 103.1 124 61 23 37 75 5.31 6.08 -0.6
Brian Holman 32 8 13 0.381 33 33 0 177.1 203 122 24 84 118 6.19 5.56 0.6
Mike Maksudian 31 0 0 0.000 1 0 0 1.1 1 2 0 2 0 13.50 8.01 -0.0
Guillermo Mota 23 7 9 0.438 51 0 20 54.0 49 19 3 20 59 3.17 3.32 1.5
*Mike Munoz 31 0 0 0.000 12 0 0 14.2 11 5 2 6 13 3.07 4.73 0.0
Jim Neidlinger 32 3 7 0.300 31 8 1 73.0 61 33 5 42 48 4.07 4.97 0.4
*Bob Ojeda 39 7 9 0.438 31 31 0 179.2 177 82 18 59 105 4.11 4.79 2.2
Gab Ozuna 28 0 0 0.000 3 0 0 4.1 3 0 0 2 3 0.00 3.51 0.1
John Riedling 21 3 4 0.429 63 0 0 72.0 76 42 4 44 42 5.25 4.90 0.1
Mike Schwabe 32 3 0 1.000 32 0 0 35.1 38 13 4 8 22 3.31 4.75 0.1
Bill Simas 25 1 5 0.167 61 0 2 61.1 62 28 12 19 43 4.11 5.72 -0.6
Joe Slusarski 30 1 0 1.000 15 0 2 14.0 18 7 0 6 5 4.50 4.08 0.2
Brian Tollberg 24 2 2 0.500 33 5 0 72.0 79 37 8 18 48 4.62 4.62 0.5
TEAM TOTALS/AVG 28.7 63 99 0.389 628 162 29 1439.2 1510 801 180 621 1060 5.01 5.11 7.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Riedling 72.0 0 63 6 6 3 0 0.2 .800 1.50  
Bill Simas 61.1 0 59 3 4 0 0 0.3 1.000 1.03  
Ron Darling 61.1 0 52 1 9 1 0 -1.2 .909 1.47  
Guillermo Mota 54.0 0 51 2 7 0 0 0.4 1.000 1.50  
Dave Borkowski 56.1 0 50 6 4 0 0 1.6 1.000 1.60  
Omar Daal 204.0 36 36 14 22 3 5 0.5 .923 1.59  
Teddy Higuera 103.1 14 36 3 7 4 0 -3.3 .714 0.87  
Matt Clement 188.2 35 35 9 10 0 2 1.7 1.000 0.91  
Brian Holman 177.1 33 33 10 19 1 1 -0.3 .967 1.47  
Brian Tollberg 72.0 5 33 4 5 0 0 -0.5 1.000 1.12  
Mike Schwabe 35.1 0 32 3 5 0 1 0.2 1.000 2.04  
Jim Neidlinger 73.0 8 31 6 7 1 0 -0.5 .929 1.60  
Bob Ojeda 179.2 31 31 10 16 1 0 -0.3 .963 1.30  
Mark Gubicza 41.2 0 30 2 4 0 0 0.1 1.000 1.30  
Todd Erdos 25.1 0 21 1 3 0 0 0.6 1.000 1.42  
Joe Slusarski 14.0 0 15 0 1 0 0 -0.1 1.000 0.64  
Mike Munoz 14.2 0 12 2 2 0 0 0.4 1.000 2.45  
Gab Ozuna 4.1 0 3 0 1 0 0 0.3 1.000 2.08  
Mike Maksudian 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1439.2 162 624 82 132 14 9 0.1 .939  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brent Mayne 1084.2 123 123 849 94 2 10 1.2 .998 34.06  
Darren Daulton 192.0 21 26 155 15 1 2 -1.8 .994 14.81  
Alberto Castillo 163.0 18 18 106 17 1 1 1.3 .992 46.67  
TEAM TOTALS/AVG 1439.2 162 167 1110 126 4 13 0.8 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Klesko 1366.1 156 156 1296 107 9 126 1.6 .994 9.24  
Kevin Jordan 16.1 0 16 13 0 0 2 0.0 1.000 7.16  
Chris Donnels 54.0 6 9 56 3 0 1 0.3 1.000 9.83  
Mike Maksudian 3.0 0 2 0 0 1 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 1439.2 162 183 1365 110 10 129 1.4 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig Grebeck 1100.2 131 131 253 374 12 83 8.9 .981 5.13  
Warren Morris 170.0 18 27 47 49 6 13 -5.2 .941 5.08  
Kevin Jordan 114.0 10 26 25 31 3 7 -2.9 .949 4.42  
David Bell 43.0 3 9 13 15 0 5 0.9 1.000 5.86  
Ricky Gutierrez 9.0 0 5 4 7 0 3 0.3 1.000 11.00  
Eddy Diaz 3.0 0 2 1 1 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 1439.2 162 200 343 477 21 112 2.0 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Bell 656.0 76 77 47 137 6 12 6.2 .968 2.52  
Eddy Diaz 608.2 72 72 40 134 9 8 0.6 .951 2.57  
Chris Donnels 144.0 13 32 11 28 2 4 -0.6 .951 2.44  
Mike Maksudian 14.0 0 6 4 4 0 0 0.3 1.000 5.14  
Kevin Jordan 6.0 0 4 0 0 0 0 0.0 .000 0.00  
Ricky Gutierrez 9.0 1 1 1 2 0 0 0.3 1.000 3.00  
Jeff Liefer 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1439.2 162 193 103 305 17 24 6.8 .960  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricky Gutierrez 1194.2 138 141 214 356 19 81 -15.8 .968 4.29  
Craig Grebeck 175.2 19 27 37 55 4 16 -1.8 .958 4.71  
Eddy Diaz 52.2 4 15 12 16 0 3 -1.3 1.000 4.78  
Kevin Jordan 6.2 0 4 0 0 0 0 0.0 .000 0.00  
Chris Donnels 10.0 1 2 3 4 0 0 -0.1 1.000 6.30  
TEAM TOTALS/AVG 1439.2 162 189 266 431 23 100 -19.0 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shane Mack 1157.1 133 135 258 9 4 3 11.5 .985 2.08  
Jay Buhner 135.1 15 15 28 0 0 0 -0.4 1.000 1.86  
Jeff Liefer 52.2 5 10 9 0 0 0 0.0 1.000 1.54  
Kal Daniels 55.1 5 8 7 0 0 0 -0.4 1.000 1.14  
Melvin Nieves 35.0 4 5 6 0 0 0 -0.5 1.000 1.54  
Mike Maksudian 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
Eddy Diaz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1439.2 162 176 309 9 4 3 10.2 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darin Erstad 1339.1 151 153 434 13 1 3 25.0 .998 3.00  
Shane Mack 98.1 11 14 28 1 0 0 -1.6 1.000 2.65  
Jeff Liefer 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1439.2 162 168 464 14 1 3 23.5 .998  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Buhner 1180.2 134 135 222 7 7 0 -18.9 .970 1.75  
Melvin Nieves 97.1 10 12 24 0 1 0 -1.0 .960 2.22  
Shane Mack 80.2 9 11 20 0 0 0 1.2 1.000 2.23  
Kal Daniels 64.0 7 9 9 0 1 0 -0.9 .900 1.27  
Jeff Liefer 17.0 2 2 2 0 0 0 -1.3 1.000 1.06  
TEAM TOTALS/AVG 1439.2 162 169 277 7 9 0 -20.9 .969  
TEAM BATTING LEADERS
Batting Average Darin Erstad  .304
On-Base Pct Ryan Klesko  .366
Slugging Pct Ryan Klesko  .493
OPS Ryan Klesko  .860
wOBA Ryan Klesko  .365
Games Darin Erstad  162
At-Bats Darin Erstad  649
Runs Darin Erstad  101
Hits Darin Erstad  197
Total Bases Ryan Klesko  298
Singles Darin Erstad  149
Doubles Shane Mack  44
Triples Ricky Gutierrez  5
Home Runs Jay Buhner  26
RBIs Ryan Klesko  104
Stolen Bases Darin Erstad  29
Caught Stealing Shane Mack  10
Walks Jay Buhner  82
Strikeouts Jay Buhner  192
 
 
 
TEAM PITCHING LEADERS
ERA Bob Ojeda  4.11
Wins Matt Clement  9
Losses Omar Daal  21
Winning Pct Bob Ojeda  .438
Saves Guillermo Mota  20
Games Pitched John Riedling  63
Games Started Omar Daal  36
Complete Games Dave Borkowski  0
Shutouts Dave Borkowski  0
Innings Pitched Omar Daal  204.0
Hits Allowed Brian Holman  203
Home Runs Allowed Omar Daal  27
Strikeouts Matt Clement  193
Walks Allowed Matt Clement  122
Walks per 9 IP Bob Ojeda  2.96
Hits per 9 IP Omar Daal  8.74
Strikeouts per 9 IP Matt Clement  9.21
WHIP Bob Ojeda  1.31
OAVG Omar Daal  0.254
OOBP Bob Ojeda  0.327
OSLG Bob Ojeda  0.383
OOPS Bob Ojeda  0.709
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104