ANAHEIM ANGELS
HISTORY TEAM STATS 1997
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ANAHEIM ANGELS HISTORY TEAM STATS 1997 - RECORD 86-76, .531 - FINISH 2nd - RUNS SCORED 868 - RUNS ALLOWED 805
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Kurt Abbott 27 41 25 101 11 19 7 0 5 20 0 0 6 18 .188 .234 .406 .640 62 -0.3
DH *Garret Anderson 24 130 113 478 62 130 23 2 19 83 6 3 11 76 .272 .286 .448 .733 87 -0.1
C Rod Barajas 21 4 4 16 2 6 1 0 0 1 0 0 0 4 .375 .412 .438 .849 134 0.1
P Tim Belcher 35 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
RF Mike Cameron 24 154 154 582 94 140 32 4 8 51 35 9 76 138 .241 .344 .351 .695 91 2.3
P Hector Carrasco 27 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Sean Casey 22 154 151 579 98 182 45 1 22 94 14 4 43 59 .314 .371 .509 .880 132 3.2
2B #Luis Castillo 21 153 153 627 94 170 19 3 5 53 28 17 76 94 .271 .350 .335 .685 89 0.3
3B *Eric Chavez 19 67 66 239 24 44 5 1 8 35 3 2 34 36 .184 .284 .314 .598 61 -0.0
3B Chad Curtis 28 35 33 132 19 30 4 3 5 16 9 2 11 24 .227 .292 .417 .708 85 0.4
P Mark Guthrie 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bryan Harvey 33 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Roberto Hernandez 32 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Trenidad Hubbard 31 3 0 4 1 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 208 0.0
LF Brian Jordan 30 154 153 620 97 179 38 9 27 131 10 2 32 131 .289 .333 .510 .843 117 4.0
CF *Ray Lankford 29 156 150 586 119 193 37 6 30 91 24 11 91 114 .329 .420 .567 .986 161 9.6
1B Jeff Manto 32 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 -0.0
P #Joe Mays 21 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 79 0.1
C Bengie Molina 22 140 136 521 61 148 23 5 17 63 1 6 13 40 .284 .310 .445 .755 97 3.0
P *Jamie Moyer 34 2 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.2
C John Orton 31 23 14 48 8 8 1 0 1 4 0 0 6 13 .167 .286 .250 .536 51 -0.2
P Chan-ho Park 23 3 3 9 1 3 2 0 0 2 0 0 0 1 .333 .333 .556 .889 131 0.4
LF Darren Reed 31 3 0 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 119 0.0
LF *Paul Sorrento 31 27 9 51 5 12 3 1 1 4 0 0 4 20 .235 .291 .392 .683 79 -0.0
3B Fernando Tatis 22 104 100 376 49 102 17 2 13 64 10 7 36 70 .271 .337 .431 .768 102 0.6
P Mike Timlin 31 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
SS #Jose Valentin 27 156 152 575 97 156 36 2 43 104 12 5 49 133 .271 .327 .565 .892 129 7.3
P John Wasdin 24 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 0.1
1B Craig Wilson 20 48 37 140 25 36 6 1 4 14 6 2 13 43 .257 .338 .400 .738 96 0.3
  TEAM TOTALS/AVG 27.0 1579 1458 5702 868 1562 299 40 209 832 158 70 501 1019 .274 .338 .450 .788 108 30.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Manuel Aybar 25 1 0 1.000 3 0 0 5.2 8 3 2 1 2 4.76 7.77 -0.2
Tim Belcher 35 6 13 0.316 36 36 0 185.2 208 110 23 103 128 5.33 5.36 1.0
Mike Boddicker 39 0 0 0.000 5 0 0 6.2 4 0 0 2 6 0.00 2.90 0.2
*Brian Bohanon 28 0 0 0.000 4 0 0 8.0 11 6 1 3 2 6.75 5.60 -0.1
Hector Carrasco 27 9 5 0.643 64 0 19 71.0 62 26 3 34 53 3.30 3.59 1.4
Jack Cressend 22 2 0 1.000 3 0 0 5.1 7 2 0 1 2 3.38 3.17 0.1
*Mark Guthrie 31 3 7 0.300 62 0 2 95.1 78 32 8 24 68 3.02 3.81 1.4
Juan Guzman 30 0 0 0.000 1 1 0 3.0 2 2 1 1 3 6.00 6.69 -0.0
Bryan Harvey 33 3 5 0.375 56 0 0 70.2 62 35 9 25 44 4.46 4.87 0.0
Roberto Hernandez 32 4 8 0.333 62 0 17 82.1 109 49 8 21 51 5.36 4.07 1.0
Chris Holt 25 14 9 0.609 38 38 0 218.1 247 116 15 80 135 4.78 4.29 3.8
Joe Mays 21 5 3 0.625 11 11 0 62.2 65 35 8 25 42 5.03 5.11 0.5
*Jamie Moyer 34 11 13 0.458 38 38 0 238.0 268 125 25 69 169 4.73 4.23 4.3
Chan-ho Park 23 19 7 0.731 38 38 0 232.0 185 96 34 93 209 3.72 4.83 2.6
Mike Timlin 31 6 4 0.600 57 0 0 84.2 113 64 19 42 67 6.80 6.32 -1.3
John Wasdin 24 3 2 0.600 58 0 1 90.1 88 41 15 27 66 4.08 4.95 -0.0
TEAM TOTALS/AVG 28.8 86 76 0.531 536 162 39 1459.2 1517 742 171 551 1047 4.58 4.66 14.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hector Carrasco 71.0 0 63 5 9 0 1 -0.2 1.000 1.77  
Roberto Hernandez 82.1 0 62 3 8 0 0 -0.1 1.000 1.20  
Mark Guthrie 95.1 0 60 5 13 1 0 0.5 .947 1.70  
John Wasdin 90.1 0 58 4 6 0 1 1.0 1.000 1.00  
Mike Timlin 84.2 0 57 3 8 1 0 -0.0 .917 1.17  
Bryan Harvey 70.2 0 56 3 7 0 0 0.3 1.000 1.27  
Chris Holt 218.1 38 38 15 19 6 1 0.8 .850 1.40  
Jamie Moyer 238.0 38 38 16 25 4 1 -0.9 .911 1.55  
Chan-ho Park 232.0 37 37 14 13 1 0 3.3 .964 1.05  
Tim Belcher 185.2 36 36 8 14 2 2 0.4 .917 1.07  
Joe Mays 62.2 11 11 4 7 0 0 1.3 1.000 1.58  
Mike Boddicker 6.2 0 5 0 0 0 0 0.0 .000 0.00  
Brian Bohanon 8.0 0 4 0 1 0 0 0.0 1.000 1.12  
Manuel Aybar 5.2 0 3 2 1 0 0 0.0 1.000 4.76  
Jack Cressend 5.1 0 3 0 1 0 0 0.0 1.000 1.69  
Juan Guzman 3.0 1 1 0 0 0 0 -0.3 .000 0.00  
TEAM TOTALS/AVG 1459.2 161 532 82 132 15 6 6.1 .934  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bengie Molina 1223.2 136 138 928 89 6 13 3.8 .994 40.83  
John Orton 126.0 14 18 88 5 0 1 -1.1 1.000 13.79  
Craig Wilson 74.0 8 8 58 8 0 1 0.1 1.000 42.86  
Rod Barajas 36.0 4 4 26 1 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1459.2 162 168 1100 103 6 15 2.8 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Casey 1336.2 151 153 1317 81 9 141 -3.8 .994 9.41  
Craig Wilson 109.0 11 15 100 9 0 8 -0.0 1.000 9.00  
Jeff Manto 5.0 0 4 4 1 0 1 0.1 1.000 9.00  
Paul Sorrento 4.0 0 3 3 1 0 1 0.1 1.000 9.00  
Garret Anderson 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
Trenidad Hubbard 3.0 0 1 3 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1459.2 162 177 1429 92 9 152 -3.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Castillo 1361.2 153 153 316 417 16 127 -13.5 .979 4.84  
Kurt Abbott 84.0 8 13 20 33 6 9 -2.0 .898 5.68  
Trenidad Hubbard 3.0 0 1 0 1 0 0 -0.2 1.000 3.00  
Craig Wilson 11.0 1 1 0 2 0 0 -0.6 1.000 1.64  
TEAM TOTALS/AVG 1459.2 162 168 336 453 22 136 -16.3 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Chavez 598.0 66 67 35 111 5 15 2.6 .967 2.20  
Fernando Tatis 497.0 57 57 34 118 8 8 -1.1 .950 2.75  
Chad Curtis 270.1 30 30 13 49 1 5 0.0 .984 2.06  
Kurt Abbott 91.1 8 15 6 14 0 1 -0.4 1.000 1.97  
Paul Sorrento 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1459.2 161 170 89 292 14 29 1.1 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Valentin 1380.1 152 154 247 510 14 111 22.9 .982 4.94  
Kurt Abbott 70.1 9 9 13 26 1 5 -1.0 .975 4.99  
Garret Anderson 9.0 1 1 4 3 1 1 -0.5 .875 7.00  
TEAM TOTALS/AVG 1459.2 162 164 264 539 16 117 21.4 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Jordan 1290.2 146 147 270 3 2 2 8.8 .993 1.90  
Paul Sorrento 69.0 6 12 23 0 1 0 0.9 .958 3.00  
Garret Anderson 66.0 7 8 12 1 0 1 0.9 1.000 1.77  
Chad Curtis 20.0 2 4 2 0 0 0 0.2 1.000 0.90  
Darren Reed 5.0 0 2 2 0 0 0 -0.0 1.000 3.60  
Ray Lankford 9.0 1 1 5 0 0 0 0.0 1.000 5.00  
TEAM TOTALS/AVG 1459.2 162 174 314 4 3 3 10.9 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Lankford 1331.2 149 149 459 13 5 2 18.1 .990 3.19  
Mike Cameron 109.0 11 15 35 3 0 0 -0.1 1.000 3.14  
Paul Sorrento 19.0 2 3 6 0 0 0 -0.9 1.000 2.84  
TEAM TOTALS/AVG 1459.2 162 167 500 16 5 2 17.1 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Cameron 1266.2 143 143 229 16 3 1 6.2 .988 1.74  
Brian Jordan 75.0 7 12 19 2 0 0 -0.1 1.000 2.52  
Garret Anderson 73.0 8 8 9 0 0 0 -0.9 1.000 1.11  
Craig Wilson 38.0 4 6 6 0 0 0 -0.2 1.000 1.42  
Trenidad Hubbard 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Darren Reed 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Paul Sorrento 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 172 265 18 3 1 4.9 .990  
TEAM BATTING LEADERS
Batting Average Ray Lankford  .329
On-Base Pct Ray Lankford  .420
Slugging Pct Ray Lankford  .567
OPS Ray Lankford  .986
wOBA Ray Lankford  .426
Games Ray Lankford  156
At-Bats Luis Castillo  627
Runs Ray Lankford  119
Hits Ray Lankford  193
Total Bases Ray Lankford  332
Singles Luis Castillo  143
Doubles Sean Casey  45
Triples Brian Jordan  9
Home Runs Jose Valentin  43
RBIs Brian Jordan  131
Stolen Bases Mike Cameron  35
Caught Stealing Luis Castillo  17
Walks Ray Lankford  91
Strikeouts Mike Cameron  138
 
 
 
TEAM PITCHING LEADERS
ERA Chan-ho Park  3.72
Wins Chan-ho Park  19
Losses Tim Belcher  13
Winning Pct Chan-ho Park  .731
Saves Hector Carrasco  19
Games Pitched Hector Carrasco  64
Games Started Chris Holt  38
Complete Games Jamie Moyer  4
Shutouts Chris Holt  1
Innings Pitched Jamie Moyer  238.0
Hits Allowed Jamie Moyer  268
Home Runs Allowed Chan-ho Park  34
Strikeouts Chan-ho Park  209
Walks Allowed Tim Belcher  103
Walks per 9 IP Jamie Moyer  2.61
Hits per 9 IP Chan-ho Park  7.18
Strikeouts per 9 IP Chan-ho Park  8.11
WHIP Chan-ho Park  1.20
OAVG Chan-ho Park  0.217
OOBP Chan-ho Park  0.304
OSLG Chan-ho Park  0.382
OOPS Chan-ho Park  0.686
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104