LF Shane Mack #15
Age: 37 | Bats: R | Throws: R | Morale: Normal
07/10/2001
LF SHANE MACK #15 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 10 9 9
Gap 10 12 10 10
Power 9 10 9 9
Eye 9 9 9 9
Avoid K's 8 9 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 2 9
Arm: - 2 8
Turn DP: - 2 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: -
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Aggressiveness: 14
Stealing Ability: 16
Baserunning Inst.: 18
Sacrifice Bunt: 5
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:12/07/1963
Born in:Los Angeles, CA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:13 Years, 67 Days
Service This Yr:None
40-Man Service:14 Years, 43 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 San Diego - MLB 23 105 238 57 11 3 4 25 28 18 3 2 47 4 6 .239 .299 .361 .660 81 78 0.0
1988 San Diego - MLB 24 154 538 135 22 1 15 69 71 51 6 3 119 17 13 .251 .321 .379 .700 112 116 5.2
1989 San Diego - MLB 25 90 329 93 13 4 10 52 46 41 3 2 64 15 6 .283 .365 .438 .803 131 134 3.5
1990 San Diego - MLB 26 160 586 184 28 2 20 105 94 49 3 10 122 23 12 .314 .364 .471 .835 138 140 6.0
1991 San Diego - MLB 27 95 210 56 9 1 7 33 36 14 1 1 47 7 1 .267 .314 .419 .733 109 107 1.3
1992 San Diego - MLB 28 120 280 79 15 1 6 41 40 33 2 2 50 13 6 .282 .360 .407 .767 120 121 2.5
1993 San Diego - MLB 29 121 290 81 14 1 9 39 42 30 5 3 73 10 2 .279 .354 .428 .781 109 111 1.9
1994 Houston - MLB 30 125 297 86 18 2 5 51 44 27 5 4 74 6 0 .290 .354 .414 .768 98 99 1.1
1995 Houston - MLB 31 137 363 121 20 1 13 69 56 37 2 2 79 12 0 .333 .396 .501 .897 131 129 2.8
1996 New York - MLB 32 161 644 201 31 9 26 87 127 65 2 6 137 22 7 .312 .374 .509 .883 121 122 4.3
1997 New York - MLB 33 161 648 184 44 2 17 76 97 51 5 1 152 19 10 .284 .340 .437 .777 104 107 3.6
1998 New York - MLB 34 43 165 51 15 0 5 16 24 6 2 1 39 3 1 .309 .339 .491 .830 117 119 0.7
1999 Chicago - MLB 35 127 452 129 25 1 7 48 44 33 2 1 104 3 8 .285 .336 .392 .728 83 86 -1.2
2000 New York - MLB 36 89 162 53 5 0 5 22 22 12 0 0 38 1 0 .327 .374 .451 .824 114 114 0.6
Total MLB 1688 5202 1510 270 28 149 733 771 467 41 38 1145 155 72 .290 .351 .439 .790 113 115 32.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Total - AA 21 125 430 112 23 3 6 55 59 38 3 1 89 12 5 .260 .324 .370 .694 114 117 2.6
1986 Las Vegas - AAA 22 19 69 25 1 6 0 6 13 2 1 0 13 3 4 .362 .389 .551 .940 175 190 0.8
1986 Total - AA 22 115 452 127 26 3 15 68 61 21 7 3 79 14 9 .281 .321 .451 .772 137 145 3.8
1987 Las Vegas - AAA 23 39 152 51 11 1 5 26 38 19 1 1 32 13 0 .336 .410 .520 .930 174 187 2.2
Total PCL 58 221 76 12 7 5 32 51 21 2 1 45 16 4 .344 .404 .529 .933 174 188
Total TL 240 882 239 49 6 21 123 120 59 10 4 168 26 14 .271 .323 .412 .734 126 131
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Houston - MLB 30 10 36 10 1 1 0 5 4 3 0 1 10 2 0 .278 .325 .361 .686 77 79 0.2
Total MLB 10 36 10 1 1 0 5 4 3 0 1 10 2 0 .278 .325 .361 .686 77 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 - - LF 124 78 252 12 2 271 7 .974 992.0 2.40 0.0 .000
1986 Las Vegas - AAA CF 19 13 43 0 0 45 2 .956 152.0 2.55 0.0 .000
1986 - - CF 113 83 255 14 4 277 8 .971 904.0 2.68 0.0 .000
1987 Las Vegas - AAA LF 39 30 97 3 0 101 1 .990 312.0 2.88 0.0 .000
1987 San Diego - MLB CF 90 51 158 1 0 162 3 .981 527.0 2.72 0.0 .000
1988 San Diego - MLB CF 150 141 430 4 0 436 2 .995 1247.2 3.13 +12.7 1.027
1989 San Diego - MLB CF 88 88 275 2 0 280 3 .989 768.0 3.25 +12.8 1.060
1990 San Diego - MLB CF 153 153 480 5 1 491 6 .988 1331.2 3.28 +14.6 1.045
1991 San Diego - MLB LF 19 18 33 0 0 33 0 1.000 162.0 1.83 -0.9 .960
1991 San Diego - MLB CF 18 16 44 1 0 45 0 1.000 146.2 2.76 +2.5 1.091
1991 San Diego - MLB RF 12 7 16 0 0 17 1 .941 67.1 2.14 -0.4 .934
1992 San Diego - MLB LF 54 51 110 0 0 111 1 .991 447.2 2.21 +1.7 1.010
1992 San Diego - MLB CF 14 11 34 2 0 36 0 1.000 102.0 3.18 +2.2 1.126
1993 San Diego - MLB LF 83 62 137 2 1 140 1 .993 607.1 2.06 +5.0 1.077
1993 San Diego - MLB CF 3 2 4 0 0 4 0 1.000 20.0 1.80 -0.2 .994
1993 San Diego - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Houston - MLB LF 33 22 44 1 1 45 0 1.000 214.2 1.89 +2.7 1.104
1994 Houston - MLB CF 37 32 88 2 0 91 1 .989 292.1 2.77 +1.6 1.041
1994 Houston - MLB RF 8 8 8 0 0 8 0 1.000 68.0 1.06 -0.9 .879
1995 Houston - MLB LF 13 7 10 0 0 10 0 1.000 65.0 1.38 -0.2 .975
1995 Houston - MLB CF 69 66 166 4 0 174 4 .977 582.0 2.63 +1.4 1.006
1995 Houston - MLB RF 20 10 14 0 0 14 0 1.000 97.1 1.29 -0.8 .976
1996 New York - MLB LF 142 140 250 2 0 259 7 .973 1221.2 1.86 +8.5 1.067
1996 New York - MLB CF 12 11 22 2 0 24 0 1.000 93.0 2.32 +0.4 1.032
1996 New York - MLB RF 10 0 1 0 0 1 0 1.000 16.1 0.55 -0.0 .972
1997 New York - MLB LF 135 133 258 9 3 271 4 .985 1157.1 2.08 +11.5 1.063
1997 New York - MLB CF 14 11 28 1 0 29 0 1.000 98.1 2.65 -1.6 .961
1997 New York - MLB RF 11 9 20 0 0 20 0 1.000 80.2 2.23 +1.2 1.111
1998 New York - MLB LF 34 32 82 1 0 83 0 1.000 286.2 2.61 +4.0 1.063
1998 New York - MLB CF 4 3 7 0 0 7 0 1.000 26.0 2.42 -1.3 .771
1998 New York - MLB RF 5 5 11 0 0 11 0 1.000 42.0 2.36 +0.4 1.091
1999 Chicago - MLB 1B 1 1 4 0 0 5 1 .800 7.0 5.14 -0.5 .508
1999 Chicago - MLB LF 2 1 3 0 0 3 0 1.000 12.0 2.25 +0.1 .972
1999 Chicago - MLB CF 4 4 6 1 0 7 0 1.000 32.0 1.97 -0.7 .991
1999 Chicago - MLB RF 6 4 8 0 0 8 0 1.000 33.0 2.18 -0.8 .872
2000 New York - MLB LF 15 12 27 0 0 27 0 1.000 110.1 2.20 -1.1 .965
2000 New York - MLB RF 10 10 18 0 0 18 0 1.000 85.0 1.91 -0.8 .929
TOTAL 1B 1 1 4 0 0 5 1 .800 7.0 5.14 -0.5 .508
TOTAL LF 693 586 1303 30 7 1354 21 .984 5588.2 2.15 +31.3 1.054
TOTAL CF 788 685 2040 39 5 2108 29 .986 6322.2 2.96 +44.5 1.037
TOTAL RF 82 53 96 0 0 97 1 .990 489.2 1.76 -2.2 .975
PLAYER HISTORY
08/02/1988 Injured (concussion),day-to-day for one week.
08/30/1988 Injured (hand contusion),out for one week.
11/15/1988 Received a 1-year contract through automatic renewal worth a total of $120,000.
01/01/1989 OSA scouting updated ratings (potential): Contact: 12 (17); Power: 13 (13); Eye: 11 (11).
07/18/1989 Injured on 07/15/1989, diagnosed with a broken kneecap, will miss 5-6 months.
11/17/1989 Received a 1-year contract through automatic renewal worth a total of $126,000.
01/01/1990 OSA scouting updated ratings (potential): Contact: 13 (17); Power: 13 (13); Eye: 10 (11).
11/14/1990 Received a 1-year contract through arbitration worth a total of $862,400.
01/01/1991 OSA scouting updated ratings (potential): Contact: 13 (17); Power: 13 (13); Eye: 11 (12).
03/22/1991 Injured on 03/20/1991, diagnosed with an oblique strain, will miss 4 weeks.
03/26/1991 Injured (oblique strain),out for 2 weeks.
11/20/1991 Received a 1-year contract through arbitration worth a total of $1,401,400.
01/01/1992 OSA scouting updated ratings (potential): Contact: 13 (17); Power: 13 (13); Eye: 11 (11).
11/13/1992 Received a 1-year contract through arbitration worth a total of $1,942,200.
01/01/1993 OSA scouting updated ratings (potential): Contact: 13 (16); Power: 12 (13); Eye: 11 (12).
11/19/1993 Became a free agent.
12/24/1993 Signed a 2-year contract worth a total of $9,200,000 with the Houston Astros organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 11 (11).
04/19/1994 Injured (food poisoning),out for 1 day.
01/01/1995 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 11 (11).
05/24/1995 Injured (bruised knee),day-to-day for 5 days.
06/23/1995 Injured on 06/22/1995, diagnosed with a bruised foot, is day-to-day.
11/23/1995 Became a free agent.
12/24/1995 Signed a 4-year contract worth a total of $43,200,000 with the New York Mets organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 11 (11).
07/15/1996 Wins the MLB NL Player of the Week Award.
01/01/1997 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 11 (11).
09/11/1997 Injured (sprained elbow),day-to-day for one week.
10/29/1997 Wins the 1997 MLB NL Gold Glove Award at LF.
01/01/1998 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (11); Eye: 10 (10).
05/19/1998 Injured on 05/17/1998, diagnosed with a torn posterior cruciate ligament, will miss 9 months.
01/01/1999 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 10 (10); Eye: 10 (10).
02/19/1999 Was traded by the New York Mets to the Chicago White Sox in exchange for RP Mike Koplove.
03/29/1999 Injured on 03/28/1999, diagnosed with a sprained ankle, will miss 3-4 weeks.
06/27/1999 Injured on 06/25/1999, diagnosed with hamstring tendinitis, will miss 3 days.
11/20/1999 Became a free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 10 (10); Eye: 10 (10).
02/24/2000 Signed a minor league contract with majors option with the New York Mets organization.
11/21/2000 Became a free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 9 (9).
LEADERBOARD APPEARANCES
Year PA Rank
1996 717 6
1997 705 9
Year AB Rank
1996 644 9
1997 648 4
Year K Rank
1990 122 5
1996 137 8
1997 152 4
Year 2B Rank
1997 44 7
Year 3B Rank
1996 9 4
Year RBI Rank
1990 105 10
Year SF Rank
1990 10 3
Year AVG Rank
1990 .314 10
Sunday, May 10th , 2026 - OOTP Baseball 25.11 Build 104