TORONTO BLUE JAYS
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1977 Toronto Blue Jays 3.8 605 161 5418 1367 230 41 100 499 819 65 .252 .315 .365 .681
1978 Toronto Blue Jays 3.7 590 161 5430 1358 217 39 98 448 645 28 .250 .307 .359 .666
1979 Toronto Blue Jays 3.8 613 162 5423 1362 253 34 95 448 663 75 .251 .308 .363 .671
1980 Toronto Blue Jays 3.9 624 162 5571 1398 249 53 126 448 813 67 .251 .307 .383 .689
1981 Toronto Blue Jays 3.1 329 106 3521 797 137 23 61 284 556 66 .226 .284 .330 .614
1982 Toronto Blue Jays 4.0 651 162 5526 1447 262 45 106 415 749 118 .262 .313 .383 .697
1983 Toronto Blue Jays 4.9 795 162 5581 1546 268 58 167 510 810 131 .277 .338 .436 .773
1984 Toronto Blue Jays 4.6 750 163 5687 1555 275 68 143 460 816 193 .273 .328 .421 .749
1985 Toronto Blue Jays 4.7 759 161 5508 1482 281 53 158 503 807 144 .269 .330 .425 .756
1986 Toronto Blue Jays 5.0 809 163 5716 1540 285 35 181 496 848 110 .269 .328 .427 .754
1987 Toronto Blue Jays 5.2 845 162 5635 1514 277 38 215 555 970 126 .269 .334 .446 .780
1988 Toronto Blue Jays 5.1 825 162 5665 1539 277 29 205 569 975 99 .272 .339 .439 .778
1989 Toronto Blue Jays 5.1 823 162 5618 1488 296 32 169 518 942 99 .265 .328 .419 .747
1990 Toronto Blue Jays 4.5 727 162 5584 1440 278 34 181 428 1000 90 .258 .313 .417 .730
1991 Toronto Blue Jays 4.5 736 162 5532 1433 264 32 158 475 936 59 .259 .321 .404 .725
1992 Toronto Blue Jays 4.0 640 162 5522 1377 270 36 110 470 827 84 .249 .312 .371 .683
1993 Toronto Blue Jays 4.5 721 162 5599 1504 289 40 129 441 842 110 .269 .325 .404 .728
1994 Toronto Blue Jays 4.9 789 162 5675 1499 275 31 141 486 1095 98 .264 .325 .398 .723
1995 Toronto Blue Jays 4.1 665 162 5538 1408 257 26 153 490 983 100 .254 .318 .393 .711
1996 Toronto Blue Jays 5.5 899 162 5641 1554 300 43 179 563 957 157 .275 .344 .439 .783
1997 Toronto Blue Jays 4.6 750 162 5517 1408 281 31 151 545 1112 101 .255 .325 .399 .725
1998 Toronto Blue Jays 5.4 882 162 5568 1481 309 31 161 618 1028 148 .266 .342 .419 .761
1999 Toronto Blue Jays 5.6 905 162 5649 1565 304 34 173 670 997 190 .277 .356 .435 .791
2000 Toronto Blue Jays 6.4 1035 162 5675 1603 296 30 200 697 1044 166 .282 .363 .451 .814
2001 Toronto Blue Jays 6.1 305 50 1787 503 109 8 71 193 327 47 .281 .355 .471 .826
Year Team Totals 4.7 18072 3881 133586 35168 6539 924 3631 12229 21561 2671 .263 .327 .408 .734
Seasonal Average   723 155 5343 1407 262 37 145 489 862 107
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn Adams 1 1982-1982 30 18 66 2 17 4 0 1 11 0 0 4 5 .258 .288 .364 .651 -0.2
Willie Aikens 2 1984-1985 105 80 254 23 52 8 0 12 31 0 0 32 62 .205 .298 .378 .676 -0.4
Danny Ainge 3 1979-1981 211 191 665 57 146 19 4 2 37 12 5 37 128 .220 .264 .269 .533 -2.0
Butch Alberts 1 1978-1978 6 4 18 1 5 1 0 0 0 0 0 0 2 .278 .278 .333 .611 -0.1
Edgardo Alfonzo 9 1993-2001 1197 1180 4528 781 1318 267 42 90 570 118 62 685 636 .291 .386 .428 .814 32.7
Gary Allenson 1 1985-1985 14 11 34 2 4 1 0 0 3 0 0 0 10 .118 .118 .147 .265 -0.4
Dave Anderson 1 1991-1991 32 31 97 17 22 2 1 0 10 2 0 9 12 .227 .296 .268 .564 -0.0
Alan Ashby 2 1977-1978 205 200 660 52 152 31 3 11 58 1 3 78 83 .230 .314 .336 .650 1.8
Doug Ault 3 1977-1980 247 183 693 66 162 28 5 17 86 4 5 70 105 .234 .309 .362 .671 -0.8
Bob Bailor 4 1977-1980 523 468 1878 230 495 75 19 8 138 46 28 127 107 .264 .314 .337 .650 0.3
Harold Baines 1 1999-1999 50 44 175 22 54 12 0 8 30 0 0 5 48 .309 .328 .514 .842 0.3
Dave Baker 1 1982-1982 9 5 20 3 5 1 0 0 2 0 0 3 3 .250 .400 .300 .700 0.1
Jesse Barfield 11 1981-1991 1487 1361 5179 770 1355 222 28 264 799 68 62 533 1271 .262 .333 .468 .801 32.5
Michael Barrett 6 1996-2001 478 414 1604 230 466 114 6 31 245 31 21 119 187 .291 .346 .427 .773 8.5
Charlie Beamon 1 1981-1981 8 4 15 1 3 1 0 0 0 0 0 2 2 .200 .294 .267 .561 -0.1
Rich Becker 4 1998-2001 499 473 1832 337 479 87 12 43 227 103 30 317 424 .261 .373 .392 .765 14.5
Derek Bell 7 1990-1996 933 914 3727 568 1086 219 34 143 640 103 46 236 683 .291 .336 .483 .819 9.1
George Bell 12 1981-1993 1654 1611 6461 878 1879 346 45 288 1098 77 37 274 767 .291 .321 .492 .813 21.1
Juan Beniquez 2 1987-1988 104 57 238 29 67 16 1 6 38 0 1 19 31 .282 .335 .433 .767 1.1
Geronimo Berroa 5 1988-1992 168 97 457 52 106 15 1 14 42 3 3 12 103 .232 .257 .361 .618 -1.1
Barry Bonnell 4 1980-1983 457 386 1504 184 422 76 14 33 187 31 16 114 187 .281 .331 .416 .747 5.0
Pat Borders 5 1988-1992 282 240 875 98 219 42 4 29 133 0 3 26 178 .250 .271 .407 .678 2.5
Rick Bosetti 4 1978-1981 376 358 1422 149 359 69 8 17 129 23 30 69 170 .252 .289 .348 .637 -0.3
Steve Bowling 1 1977-1977 89 57 194 19 40 8 1 1 13 2 3 37 42 .206 .330 .273 .604 -0.3
Russell Branyan 6 1996-2001 732 645 2426 417 606 128 20 136 489 46 17 313 722 .250 .340 .487 .827 12.0
Steve Braun 1 1980-1980 37 7 55 4 15 2 0 1 9 0 0 8 5 .273 .365 .364 .729 0.1
Bobby Brown 1 1979-1979 4 3 10 1 0 0 0 0 0 0 0 2 1 .000 .167 .000 .167 -0.2
Jeff Burroughs 1 1985-1985 86 54 191 19 49 9 3 6 28 0 1 34 36 .257 .366 .429 .795 0.6
Joe Cannon 2 1979-1980 131 40 192 30 34 1 1 1 9 14 4 1 48 .177 .186 .208 .394 -1.8
Rico Carty 2 1978-1979 236 223 848 99 228 42 0 32 123 4 2 82 86 .269 .330 .432 .762 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roger Cedeno 6 1993-2000 620 509 1980 276 513 54 15 17 220 124 29 161 309 .259 .314 .327 .641 3.6
Rick Cerone 3 1977-1979 255 240 851 79 195 39 6 11 91 1 7 66 84 .229 .285 .328 .613 0.6
Jack Clark 1 1992-1992 146 146 502 47 110 19 2 6 44 3 2 66 96 .219 .311 .301 .612 -1.6
Will Clark 3 1996-1998 468 460 1786 302 552 114 6 101 372 13 5 216 383 .309 .387 .549 .936 13.6
Dave Collins 2 1983-1984 246 202 843 114 245 36 19 3 78 91 21 76 108 .291 .355 .389 .744 4.4
Scott Coolbaugh 1 1996-1996 7 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Rheal Cormier 4 1997-2000 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ted Cox 1 1981-1981 16 15 50 6 15 4 0 2 9 0 1 5 10 .300 .364 .500 .864 0.5
Jose Cruz Jr. 1 2001-2001 49 49 212 37 65 12 0 16 63 2 1 14 40 .307 .345 .590 .935 2.1
Bob Davis 2 1979-1980 123 97 307 24 58 13 0 5 27 0 0 18 40 .189 .239 .280 .519 -0.7
Dick Davis 1 1982-1982 3 1 7 0 2 0 0 0 2 0 0 0 1 .286 .250 .286 .536 -0.0
Jeff DeWillis 1 1987-1987 13 10 25 2 3 1 0 1 2 0 0 2 12 .120 .185 .280 .465 -0.1
Darren Dreifort 4 1997-2000 8 8 18 1 5 0 0 0 0 0 0 1 7 .278 .316 .278 .594 -0.4
Rob Ducey 7 1987-1993 122 14 135 21 29 7 0 3 20 3 0 17 38 .215 .308 .333 .641 0.1
Jermaine Dye 6 1996-2001 694 679 2654 499 807 167 13 139 543 72 25 315 458 .304 .379 .534 .913 18.4
Sam Ewing 2 1977-1978 137 73 300 27 80 8 2 6 43 1 1 24 51 .267 .320 .367 .687 -0.3
Ron Fairly 1 1977-1977 132 124 458 60 128 24 2 19 64 0 4 58 58 .279 .362 .465 .827 1.6
Junior Felix 4 1988-1992 31 6 37 10 8 1 0 1 4 3 4 2 10 .216 .256 .324 .581 -0.1
Tony Fernandez 15 1983-2001 1953 1826 7549 1067 2335 528 89 92 866 180 118 553 643 .309 .358 .439 .797 48.2
Cecil Fielder 7 1985-1991 655 568 2115 263 480 69 2 118 324 0 1 232 532 .227 .304 .429 .733 1.1
Jeff Frye 1 1994-1994 83 77 277 40 69 18 2 2 28 7 3 38 39 .249 .342 .350 .692 -0.5
Damaso Garcia 7 1980-1986 902 858 3572 453 1028 172 26 32 296 194 86 110 284 .288 .312 .377 .690 9.0
Pedro Garcia 1 1977-1977 41 34 130 10 27 10 1 0 9 0 0 5 21 .208 .254 .300 .554 -0.4
Scott Garrelts 1 1998-1998 2 2 4 1 1 0 0 0 2 0 0 0 2 .250 .250 .250 .500 -0.1
Dan Gladden 3 1990-1992 158 65 272 28 62 9 5 4 41 2 1 12 42 .228 .265 .342 .607 -1.0
Luis Gomez 2 1978-1979 212 191 576 50 131 14 3 0 43 3 10 40 58 .227 .276 .262 .538 -1.4
Geremi Gonzalez 1 1998-1998 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dwight Gooden 1 1997-1997 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Craig Grebeck 1 1998-1998 72 20 72 7 15 1 0 0 3 1 0 7 16 .208 .284 .222 .506 -0.2
Willie Greene 2 1999-2000 310 301 1112 186 270 48 4 47 199 14 6 149 240 .243 .336 .420 .756 6.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Griffin 7 1979-1991 875 853 3152 346 789 117 50 13 218 76 73 134 281 .250 .282 .332 .614 -0.5
Kelly Gruber 8 1984-1997 775 644 2406 325 600 108 19 74 298 53 28 110 365 .249 .291 .402 .694 11.4
Inocencio Guerrero 4 1990-1993 38 20 74 4 17 3 0 1 6 0 0 7 13 .230 .296 .311 .607 -0.3
Ozzie Guillen 1 1997-1997 31 18 75 11 17 4 0 0 4 0 0 1 8 .227 .237 .280 .517 -0.1
Bob Hamelin 3 1995-1997 10 2 17 2 2 0 0 1 1 0 0 1 7 .118 .167 .294 .461 -0.1
Jeff Hearron 2 1985-1986 16 9 30 2 6 1 0 0 4 0 0 3 9 .200 .273 .233 .506 -0.1
Kelly Heath 1 1988-1988 2 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Tom Henke 1 1999-1999 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro Hernandez 2 1979-1982 11 1 9 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Toby Hernandez 1 1984-1984 3 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Paul Hodgson 1 1980-1980 20 12 41 5 9 0 1 1 5 0 1 3 12 .220 .273 .341 .614 -0.2
Todd Hollandsworth 2 2000-2001 66 32 144 26 39 8 1 3 28 2 2 9 36 .271 .329 .403 .732 0.2
Dave Hollins 1 1995-1995 147 143 589 76 143 25 3 18 62 5 0 63 105 .243 .317 .387 .704 0.2
Bob Horner 1 1992-1992 79 47 178 19 41 6 0 3 17 0 0 13 30 .230 .281 .315 .596 -0.4
Willie Horton 1 1978-1978 33 30 122 12 25 6 0 3 19 0 0 4 29 .205 .228 .328 .556 -0.7
Peter Houston 1 1991-1991 4 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Roy Howell 4 1977-1980 516 504 1954 219 532 101 17 43 234 5 6 178 337 .272 .335 .407 .743 7.8
Glenn Hubbard 2 1991-1992 246 234 747 67 150 27 4 9 62 0 3 64 99 .201 .273 .284 .557 -2.7
Tom Hutton 1 1978-1978 64 49 173 19 44 9 0 2 9 1 2 19 11 .254 .328 .341 .669 0.2
Alexis Infante 1 1987-1987 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Garth Iorg 9 1978-1987 931 608 2450 251 633 125 16 20 238 23 17 114 298 .258 .292 .347 .639 0.4
Brook Jacoby 2 1994-1995 282 278 990 131 244 32 5 25 119 5 1 110 190 .246 .323 .365 .688 2.1
John Jaha 1 1997-1997 71 70 259 43 70 16 1 11 45 3 2 41 71 .270 .373 .467 .840 0.9
Brian Johnson 1 1993-1993 83 72 264 24 69 16 2 6 28 0 0 15 28 .261 .307 .405 .713 0.9
Cliff Johnson 4 1983-1986 400 294 1175 162 321 58 3 54 202 0 3 178 203 .273 .372 .466 .837 5.8
Tim Johnson 2 1978-1979 111 43 165 15 35 4 1 0 9 0 2 16 31 .212 .284 .248 .533 -0.5
Tony Johnson 1 1982-1982 70 31 98 17 23 2 1 3 14 3 13 11 26 .235 .309 .367 .676 -0.7
Gabe Kapler 5 1997-2001 519 502 1983 314 582 125 11 60 308 27 14 174 276 .293 .354 .458 .812 5.6
Ron Karkovice 2 1994-1995 181 181 567 64 118 19 0 18 78 12 5 47 133 .208 .278 .337 .615 1.3
Pat Kelly 1 1980-1980 3 2 7 0 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Key 1 1997-1997 1 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.3
Brooks Kieschnick 1 1993-1993 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mickey Klutts 1 1983-1983 22 7 43 3 11 0 0 3 5 0 1 1 11 .256 .289 .465 .754 0.1
Chad Kreuter 1 1998-1998 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Craig Kusick 1 1979-1979 24 18 54 3 11 1 0 2 7 0 0 7 7 .204 .302 .333 .635 -0.1
Vance Law 1 1991-1991 129 125 447 53 118 26 1 7 50 4 6 46 51 .264 .335 .374 .709 0.5
Rick Leach 5 1984-1988 325 139 604 79 174 33 5 9 79 0 1 51 79 .288 .342 .404 .746 0.9
Manuel Lee 7 1985-1991 289 149 587 61 128 11 7 5 43 10 6 41 94 .218 .268 .286 .554 -1.5
Donny Leon 1 2000-2000 12 11 37 3 5 0 1 2 11 0 0 2 9 .135 .175 .351 .526 -0.3
Nelson Liriano 2 1987-1988 38 36 160 29 38 6 2 2 10 13 2 16 22 .237 .307 .338 .644 0.1
Esteban Loaiza 3 1998-2000 5 5 10 0 1 0 0 0 1 0 0 0 3 .100 .100 .100 .200 0.7
Rich Loiselle 2 1997-2000 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Ken Macha 1 1981-1981 37 25 85 4 17 2 0 0 6 1 1 8 15 .200 .266 .224 .489 -0.4
Mike Macha 1 1980-1980 5 2 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Fred Manrique 2 1981-1984 24 8 37 1 7 0 0 0 2 0 1 0 13 .189 .211 .189 .400 -0.3
Jason Marquis 2 1999-2000 4 4 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.2
Buck Martinez 6 1981-1986 454 336 1100 114 244 63 2 35 154 2 5 123 175 .222 .297 .378 .675 4.2
Jim Mason 1 1977-1977 22 20 79 10 13 3 0 0 2 1 1 7 10 .165 .233 .203 .435 -0.5
Len Matuszek 1 1985-1985 62 40 151 23 32 6 2 2 15 2 1 11 24 .212 .259 .318 .577 -0.8
Rob Maurer 1 1999-1999 10 1 15 2 5 0 0 0 2 0 0 3 5 .333 .444 .333 .778 -0.0
John Mayberry 5 1978-1982 549 508 1803 215 461 62 6 92 272 3 4 257 247 .256 .352 .450 .802 7.8
Dave McCarty 7 1991-1997 353 259 1040 134 268 52 6 17 107 6 6 84 187 .258 .316 .368 .684 -0.2
Fred McGriff 6 1986-1991 741 709 2612 422 714 128 8 134 434 38 28 420 620 .273 .373 .482 .856 16.7
Dave McKay 3 1977-1979 287 263 934 96 208 33 11 10 79 7 6 34 161 .223 .252 .314 .566 -2.0
Brian McRae 1 1997-1997 89 85 311 27 75 19 2 1 23 9 5 23 55 .241 .293 .325 .618 -1.9
Tony Medrano 5 1996-2001 229 122 427 44 72 11 2 5 37 11 0 23 100 .169 .222 .239 .461 -2.0
Damian Miller 3 1999-2001 139 117 409 67 114 23 1 13 61 6 2 46 80 .279 .349 .435 .784 2.2
Brian Milner 1 1978-1978 2 2 9 3 4 0 1 0 2 0 0 0 1 .444 .444 .667 1.111 0.1
Charlie Moore 1 1987-1987 51 35 107 15 23 10 1 1 7 0 0 13 12 .215 .306 .355 .661 0.2
Lloyd Moseby 10 1980-1989 1436 1366 5371 850 1394 249 57 170 710 261 85 557 1027 .260 .333 .422 .755 27.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Mulholland 2 1999-2000 3 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.2
Rance Mulliniks 9 1982-1990 1194 1016 3660 461 1014 256 15 64 423 9 10 446 561 .277 .354 .408 .762 18.0
Eddie Murray 3 1993-1995 399 392 1576 206 441 95 1 73 263 14 7 116 297 .280 .328 .480 .809 3.6
Greg Myers 1 1987-1987 7 2 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Steve Nicosia 1 1985-1985 6 3 15 0 4 0 0 0 1 0 0 0 0 .267 .267 .267 .533 -0.0
Hideo Nomo 1 2000-2000 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Tim Nordbrook 1 1977-1977 24 24 63 9 11 0 1 0 1 1 0 4 11 .175 .224 .206 .430 -0.3
Wayne Nordhagen 1 1982-1982 72 70 185 12 50 6 0 1 20 0 2 10 22 .270 .305 .319 .623 -1.7
Al Oliver 1 1985-1985 61 48 187 20 47 6 1 5 23 0 0 7 13 .251 .282 .374 .656 -0.6
Joe Orsulak 1 1995-1995 153 153 516 59 130 21 3 10 52 12 4 31 61 .252 .295 .362 .658 0.3
Jorge Orta 1 1983-1983 103 70 245 30 58 6 3 10 38 1 2 19 29 .237 .287 .408 .695 -0.3
Donovan Osborne 1 1997-1997 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.2
Stu Pederson 3 1988-1991 8 0 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Tony Pena Sr. 2 1992-1993 109 101 378 41 102 22 0 4 42 4 0 11 36 .270 .289 .360 .649 1.4
Geno Petralli 3 1982-1984 25 12 51 3 16 2 0 0 1 0 0 5 7 .314 .375 .353 .728 0.3
Juan Pierre 2 2000-2001 134 88 416 61 132 15 3 0 55 22 10 34 27 .317 .372 .368 .740 0.6
Phil Plantier 2 1996-1997 217 170 661 96 153 27 2 35 114 3 7 63 187 .231 .304 .437 .741 2.0
Dan Plesac 1 1999-1999 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cliff Politte 3 1998-2000 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hosken Powell 2 1982-1983 152 99 348 49 87 13 4 4 33 6 4 17 31 .250 .282 .345 .627 -0.8
Doug Rader 1 1977-1977 96 83 313 47 75 18 2 13 40 2 1 38 65 .240 .323 .435 .758 1.0
Scott Radinsky 1 2000-2000 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Domingo Ramos 1 1980-1980 5 4 16 0 2 0 0 0 0 0 0 2 5 .125 .222 .125 .347 -0.2
Dave Revering 1 1982-1982 55 37 135 15 29 6 0 5 18 0 3 22 30 .215 .321 .370 .691 -0.2
Harold Reynolds 2 1994-1995 57 26 117 17 35 4 1 0 8 6 1 12 12 .299 .364 .350 .714 0.1
Leon Roberts 1 1982-1982 40 29 105 6 24 4 0 1 5 1 1 7 16 .229 .274 .295 .570 -0.5
Bob Robertson 1 1979-1979 15 6 29 1 3 0 0 1 1 0 0 3 9 .103 .188 .207 .394 -0.3
Jeff Robinson 2 1997-1998 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Brian Rollins 6 1988-1995 204 97 360 34 67 3 0 2 18 5 10 49 113 .186 .284 .211 .495 -0.6
Phil Roof 1 1977-1977 3 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Sabo 1 1995-1995 74 59 215 14 41 6 1 4 18 1 1 20 27 .191 .271 .284 .555 -1.2
Juan Samuel 1 1990-1990 134 132 565 83 167 40 8 12 71 27 7 16 114 .296 .324 .458 .783 2.8
Reggie Sanders 3 1996-1998 270 245 917 129 233 46 11 33 131 25 12 117 178 .254 .339 .436 .775 0.8
John Scott 1 1977-1977 79 57 233 26 56 9 0 2 15 10 8 8 39 .240 .266 .305 .570 -0.8
Kevin Seitzer 2 1992-1993 309 299 1155 186 356 71 7 12 112 25 16 174 121 .308 .404 .413 .817 9.3
Chris Shaddy 2 1988-1990 6 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Mike Sharperson 1 1987-1987 32 30 96 4 20 4 1 0 9 2 1 7 15 .208 .269 .271 .540 -0.3
Ron Shepherd 3 1984-1986 115 23 108 23 18 6 0 2 5 3 1 5 37 .167 .204 .278 .481 -0.7
Scot Shields 2 1999-2000 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Snyder 1 1998-1998 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Solaita 1 1979-1979 36 30 102 14 27 8 1 2 13 0 0 17 16 .265 .364 .422 .785 0.3
Steve Staggs 1 1977-1977 72 71 290 37 75 11 6 2 28 5 9 36 38 .259 .339 .359 .698 0.7
Matt Stark 6 1987-2001 36 7 42 2 3 0 0 1 2 0 0 5 9 .071 .170 .143 .313 -0.7
Dave Stieb 1 1980-1980 36 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kelly Stinnett 10 1991-2000 1117 1090 3740 446 861 138 16 101 464 22 27 340 812 .230 .304 .357 .661 13.3
Billy Swift 1 1997-1997 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Taubensee 3 1996-1998 124 101 383 55 87 21 2 8 55 8 0 17 110 .227 .260 .355 .615 0.1
Garry Templeton 1 1991-1991 50 37 140 13 33 6 1 1 4 0 0 1 15 .236 .241 .314 .555 -0.1
Tim Teufel 2 1992-1993 178 130 479 46 94 24 3 6 44 1 1 54 77 .196 .279 .296 .575 -2.8
Lou Thornton 2 1985-1987 68 17 74 23 18 1 1 1 8 1 1 3 24 .243 .282 .324 .606 -0.3
Mike Thurman 2 1997-2000 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hector Torres 1 1977-1977 91 77 266 33 64 7 3 5 26 1 1 16 33 .241 .282 .346 .628 0.1
Willie Upshaw 10 1978-1991 1130 977 3732 540 987 178 42 112 481 76 50 392 577 .264 .336 .425 .761 7.4
Tom Urbani 1 1997-1997 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Vander Wal 3 1997-1999 36 4 42 4 12 3 0 0 4 0 0 5 10 .286 .362 .357 .719 0.1
Otto Velez 6 1977-1982 522 424 1531 214 394 76 10 72 243 6 9 278 334 .257 .372 .461 .834 8.9
David Weathers 4 1997-2000 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mitch Webster 3 1983-1985 41 3 34 11 7 2 1 0 4 0 1 2 8 .206 .250 .324 .574 -0.1
Greg Wells 1 1981-1981 32 17 73 7 18 5 0 0 5 0 2 5 12 .247 .295 .315 .610 -0.2
Vernon Wells 2 1999-2000 158 152 557 77 151 36 3 21 104 11 2 45 100 .271 .322 .460 .782 1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Werner 1 1990-1990 9 5 17 1 1 1 0 0 1 0 0 3 5 .059 .190 .118 .308 -0.2
Devon White 4 1993-1996 295 197 871 130 235 45 6 24 115 23 11 62 186 .270 .322 .418 .740 3.3
Mark Whiten 6 1989-1995 793 722 2638 348 593 81 12 66 281 79 35 263 642 .225 .298 .340 .637 6.1
Dan Whitmer 1 1981-1981 7 2 9 0 1 1 0 0 0 0 0 1 2 .111 .200 .222 .422 -0.0
Ernie Whitt 12 1977-1989 1233 1025 3645 446 875 164 13 127 497 19 24 390 474 .240 .311 .397 .708 15.2
Ted Wilborn 1 1979-1979 22 2 12 3 0 0 0 0 0 0 1 1 7 .000 .077 .000 .077 -0.3
Rick Wilkins 1 1998-1998 7 3 11 2 4 1 0 0 4 0 0 2 3 .364 .462 .455 .916 0.2
Woody Williams 3 1998-2000 4 4 11 1 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 0.0
Nigel Wilson 3 1993-1996 167 117 497 69 131 29 6 15 84 12 4 16 103 .264 .297 .437 .733 -0.7
Al Woods 6 1977-1982 595 518 1958 228 529 97 14 33 188 23 24 164 175 .270 .325 .385 .710 2.1
Gary Woods 2 1977-1978 68 62 246 22 52 10 1 0 17 6 4 8 39 .211 .242 .260 .502 -1.2
Eric Young 6 1996-2001 746 714 2955 475 761 139 19 41 288 197 67 308 285 .258 .330 .359 .689 1.7
Mark Young 4 1988-1991 120 64 222 23 50 4 1 3 14 11 1 28 43 .225 .315 .293 .608 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104