PITTSBURGH PIRATES
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1872 Washington Nationals 1.3 80 60 460 105 3 2 0 1 3 0 .228 .230 .243 .473
1873 Washington Nationals 1.3 80 60 460 105 3 2 0 1 3 0 .228 .230 .243 .473
1874 Washington Nationals 1.3 80 60 460 105 3 2 0 1 3 0 .228 .230 .243 .473
1875 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1876 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1877 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1878 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1879 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1880 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1881 Philadelphia Centennials 0.7 70 96 529 126 19 3 0 8 0 0 .238 .250 .285 .535
1882 Pittsburgh Alleghenys 3.8 428 112 2904 730 110 59 18 90 183 0 .251 .274 .348 .622
1883 Pittsburgh Alleghenys 4.7 525 112 3609 892 120 58 13 162 345 0 .247 .280 .323 .603
1884 Pittsburgh Alleghenys 3.6 406 112 3689 777 105 50 2 143 411 0 .211 .240 .268 .508
1885 Pittsburgh Alleghenys 4.9 547 112 3975 955 123 79 5 189 537 0 .240 .275 .315 .589
1886 Pittsburgh Alleghenys 5.8 810 140 4854 1171 186 96 16 478 713 260 .241 .309 .329 .638
1887 Pittsburgh Alleghenys 4.4 621 140 4414 1141 183 78 20 319 381 221 .258 .308 .349 .657
1888 Pittsburgh Alleghenys 3.8 534 140 4713 1070 150 49 14 194 583 287 .227 .258 .289 .546
1889 Pittsburgh Alleghenys 5.2 726 140 4748 1202 209 65 42 420 467 231 .253 .314 .351 .665
1890 Pittsburgh Alleghenys 4.3 597 140 4739 1088 160 43 20 408 458 208 .230 .291 .294 .585
1891 Pittsburgh Pirates 4.8 679 140 4794 1148 148 71 29 427 503 205 .239 .302 .318 .620
1892 Pittsburgh Pirates 5.7 802 140 5469 1288 143 108 38 435 453 222 .236 .292 .322 .614
1893 Pittsburgh Pirates 6.9 970 140 4834 1447 176 127 37 537 273 210 .299 .369 .411 .781
1894 Pittsburgh Pirates 6.8 955 140 4676 1458 222 124 48 434 208 256 .312 .370 .443 .813
1895 Pittsburgh Pirates 5.8 811 140 4645 1349 190 89 26 376 299 257 .290 .344 .386 .730
1896 Pittsburgh Pirates 5.6 787 140 4701 1371 169 94 27 387 286 217 .292 .346 .385 .730
1897 Pittsburgh Pirates 4.8 676 140 4590 1266 140 108 25 359 334 170 .276 .328 .370 .698
1898 Pittsburgh Pirates 4.5 634 140 5087 1313 140 88 14 336 343 107 .258 .304 .328 .633
1899 Pittsburgh Pirates 6.0 834 140 5450 1574 196 122 27 384 345 179 .289 .336 .384 .720
1900 Pittsburgh Pirates 5.2 733 140 4817 1312 185 100 26 327 321 174 .272 .319 .368 .687
1901 Pittsburgh Pirates 5.5 776 140 4913 1407 182 92 29 386 493 203 .286 .338 .379 .717
1902 Pittsburgh Pirates 5.5 775 142 4926 1410 189 95 18 372 446 222 .286 .336 .374 .710
1903 Pittsburgh Pirates 5.6 793 141 4988 1429 208 110 34 364 0 172 .286 .335 .393 .728
1904 Pittsburgh Pirates 4.3 675 156 5160 1333 164 102 15 391 0 178 .258 .311 .338 .649
1905 Pittsburgh Pirates 4.5 692 155 5213 1385 190 91 22 382 0 202 .266 .316 .350 .666
1906 Pittsburgh Pirates 4.0 623 154 5030 1313 164 67 12 424 0 162 .261 .318 .327 .646
1907 Pittsburgh Pirates 4.0 634 157 4957 1261 133 78 19 469 0 264 .254 .319 .324 .643
1908 Pittsburgh Pirates 3.8 585 155 5109 1263 162 98 25 420 0 186 .247 .304 .332 .636
1909 Pittsburgh Pirates 4.5 699 154 5129 1332 218 92 25 479 0 185 .260 .323 .353 .676
1910 Pittsburgh Pirates 4.3 655 154 5125 1364 214 83 33 437 524 148 .266 .324 .360 .683
1911 Pittsburgh Pirates 4.8 744 155 5137 1345 206 106 49 525 583 160 .262 .330 .372 .702
1912 Pittsburgh Pirates 4.9 751 152 5252 1493 222 129 39 420 514 177 .284 .337 .398 .735
1913 Pittsburgh Pirates 4.3 673 155 5252 1383 210 86 35 391 545 181 .263 .314 .356 .670
1914 Pittsburgh Pirates 3.2 503 158 5145 1197 148 79 18 416 608 147 .233 .290 .303 .593
1915 Pittsburgh Pirates 3.6 557 156 5113 1259 197 91 24 419 656 182 .246 .303 .334 .638
1916 Pittsburgh Pirates 3.1 484 157 5181 1246 147 91 20 372 618 173 .240 .291 .316 .607
1917 Pittsburgh Pirates 3.0 464 157 5169 1230 160 61 9 399 580 150 .238 .293 .298 .590
1918 Pittsburgh Pirates 3.7 466 126 4091 1016 107 72 15 371 285 200 .248 .311 .321 .632
1919 Pittsburgh Pirates 3.4 472 139 4538 1132 130 82 17 344 381 196 .249 .302 .325 .628
1920 Pittsburgh Pirates 3.4 530 155 5219 1342 162 90 16 374 405 181 .257 .307 .332 .639
1921 Pittsburgh Pirates 4.5 692 154 5379 1533 231 104 37 341 371 134 .285 .328 .387 .715
1922 Pittsburgh Pirates 5.6 865 155 5521 1698 239 110 52 423 326 145 .308 .357 .419 .776
1923 Pittsburgh Pirates 5.1 786 154 5405 1592 224 111 49 407 362 154 .295 .344 .404 .748
1924 Pittsburgh Pirates 4.7 724 153 5288 1517 222 122 44 366 396 181 .287 .333 .400 .733
1925 Pittsburgh Pirates 6.0 912 153 5372 1651 316 105 78 499 363 159 .307 .366 .449 .815
1926 Pittsburgh Pirates 4.9 769 157 5312 1514 243 106 44 434 350 91 .285 .339 .396 .735
1927 Pittsburgh Pirates 5.2 817 156 5397 1648 258 78 54 437 355 65 .305 .357 .412 .769
1928 Pittsburgh Pirates 5.5 837 152 5371 1659 246 100 52 435 352 64 .309 .361 .421 .782
1929 Pittsburgh Pirates 5.9 904 154 5490 1663 285 116 60 503 335 94 .303 .361 .430 .791
1930 Pittsburgh Pirates 5.8 891 154 5346 1622 285 119 86 494 449 76 .303 .362 .449 .812
1931 Pittsburgh Pirates 4.1 636 155 5360 1425 243 70 41 493 454 59 .266 .328 .360 .688
1932 Pittsburgh Pirates 4.6 701 154 5421 1543 274 90 48 358 385 71 .285 .329 .395 .724
1933 Pittsburgh Pirates 4.3 667 154 5429 1548 249 84 39 366 334 34 .285 .330 .383 .714
1934 Pittsburgh Pirates 4.9 735 151 5361 1541 281 77 52 440 398 44 .287 .341 .398 .739
1935 Pittsburgh Pirates 4.9 743 153 5415 1543 255 90 66 457 437 30 .285 .341 .402 .742
1936 Pittsburgh Pirates 5.2 804 156 5586 1596 283 80 60 517 502 37 .286 .346 .397 .743
1937 Pittsburgh Pirates 4.6 704 154 5433 1550 223 86 47 463 480 32 .285 .341 .384 .725
1938 Pittsburgh Pirates 4.7 707 152 5422 1511 265 66 65 485 409 47 .279 .338 .388 .726
1939 Pittsburgh Pirates 4.4 666 153 5269 1453 261 60 63 477 420 44 .276 .336 .384 .720
1940 Pittsburgh Pirates 5.2 809 156 5466 1511 276 68 76 553 494 69 .276 .343 .394 .736
1941 Pittsburgh Pirates 4.4 690 156 5297 1417 233 65 56 547 516 59 .268 .336 .368 .704
1942 Pittsburgh Pirates 3.9 585 151 5104 1250 173 49 54 537 536 41 .245 .317 .330 .647
1943 Pittsburgh Pirates 4.3 669 157 5353 1401 240 73 42 573 566 64 .262 .333 .357 .690
1944 Pittsburgh Pirates 4.7 744 158 5428 1441 248 80 70 573 616 87 .265 .336 .379 .715
1945 Pittsburgh Pirates 4.9 753 155 5343 1425 259 56 72 590 480 81 .267 .340 .377 .716
1946 Pittsburgh Pirates 3.6 552 155 5199 1300 202 52 60 592 555 48 .250 .327 .344 .670
1947 Pittsburgh Pirates 4.8 744 156 5307 1385 216 44 156 607 687 30 .261 .337 .406 .743
1948 Pittsburgh Pirates 4.5 706 156 5286 1388 191 54 108 580 578 68 .263 .335 .380 .716
1949 Pittsburgh Pirates 4.4 681 154 5214 1350 191 41 126 548 554 48 .259 .329 .384 .713
1950 Pittsburgh Pirates 4.4 681 154 5327 1404 227 59 138 564 693 43 .264 .334 .406 .740
1951 Pittsburgh Pirates 4.4 689 155 5318 1372 218 56 137 557 615 29 .258 .328 .397 .726
1952 Pittsburgh Pirates 3.3 515 155 5193 1201 181 30 92 486 724 43 .231 .297 .331 .628
1953 Pittsburgh Pirates 4.0 622 154 5253 1297 178 49 99 524 715 41 .247 .315 .356 .671
1954 Pittsburgh Pirates 3.6 557 154 5088 1260 181 57 76 566 737 21 .248 .323 .350 .673
1955 Pittsburgh Pirates 3.6 560 154 5173 1262 210 60 91 471 652 22 .244 .307 .361 .668
1956 Pittsburgh Pirates 3.7 588 157 5221 1340 199 57 110 383 752 24 .257 .307 .380 .687
1957 Pittsburgh Pirates 3.8 586 155 5402 1447 231 60 92 374 733 46 .268 .315 .384 .699
1958 Pittsburgh Pirates 4.3 662 154 5247 1386 229 68 134 396 753 30 .264 .316 .410 .726
1959 Pittsburgh Pirates 4.2 651 155 5369 1414 230 42 112 442 715 32 .263 .319 .384 .704
1960 Pittsburgh Pirates 4.7 734 155 5406 1493 236 56 120 486 747 34 .276 .336 .407 .743
1961 Pittsburgh Pirates 4.5 694 154 5311 1448 232 57 128 428 721 26 .273 .327 .410 .737
1962 Pittsburgh Pirates 4.4 706 161 5483 1468 240 65 108 432 836 50 .268 .321 .394 .716
1963 Pittsburgh Pirates 3.5 567 162 5536 1385 181 49 108 454 940 57 .250 .307 .359 .666
1964 Pittsburgh Pirates 4.1 663 162 5566 1469 225 54 121 408 970 39 .264 .314 .389 .703
1965 Pittsburgh Pirates 4.1 675 163 5686 1506 217 57 111 419 1008 51 .265 .315 .382 .697
1966 Pittsburgh Pirates 4.7 759 162 5676 1586 238 66 158 405 1011 64 .279 .327 .428 .756
1967 Pittsburgh Pirates 4.2 679 163 5724 1585 193 62 91 387 914 79 .277 .323 .380 .703
1968 Pittsburgh Pirates 3.6 583 163 5569 1404 180 44 80 422 953 130 .252 .305 .343 .648
1969 Pittsburgh Pirates 4.5 725 162 5626 1557 220 52 119 454 944 74 .277 .331 .398 .729
1970 Pittsburgh Pirates 4.5 729 162 5637 1522 235 70 130 444 871 66 .270 .323 .406 .729
1971 Pittsburgh Pirates 4.9 788 162 5674 1555 223 61 154 469 919 65 .274 .329 .416 .746
1972 Pittsburgh Pirates 4.5 691 155 5490 1505 251 47 110 404 871 49 .274 .324 .397 .721
1973 Pittsburgh Pirates 4.3 704 162 5608 1465 257 44 154 432 842 23 .261 .314 .405 .719
1974 Pittsburgh Pirates 4.6 751 162 5702 1560 238 46 114 514 828 55 .274 .334 .391 .725
1975 Pittsburgh Pirates 4.4 712 161 5489 1444 255 47 138 468 832 49 .263 .321 .402 .723
1976 Pittsburgh Pirates 4.4 708 162 5604 1499 249 56 110 433 807 130 .267 .320 .391 .711
1977 Pittsburgh Pirates 4.5 734 162 5662 1550 278 57 133 474 878 260 .274 .330 .413 .743
1978 Pittsburgh Pirates 4.2 684 161 5406 1390 239 54 115 480 874 213 .257 .318 .385 .703
1979 Pittsburgh Pirates 4.8 775 163 5661 1541 264 52 148 483 855 180 .272 .329 .416 .745
1980 Pittsburgh Pirates 4.1 666 162 5517 1469 249 38 116 452 760 209 .266 .322 .388 .710
1981 Pittsburgh Pirates 4.0 407 103 3576 920 176 30 55 278 494 122 .257 .311 .369 .680
1982 Pittsburgh Pirates 4.5 724 162 5614 1535 272 40 134 447 862 161 .273 .327 .408 .735
1983 Pittsburgh Pirates 4.1 659 162 5531 1460 238 29 121 497 873 124 .264 .325 .383 .708
1984 Pittsburgh Pirates 3.8 615 162 5537 1412 237 33 98 438 841 96 .255 .310 .363 .672
1985 Pittsburgh Pirates 3.5 568 161 5436 1340 251 28 80 514 842 110 .247 .312 .347 .659
1986 Pittsburgh Pirates 4.1 663 162 5456 1366 273 33 111 569 929 152 .250 .321 .374 .695
1987 Pittsburgh Pirates 4.5 723 162 5536 1464 282 45 131 535 914 140 .264 .329 .403 .732
1988 Pittsburgh Pirates 3.5 565 162 5517 1301 232 36 90 537 896 135 .236 .304 .340 .643
1989 Pittsburgh Pirates 4.2 673 162 5484 1327 244 31 101 613 943 90 .242 .318 .353 .671
1990 Pittsburgh Pirates 4.2 688 162 5499 1373 281 41 121 586 955 117 .250 .323 .382 .704
1991 Pittsburgh Pirates 4.3 704 162 5510 1426 233 36 112 558 944 104 .259 .327 .375 .702
1992 Pittsburgh Pirates 4.4 710 162 5440 1376 251 32 101 604 970 167 .253 .331 .367 .697
1993 Pittsburgh Pirates 5.8 937 162 5469 1484 316 42 168 770 875 178 .271 .363 .437 .800
1994 Pittsburgh Pirates 6.1 984 162 5586 1546 318 42 184 784 1032 162 .277 .368 .448 .815
1995 Pittsburgh Pirates 7.1 1149 162 5706 1699 308 56 236 841 937 187 .298 .391 .495 .887
1996 Pittsburgh Pirates 6.5 1047 162 5703 1679 326 29 244 741 995 179 .294 .379 .490 .869
1997 Pittsburgh Pirates 5.8 944 162 5731 1572 353 28 171 739 1088 163 .274 .360 .435 .796
1998 Pittsburgh Pirates 5.8 940 162 5591 1551 309 36 180 697 1000 100 .277 .359 .442 .802
1999 Pittsburgh Pirates 6.2 997 162 5683 1626 322 29 250 609 1025 99 .286 .358 .485 .843
2000 Pittsburgh Pirates 5.8 946 162 5594 1585 314 36 233 641 1036 91 .283 .359 .477 .837
2001 Pittsburgh Pirates 4.9 250 51 1708 423 93 8 61 149 370 16 .248 .311 .419 .729
Year Team Totals 4.4 84580 19055 628543 167813 26435 8178 9407 54972 71441 13956 .267 .326 .380 .706
Seasonal Average   651 147 4835 1291 203 63 72 423 550 107
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Abadie 1 1875-1875 11 11 45 3 10 0 0 0 4 1 0 0 3 .222 .222 .222 .444 -0.1
Ed Abbaticchio 4 1907-1910 332 307 1086 119 275 30 14 4 159 59 31 142 108 .253 .347 .318 .665 7.2
Cal Abrams 2 1953-1954 136 121 490 72 134 11 7 15 45 4 4 68 79 .273 .359 .416 .776 1.9
Bill Abstein 2 1906-1909 145 140 532 53 137 20 10 1 73 18 17 27 60 .258 .298 .338 .636 0.1
Babe Adams 18 1907-1926 481 346 1018 79 216 31 15 3 75 1 20 53 193 .212 .252 .281 .533 -3.4
Sparky Adams 2 1928-1929 209 178 735 128 200 22 7 0 49 11 10 79 23 .272 .345 .321 .666 -0.1
Spencer Adams 1 1923-1923 25 12 56 11 14 0 1 0 4 2 1 6 6 .250 .323 .286 .608 0.0
Bob Addis 1 1953-1953 4 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gus Alberts 1 1884-1884 2 1 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Ed Albosta 1 1946-1946 17 6 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.1
Vic Aldridge 3 1925-1927 95 86 253 16 57 6 1 1 26 1 0 1 13 .225 .228 .269 .497 -1.4
Gary Alexander 1 1981-1981 21 13 47 6 10 4 1 1 6 0 0 3 12 .213 .255 .404 .659 0.0
Matt Alexander 4 1978-1981 103 6 27 36 12 1 1 0 1 30 7 0 1 .444 .444 .556 1.000 0.7
Andy Allanson 1 1992-1992 144 134 475 41 100 7 2 4 37 1 3 32 78 .211 .262 .259 .521 -1.4
Gene Alley 11 1963-1973 1195 1038 3927 442 999 140 44 55 342 63 30 300 622 .254 .310 .354 .665 15.1
Gair Allie 1 1954-1954 121 110 418 38 83 8 6 3 30 1 1 56 84 .199 .294 .268 .562 -0.8
Bill Almon 3 1985-1987 209 105 460 67 113 25 2 13 57 21 11 53 104 .246 .321 .393 .715 1.8
Matty Alou 5 1966-1970 743 694 3018 434 986 129 34 6 202 98 54 147 165 .327 .360 .398 .758 20.2
Moises Alou 10 1988-1997 1113 1014 4017 651 1182 257 35 118 749 122 59 492 774 .294 .371 .464 .835 12.0
Jesse Altenburg 2 1916-1917 19 5 31 3 9 1 1 0 3 0 0 1 5 .290 .312 .387 .700 0.2
Alf Anderson 3 1941-1946 126 96 390 56 93 11 3 1 17 6 3 33 49 .238 .298 .290 .588 0.5
Dave Anderson 1 1890-1890 13 11 42 4 3 0 0 0 0 0 2 1 10 .071 .133 .071 .205 -0.6
Goat Anderson 1 1907-1907 127 123 413 73 85 3 1 1 12 27 12 80 44 .206 .342 .225 .567 0.9
Jimmy Archer 2 1904-1918 31 21 78 5 12 1 2 0 4 0 3 1 10 .154 .185 .218 .403 -0.4
Tony Armas 1 1976-1976 4 1 6 0 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Luis Arroyo 2 1956-1957 74 12 36 1 7 0 0 0 1 0 0 1 9 .194 .216 .194 .411 -0.3
Harry Arundel 1 1882-1882 14 14 53 8 10 0 0 0 0 2 2 5 4 .189 .271 .189 .460 -0.0
Toby Atwell 4 1953-1956 232 182 651 68 163 22 4 4 64 2 4 104 54 .250 .356 .315 .671 1.8
Dave Augustine 2 1973-1974 29 6 29 4 6 1 0 0 0 0 1 0 6 .207 .207 .241 .448 -0.3
Jim Bagby 1 1947-1947 37 6 32 3 7 2 0 0 3 0 0 0 3 .219 .242 .281 .524 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Bagby 1 1923-1923 21 6 20 3 1 0 0 0 1 0 0 3 1 .050 .174 .050 .224 -0.3
Ed Bahr 2 1946-1947 50 25 68 2 10 0 1 0 5 0 0 0 18 .147 .147 .176 .324 -0.7
Bob Bailey 5 1962-1966 596 558 2148 277 552 90 13 47 197 36 35 225 344 .257 .328 .377 .705 10.4
Doug Baird 3 1915-1917 316 290 1077 107 240 42 20 2 99 57 33 81 156 .223 .281 .305 .586 1.7
Bill Baker 4 1941-1946 169 99 369 25 91 13 3 2 42 3 1 46 12 .247 .333 .314 .648 1.8
Gene Baker 4 1957-1961 182 107 468 45 121 21 5 2 47 3 2 42 46 .259 .317 .338 .655 0.6
Kirtley Baker 1 1890-1890 26 20 68 6 10 0 0 0 0 1 3 10 6 .147 .275 .147 .422 -0.4
Norm Baker 1 1883-1883 4 3 12 1 0 0 0 0 1 0 1 0 2 .000 .000 .000 .000 -0.2
Mark Baldwin 3 1891-1893 110 96 356 22 45 5 2 2 25 2 12 28 128 .126 .190 .169 .358 -3.5
Scott Bankhead 1 1998-1998 66 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Walter Barbare 2 1919-1920 142 124 479 43 131 16 7 1 46 16 9 27 29 .273 .312 .342 .655 1.6
Jap Barbeau 1 1909-1909 91 91 350 60 77 16 3 0 25 19 11 37 45 .220 .302 .283 .585 0.7
Dave Barbee 1 1932-1932 97 76 327 37 84 22 6 5 55 1 2 18 38 .257 .298 .407 .705 0.2
Sam Barkley 2 1886-1887 211 211 818 121 203 41 12 2 104 28 36 88 92 .248 .323 .335 .658 0.2
Eppie Barnes 2 1923-1924 4 1 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Ed Barney 2 1915-1916 77 63 236 32 54 5 2 0 14 15 6 34 27 .229 .333 .267 .600 0.9
Clyde Barnhart 9 1920-1928 814 670 2673 404 788 121 61 27 436 35 24 265 149 .295 .358 .416 .774 10.7
Vic Barnhart 3 1944-1946 74 54 204 21 55 7 0 0 19 2 1 10 12 .270 .302 .304 .606 0.2
Dick Barone 1 1960-1960 3 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bob Barr 1 1883-1883 37 37 142 12 35 4 3 0 0 5 5 5 14 .246 .277 .317 .594 0.1
Johnny Barrett 5 1942-1946 564 436 1768 300 444 79 32 23 214 69 26 253 200 .251 .346 .371 .717 8.5
Dick Bartell 4 1927-1930 345 332 1320 197 407 80 30 7 168 23 15 102 81 .308 .361 .430 .792 4.0
Les Bartholomew 1 1928-1928 6 2 7 0 1 1 0 0 1 0 0 0 4 .143 .143 .286 .429 -0.1
Tony Bartirome 1 1952-1952 124 93 355 32 78 10 3 0 16 3 3 26 37 .220 .271 .265 .536 -1.7
Monty Basgall 3 1948-1951 200 150 512 52 110 15 3 4 41 1 4 46 51 .215 .280 .279 .559 -1.3
Eddie Basinski 1 1947-1947 56 48 161 15 32 6 2 4 17 0 0 18 27 .199 .278 .335 .613 -0.1
Joe Battin 3 1882-1884 175 172 679 65 139 15 9 2 0 22 26 17 66 .205 .229 .262 .491 -1.1
Russ Bauers 5 1937-1941 112 68 197 12 47 3 2 0 11 0 0 6 40 .239 .260 .274 .534 -0.6
Ross Baumgarten 1 1982-1982 12 10 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Bob Beall 1 1980-1980 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Beam 1 1889-1889 2 2 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 -0.0
Ted Beard 5 1948-1952 137 90 374 60 76 10 6 5 26 10 4 54 88 .203 .306 .302 .609 -0.2
Ginger Beaumont 8 1899-1906 989 988 4025 757 1292 127 57 31 421 200 112 283 211 .321 .369 .404 .773 27.5
George Bechtel 1 1875-1875 14 14 61 12 17 5 0 0 7 0 0 1 1 .279 .302 .361 .662 0.3
Boom-Boom Beck 1 1945-1945 14 5 16 0 2 0 0 0 1 0 0 1 3 .125 .176 .125 .301 -0.2
Frank Beck 1 1884-1884 3 3 12 1 4 1 0 0 0 0 0 0 1 .333 .333 .417 .750 0.1
Beals Becker 1 1908-1908 20 17 65 4 10 0 1 0 0 2 2 2 5 .154 .191 .185 .376 -0.5
Jake Beckley 8 1888-1896 928 928 3795 699 1137 186 112 43 661 138 119 254 231 .300 .358 .442 .800 10.0
Ed Beecher 1 1887-1887 41 41 169 15 41 8 0 2 22 8 8 7 8 .243 .279 .325 .605 -0.6
Hank Behrman 1 1947-1947 10 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bo Belinsky 1 1969-1969 8 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Bell 1 1952-1952 4 1 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Derek Bell 2 1999-2000 275 200 824 126 248 30 6 43 149 9 7 65 168 .301 .354 .508 .862 2.8
Fern Bell 2 1939-1940 89 66 265 44 75 5 8 2 35 2 4 43 19 .283 .381 .385 .766 1.3
Gus Bell 3 1950-1952 391 366 1490 195 403 70 28 40 201 6 12 106 159 .270 .321 .436 .756 4.3
Rafael Belliard 8 1982-1989 562 482 1529 142 357 20 7 2 124 40 10 107 231 .233 .289 .260 .549 3.2
Fred Bennett 1 1931-1931 32 19 89 6 25 5 0 1 7 0 1 7 4 .281 .333 .371 .704 0.1
Johnny Berardino 2 1950-1952 59 52 187 14 35 7 1 1 16 0 0 23 17 .187 .275 .251 .526 -0.6
Jason Bere 2 2000-2001 83 8 17 1 4 0 0 1 4 0 0 1 3 .235 .278 .412 .690 0.0
Clarence Berger 1 1914-1914 6 4 13 2 1 0 0 0 0 0 0 1 4 .077 .143 .077 .220 -0.2
Tun Berger 2 1890-1891 147 140 525 79 136 20 5 1 54 15 19 47 33 .259 .331 .322 .653 -0.3
Carlos Bernier 1 1953-1953 105 77 310 48 66 7 8 3 31 15 14 51 53 .213 .329 .316 .645 -0.2
Dale Berra 8 1977-1984 744 648 2291 215 545 94 8 46 255 31 16 186 376 .238 .295 .346 .641 3.4
Ray Berres 4 1937-1940 144 113 369 31 83 8 1 0 24 1 1 20 36 .225 .265 .252 .517 -0.8
Kurt Bevacqua 3 1974-1981 69 17 105 4 18 3 0 1 8 0 0 12 23 .171 .258 .229 .487 -0.4
Jim Bibby 5 1978-1983 146 91 199 14 30 6 0 5 17 0 0 10 83 .151 .202 .256 .458 -1.1
Oscar Bielaski 1 1872-1872 10 10 46 13 9 0 0 0 3 0 0 0 5 .196 .196 .196 .391 -0.3
Mike Bielecki 4 1985-1995 78 42 80 4 4 0 0 0 1 0 0 4 40 .050 .095 .050 .145 -1.4
Lou Bierbauer 6 1891-1896 707 707 2926 397 759 94 56 16 421 78 91 139 84 .259 .294 .346 .640 -3.9
Carson Bigbee 11 1916-1926 1147 1022 4192 629 1205 139 75 17 324 182 102 344 161 .287 .343 .369 .712 13.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lyle Bigbee 1 1921-1921 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ralph Birkofer 4 1933-1936 122 62 196 17 47 7 1 0 22 0 0 2 35 .240 .251 .286 .537 -0.6
Bill Bishop 2 1886-1887 5 4 16 0 1 0 0 0 0 0 1 1 3 .062 .118 .062 .180 -0.3
Rivington Bisland 1 1912-1912 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ron Blackburn 2 1958-1959 64 3 12 1 3 2 0 1 1 0 0 0 4 .250 .250 .667 .917 0.1
Fred Blackwell 3 1917-1919 35 27 88 5 18 3 0 0 10 0 2 6 16 .205 .263 .239 .502 0.0
Sheriff Blake 1 1920-1920 6 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Homer Blankenship 1 1928-1928 5 2 8 0 3 1 0 0 0 0 0 0 2 .375 .375 .500 .875 0.1
Cy Blanton 6 1934-1939 155 129 345 19 57 4 0 0 24 0 0 18 76 .165 .205 .177 .382 -2.9
Steve Blass 10 1964-1974 295 231 546 42 94 7 3 1 37 0 0 11 140 .172 .188 .201 .389 -4.2
Wes Blogg 1 1883-1883 9 8 34 0 5 0 0 0 0 1 1 0 4 .147 .147 .147 .294 -0.3
Jimmy Bloodworth 1 1947-1947 88 82 316 27 79 9 0 7 48 1 5 16 39 .250 .289 .345 .634 -0.3
Bert Blyleven 3 1978-1980 112 103 216 5 25 4 0 0 16 0 0 1 95 .116 .124 .134 .258 -2.8
Eddie Bockman 2 1948-1949 149 100 396 44 91 13 2 10 42 5 4 40 66 .230 .300 .348 .648 0.2
Tony Boeckel 2 1917-1919 109 107 371 34 96 20 3 0 39 17 8 26 51 .259 .312 .329 .641 1.5
