P Brent Iddon #30
Age: 27 | Bats: R | Throws: R | Morale: Great
09/18/2003
P BRENT IDDON #30 - AGE: 27 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
5 0 0-0 5 0.00 5.0 3 0 0 11 0.60 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 9 9
Movement 8 8 8 8
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 13 13
Slider 9 12
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 4
Suggested Role Bullpen
Type Neutral
Hold Runners 17
Defense 10
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/15/2003 PaAn Loss, 2-3 1.0 4 2 2 1 1 Loss
09/12/2003 FRE Win, 1-0 1.0 2 0 0 0 3 Save
09/11/2003 FRE Win, 7-5 1.0 0 0 0 0 3 Save
09/09/2003 @ StPo Win, 2-1 1.0 0 0 0 0 2 Save
09/06/2003 SaSp Win, 6-3 1.0 0 0 0 0 1 Save
09/05/2003 SaSp Win, 5-4 1.0 1 0 0 0 2 Save
08/29/2003 @ EvGi Win, 8-4 1.0 1 1 1 2 1 Win
08/27/2003 @ SpIn Win, 9-5 0.1 0 0 0 0 0 Save
08/25/2003 EuEm Win, 1-0 1.0 0 0 0 0 0 Save
08/24/2003 EuEm Win, 4-1 0.2 0 0 0 0 1 Save
PERSONALITY
Birthday:02/04/1976
Born in:Unknown
Nationality:Australian
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1993, 1st Pick in Round 10
CALIFORNIA LEAGUE 2003 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 0 5 0.00 5.0 3 0 0 0 0 11 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 5 0 100.0 5 5 7.20 5.40 19.80 0.00 0.00 0.60 0 0.4 .429        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 7 1 1 0 0 0 0 5 0 0 0 .143 .143 .286 .429      
vs. RHB 11 2 0 0 0 0 0 6 0 0 1 .182 .250 .182 .432      
CALIFORNIA LEAGUE 2003 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 0 0 3 0.00 3.0 2 0 0 0 0 8  
September 5 0 0 0 5 0.00 5.0 3 0 0 0 0 11  
Postseason 1 0 0 1 0 18.00 1.0 4 2 2 0 1 1  
Career 167 0 8 18 60 2.47 230.0 174 72 63 18 81 269  
Home 4 0 0 0 4 0.00 4.0 3 0 0 0 0 9  
Road 1 0 0 0 1 0.00 1.0 0 0 0 0 0 2  
Grass 5 0 0 0 5 0.00 5.0 3 0 0 0 0 11  
Day 2 0 0 0 2 0.00 2.0 0 0 0 0 0 3  
Night 3 0 0 0 3 0.00 3.0 3 0 0 0 0 8  
As Reliever / Substitution 5 0 0 0 5 0.00 5.0 3 0 0 0 0 11  
NORTHWEST LEAGUE 2003 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 29 0 4 4 16 3.99 29.1 29 13 13 2 13 23 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 21 5 76.2 29 25 14.73 8.90 7.06 3.99 4.02 1.43 104 0.1 .307        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 45 13 2 0 1 5 6 9 1 0 2 .289 .389 .400 .789      
vs. RHB 67 16 4 0 1 8 7 14 0 0 4 .239 .346 .343 .689      
NORTHWEST LEAGUE 2003 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 3 0 1 1 0 6.00 3.0 7 2 2 0 2 4  
July 14 0 0 2 9 4.85 13.0 12 7 7 1 9 9  
August 12 0 3 1 7 2.70 13.1 10 4 4 1 2 10  
Career 40 0 5 5 18 3.80 42.2 45 18 18 2 21 37  
Home 15 0 3 1 7 2.12 17.0 12 4 4 1 7 12  
Road 14 0 1 3 9 6.57 12.1 17 9 9 1 6 11  
Grass 29 0 4 4 16 3.99 29.1 29 13 13 2 13 23  
Day 11 0 2 2 5 4.38 12.1 14 6 6 1 5 9  
Night 18 0 2 2 11 3.71 17.0 15 7 7 1 8 14  
As Reliever / Substitution 29 0 4 4 16 3.99 29.1 29 13 13 2 13 23  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1994 Reno - A 18 48 0 3 8 19 3.17 59.2 41 25 21 6 25 77 0 0 1.11 .254 2.31 1.2 88
1995 Boise - BC 19 6 0 1 1 2 2.45 7.1 9 2 2 0 4 8 0 0 1.77 .409 3.45 0.1 142
1995 Hollis - A 19 5 0 0 0 3 0.00 7.1 5 0 0 0 3 9 0 0 1.09 .294 0.93 0.4 999
1995 Reno - A 19 42 0 0 4 30 2.09 43.0 41 12 10 2 14 53 0 0 1.28 .339 1.63 1.7 134
1995 Total - A 19 47 0 0 4 33 1.79 50.1 46 12 10 2 17 62 0 0 1.25 .333 1.53 2.1 157
1996 Boise - BC 20 5 0 0 0 0 4.50 6.0 7 3 3 0 4 6 0 0 1.83 .368 3.08 0.1 90
1996 Hollis - A 20 3 0 0 0 1 0.00 2.2 1 0 0 0 1 3 0 0 0.75 .167 2.21 0.1 999
1996 Reno - A 20 13 0 1 1 0 2.92 24.2 19 8 8 3 6 18 0 0 1.01 .246 3.15 0.0 103
1996 Total - A 20 16 0 1 1 1 2.63 27.1 20 8 8 3 7 21 0 0 0.99 .239 3.06 0.1 114
1997 Hollis - A 21 4 0 0 2 0 4.50 4.0 2 2 2 0 4 3 0 0 1.50 .182 4.45 -0.2 54
1997 Reno - A 21 56 0 4 5 6 2.32 93.0 68 27 24 7 36 101 0 0 1.12 .264 2.63 1.0 130
1997 Total - A 21 60 0 4 7 6 2.41 97.0 70 29 26 7 40 104 0 0 1.13 .260 2.71 0.8 123
1998 Hollis - A 22 46 0 3 4 2 2.10 73.0 40 18 17 4 27 63 0 0 0.92 .193 2.46 -0.0 108
1998 Reno - A 22 3 0 0 0 0 0.00 4.2 2 0 0 0 0 9 0 0 0.43 .286 0.00 0.2 999
1998 Total - A 22 49 0 3 4 2 1.97 77.2 42 18 17 4 27 72 0 0 0.89 .196 2.31 0.2 115
1999 Hollis - A 23 47 0 1 6 3 2.88 68.2 53 24 22 6 29 84 0 0 1.19 .285 2.29 0.9 93
1999 Washington - AA 23 10 0 0 1 0 1.66 21.2 10 4 4 3 6 22 0 0 0.74 .143 3.33 -0.2 149
2000 Hollis - A 24 10 0 0 0 1 1.46 12.1 10 2 2 0 8 13 0 0 1.46 .303 1.15 0.4 158
2000 Washington - AA 24 43 0 1 1 0 2.14 88.1 65 24 21 5 21 89 0 0 0.97 .264 2.01 0.6 103
2001 GCL - BC 25 4 0 0 1 0 0.00 7.1 5 1 0 0 2 4 0 0 0.95 .200 1.63 0.0 999
2001 Columbia - A 25 11 0 1 1 0 2.22 24.1 14 7 6 1 8 23 0 0 0.90 .210 2.18 0.1 101
2001 St. Lucie - A 25 7 0 2 1 0 1.10 16.1 12 2 2 0 5 23 0 0 1.04 .343 0.22 1.0 187
2001 Total - A 25 18 0 3 2 0 1.77 40.2 26 9 8 1 13 46 0 0 0.96 .258 1.39 1.2 124
2002 GCL - BC 26 3 0 1 0 0 0.00 7.0 2 0 0 0 2 9 0 0 0.57 .154 0.00 0.5 999
2002 Columbia - A 26 2 0 0 0 1 2.70 3.1 2 1 1 0 2 3 0 0 1.20 .222 2.03 0.0 83
2002 St. Lucie - A 26 20 0 5 0 1 2.00 36.0 30 9 8 2 7 36 0 0 1.03 .298 1.63 0.5 103
2002 Total - A 26 22 0 5 0 2 2.06 39.1 32 10 9 2 9 39 0 0 1.04 .291 1.67 0.5 101
2003 Southern Oregon - BC 27 29 0 4 4 16 3.99 29.1 29 13 13 2 13 23 0 0 1.43 .307 4.02 0.1 97
2003 Modesto - A 27 5 0 0 0 5 0.00 5.0 3 0 0 0 0 11 0 0 0.60 .429 0.00 0.4 999
Total EL 53 0 1 2 0 2.05 110.0 75 28 25 8 27 111 0 0 0.93 .243 2.27 109.2
Total CALL 167 0 8 18 60 2.47 230.0 174 72 63 18 81 269 0 0 1.11 .277 2.31 117.7
Total FLOR 27 0 7 1 1 1.72 52.1 42 11 10 2 12 59 0 0 1.03 .310 1.19 119.9
Total MIDW 115 0 4 12 10 2.30 168.0 111 46 43 10 72 175 0 0 1.09 .241 2.27 107.3
Total SALL 13 0 1 1 1 2.28 27.2 16 8 7 1 10 26 0 0 0.94 .211 2.16 98.3
Total NORW 40 0 5 5 18 3.80 42.2 45 18 18 2 21 37 0 0 1.55 .333 3.79 101.4
Total GULF 7 0 1 1 0 0.00 14.1 7 1 0 0 4 13 0 0 0.77 .184 0.83 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 Modesto - CALL 27 1 0 0 1 0 18.00 1.0 4 2 2 0 1 1 0 0 5.00 .667 0.26 0.1 15
Total CALL 1 0 0 1 0 18.00 1.0 4 2 2 0 1 1 0 0 5.00 .667 0.26 14.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2003 Southern Oregon - BC P 29 0 0 4 1 4 0 1.000 29.1 1.23 +0.1 .940
2003 Modesto - A P 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
TOTAL P 34 0 0 4 1 4 0 1.000 34.1 1.05 +0.1 .940
PLAYER HISTORY
12/15/1993 Drafted in the 1993 first-year player draft by the Colorado Rockies. (Round 10, Pick 1, 253rd overall pick).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 4 (7).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 4 (7).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 4 (7).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 4 (7).
06/14/1995 Injured (back tightness),day-to-day for 3 days.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (7).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (7).
04/24/1996 Injured (elbow inflammation),out for one week.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
06/03/1997 Injured (mild abdominal strain),day-to-day for 1 day.
07/31/1997 Injured (nausea),day-to-day for 4 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
09/11/1998 Injured on 09/10/1998, diagnosed with a stiff back, will not miss additional time.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
11/21/2000 Became a minor league free agent.
12/17/2000 Signed a minor league contract with the New York Mets organization.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
11/23/2001 Signed a minor league contract extension with the New York Mets organization.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
11/21/2002 Signed a minor league contract extension with the New York Mets organization.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7).
04/06/2003 Released by the New York organization.
06/01/2003 Signed a minor league contract with the Oakland Athletics organization.
Tuesday, August 18th , 2026 - OOTP Baseball 25.11 Build 104