POSTSEASON CAREER
HITS ALLOWED / 9 IP
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Postseason Leaderboard
1 Kirk Rueter# 3.98 1992-2001  
2 Bruce Kison 4.71 1971-1985  
3 Monte Pearson 4.79 1932-1941  
4 Blue Moon Odom 4.99 1964-1976  
5 Sherry Smith 5.04 1911-1927  
6 Babe Ruth* 5.52 1914-1935  
7 George Earnshaw 5.60 1928-1936  
8 Jim Lonborg 5.67 1965-1979  
9 Sandy Koufax* 5.68 1955-1966  
10 Art Nehf 5.70 1915-1929  
11 Bobby Thigpen# 5.79 1986-2001  
12 Scott Williamson# 5.86 1997-2001  
13 Nolan Ryan* 5.90 1966-1992  
14 Lady Baldwin 6.00 1885-1890  
14 Jack Billingham 6.00 1968-1980  
14 Don Larsen 6.00 1953-1967  
14 Lefty Tyler 6.00 1910-1921  
18 Rich Gossage* 6.03 1972-1993  
19 Eddie Plank* 6.09 1901-1917  
20 Bob Gibson* 6.11 1959-1975  
21 Ernie Shore 6.23 1912-1920  
22 Herb Pennock* 6.34 1912-1934  
23 Pedro Martinez# 6.47 1991-2001  
24 Dave McNally 6.48 1962-1975  
25 Orval Overall 6.49 1905-1913  
26 Charlie Hough 6.50 1970-1992  
27 Tug McGraw 6.54 1965-1984  
28 Jack Morris 6.55 1977-1997  
29 Rick Aguilera 6.57 1985-1999  
30 Bill Hallahan 6.58 1925-1938  
31 Robb Nen# 6.61 1990-2001  
31 Ed Reulbach 6.61 1905-1917  
33 Tim Keefe* 6.64 1880-1893  
33 Christy Mathewson* 6.64 1900-1916  
35 Curt Schilling# 6.65 1988-2001  
35 Mickey Lolich 6.65 1963-1979  
37 Clay Carroll 6.68 1964-1978  
37 Jesse Haines* 6.68 1918-1937  
39 Scott McGregor 6.70 1976-1988  
40 Bob Welch 6.72 1978-1994  
41 Nelson Briles 6.75 1965-1978  
41 Stan Coveleski* 6.75 1912-1928  
43 Mike Hampton# 6.80 1993-2001  
44 Johnny Podres 6.81 1953-1969  
45 John Franco# 6.82 1984-2001  
45 Max Lanier 6.82 1938-1953  
47 Charles Bender* 6.88 1903-1925  
48 Mike Cuellar 6.96 1959-1977  
49 George Mullin 6.98 1902-1913  
50 Mark Gubicza 7.08 1984-1997  
51 Jack Coombs 7.09 1906-1920  
52 Allie Reynolds 7.10 1942-1954  
53 Jerry Koosman 7.14 1967-1985  
54 Carl Hubbell* 7.15 1928-1943  
55 Storm Davis 7.17 1982-1998  
56 Charlie Leibrandt 7.19 1979-1995  
57 Ed Crane 7.20 1885-1893  
57 Deacon Phillippe 7.20 1899-1911  
59 Bob Turley 7.21 1951-1963  
60 Joe Bush 7.27 1912-1928  
61 Steve Blass 7.30 1964-1974  
62 Jim Palmer* 7.31 1965-1984  
63 Rick Sutcliffe 7.34 1976-1996  
63 Dizzy Dean* 7.34 1930-1947  
65 Carl Mays 7.38 1915-1929  
65 Bill Donovan 7.38 1898-1918  
67 Mort Cooper 7.40 1938-1949  
68 Tom Seaver* 7.44 1967-1986  
69 Bill Dinneen 7.46 1898-1909  
70 Luis Tiant 7.53 1964-1982  
70 Grover Cleveland Alexander* 7.53 1911-1930  
72 Don Gullett 7.55 1970-1978  
72 Warren Spahn* 7.55 1942-1965  
74 Spud Chandler 7.56 1937-1947  
75 Vida Blue 7.65 1969-1986  
76 Paul Derringer 7.69 1931-1945  
77 Harry Brecheen 7.71 1940-1953  
77 Javier Vazquez# 7.71 1998-2001  
79 Catfish Hunter* 7.75 1965-1979  
80 Vic Raschi 7.76 1946-1955  
81 Red Ruffing* 7.77 1924-1947  
82 Carl Erskine 7.78 1948-1959  
82 Burleigh Grimes* 7.78 1916-1934  
84 Ron Guidry 7.79 1975-1990  
85 Mordecai Brown* 7.80 1903-1916  
86 Ken Holtzman 7.81 1965-1979  
87 Lew Burdette 7.84 1950-1967  
88 Rollie Fingers* 7.85 1968-1985  
89 Chris Haney# 7.88 1991-2001  
90 Bret Saberhagen 7.90 1984-2000  
91 Johnny Sain 7.92 1942-1955  
92 Carl Pavano# 7.93 1995-2001  
93 James Baldwin# 7.96 1992-2001  
94 Rube Marquard* 7.98 1908-1925  
94 Roger Clemens# 7.98 1984-2001  
96 Antonio Osuna# 8.00 1994-2001  
97 Aaron Sele# 8.02 1991-2001  
97 Ralph Terry 8.02 1956-1967  
99 Greg Swindell# 8.03 1986-2000  
100 Gary Nolan 8.04 1967-1977  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104