MAJOR LEAGUE BASEBALL
'L' PLAYER INDEX
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chet Laabs 1937-1947 .262 117 509 0 0 0 0.00 0
Clem Labine 1950-1962 .075 3 11 77 56 95 3.63 551
Coco Laboy 1969-1973 .233 28 166 0 0 0 0.00 0
Bob Lacey 1977-1984 .333 0 1 20 29 22 3.67 251
Candy LaChance 1893-1905 .280 39 690 0 0 0 0.00 0
Marcel Lachemann 1969-1971 .000 0 0 7 4 5 3.44 55
Rene Lachemann 1965-1968 .210 9 33 0 0 0 0.00 0
Al Lachowicz 1983-1983 .000 0 0 0 1 0 2.25 8
John Lackey 2000-2001 .150 1 5 11 10 0 4.57 119
William Lackey 1890-1890 .000 0 0 0 0 0 9.00 1
Pete LaCock 1972-1980 .257 27 224 0 0 0 0.00 0
Frank LaCorte 1975-1984 .104 0 5 23 44 26 5.01 372
Mike LaCoss 1978-1991 .123 2 16 88 108 46 4.16 736
Guy Lacy 1926-1926 .167 1 2 0 0 0 0.00 0
Lee Lacy 1972-1987 .286 91 458 0 0 0 0.00 0
Hi Ladd 1898-1898 .200 0 0 0 0 0 0.00 0
Pete Ladd 1979-1986 .000 0 0 17 23 39 4.14 209
Doyle Lade 1946-1950 .220 0 11 25 29 3 4.39 178
Steve Ladew 1889-1889 .000 0 0 0 0 0 4.50 0
Joe Lafata 1947-1949 .229 5 34 0 0 0 0.00 0
Flip Lafferty 1876-1877 .050 0 0 0 1 0 0.00 0
Ed Lafitte 1909-1912 .162 1 6 11 9 2 4.02 74
Ty LaForest 1945-1945 .250 2 16 0 0 0 0.00 0
Roger LaFrancois 1982-1982 .400 0 1 0 0 0 0.00 0
Mike Laga 1982-1988 .239 15 50 0 0 0 0.00 0
Ed Lagger 1934-1934 .000 0 0 0 0 0 11.00 2
Lerrin LaGrow 1970-1980 .154 0 0 34 55 54 4.11 375
Joe Lahoud 1968-1978 .223 65 218 0 0 0 0.00 0
Jeff Lahti 1982-1986 .053 0 0 17 11 20 3.12 137
Dick Lajeskie 1946-1946 .200 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nap Lajoie 1896-1916 .338 83 1599 0 0 0 0.00 0
Eddie Lake 1939-1950 .231 39 193 0 0 0 4.19 7
Fred Lake 1891-1910 .232 1 16 0 0 0 0.00 0
Joe Lake 1908-1913 .206 3 38 62 90 5 2.85 594
Steve Lake 1983-1988 .231 8 59 0 0 0 0.00 0
Al Lakeman 1942-1954 .203 15 66 0 0 0 13.50 0
Dan Lally 1891-1897 .263 3 59 0 0 0 0.00 0
Jack Lamabe 1962-1968 .096 1 6 33 41 15 4.24 434
Al LaMacchia 1943-1946 .000 0 0 2 2 0 6.46 7
Frank LaManna 1940-1942 .256 0 1 6 5 1 5.24 28
Ray Lamanno 1942-1948 .252 18 150 0 0 0 0.00 0
Frank Lamanske 1935-1935 .000 0 0 0 0 0 7.36 1
Bill Lamar 1917-1927 .310 19 245 0 0 0 0.00 0
Wayne LaMaster 1937-1938 .234 0 9 19 27 4 5.82 173
John Lamb 1970-1973 .000 0 0 0 2 5 4.07 36
Lyman Lamb 1920-1921 .272 1 21 0 0 0 0.00 0
Mike Lamb 2001-2001 .271 0 6 0 0 0 0.00 0
Ray Lamb 1969-1973 .058 0 0 20 23 4 3.54 258
Clayton Lambert 1946-1947 .143 0 0 2 2 1 5.40 21
Gene Lambert 1941-1942 .000 0 0 0 1 0 2.70 4
Otis Lambeth 1916-1918 .167 0 2 11 9 3 3.18 58
Pete Lamer 1902-1907 .182 0 0 0 0 0 0.00 0
Fred Lamline 1912-1915 .125 0 1 0 0 0 4.29 12
Gene Lamont 1970-1975 .233 4 14 0 0 0 0.00 0
Bobby LaMotte 1920-1926 .253 3 85 0 0 0 0.00 0
Dennis Lamp 1977-1991 .165 0 7 93 114 33 4.18 840
Keith Lampard 1969-1970 .238 1 7 0 0 0 0.00 0
Henry Lampe 1894-1895 .111 0 0 0 3 0 8.03 19
Tom Lampkin 1989-1997 .199 20 182 0 0 0 0.00 0
Dick Lanahan 1935-1941 .119 0 2 6 13 2 5.15 62
Player From-To Avg HR RBI W L SV ERA K
Les Lancaster 1987-1995 .086 1 3 29 14 6 5.38 330
Gary Lance 1977-1977 .000 0 0 0 1 0 4.50 0
Rick Lancellotti 1982-1986 .193 2 10 0 0 0 0.00 0
Doc Land 1929-1929 .000 0 0 0 0 0 0.00 0
Grover Land 1908-1913 .189 0 29 0 0 0 0.00 0
Ken Landenberger 1952-1952 .200 0 0 0 0 0 0.00 0
Rafael Landestoy 1977-1984 .237 4 83 0 0 0 0.00 0
Bill Landis 1963-1969 .000 0 0 9 8 4 4.46 135
Doc Landis 1882-1882 .166 0 0 12 28 0 3.32 75
Jim Landis 1957-1967 .247 93 467 0 0 0 0.00 0
Ken Landreaux 1977-1988 .268 91 482 0 0 0 0.00 0
Larry Landreth 1976-1977 .000 0 0 1 4 0 6.64 12
Hobie Landrith 1950-1963 .233 34 203 0 0 0 0.00 0
Bill Landrum 1986-1992 .115 0 0 15 12 8 4.15 144
Don Landrum 1957-1966 .234 12 75 0 0 0 0.00 0
Jesse Landrum 1938-1938 .000 0 1 0 0 0 0.00 0
Joe Landrum 1950-1952 .125 0 1 1 3 1 5.64 22
Tito Landrum 1980-1987 .252 13 109 0 0 0 0.00 0
Chappy Lane 1882-1882 .178 3 0 0 0 0 0.00 0
Dick Lane 1949-1949 .119 0 4 0 0 0 0.00 0
Hunter Lane 1924-1924 .067 0 0 0 0 0 0.00 0
Jason Lane 2000-2001 .229 12 35 0 0 0 0.00 0
Jerry Lane 1953-1955 .077 0 0 2 6 1 4.48 33
Marvin Lane 1971-1976 .207 3 17 0 0 0 0.00 0
Sam Lanford 1907-1907 .333 0 0 0 1 0 5.14 2
Walt Lanfranconi 1941-1947 .000 0 0 4 5 1 2.96 19
Chip Lang 1975-1976 .167 0 1 1 3 0 4.36 32
Don Lang 1938-1948 .268 5 42 0 0 0 0.00 0
Marty Lang 1930-1930 .000 0 0 0 0 0 54.00 2
Gregg Langbehn 1998-2000 .111 0 1 2 9 0 5.76 76
Player From-To Avg HR RBI W L SV ERA K
Bill Lange 1893-1899 .330 39 578 0 0 0 0.00 0
Dick Lange 1972-1975 .000 0 0 9 15 1 4.47 137
Frank Lange 1910-1913 .248 0 32 28 25 3 2.96 318
Ryan Langerhans 1998-2001 .211 14 65 0 0 0 0.00 0
Rick Langford 1976-1988 .167 0 0 77 110 0 4.16 758
Sam Langford 1926-1928 .275 5 57 0 0 0 0.00 0
Bob Langsford 1894-1899 .309 0 23 0 0 0 0.00 0
Mark Langston 1984-1999 .132 0 1 216 180 0 4.15 2715
Hal Lanier 1964-1973 .228 8 273 0 0 0 0.00 0
Max Lanier 1938-1953 .185 0 27 108 82 17 3.01 821
Rimp Lanier 1971-1971 .000 0 0 0 0 0 0.00 0
Ray Lankford 1988-2001 .301 267 1125 0 0 0 0.00 0
Johnny Lanning 1936-1947 .146 1 17 58 60 13 3.58 295
Red Lanning 1916-1916 .182 0 1 0 3 0 8.14 9
Tom Lanning 1938-1938 1.000 0 0 0 1 0 6.43 2
Carney Lansford 1978-1995 .286 178 1017 0 0 0 0.00 0
Joe Lansford 1982-1983 .200 1 5 0 0 0 0.00 0
Gene Lansing 1922-1922 .000 0 0 0 1 0 5.98 14
Mike Lansing 1992-2001 .260 31 163 0 0 0 20.25 0
Paul LaPalme 1951-1957 .136 0 6 24 45 14 4.42 277
Pete Lapan 1922-1923 .306 1 6 0 0 0 0.00 0
Andy Lapihuska 1942-1943 .222 0 0 0 2 0 7.04 8
Dave LaPoint 1980-1995 .118 0 22 113 133 1 3.99 1202
Ralph LaPointe 1947-1948 .266 1 30 0 0 0 0.00 0
Frank LaPorte 1905-1913 .282 9 397 0 0 0 0.00 0
Jack Lapp 1908-1916 .263 5 166 0 0 0 0.00 0
Norm Larker 1958-1963 .275 32 271 0 0 0 0.00 0
Barry Larkin 1986-2001 .284 159 872 0 0 0 0.00 0
Ed Larkin 1909-1909 .167 0 1 0 0 0 0.00 0
Gene Larkin 1987-1999 .255 10 84 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Henry Larkin 1884-1893 .300 48 724 0 0 0 0.00 0
Pat Larkin 1983-1983 .000 0 0 0 0 0 4.35 6
Steve Larkin 1934-1934 .333 0 0 0 0 0 1.50 8
Terry Larkin 1876-1880 .241 1 69 89 80 0 2.43 406
Bob Larmore 1918-1918 .286 0 1 0 0 0 0.00 0
Dave LaRoche 1970-1983 .246 0 2 65 58 126 3.53 819
Sam LaRoque 1888-1891 .249 2 50 0 0 0 0.00 0
John LaRose 1978-1978 .000 0 0 0 0 0 22.50 0
Vic Larose 1968-1968 .000 0 0 0 0 0 0.00 0
Harry LaRoss 1914-1914 .229 0 5 0 0 0 0.00 0
Don Larsen 1953-1967 .242 14 72 81 91 26 3.78 849
Swede Larsen 1936-1936 .000 0 0 0 0 0 0.00 0
Dan Larson 1976-1982 .216 0 7 10 25 1 4.40 151
Jason LaRue 1997-2001 .233 2 32 0 0 0 0.00 0
Tony LaRussa 1963-1973 .199 0 7 0 0 0 0.00 0
Al Lary 1954-1962 .250 0 0 0 1 0 6.53 22
Frank Lary 1954-1965 .177 6 54 128 116 11 3.49 1099
Lyn Lary 1929-1940 .269 38 526 0 0 0 0.00 0
Fred Lasher 1963-1971 .062 0 0 11 13 22 3.88 148
Bill Laskey 1982-1991 .111 0 7 48 69 10 4.37 429
Bill Lasley 1924-1924 .000 0 0 0 0 0 6.75 0
Tommy Lasorda 1954-1956 .071 0 0 0 4 1 6.48 37
Don Lassetter 1957-1957 .154 0 0 0 0 0 0.00 0
Arlie Latham 1880-1909 .270 26 543 0 0 0 0.00 0
Bill Latham 1985-1986 .333 0 1 1 4 0 5.35 18
Jumbo Latham 1875-1884 .247 0 101 0 0 0 0.00 0
Chick Lathers 1910-1911 .228 0 7 0 0 0 0.00 0
Bill Lathrop 1913-1914 .000 0 1 1 3 0 3.06 16
Tacks Latimer 1898-1902 .221 0 7 0 0 0 0.00 0
Barry Latman 1957-1967 .145 2 25 59 68 16 3.91 829
Player From-To Avg HR RBI W L SV ERA K
Bill Lattimore 1908-1908 .444 0 2 1 2 0 4.50 5
Charley Lau 1956-1967 .255 16 140 0 0 0 0.00 0
Billy Lauder 1898-1903 .261 6 254 0 0 0 0.00 0
Tim Laudner 1981-1991 .218 77 246 0 0 0 0.00 0
Chuck Lauer 1884-1890 .147 0 3 0 2 0 7.58 8
Ben Laughlin 1873-1873 .240 0 6 0 0 0 0.00 0
Bill Lauterborn 1904-1905 .208 0 11 0 0 0 0.00 0
George Lauzerique 1967-1970 .121 1 4 4 8 0 5.00 73
Cookie Lavagetto 1934-1947 .269 40 486 0 0 0 0.00 0
Mike LaValliere 1984-1996 .231 12 253 0 0 0 13.50 1
Doc Lavan 1913-1924 .245 7 377 0 0 0 0.00 0
Gary Lavelle 1974-1987 .081 0 4 80 77 136 2.93 769
Jimmy Lavender 1912-1917 .144 0 13 63 76 12 3.09 547
Johnny Lavin 1884-1884 .212 0 0 0 0 0 0.00 0
Ron Law 1969-1969 .143 0 0 3 4 1 4.99 29
Rudy Law 1978-1986 .271 18 199 0 0 0 0.00 0
Vance Law 1980-1991 .256 69 489 0 0 0 10.00 2
Vern Law 1950-1967 .216 11 90 162 147 13 3.77 1092
Garland Lawing 1946-1946 .133 0 0 0 0 0 0.00 0
Tom Lawless 1982-1987 .216 1 17 0 0 0 0.00 0
Mike Lawlor 1880-1880 .111 0 0 0 0 0 0.00 0
Bill Lawrence 1932-1932 .217 0 3 0 0 0 0.00 0
Bob Lawrence 1924-1924 .000 0 0 0 0 0 9.00 1
Brooks Lawrence 1954-1960 .154 0 23 69 62 22 4.25 481
Otis Lawry 1916-1917 .191 0 5 0 0 0 0.00 0
Al Lawson 1890-1890 .000 0 0 0 3 0 6.63 3
Bob Lawson 1901-1902 .152 1 4 2 4 0 3.66 17
Roxie Lawson 1930-1940 .173 0 17 47 39 11 5.37 258
Steve Lawson 1972-1972 1.000 0 0 0 0 1 2.81 13
Marcus Lawton 1991-1995 .215 1 28 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Lawton 1993-2001 .254 49 422 0 0 0 0.00 0
Bill Laxton 1970-1977 .200 0 0 3 10 5 4.73 189
Gene Layden 1915-1915 .286 0 0 0 0 0 0.00 0
Pete Laydon 1948-1948 .250 0 4 0 0 0 0.00 0
Herman Layne 1927-1927 .000 0 0 0 0 0 0.00 0
Hillis Layne 1941-1945 .264 1 28 0 0 0 0.00 0
Les Layton 1948-1948 .231 2 12 0 0 0 0.00 0
Danny Lazar 1968-1969 .000 0 1 0 1 0 5.56 20
Johnny Lazor 1943-1946 .263 6 62 0 0 0 0.00 0
Jack Lazorko 1984-1987 .000 0 0 5 7 2 4.39 89
Tony Lazzeri 1926-1939 .292 178 1191 0 0 0 0.00 0
Charlie Lea 1980-1990 .112 0 6 56 42 0 3.56 524
Freddy Leach 1923-1932 .307 72 509 0 0 0 0.00 0
Rick Leach 1981-1991 .262 16 130 0 0 0 27.00 0
Terry Leach 1981-1989 .089 0 0 21 13 4 3.33 165
Tommy Leach 1898-1918 .269 63 810 0 0 0 0.00 0
Dan Leahy 1896-1896 .333 0 1 0 0 0 0.00 0
Tom Leahy 1897-1905 .256 0 42 0 0 0 0.00 0
Luis Leal 1980-1985 .000 0 0 51 58 1 4.14 491
Fred Lear 1915-1920 .235 2 18 0 0 0 0.00 0
King Lear 1914-1915 .175 0 3 7 12 1 3.02 66
Bill Leard 1917-1917 .000 0 0 0 0 0 0.00 0
Frank Leary 1907-1907 .000 0 0 0 1 0 1.12 4
Jack Leary 1880-1883 .247 4 4 3 4 0 4.15 10
John Leary 1914-1915 .258 0 60 0 0 0 0.00 0
Tim Leary 1981-1994 .191 1 16 71 82 2 4.40 764
Hal Leathers 1920-1920 .304 1 1 0 0 0 0.00 0
Emil Leber 1905-1905 .000 0 0 0 0 0 0.00 0
Al Leboeuf 1988-1991 .000 0 0 0 0 0 0.00 0
Bevo LeBourveau 1919-1929 .275 11 69 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt LeCroy 1998-2000 .240 8 37 0 0 0 0.00 0
Razor Ledbetter 1915-1915 .000 0 0 0 0 0 0.00 0
Mike Ledwith 1874-1874 .250 0 1 0 0 0 0.00 0
Bill Lee 1934-1947 .168 5 71 169 157 13 3.54 998
Bill Lee 1969-1982 .208 2 10 119 90 19 3.62 713
Billy Lee 1915-1916 .186 0 4 0 0 0 0.00 0
Bob Lee 1964-1968 .104 1 4 25 23 64 2.70 315
Bob Lee 1964-1968 .104 1 4 25 23 64 2.70 315
Carlos Lee 1996-2001 .299 130 547 0 0 0 0.00 0
Cliff Lee 2001-2001 .333 0 0 0 0 0 6.00 31
Cliff Lee 1919-1926 .300 38 216 0 0 0 0.00 0
Derek Lee 1992-1995 .265 1 7 0 0 0 0.00 0
Derrek Lee 1997-2001 .333 152 562 0 0 0 0.00 0
Don Lee 1957-1966 .164 1 13 40 44 11 3.61 467
Dud Lee 1920-1926 .223 0 60 0 0 0 0.00 0
Hal Lee 1930-1936 .275 33 323 0 0 0 0.00 0
Leonidas Lee 1877-1877 .278 0 0 0 0 0 0.00 0
Leron Lee 1969-1976 .250 31 152 0 0 0 0.00 0
Manuel Lee 1985-1991 .218 5 43 0 0 0 0.00 0
Mark Lee 1978-1981 .231 0 0 7 8 9 3.64 63
Mike Lee 1960-1963 .000 0 0 1 1 0 3.34 17
Roy Lee 1945-1945 .000 0 0 0 2 0 11.57 0
Thornton Lee 1933-1948 .200 4 66 117 124 10 3.56 937
Tom Lee 1884-1884 .125 0 1 1 4 0 3.77 14
Travis Lee 1997-2000 .276 3 16 0 0 0 0.00 0
Watty Lee 1901-1904 .242 4 70 30 37 0 4.29 162
Gene Leek 1959-1962 .221 6 25 0 0 0 0.00 0
Dave Leeper 1984-1985 .075 0 4 0 0 0 0.00 0
George Lees 1921-1921 .214 0 4 0 0 0 0.00 0
Sam Leever 1898-1910 .184 2 78 194 100 13 2.47 847
Player From-To Avg HR RBI W L SV ERA K
Bill Lefebvre 1938-1944 .276 1 11 5 5 3 5.03 36
Jim Lefebvre 1965-1972 .251 74 404 0 0 0 0.00 0
Joe Lefebvre 1980-1986 .258 31 130 0 0 0 0.00 0
Al Lefevre 1920-1920 .148 0 0 0 0 0 0.00 0
Craig Lefferts 1983-1994 .214 2 3 61 54 54 3.48 519
Wade Lefler 1924-1924 .556 0 4 0 0 0 0.00 0
Ron LeFlore 1974-1982 .288 59 353 0 0 0 0.00 0
Phil Leftwich 1991-1999 .000 0 0 26 40 3 5.46 393
Lou Legett 1929-1935 .202 0 8 0 0 0 0.00 0
Greg Legg 1986-1987 .409 0 1 0 0 0 0.00 0
Mike Lehane 1890-1891 .213 1 108 0 0 0 0.00 0
Regis Leheny 1932-1932 .000 0 0 0 0 0 16.88 1
Jim Lehew 1961-1962 .000 0 0 0 0 0 1.54 2
Ken Lehman 1952-1961 .161 0 5 14 10 7 3.91 134
Paul Lehner 1946-1952 .257 22 197 0 0 0 0.00 0
Clarence Lehr 1911-1911 .148 0 2 0 0 0 0.00 0
Norm Lehr 1926-1926 .000 0 0 0 0 0 3.07 4
Hank Leiber 1933-1942 .288 101 518 0 1 0 6.00 5
Nemo Leibold 1913-1925 .266 3 284 0 0 0 0.00 0
Charlie Leibrandt 1979-1995 .142 1 7 135 127 3 3.93 1142
Elmer Leifer 1921-1921 .300 0 1 0 0 0 0.00 0
Lefty Leifield 1905-1920 .175 0 30 124 97 7 2.47 616
John Leighton 1890-1890 .296 0 0 0 0 0 0.00 0
Bill Leinhauser 1912-1912 .000 0 0 0 0 0 0.00 0
Ed Leip 1939-1941 .274 0 5 0 0 0 0.00 0
Dave Leiper 1984-1995 .059 0 0 51 25 14 4.04 354
Jack Leiper 1891-1891 .143 0 3 2 2 0 5.40 19
John Leister 1987-1987 .000 0 0 0 2 0 9.20 16
Al Leiter 1987-2001 .154 0 2 133 100 2 4.71 1668
Bill Leith 1899-1899 .000 0 0 0 0 0 18.00 1
Player From-To Avg HR RBI W L SV ERA K
Doc Leitner 1887-1887 .148 0 0 2 6 0 5.68 27
Dummy Leitner 1901-1902 .133 0 1 0 2 0 5.34 4
Frank Leja 1954-1962 .043 0 0 0 0 0 0.00 0
Larry LeJeune 1911-1915 .167 0 4 0 0 0 0.00 0
Don LeJohn 1965-1965 .256 0 7 0 0 0 0.00 0
Bill Lelivelt 1909-1910 .375 0 0 0 2 1 3.41 6
Jack Lelivelt 1909-1914 .301 2 126 0 0 0 0.00 0
Dave Lemanczyk 1973-1980 .000 0 0 37 63 0 4.62 429
Denny Lemaster 1962-1972 .130 4 36 90 105 8 3.58 1305
Johnnie LeMaster 1975-1987 .222 22 229 0 0 0 0.00 0
Dick LeMay 1961-1963 .071 0 1 3 8 4 4.17 69
Steve Lembo 1950-1952 .182 0 1 0 0 0 0.00 0
Mark Lemke 1989-1997 .265 40 362 0 0 0 0.00 0
Bob Lemon 1941-1958 .232 37 147 207 128 22 3.23 1277
Chet Lemon 1975-1992 .272 241 1026 0 0 0 0.00 0
Jim Lemon 1950-1963 .262 164 529 0 0 0 0.00 0
Dave Lemonds 1969-1972 .115 0 2 4 8 0 2.99 69
Mark Lemongello 1976-1979 .121 0 4 22 38 1 4.06 209
Don Lenhardt 1950-1954 .271 61 239 0 0 0 0.00 0
Bill Lennon 1871-1873 .223 0 13 0 0 0 0.00 0
Bob Lennon 1954-1957 .165 1 4 0 0 0 0.00 0
Ed Lennon 1928-1928 .000 0 0 0 0 0 8.76 6
Patrick Lennon 1989-1999 .250 76 343 0 0 0 0.00 0
Ed Lennox 1906-1912 .254 6 92 0 0 0 0.00 0
Jim Lentine 1978-1980 .263 1 20 0 0 0 0.00 0
David Lenz 1872-1872 .083 0 0 0 0 0 0.00 0
Donny Leon 2000-2000 .135 2 11 0 0 0 0.00 0
Eddie Leon 1968-1974 .236 24 159 0 0 0 0.00 0
Izzy Leon 1945-1945 .111 0 0 0 4 0 5.35 11
Max Leon 1973-1978 .250 0 5 14 18 13 3.71 170
Player From-To Avg HR RBI W L SV ERA K
Andy Leonard 1871-1880 .299 4 346 0 0 0 0.00 0
Dennis Leonard 1974-1986 .000 0 0 144 106 1 3.70 1323
Dutch Leonard 1913-1925 .173 0 46 139 113 13 2.76 1160
Dutch Leonard 1933-1953 .168 0 69 191 181 44 3.25 1170
Elmer Leonard 1911-1911 .286 0 2 2 2 0 2.84 10
Jeffrey Leonard 1977-1988 .273 100 502 0 0 0 0.00 0
Joe Leonard 1914-1920 .226 2 61 0 0 0 0.00 0
Mark Leonard 1989-1995 .220 8 58 0 0 0 0.00 0
Dave Leonhard 1967-1972 .156 0 2 16 14 5 3.15 146
Rudy Leopold 1928-1928 .000 0 0 0 0 0 3.86 0
John Leovich 1941-1941 .500 0 0 0 0 0 0.00 0
Ted Lepcio 1952-1961 .245 69 251 0 0 0 0.00 0
Pete LePine 1902-1902 .208 1 19 0 0 0 0.00 0
Don Leppert 1961-1964 .229 15 59 0 0 0 0.00 0
Don Leppert 1955-1955 .114 0 2 0 0 0 0.00 0
Randy Lerch 1975-1986 .206 4 23 60 64 3 4.53 507
Dutch Lerchen 1910-1910 .000 0 0 0 0 0 0.00 0
George Lerchen 1952-1953 .204 1 5 0 0 0 0.00 0
Walt Lerian 1928-1929 .246 8 51 0 0 0 0.00 0
Louis Leroy 1905-1910 .130 0 1 3 1 1 3.22 39
Barry Lersch 1969-1974 .113 0 3 18 32 6 3.82 317
Don Leshnock 1972-1972 .000 0 0 0 0 0 0.00 2
Curt Leskanic 1997-2001 .250 0 0 3 0 1 5.20 54
Brad Lesley 1982-1985 .333 0 1 1 3 6 3.86 46
Roy Leslie 1917-1922 .266 6 55 0 0 0 0.00 0
Sam Leslie 1929-1938 .304 36 389 0 0 0 0.00 0
Charlie Letchas 1939-1946 .234 1 37 0 0 0 0.00 0
Tom Letcher 1891-1891 .190 0 2 0 0 0 0.00 0
Jesse Levan 1947-1955 .286 1 5 0 0 0 0.00 0
Tom Levasseur 1990-1993 .276 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Walt Leverenz 1913-1915 .176 0 1 7 31 2 3.15 131
Dixie Leverett 1922-1929 .234 0 19 29 34 6 4.51 193
Hod Leverette 1920-1920 .000 0 0 0 2 0 5.23 0
Jim Levey 1930-1933 .230 11 140 0 0 0 0.00 0
Charlie Levis 1885-1885 .250 0 0 0 0 0 0.00 0
Dutch Levsen 1923-1928 .178 0 9 21 26 0 4.17 88
Ed Levy 1940-1944 .215 4 32 0 0 0 0.00 0
Dennis Lewallyn 1975-1982 .077 0 1 4 4 1 4.48 28
Dan Lewandowski 1951-1951 .000 0 0 0 1 0 9.00 1
Allan Lewis 1967-1973 .207 1 3 0 0 0 0.00 0
Anthony Lewis 1994-2000 .206 30 150 0 0 0 0.00 0
Bert Lewis 1924-1924 .000 0 0 0 0 0 6.00 3
Bill Lewis 1933-1936 .327 1 11 0 0 0 0.00 0
Buddy Lewis 1935-1949 .297 71 607 0 0 0 0.00 0
Darren Lewis 1988-2001 .266 59 587 0 0 0 0.00 0
Duffy Lewis 1910-1921 .284 38 793 0 0 0 18.00 1
Fred Lewis 1881-1886 .296 4 119 0 0 0 0.00 0
Jack Lewis 1911-1911 .271 0 6 0 0 0 0.00 0
Jim Lewis 1979-1985 .000 0 0 0 1 0 8.77 9
Johnny Lewis 1964-1967 .227 22 74 0 0 0 0.00 0
Mark Lewis 1993-1999 .255 9 53 0 0 0 0.00 0
Phil Lewis 1905-1908 .242 4 130 0 0 0 0.00 0
Ted Lewis 1896-1901 .223 0 52 94 64 4 3.53 378
Terry Ley 1971-1971 .000 0 0 0 0 0 5.00 7
Jim Leyritz 1988-1995 .258 41 196 0 0 0 0.00 0
Carlos Lezcano 1980-1981 .186 3 14 0 0 0 0.00 0
Sixto Lezcano 1974-1985 .271 148 591 0 0 0 0.00 0
Steve Libby 1879-1879 .000 0 0 0 0 0 0.00 0
Al Libke 1945-1946 .268 9 95 0 0 0 1.93 4
Frankie Libran 1969-1969 .100 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Don Liddle 1953-1956 .152 0 5 28 18 4 3.75 198
Brad Lidge 2000-2001 .000 0 0 6 2 0 6.40 79
Dutch Lieber 1935-1936 .118 0 0 1 2 2 4.01 15
Jon Lieber 1993-2001 .136 2 35 80 126 0 4.63 1212
Allen Liebert 1998-2000 .159 6 22 0 0 0 0.00 0
Mike Lieberthal 1992-2001 .293 91 677 0 0 0 0.00 0
Glenn Liebhardt 1930-1938 .000 0 0 0 1 0 8.96 23
Glenn Liebhardt 1906-1909 .147 0 11 36 35 2 2.17 280
Jeff Liefer 1997-2000 .262 20 95 0 0 0 0.00 0
Fred Liese 1910-1910 .000 0 0 0 0 0 0.00 0
Bill Lillard 1939-1940 .244 1 22 0 0 0 0.00 0
Gene Lillard 1936-1940 .182 0 2 3 6 0 7.09 33
Jim Lillie 1883-1886 .217 3 81 0 1 0 3.50 4
Derek Lilliquist 1988-2001 .189 7 32 75 61 2 4.85 861
Bob Lillis 1958-1967 .236 3 137 0 0 0 0.00 0
Ted Lilly 1997-2000 .071 0 3 36 38 0 5.71 520
Jose Lima 1993-2001 .196 2 42 90 58 0 4.85 1110
Lou Limmer 1951-1954 .202 19 62 0 0 0 0.00 0
Rufino Linares 1981-1985 .270 11 63 0 0 0 0.00 0
Ezra Lincoln 1890-1890 .136 0 0 3 14 0 5.28 28
Carl Lind 1927-1930 .272 1 74 0 0 0 0.00 0
Jack Lind 1974-1975 .135 0 1 0 0 0 0.00 0
Jose Lind 1987-1994 .252 4 221 0 0 0 0.00 0
Orlando Lind 1996-1996 .000 0 0 0 0 0 15.75 5
Vive Lindaman 1906-1909 .152 0 11 36 60 2 2.92 286
Em Lindbeck 1960-1960 .000 0 0 0 0 0 0.00 0
Paul Lindblad 1965-1978 .195 1 6 68 63 64 3.29 671
Lyman Linde 1947-1948 .000 0 0 0 0 0 6.75 0
Johnny Lindell 1941-1954 .273 72 404 8 18 1 4.47 146
Jim Lindeman 1986-1987 .218 9 34 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bob Lindemann 1901-1901 .111 0 0 0 0 0 0.00 0
Ernie Lindemann 1907-1907 .500 0 0 0 0 0 5.68 3
Walt Linden 1950-1950 .400 0 0 0 0 0 0.00 0
Carl Lindquist 1943-1944 .000 0 0 0 2 0 4.98 5
Bill Lindsay 1911-1911 .242 0 5 0 0 0 0.00 0
Chris Lindsay 1905-1906 .242 0 64 0 0 0 0.00 0
Bill Lindsey 1987-1987 .188 0 1 0 0 0 0.00 0
Jim Lindsey 1922-1937 .186 0 6 21 20 19 4.70 175
Axel Lindstrom 1916-1916 .500 0 1 0 0 1 4.50 1
Chuck Lindstrom 1958-1958 1.000 0 1 0 0 0 0.00 0
Freddie Lindstrom 1924-1936 .311 103 779 0 0 0 0.00 0
Scott Linebrink 1998-2001 .000 0 0 10 2 3 2.96 139
Dick Lines 1966-1967 .053 0 0 7 7 6 2.83 103
Carl Linhart 1952-1952 .000 0 0 0 0 0 0.00 0
Bryan Link 1993-1994 .000 0 0 0 0 0 0.00 0
Fred Link 1910-1910 .167 0 0 5 7 1 3.30 60
Ed Linke 1933-1938 .263 2 17 22 22 6 5.61 156
