AL 1992
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 12 15 .444 4.43 35 35 1 0 0 253.2 277 125 17 74 144 4.6
Kyle Abbott 5 5 .500 4.62 52 0 0 0 6 62.1 57 32 13 23 50 -0.7
Paul Abbott 0 1 .000 8.10 4 0 0 0 0 6.2 10 6 0 4 8 0.2
Wilson Alvarez 16 7 .696 2.74 33 33 2 2 0 230.1 184 70 17 70 151 4.3
Larry Andersen 4 4 .500 2.99 53 0 0 0 1 87.1 81 29 5 29 43 0.7
Allan Anderson 2 2 .500 6.78 38 1 0 0 0 73.0 94 55 14 31 29 -1.5
Kevin Appier 15 12 .556 3.21 35 35 5 2 0 272.1 242 97 11 88 190 6.7
Luis Aquino 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Pedro Astacio 9 7 .562 3.61 26 26 1 0 0 164.1 168 66 10 59 95 2.9
Don August 1 0 1.000 8.59 5 0 0 0 0 7.1 6 7 2 8 3 -0.4
Scott Bankhead 12 14 .462 3.99 35 35 1 0 0 219.0 194 97 20 68 135 3.1
Brian Barnes 5 6 .455 5.18 40 0 0 0 2 57.1 58 33 4 35 36 -0.1
Kevin Bearse 1 0 1.000 4.50 9 0 0 0 0 14.0 21 7 1 3 3 0.0
Andy Benes 15 12 .556 4.05 36 36 6 1 0 264.2 231 119 23 73 184 5.4
Tim Birtsas 1 0 1.000 5.14 3 0 0 0 0 7.0 9 4 1 5 3 -0.1
Bud Black 11 13 .458 5.47 29 29 0 0 0 171.0 208 104 18 53 85 1.6
Gary Blouin 2 4 .333 6.21 38 0 0 0 2 37.2 50 26 4 32 25 -0.7
Mike Boddicker 10 12 .455 5.08 34 34 1 0 0 210.2 249 119 27 66 106 1.0
Pedro Borbon 5 8 .385 4.28 26 26 0 0 0 136.2 124 65 10 44 81 2.1
Chris Bosio 10 14 .417 5.99 31 31 0 0 0 180.1 214 120 27 63 101 0.5
Mario Brito 1 0 1.000 4.66 3 1 0 0 0 9.2 8 5 3 6 7 -0.3
Kevin Brown 17 16 .515 3.69 35 35 10 2 0 268.0 242 110 18 55 170 6.5
Tom Browning 14 10 .583 3.00 35 35 2 1 0 231.1 224 77 14 87 138 3.9
Dave Burba 9 11 .450 4.26 31 31 0 0 0 184.0 156 87 21 72 132 1.8
Tim Burke 7 3 .700 2.56 60 0 0 0 5 70.1 60 20 4 18 31 0.8
Greg Cadaret 6 12 .333 5.04 31 31 0 0 0 153.2 172 86 9 69 97 2.3
Tom Candiotti 19 13 .594 2.62 35 35 14 5 0 271.0 203 79 21 71 147 4.7
Scott Chiamparino 9 4 .692 4.88 51 0 0 0 2 72.0 76 39 7 30 33 -0.4
Bryan Clutterbuck 5 3 .625 7.68 56 0 0 0 0 104.1 138 89 18 63 70 -1.7
Steve Cooke 7 5 .583 5.82 33 21 0 0 1 133.0 157 86 18 56 83 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rheal Cormier 4 6 .400 5.00 50 0 0 0 3 54.0 66 30 1 14 37 1.3
Ed Correa 8 9 .471 3.87 27 27 1 0 0 160.2 124 69 7 108 104 1.5
Danny Cox 8 15 .348 4.35 36 36 0 0 0 221.1 245 107 18 96 120 2.2
Tim Crews 1 0 1.000 4.62 52 0 0 0 1 87.2 97 45 10 41 39 -0.8
Kal Daniels DET 0 0 .000 27.00 2 0 0 0 0 1.2 4 5 0 4 1 -0.1
Rich DeLucia 0 1 .000 7.50 6 0 0 0 0 12.0 14 10 1 11 9 -0.1
Frank DiPino 1 0 1.000 4.74 12 0 0 0 1 24.2 22 13 3 13 11 -0.3
Dennis Eckersley 4 9 .308 5.25 59 0 0 0 14 73.2 89 43 10 19 66 0.4
Joey Eischen 1 2 .333 9.58 11 0 0 0 0 10.1 14 11 0 12 11 -0.1
Cal Eldred 10 11 .476 4.04 35 35 0 0 0 213.2 205 96 10 83 156 4.6
Alan Embree 7 8 .467 3.93 65 0 0 0 30 68.2 67 30 8 30 56 0.4
Steve Farr 7 5 .583 3.49 55 3 0 0 27 69.2 73 27 2 23 47 1.6
John Farrell 2 7 .222 4.35 52 5 0 0 5 91.0 99 44 9 38 52 0.3
Sid Fernandez 11 10 .524 3.82 27 27 4 1 0 183.2 182 78 15 55 95 2.4
Chuck Finley 12 13 .480 4.58 35 35 2 1 0 216.0 226 110 13 92 122 3.0
Tony Fossas 1 1 .500 5.19 26 0 0 0 0 52.0 56 30 4 12 26 0.4
Willie Fraser 4 5 .444 6.95 54 0 0 0 0 92.0 118 71 18 37 44 -1.8
Dan Gakeler 4 8 .333 4.14 20 20 0 0 0 115.1 100 53 11 48 66 1.1
Ramon Garcia 2 1 .667 5.40 17 0 0 0 2 25.0 31 15 2 10 25 0.3
Mike Gardiner 6 4 .600 4.50 66 0 0 0 0 116.0 118 58 21 35 71 -1.1
Chris George 0 1 .000 5.40 5 0 0 0 0 10.0 14 6 2 2 3 -0.1
Paul Gibson 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 0 0.0
Dwight Gooden 9 20 .310 4.34 37 37 8 0 0 261.0 269 126 19 89 158 4.4
Tom Gordon 11 13 .458 4.32 30 30 0 0 0 152.0 134 73 12 96 118 1.4
Rich Gossage 4 5 .444 5.52 41 0 0 0 0 60.1 72 37 2 22 27 0.5
Buddy Groom 0 0 .000 5.40 3 0 0 0 0 3.1 3 2 0 1 0 -0.0
Mark Guthrie 8 8 .500 4.48 67 0 0 0 28 74.1 73 37 5 35 48 0.9
Jose Guzman 2 3 .400 7.13 60 0 0 0 2 101.0 153 80 13 48 54 -1.1
Juan Guzman 10 11 .476 4.35 31 31 0 0 0 186.0 187 90 12 92 110 2.1
Joey Hamilton 7 14 .333 4.51 27 27 0 0 0 151.2 165 76 12 63 84 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Atlee Hammaker 4 8 .333 5.16 66 0 0 0 1 111.2 127 64 17 36 75 -0.3
Chris Haney 5 1 .833 1.92 42 0 0 0 3 65.2 52 14 2 11 43 1.4
Mike Hansen 1 0 1.000 4.35 3 0 0 0 0 10.1 6 5 1 3 3 -0.1
Erik Hanson 14 12 .538 4.65 34 34 0 0 0 195.2 199 101 28 88 112 0.1
Mike Harkey 1 0 1.000 2.13 5 0 0 0 1 12.2 9 3 0 3 6 0.2
Pete Harnisch 0 1 .000 3.86 3 0 0 0 0 7.0 11 3 1 5 2 -0.2
Greg Harris 0 0 .000 1.67 17 0 0 0 0 27.0 28 5 2 10 19 0.2
Bryan Harvey 5 4 .556 4.14 60 0 0 0 5 63.0 69 29 4 8 58 1.7
Mike Heath DET 0 0 .000 9.00 2 0 0 0 0 3.0 4 3 1 4 0 -0.2
Don Heinkel 0 0 .000 4.26 2 0 0 0 0 6.1 9 3 0 1 4 0.2
Tom Henke 2 2 .500 4.08 41 0 0 0 5 46.1 44 21 4 15 40 0.7
Mike Henneman 9 3 .750 5.42 72 0 0 0 4 84.2 113 51 7 37 43 0.1
Pat Hentgen 1 1 .500 6.75 6 0 0 0 0 13.1 12 10 2 11 6 -0.4
Greg Hibbard 0 0 .000 9.39 3 0 0 0 0 7.2 14 8 0 4 4 0.1
Brian Holman 2 2 .500 3.97 16 4 0 0 0 47.2 52 21 5 18 23 0.0
Brian Holton 1 7 .125 6.18 60 1 0 0 3 99.0 136 68 13 36 45 -0.7
Ricky Horton 0 0 .000 0.00 1 0 0 0 1 0.2 0 0 0 0 0 0.0
Charlie Hough 17 11 .607 2.65 33 33 9 3 0 251.2 191 74 17 62 108 3.8
Ken Howell 0 1 .000 4.23 34 0 0 0 0 66.0 59 31 6 24 34 -0.0
Bruce Hurst 4 12 .250 7.20 25 23 0 0 0 125.0 192 100 20 48 90 0.4
Danny Jackson 13 7 .650 3.42 34 34 1 0 0 218.2 208 83 12 110 124 2.6
Mike Jeffcoat 8 12 .400 4.65 34 34 0 0 0 203.1 235 105 15 66 113 3.2
Doug Jones 4 9 .308 2.28 66 0 0 0 6 75.0 64 19 3 24 57 1.8
Jeff Juden 8 13 .381 5.82 32 32 0 0 0 168.2 201 109 21 75 101 0.9
Steve Karsay 6 3 .667 3.07 73 0 0 0 0 99.2 85 34 9 44 97 0.9
Jimmy Key 4 1 .800 2.09 7 7 3 1 0 51.2 43 12 4 8 26 1.0
Dana Kiecker 0 0 .000 2.25 3 0 0 0 0 8.0 8 2 1 2 4 0.0
Paul Kilgus 2 0 1.000 4.50 33 0 0 0 0 66.0 75 33 9 17 31 -0.4
Eric King 9 18 .333 5.73 34 34 1 1 0 198.0 245 126 19 72 108 1.9
Matt Kinzer 0 0 .000 3.38 2 0 0 0 0 5.1 6 2 0 1 4 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Langston 17 11 .607 3.17 36 36 5 2 0 264.1 236 93 16 84 206 6.4
Tim Leary 7 11 .389 5.26 30 30 0 0 0 169.1 209 99 20 38 73 1.6
Craig Lefferts 5 4 .556 4.71 35 0 0 0 1 42.0 30 22 2 26 19 -0.1
Phil Leftwich 1 3 .250 4.78 29 0 0 0 1 52.2 64 28 3 22 21 0.0
Charlie Leibrandt 12 7 .632 3.36 26 26 2 0 0 176.2 180 66 14 37 88 3.1
Al Leiter 15 9 .625 4.03 32 31 0 0 0 194.1 191 87 18 82 132 2.0
Esteban Loaiza 0 2 .000 3.90 36 1 0 0 3 87.2 85 38 11 37 56 -0.4
Julio Machado 0 2 .000 4.88 31 0 0 0 0 51.2 61 28 6 30 38 -0.4
Mike Magnante 0 0 .000 13.50 4 0 0 0 0 4.2 3 7 1 9 2 -0.5
Joe Magrane 10 11 .476 4.33 34 34 2 0 0 224.2 222 108 23 80 109 1.5
Josias Manzanillo 1 0 1.000 5.28 20 0 0 0 0 29.0 30 17 1 31 17 -0.4
Tom Martin 0 0 .000 6.23 8 0 0 0 0 8.2 13 6 3 5 8 -0.4
Greg Mathews 5 1 .833 3.79 64 0 0 0 4 118.2 122 50 11 46 52 -0.2
Derrick May DET 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Kirk McCaskill 6 17 .261 5.25 33 33 3 0 0 200.2 221 117 32 73 116 0.3
Jack McDowell 8 19 .296 4.32 36 36 4 0 0 235.1 234 113 23 70 152 3.4
Roger McDowell 0 0 .000 1.17 3 0 0 0 0 7.2 9 1 1 1 0 -0.1
Rusty Meacham 0 2 .000 5.08 7 7 0 0 0 28.1 28 16 4 10 12 0.0
Kent Mercker 1 1 .500 10.80 10 0 0 0 0 8.1 6 10 0 14 4 -0.3
Bob Milacki 5 16 .238 4.29 33 33 0 0 0 201.1 204 96 26 73 116 1.1
Trever Miller 3 3 .500 3.96 65 0 0 0 0 88.2 81 39 13 50 59 -1.1
Dave Mlicki 3 4 .429 5.13 55 0 0 0 8 54.1 67 31 3 21 44 0.8
Jeff Montgomery 0 2 .000 3.42 50 0 0 0 0 79.0 78 30 3 40 37 0.2
Jack Morris 17 7 .708 3.13 37 37 4 2 0 244.2 261 85 13 46 164 6.9
Mike Munoz 1 5 .167 6.50 27 0 0 0 0 45.2 59 33 7 34 13 -1.2
Rob Murphy 2 2 .500 4.35 58 0 0 0 0 80.2 84 39 5 46 45 -0.1
Jeff Musselman 4 4 .500 6.42 51 0 0 0 1 67.1 85 48 5 42 40 -0.3
Mike Mussina 15 11 .577 3.55 35 35 3 0 0 256.1 264 101 14 69 173 6.5
Jeff Mutis 7 10 .412 4.19 28 28 0 0 0 159.0 154 74 16 66 71 0.8
Randy Myers 7 6 .538 2.30 60 0 0 0 26 78.1 80 20 6 20 72 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Nabholz 9 10 .474 4.73 27 27 0 0 0 161.2 154 85 19 71 92 0.8
Jaime Navarro 10 14 .417 4.71 35 35 0 0 0 212.0 248 111 15 71 143 4.0
Jeff Nelson 0 0 .000 3.86 5 0 0 0 0 9.1 7 4 0 5 6 0.1
Robb Nen 6 3 .667 0.82 65 0 0 0 36 76.2 38 7 2 37 74 2.2
Juan Nieves 3 0 1.000 3.38 35 0 0 0 0 61.1 52 23 3 32 42 0.4
Mike Norris 0 0 .000 6.00 10 0 0 0 0 18.0 26 12 3 5 9 -0.2
Jose Nunez 0 0 .000 5.62 3 0 0 0 0 8.0 10 5 3 5 8 -0.3
Bob Ojeda 9 16 .360 4.39 34 34 2 1 0 241.2 223 118 19 68 138 4.1
Steve Olin 4 16 .200 5.23 67 0 0 0 25 72.1 82 42 7 42 52 -0.4
Darren Oliver 14 10 .583 3.10 34 34 3 1 0 221.0 189 76 13 63 152 4.7
Gregg Olson 3 6 .333 3.93 54 0 0 0 0 94.0 97 41 8 59 61 -0.4
Steve Ontiveros 2 2 .500 8.86 55 0 0 0 1 88.1 126 87 17 61 45 -2.5
Jesse Orosco 1 3 .250 5.24 74 0 0 0 1 92.2 91 54 8 53 53 -0.5
Donovan Osborne 10 11 .476 3.88 32 32 1 1 0 204.0 225 88 25 51 126 2.5
Troy Percival 5 6 .455 2.38 61 0 0 0 16 68.0 43 18 6 37 65 0.6
Melido Perez 9 14 .391 3.81 36 36 1 1 0 229.0 201 97 18 113 156 2.6
Doug Piatt 0 1 .000 9.53 5 0 0 0 0 5.2 7 6 1 2 3 -0.1
Dan Plesac 7 5 .583 2.76 67 0 0 0 32 81.2 67 25 5 26 35 0.7
Eric Plunk 6 9 .400 3.71 65 0 0 0 40 68.0 70 28 5 26 53 1.1
Mark Portugal 3 2 .600 3.95 43 0 0 0 5 66.0 69 29 10 21 35 -0.5
Scott Radinsky 6 8 .429 3.30 66 0 0 0 0 106.1 88 39 7 46 66 0.3
Brad Radke 1 1 .500 4.72 6 6 0 0 0 34.1 48 18 1 10 20 0.7
Rick Reuschel 10 5 .667 3.60 29 19 0 0 1 142.1 147 57 12 34 61 2.0
Shane Reynolds 14 15 .483 4.23 36 36 3 0 0 232.0 256 109 16 62 158 4.8
Arthur Rhodes 8 8 .500 3.62 63 0 0 0 24 79.2 68 32 7 29 66 1.4
Dave Righetti 6 2 .750 3.11 59 0 0 0 2 115.2 103 40 2 41 67 1.8
Jose Rijo 18 11 .621 4.05 35 35 2 0 0 244.2 255 110 15 73 178 5.6
Kevin Ritz 1 1 .500 2.89 5 0 0 0 0 9.1 10 3 1 3 5 0.0
Don Robinson 9 8 .529 3.44 48 0 0 0 7 65.1 69 25 2 23 34 1.1
Ron Robinson 18 10 .643 3.84 35 35 3 1 0 248.1 246 106 15 66 126 4.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kenny Rogers 21 6 .778 3.54 33 33 3 1 0 229.0 198 90 17 65 156 4.5
Ken Ryan 8 4 .667 2.38 36 14 0 0 3 105.2 67 28 4 43 60 1.7
Nolan Ryan 13 5 .722 4.70 25 25 0 0 0 138.0 123 72 15 80 99 0.6
Bret Saberhagen 13 15 .464 3.44 35 35 7 0 0 269.1 279 103 20 59 171 6.2
Scott Sanders 1 1 .500 0.64 7 0 0 0 0 14.0 9 1 0 7 9 0.3
Curt Schilling 13 13 .500 3.35 37 37 4 1 0 277.0 232 103 23 110 202 4.2
Pete Schourek 6 15 .286 5.42 33 33 0 0 0 201.0 210 121 22 52 130 2.7
Mike Schwabe 0 0 .000 3.21 8 0 0 0 0 14.0 16 5 0 6 4 0.1
Mike Scott 5 2 .714 3.04 44 0 0 0 1 71.0 59 24 8 21 32 -0.0
Rudy Seanez 5 9 .357 5.20 21 21 1 0 0 105.2 117 61 13 38 55 0.5
Aaron Sele 11 8 .579 3.71 35 35 3 1 0 240.1 244 99 19 90 202 4.5
Brian Shouse 2 0 1.000 2.12 38 0 0 0 1 59.1 47 14 2 19 36 0.7
Bryn Smith 7 13 .350 6.05 27 27 1 0 0 145.2 186 98 24 31 82 0.7
Zane Smith 7 13 .350 5.77 64 0 0 0 25 73.1 95 47 4 40 32 0.0
Steve Sparks 0 2 .000 4.71 15 0 0 0 0 28.2 29 15 4 20 15 -0.5
Dave Stewart 20 11 .645 3.29 35 35 2 1 0 249.0 197 91 13 91 146 4.1
Mel Stottlemyre 0 1 .000 17.05 4 0 0 0 0 6.1 7 12 1 9 3 -0.3
Todd Stottlemyre 1 0 1.000 16.20 6 0 0 0 0 8.1 15 15 2 12 8 -0.4
Billy Swift 1 3 .250 4.27 48 0 0 0 1 92.2 98 44 8 29 44 0.0
Greg Swindell 17 9 .654 3.11 35 35 1 0 0 228.2 203 79 16 47 155 5.5
Bobby Thigpen 5 3 .625 1.32 34 0 0 0 16 47.2 26 7 3 18 37 0.8
Mike Trujillo 1 2 .333 8.31 5 0 0 0 0 8.2 16 8 3 3 5 -0.3
John Tudor 25 5 .833 2.67 36 36 2 2 0 253.0 208 75 13 69 116 4.9
Fernando Valenzuela 19 10 .655 3.00 35 35 3 1 0 240.0 215 80 15 58 140 5.2
Donald Vidmar 10 10 .500 5.07 24 24 0 0 0 138.1 151 78 12 56 74 1.3
Frank Viola 24 6 .800 1.98 33 33 12 1 0 268.0 193 59 8 75 153 7.2
Anthony Ward 1 1 .500 6.60 5 0 0 0 0 15.0 18 11 4 5 8 -0.4
Duane Ward 2 1 .667 4.31 45 0 0 0 1 71.0 81 34 5 31 46 0.3
Gary Wayne 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 2 2 0.0
David Weathers 7 10 .412 3.04 61 0 0 0 28 77.0 67 26 5 32 65 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Wells 9 16 .360 4.60 34 34 3 1 0 229.0 253 117 19 41 149 5.1
Gabe White 6 4 .600 3.47 66 0 0 0 26 85.2 76 33 10 30 97 1.5
Bob Wickman 7 4 .636 5.59 50 0 0 0 9 58.0 76 36 4 20 39 0.8
Brian Williams 0 0 .000 5.40 7 0 0 0 1 10.0 10 6 0 10 6 -0.1
Mike Williams 6 11 .353 3.83 74 0 0 0 39 84.2 69 36 9 40 79 0.7
Woody Williams 7 12 .368 4.67 27 21 1 0 0 144.2 166 75 8 64 78 1.9
Bobby Witt 4 2 .667 4.81 61 0 0 0 0 88.0 79 47 8 61 49 -0.9
Mike Witt 5 5 .500 3.96 58 0 0 0 2 91.0 89 40 7 47 58 -0.1
Curt Young 7 4 .636 7.99 69 0 0 0 0 128.1 175 114 30 55 63 -3.3
Matt Young 0 0 .000 4.66 7 0 0 0 0 9.2 9 5 1 2 5 0.0
190 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104