NL 1992
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase SD 9 3 .750 3.58 58 7 0 0 1 110.2 89 44 4 61 59 0.1
Rick Aguilera CIN 10 10 .500 3.51 36 36 0 0 0 187.0 173 73 14 37 125 3.9
Jack Armstrong CIN 1 1 .500 5.20 36 0 0 0 0 53.2 59 31 7 25 32 -0.5
Andy Ashby PHI 12 19 .387 4.59 35 35 1 1 0 211.2 231 108 19 83 153 2.7
Steve Avery ATL 19 6 .760 3.21 34 34 6 1 0 255.1 218 91 28 70 178 3.5
Bobby Ayala CIN 2 2 .500 2.78 73 1 0 0 0 123.0 103 38 10 60 79 -0.4
James Baldwin PHI 1 3 .250 5.06 5 5 0 0 0 26.2 29 15 4 12 19 0.0
Rod Beck SF 8 4 .667 1.91 74 0 0 0 44 85.0 53 18 8 27 64 0.9
Steve Bedrosian NYM 2 2 .500 6.48 64 1 0 0 1 82.0 98 59 17 19 54 -1.0
Tim Belcher LAD 6 7 .462 3.98 67 5 0 0 5 122.0 105 54 11 64 74 -0.5
Mike Bielecki PHI 0 3 .000 4.26 74 0 0 0 0 114.0 124 54 10 46 82 0.2
Joe Bitker SD 1 2 .333 4.89 63 0 0 0 1 84.2 91 46 16 38 44 -1.8
Ricky Bones SD 8 15 .348 4.06 35 35 1 1 0 204.0 204 92 10 61 122 3.8
Toby Borland PHI 0 0 .000 5.40 8 0 0 0 1 11.2 12 7 0 10 5 -0.1
Kent Bottenfield MON 8 12 .400 4.31 26 26 0 0 0 144.0 141 69 15 64 87 0.5
Oil Can Boyd NYM 0 0 .000 1.46 5 0 0 0 0 12.1 11 2 0 3 7 0.2
Jeff Brantley SF 6 3 .667 1.83 66 0 0 0 4 73.2 44 15 4 20 52 1.0
John Burkett SF 12 9 .571 3.93 33 33 0 0 0 203.2 201 89 23 90 147 1.1
Paul Byrd SD 0 0 .000 15.75 5 0 0 0 0 8.0 14 14 4 5 9 -0.5
Don Carman PHI 3 13 .188 5.96 30 21 0 0 0 122.1 149 81 19 36 60 -0.3
Hector Carrasco NYM 2 7 .222 5.29 61 0 0 0 26 66.1 75 39 5 37 48 -0.2
Frank Castillo CHC 7 5 .583 3.98 55 0 0 0 3 61.0 63 27 7 18 41 0.1
Norm Charlton STL 6 2 .750 1.18 57 0 0 0 6 61.0 41 8 0 19 47 1.9
Rocky Childress HOU 1 1 .500 3.64 46 0 0 0 0 64.1 65 26 6 28 54 0.2
Jason Christiansen SD 1 0 1.000 2.57 4 0 0 0 0 7.0 9 2 0 6 3 -0.1
Roger Clemens HOU 26 3 .897 2.24 35 35 6 1 0 272.2 207 68 8 55 185 8.1
Pat Combs ATL 12 14 .462 5.15 31 31 0 0 0 185.1 185 106 25 84 125 0.3
David Cone NYM 15 16 .484 4.10 35 35 6 2 0 250.1 253 114 9 75 159 5.7
Ron Darling HOU 11 9 .550 3.77 33 33 0 0 0 198.0 199 83 21 70 112 1.5
Danny Darwin CIN 6 21 .222 4.74 33 33 6 0 0 241.1 260 127 22 87 118 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Davis HOU 7 4 .636 2.87 54 0 0 0 7 62.2 50 20 6 23 43 0.1
Storm Davis ATL 1 1 .500 5.48 43 0 0 0 1 67.1 86 41 5 30 50 0.3
Jose De Leon STL 18 6 .750 2.19 34 34 4 2 0 234.2 166 57 8 76 139 4.9
Rob Dibble STL 3 2 .600 2.58 39 0 0 0 4 45.1 38 13 3 13 25 0.1
Kelly Downs SF 2 2 .500 3.56 39 0 0 0 0 55.2 58 22 3 20 29 0.3
Doug Drabek PIT 21 8 .724 2.45 35 35 11 3 0 276.0 218 75 11 54 181 7.4
Dave Dravecky SD 4 7 .364 5.79 68 0 0 0 8 74.2 92 48 8 29 42 -0.3
Tim Drummond NYM 0 1 .000 2.08 4 0 0 0 0 4.1 3 1 0 1 2 0.1
Mike Dunne PIT 2 10 .167 5.23 72 0 0 0 38 72.1 72 42 6 38 36 -0.7
Mark Eichhorn PHI 8 3 .727 3.71 57 0 0 0 1 80.0 78 33 4 29 56 0.9
Scott Erickson LAD 9 13 .409 5.11 30 30 1 0 0 174.1 199 99 12 75 89 1.3
Hector Fajardo CIN 2 6 .250 5.68 8 8 0 0 0 38.0 50 24 7 22 18 -0.5
Jeff Fassero STL 13 6 .684 3.41 27 27 0 0 0 171.1 151 65 18 45 108 2.0
Alex Fernandez MON 13 16 .448 4.00 35 35 6 2 0 259.0 258 115 13 83 190 5.9
Dave Fleming MON 9 15 .375 4.22 35 35 0 0 0 202.2 246 95 7 69 108 3.5
Kevin Foster MON 5 4 .556 6.67 69 0 0 0 2 86.1 107 64 17 39 67 -1.6
John Franco ATL 9 5 .643 3.55 66 0 0 0 31 66.0 69 26 0 25 40 2.0
Mark Gardner MON 0 0 .000 4.70 5 0 0 0 0 7.2 7 4 1 7 6 -0.2
Scott Garrelts SF 15 11 .577 3.37 37 37 0 0 0 243.0 208 91 20 69 163 3.7
Terry Gilmore SD 4 4 .500 7.20 55 0 0 0 0 65.0 78 52 9 32 38 -0.8
Tom Glavine ATL 15 11 .577 2.90 35 35 11 3 0 273.1 230 88 20 64 165 5.0
Kevin Gross PHI 1 1 .500 4.33 60 0 0 0 0 99.2 117 48 12 39 60 -0.7
Mark Gubicza STL 18 5 .783 3.45 31 31 0 0 0 203.1 152 78 11 73 120 3.1
Chris Hammond CIN 6 19 .240 5.57 32 32 0 0 0 163.1 190 101 24 77 119 0.1
Greg Harris SD 2 6 .250 6.36 51 8 0 0 1 99.0 125 70 16 44 57 -1.2
Andy Hawkins CHC 13 13 .500 5.02 31 31 0 0 0 197.1 247 110 10 62 95 3.4
Butch Henry CIN 10 15 .400 4.83 34 34 0 0 0 186.1 210 100 27 68 103 0.0
Gil Heredia SF 9 8 .529 3.64 25 25 1 1 0 168.1 138 68 8 52 95 2.8
Manny Hernandez HOU 2 2 .500 4.76 35 0 0 0 0 56.2 63 30 6 28 31 -0.5
Orel Hershiser LAD 12 13 .480 2.91 36 36 5 0 0 275.0 233 89 12 95 157 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Hesketh MON 3 1 .750 5.26 40 0 0 0 0 51.1 61 30 8 18 24 -0.6
Teddy Higuera CHC 5 4 .556 7.40 43 0 0 0 1 41.1 58 34 6 19 28 -0.4
Ken Hill STL 1 2 .333 3.32 33 0 0 0 0 57.0 51 21 6 31 31 -0.7
Sterling Hitchcock CIN 3 11 .214 6.86 18 18 0 0 0 85.1 115 65 15 31 53 -0.2
Darren Holmes LAD 5 10 .333 6.39 35 22 0 0 0 114.0 129 81 11 59 78 0.3
Jay Howell HOU 3 6 .333 4.91 57 0 0 0 0 69.2 78 38 3 45 45 -0.1
Mike Jackson MON 4 8 .333 2.47 67 0 0 0 30 73.0 65 20 3 28 55 1.7
Randy Johnson MON 7 22 .241 3.83 35 35 5 0 0 249.0 230 106 16 97 229 5.0
Bobby Jones CHC 10 6 .625 4.60 26 26 1 0 0 168.1 182 86 15 44 102 2.1
Jimmy Jones SD 0 1 .000 3.38 1 1 0 0 0 2.2 1 1 1 0 0 -0.1
Darryl Kile HOU 21 7 .750 2.30 35 35 11 1 0 277.2 188 71 15 62 209 7.2
Bill Krueger LAD 1 0 1.000 3.08 51 0 0 0 1 73.0 67 25 9 42 51 -0.6
Les Lancaster CHC 1 1 .500 3.56 35 0 0 0 0 43.0 27 17 4 19 25 -0.1
Bill Landrum CHC 0 0 .000 9.00 2 0 0 0 0 1.0 2 1 0 3 1 -0.1
Dave LaPoint PHI 9 16 .360 3.76 31 31 2 1 0 191.1 202 80 10 60 88 2.8
Dave Leiper PHI 4 1 .800 3.89 63 0 0 0 0 81.0 90 35 5 39 39 -0.1
Derek Lilliquist ATL 3 1 .750 3.40 42 0 0 0 0 47.2 52 18 1 13 34 1.0
Greg Maddux CHC 19 8 .704 1.96 35 35 8 3 0 266.2 201 58 6 57 179 8.0
Mike Maddux PHI 3 21 .125 5.81 35 35 0 0 0 175.0 219 113 25 51 103 0.6
Dennis Martinez SF 14 8 .636 4.08 33 33 1 0 0 207.1 202 94 26 53 86 0.4
Pedro Martinez STL 31 4 .886 1.87 36 36 10 5 0 294.1 181 61 15 87 401 11.9
Ramon Martinez LAD 10 16 .385 3.58 34 34 0 0 0 198.1 167 79 17 89 133 1.9
Chuck McElroy PHI 3 6 .333 3.54 60 0 0 0 26 61.0 51 24 4 25 45 0.7
Paul Menhart HOU 2 4 .333 6.88 39 1 0 0 0 52.1 58 40 6 27 31 -0.6
Jose Mesa LAD 6 2 .750 4.14 64 0 0 0 0 74.0 68 34 8 44 58 -0.5
Dan Miceli LAD 10 3 .769 3.26 61 0 0 0 3 60.2 55 22 2 25 61 1.5
John Mitchell NYM 0 0 .000 7.24 57 0 0 0 0 87.0 131 70 16 39 49 -1.8
Mike Morgan NYM 8 12 .400 3.71 34 34 1 0 0 225.2 235 93 11 37 145 5.7
Jamie Moyer CHC 16 14 .533 3.76 36 36 2 1 0 237.0 239 99 17 68 159 4.5
Terry Mulholland SF 16 11 .593 4.30 34 34 2 0 0 228.0 219 109 18 82 102 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Myers MON 0 0 .000 6.00 7 0 0 0 0 9.0 11 6 1 4 10 0.1
Charles Nagy STL 18 10 .643 3.95 34 34 3 0 0 241.2 252 106 19 61 145 3.7
Denny Neagle SD 17 11 .607 3.21 36 36 3 1 0 252.1 244 90 6 56 172 7.6
Jeff Neely PIT 3 3 .500 4.79 58 0 0 0 1 71.1 81 38 3 25 52 0.8
Jim Neidlinger PIT 15 10 .600 3.05 35 35 1 0 0 221.1 191 75 12 103 123 2.1
Gene Nelson MON 7 10 .412 3.74 31 31 0 0 0 161.1 170 67 8 44 101 3.3
Omar Olivares SD 6 7 .462 4.18 62 6 0 0 24 97.0 91 45 10 40 56 -0.3
Lance Painter MON 4 2 .667 3.98 64 0 0 0 0 72.1 88 32 3 37 48 0.1
Vicente Palacios PIT 1 1 .500 5.73 29 1 0 0 0 48.2 56 31 4 27 29 -0.2
Bob Patterson PIT 1 2 .333 5.15 29 0 0 0 0 36.2 45 21 4 26 25 -0.5
Pascual Perez LAD 9 13 .409 4.05 35 35 1 0 0 217.2 218 98 26 50 144 2.4
Pat Perry CIN 2 3 .400 5.79 66 0 0 0 3 82.1 95 53 7 33 55 0.2
Andy Pettitte HOU 11 10 .524 4.17 28 28 1 1 0 170.1 165 79 14 52 95 2.0
Jeff Pico CHC 10 14 .417 3.45 34 34 2 0 0 226.2 236 87 12 68 110 3.5
Paul Quantrill CHC 8 6 .571 2.28 69 0 0 0 35 71.0 58 18 4 25 56 1.3
Jeff Reardon ATL 3 5 .375 5.93 37 0 0 0 1 44.0 44 29 8 16 25 -0.8
Rick Reed PIT 14 8 .636 3.83 31 31 1 1 0 178.2 176 76 6 64 106 3.4
Steve Reed SF 6 4 .600 3.33 55 0 0 0 0 73.0 68 27 4 22 38 0.5
Mariano Rivera HOU 4 5 .444 0.92 61 0 0 0 29 68.1 38 7 2 19 47 1.4
Jeff Robinson PIT 9 2 .818 1.62 61 0 0 0 7 66.2 62 12 3 14 41 1.3
Mel Rojas MON 7 3 .700 2.95 61 0 0 0 6 64.0 43 21 2 35 44 0.5
Kirk Rueter MON 0 0 .000 2.70 3 0 0 0 0 3.1 1 1 1 1 2 -0.1
Scott Sanderson MON 1 1 .500 4.54 43 0 0 0 0 69.1 66 35 11 31 42 -1.1
Calvin Schiraldi CHC 0 0 .000 6.00 4 0 0 0 0 6.0 8 4 1 4 5 -0.1
Tim Scott LAD 0 5 .000 4.13 41 0 0 0 1 69.2 59 32 3 45 35 -0.5
Scott Scudder CIN 4 6 .400 2.24 58 0 0 0 25 64.1 44 16 6 31 60 0.6
Jeff Shaw ATL 2 0 1.000 2.05 33 0 0 0 0 52.2 54 12 3 6 29 0.7
Heathcliff Slocumb CHC 0 1 .000 4.14 35 0 0 0 0 54.1 55 25 1 32 26 -0.0
Joe Slusarski NYM 2 9 .182 6.89 48 0 0 0 2 48.1 62 37 7 17 37 -0.2
John Smiley PIT 17 13 .567 2.88 36 36 2 1 0 249.2 214 80 11 80 166 5.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Smith PHI 1 4 .200 3.20 54 0 0 0 1 56.1 48 20 4 21 26 0.0
Lee Smith STL 4 2 .667 2.61 36 0 0 0 0 41.1 38 12 4 16 24 -0.1
Pete Smith CIN 2 8 .200 7.01 55 0 0 0 0 68.0 94 53 7 33 47 -0.1
John Smoltz ATL 17 10 .630 2.75 34 34 2 1 0 248.2 185 76 8 77 196 6.8
Jerry Spradlin CIN 4 2 .667 4.18 70 0 0 0 0 88.1 93 41 11 34 55 -0.5
Russ Springer STL 2 0 1.000 3.25 33 0 0 0 0 36.0 28 13 6 30 36 -0.8
Mike Stanton ATL 6 4 .600 4.70 54 0 0 0 4 53.2 71 28 2 22 27 0.6
Rick Sutcliffe SF 2 4 .333 4.50 37 0 0 0 0 62.0 63 31 2 33 34 0.1
Kevin Tapani NYM 14 16 .467 4.84 35 35 2 1 0 213.2 252 115 12 55 131 4.2
Scott Terry ATL 8 10 .444 4.79 28 28 0 0 0 159.2 185 85 14 47 105 2.5
Bob Tewksbury CHC 1 0 1.000 2.68 50 0 0 0 2 74.0 69 22 5 22 40 0.3
Jay Tibbs NYM 1 1 .500 6.04 49 0 0 0 0 50.2 63 34 3 23 34 0.1
Randy Tomlin PIT 5 3 .625 3.49 59 0 0 0 1 77.1 70 30 7 27 32 -0.4
Salomon Torres HOU 12 11 .522 3.83 30 30 0 0 0 174.0 160 74 16 59 101 1.7
Tom Urbani NYM 1 2 .333 4.32 7 0 0 0 0 8.1 8 4 0 5 5 0.2
Julio Valera NYM 8 18 .308 5.69 31 31 0 0 0 172.1 205 109 18 58 116 1.6
Dave Veres LAD 0 0 .000 4.15 7 0 0 0 0 13.0 14 6 2 10 7 -0.3
Tim Wakefield PIT 6 8 .429 3.90 24 24 0 0 0 147.2 122 64 12 77 96 0.9
Bob Walk PHI 8 19 .296 4.96 35 35 1 0 0 185.0 207 102 20 66 97 0.9
Bob Welch SD 12 18 .400 4.45 37 37 5 1 0 247.0 230 122 15 74 152 4.5
David West NYM 0 0 .000 4.76 3 0 0 0 0 5.2 9 3 1 1 3 -0.0
John Wetteland LAD 3 9 .250 3.61 69 0 0 0 29 67.1 66 27 5 39 60 0.3
Wally Whitehurst NYM 4 17 .190 6.41 26 26 1 0 0 130.2 182 93 13 43 85 1.4
Ed Whitson SD 12 12 .500 4.53 32 32 0 0 0 182.2 203 92 17 55 98 1.8
Trevor Wilson SF 7 1 .875 4.48 65 0 0 0 0 78.1 77 39 8 42 41 -1.0
Ed Wojna SD 0 0 .000 3.97 7 0 0 0 0 11.1 12 5 0 7 5 0.0
Tim Worrell CIN 2 4 .333 6.00 51 0 0 0 1 48.0 53 32 4 17 33 0.1
Todd Worrell STL 1 8 .111 2.99 73 0 0 0 42 75.1 68 25 2 26 40 1.2
Anthony Young NYM 2 2 .500 8.82 62 0 0 0 1 66.1 95 65 7 44 42 -1.0
149 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104