NL 1998
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Barker 1998-2000 111 218 22 50 14 1 4 33 2 0 13 44 .229 .280 .358 .637
Tony Batista 1998-2001 168 548 83 147 30 2 27 93 5 2 31 100 .268 .315 .478 .793
Adrian Beltre 1998-2001 438 1623 303 487 106 17 53 253 34 11 230 214 .300 .392 .484 .877
Lance Berkman 1998-2001 408 1519 275 474 111 4 79 275 24 13 239 273 .312 .407 .546 .953
Casey Blake 1998-2001 481 1731 254 485 103 7 27 229 31 18 184 336 .280 .361 .395 .756
Hiram Bocachica 1998-2001 48 122 10 23 9 0 1 11 3 3 9 31 .189 .248 .287 .535
Milton Bradley 1998-2001 513 1986 322 584 114 19 35 235 61 19 175 350 .294 .357 .423 .780
Todd Brown 1998-1999 10 15 0 1 0 0 0 0 0 0 1 8 .067 .125 .067 .192
Pat Burrell 1998-2000 194 251 41 67 21 2 12 45 1 2 35 67 .267 .353 .510 .863
Eric Byrnes 1998-2001 292 1025 146 251 47 6 40 161 22 8 93 191 .245 .310 .420 .730
Ray Cabrera 1998-2000 10 12 2 4 1 0 0 1 0 0 0 2 .333 .333 .417 .750
Mike Caruso 1998-2001 90 242 27 67 13 2 3 25 1 3 9 24 .277 .311 .384 .696
Raul Casanova 1998-2000 10 9 1 0 0 0 0 0 0 0 2 3 .000 .182 .000 .182
Ben Davis 1998-2001 185 393 35 86 15 0 5 45 0 0 43 105 .219 .296 .295 .592
Tomas de la Rosa 1998-1999 93 146 15 28 7 0 2 16 3 2 9 30 .192 .242 .281 .523
Jeff DePippo 1998-2001 26 40 4 12 1 0 1 5 0 1 1 13 .300 .326 .400 .726
Mike Difelice 1998-1999 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Robert Fick 1998-2001 342 1067 151 298 53 10 38 180 17 10 100 146 .279 .338 .455 .792
Karim Garcia 1998-2001 336 755 120 205 34 4 37 121 10 7 41 126 .272 .310 .474 .784
Luis Rafael Garcia 1998-2000 25 14 3 5 0 0 0 2 0 0 0 1 .357 .357 .357 .714
Troy Glaus 1998-2001 407 1054 194 277 68 2 62 192 3 4 154 238 .263 .355 .508 .862
Rudy Gomez 1998-1999 60 96 10 14 0 0 0 8 1 0 7 22 .146 .212 .146 .357
Alex Gonzalez 1998-2001 350 1026 165 289 64 3 57 203 15 8 82 187 .282 .336 .517 .852
Curtis Goodwin 1998-2000 8 14 2 4 0 0 1 3 1 0 2 2 .286 .375 .500 .875
Wilton Guerrero 1998-2000 13 19 3 8 1 1 0 1 0 0 1 2 .421 .450 .579 1.029
Jed Hansen 1998-2001 49 138 16 27 4 0 7 21 0 2 8 42 .196 .245 .377 .622
Ramon Hernandez 1998-2001 112 381 39 93 18 0 16 69 3 1 28 60 .244 .296 .417 .713
Jose Herrera 1998-1999 12 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Jason Hill 1998-2001 180 506 31 104 18 0 3 46 2 2 27 125 .206 .247 .259 .506
Shea Hillenbrand 1998-2001 68 225 25 63 7 1 8 33 3 0 12 37 .280 .322 .427 .749
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tyler Houston 1998-2000 20 12 0 0 0 0 0 0 0 0 1 6 .000 .077 .000 .077
D'Angelo Jimenez 1998-2001 260 523 73 150 25 3 9 80 12 4 82 99 .287 .379 .398 .777
Mark L. Johnson 1998-2001 105 293 37 65 10 2 5 32 1 2 25 54 .222 .284 .321 .605
Nick Johnson 1998-2001 266 327 52 95 17 1 11 51 2 2 65 70 .291 .416 .450 .866
Mike Kremblas 1998-2000 14 34 3 5 1 0 0 1 0 0 2 8 .147 .216 .176 .393
Ryan Langerhans 1998-2001 186 436 65 92 22 0 14 65 12 4 59 113 .211 .309 .358 .667
Matt LeCroy 1998-2000 89 229 30 55 6 0 8 37 0 0 20 43 .240 .310 .371 .681
Allen Liebert 1998-2000 119 365 30 58 7 0 6 22 0 0 23 103 .159 .213 .227 .440
George Lombard 1998-2000 67 69 14 18 4 1 1 8 2 0 8 17 .261 .338 .391 .729
Rob Mackowiak 1998-2001 286 869 129 242 63 5 24 115 9 13 92 204 .278 .347 .445 .793
Luis Matos 1998-2001 408 1397 161 351 62 4 27 188 38 15 102 276 .251 .308 .359 .667
Donzell McDonald 1998-2000 63 179 20 36 11 0 4 21 9 1 13 49 .201 .260 .330 .590
John McDonald 1998-2000 342 1144 107 277 57 7 4 96 15 7 45 172 .242 .276 .315 .591
Jason Michaels 1998-2001 208 697 77 171 27 1 15 77 9 8 74 157 .245 .319 .352 .670
Craig Monroe 1998-2001 278 729 97 209 47 4 24 129 8 5 45 153 .287 .325 .461 .786
Kevin Nicholson 1998-1998 88 140 14 30 8 0 1 8 1 0 6 30 .214 .245 .293 .538
Nick Ortiz 1998-2000 61 112 10 24 2 0 1 7 2 0 5 30 .214 .273 .259 .532
Alex Pelaez 1998-2000 12 20 2 5 0 0 0 2 1 0 1 3 .250 .304 .250 .554
Josh Phelps 1998-2001 105 202 29 55 11 0 9 41 3 2 9 57 .272 .312 .460 .772
Jason Phillips 1998-2001 189 405 54 95 21 0 11 55 5 3 49 74 .235 .321 .368 .689
Clyde Pough 1998-2000 25 35 6 4 2 0 0 1 0 0 6 12 .114 .238 .171 .410
Scott Pratt 1998-2000 20 14 1 3 0 0 1 1 0 0 0 3 .214 .214 .429 .643
Alex Prieto 1998-2000 79 170 23 34 2 0 4 14 1 1 18 33 .200 .280 .282 .563
Vic Radcliff 1998-2000 31 55 7 13 3 0 1 6 0 0 5 11 .236 .333 .345 .679
Paul Rappoli 1998-2000 7 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286
Rene Reyes 1998-2001 225 774 88 170 24 5 13 63 13 3 33 171 .220 .271 .314 .585
Adam Riggs 1998-2001 59 115 13 26 4 0 1 13 2 0 4 24 .226 .254 .287 .541
Jimmy Rollins 1998-2001 180 710 107 180 29 4 29 108 22 5 35 89 .254 .289 .428 .717
John Roskos 1998-2000 90 265 28 45 13 0 5 25 0 1 9 61 .170 .203 .275 .478
Brian Schneider 1998-2000 62 182 20 40 8 1 1 22 0 0 15 23 .220 .279 .291 .570
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Valentin 1998-2000 256 710 89 184 31 1 26 116 3 2 70 156 .259 .331 .415 .747
Shon Walker 1998-2000 11 16 1 3 0 0 1 3 0 0 0 1 .188 .188 .375 .562
Jack Wilson 1998-2001 315 1173 122 353 61 6 14 138 28 9 54 159 .301 .334 .399 .733
Vance Wilson 1998-2001 97 281 21 68 12 2 9 47 0 0 15 47 .242 .281 .395 .676
Joel Wolfe 1998-2000 16 8 2 1 0 0 1 1 0 0 1 1 .125 .222 .500 .722
Tony Womack 1998-2001 128 352 44 87 8 3 0 36 22 5 33 77 .247 .321 .287 .608
Chris Woodward 1998-2001 472 1724 227 402 87 6 30 164 30 17 140 360 .233 .296 .343 .638
Michael Young 1998-2001 519 2018 345 589 115 10 72 314 36 15 156 327 .292 .346 .466 .812
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Armando Almanza 1996-2001 10 7 .588 7.55 109 0 0 0 2 146.2 181 123 21 106 153
Rick Ankiel 1998-2001 35 50 .412 4.53 115 115 5 2 0 669.0 570 337 75 372 669
Cory Bailey 1993-2001 18 16 .529 5.70 320 0 0 0 18 390.1 452 247 34 257 297
Grant Balfour 1998-2001 7 14 .333 3.96 139 0 0 0 42 145.1 131 64 20 85 157
Matt Beech 1998-1999 3 1 .750 5.40 59 0 0 0 1 73.1 84 44 13 36 56
Chad Bradford 1997-2000 3 2 .600 4.36 57 0 0 0 1 74.1 61 36 13 48 34
Kiko Calero 1998-2001 9 16 .360 5.08 170 0 0 0 29 179.0 160 101 21 119 158
Calvin Chipperfield 1998-1998 0 0 .000 6.75 3 0 0 0 0 5.1 6 4 1 3 6
Dave Coggin 1998-2001 10 10 .500 5.18 114 14 0 0 1 206.2 229 119 24 130 161
Bartolo Colon 1994-2001 61 79 .436 4.43 234 174 15 5 3 1203.2 1221 592 116 531 975
Andy Cook 1998-1998 0 0 .000 10.38 2 0 0 0 0 4.1 7 5 1 4 4
Will Cunnane 1997-2001 13 19 .406 5.43 202 0 0 0 36 227.0 259 137 24 130 176
Justin Duchscherer 1998-2001 2 0 1.000 5.79 71 0 0 0 0 82.1 89 53 15 37 69
Randy Flores 1998-1999 9 3 .750 4.00 64 0 0 0 0 72.0 74 32 6 32 42
Brian Fuentes 1998-2001 7 11 .389 5.84 176 0 0 0 3 231.0 236 150 31 151 201
Chris George 1990-1998 5 5 .500 7.88 73 0 0 0 0 96.0 124 84 25 55 59
Geremi Gonzalez 1997-2001 3 1 .750 6.44 40 0 0 0 1 86.2 104 62 22 45 73
Rick Gorecki 1998-1999 1 0 1.000 4.85 8 0 0 0 0 13.0 15 7 3 9 5
Danny Graves 1997-2000 8 7 .533 4.41 112 0 0 0 5 155.0 159 76 19 78 83
Buddy Groom 1989-1998 23 38 .377 5.11 208 75 0 0 2 636.0 702 361 91 278 392
Orlando Hernandez 1998-2001 38 46 .452 4.51 103 103 2 1 0 642.0 632 322 84 220 489
Chris Holt 1994-2001 56 55 .505 5.38 285 145 3 1 4 1076.2 1245 644 118 404 614
Bob Howry 1998-2000 1 0 1.000 9.00 17 0 0 0 0 20.0 27 20 2 12 15
Jim Hudson 1998-1998 1 1 .500 4.84 7 2 0 0 0 22.1 23 12 2 11 16
Hideki Irabu 1997-2001 38 30 .559 5.92 217 59 2 0 4 566.2 665 373 93 201 456
Matt Karchner 1993-1999 10 7 .588 4.57 139 0 0 0 4 205.0 211 104 23 121 131
Gregg Langbehn 1998-2000 2 9 .182 5.76 28 18 0 0 0 109.1 111 70 19 74 76
Curt Leskanic 1997-2001 3 0 1.000 5.20 64 0 0 0 1 90.0 103 52 8 53 54
Scott Linebrink 1998-2001 10 2 .833 2.96 137 0 0 0 3 158.1 126 52 11 78 139
Matt Miller 1998-2000 1 1 .500 7.34 19 0 0 0 0 30.2 36 25 10 26 13
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Miller 1998-2000 2 2 .500 7.07 23 4 0 0 0 62.1 92 49 15 27 35
Angel Miranda 1994-1998 11 18 .379 6.67 58 43 0 0 0 217.1 246 161 34 161 135
Dave Mlicki 1992-2000 21 38 .356 4.83 219 37 0 0 60 411.2 434 221 49 228 257
Peter Munro 1998-2000 9 2 .818 5.99 111 0 0 0 1 148.2 173 99 15 107 112
Joe Nathan 1998-2001 5 5 .500 7.83 172 0 0 0 1 207.0 244 180 47 124 160
Wilbert Ortega 1998-1999 0 0 .000 13.50 4 0 0 0 0 1.1 2 2 1 2 0
Jose Paniagua 1998-2001 7 2 .778 4.68 98 0 0 0 2 100.0 89 52 12 76 66
Roger Pavlik 1990-1998 7 4 .636 6.03 88 0 0 0 3 128.1 144 86 25 75 90
Jason Phillips 1998-2000 7 12 .368 6.21 36 20 0 0 0 149.1 163 103 28 72 107
Cliff Politte 1997-2000 9 9 .500 4.01 160 0 0 0 5 222.0 203 99 33 105 172
Brad Rigby 1997-2000 14 17 .452 4.84 68 51 0 0 0 312.2 362 168 33 110 191
Felix Rodriguez 1994-2001 13 25 .342 4.96 411 0 0 0 26 424.1 404 234 37 234 351
J.C. Romero 1998-2001 10 12 .455 4.19 137 0 0 0 10 141.2 117 66 15 91 121
John Roper 1995-1998 5 12 .294 4.10 105 0 0 0 41 140.1 121 64 22 48 115
Rod Seip 1998-2000 2 14 .125 9.00 37 24 0 0 0 130.0 187 130 29 83 92
Aaron Small 1993-2001 21 17 .553 4.54 259 0 0 0 8 364.2 373 184 47 142 200
Dan Smith 1998-2001 8 6 .571 5.39 203 0 0 0 8 274.0 299 164 42 144 188
Ottis Smith 1998-1998 0 0 .000 6.00 3 0 0 0 0 3.0 3 2 0 2 1
John Snyder 1996-1999 5 2 .714 5.55 73 0 0 0 0 118.1 150 73 14 54 87
Scott Strickland 1998-2001 11 3 .786 3.38 149 0 0 0 2 173.1 143 65 19 70 142
Jeff Urban 1998-1999 0 1 .000 13.50 8 0 0 0 0 2.2 6 4 1 1 1
Carlos Valdez 1998-1998 1 1 .500 1.08 6 0 0 0 0 8.1 8 1 0 2 2
Javier Vazquez 1998-2001 45 28 .616 4.66 114 114 4 1 0 709.1 693 367 84 240 582
Luis Vizcaino 1998-2001 6 8 .429 5.85 147 0 0 0 4 157.0 155 102 32 82 175
Jeff Weaver 1998-2001 15 36 .294 6.35 90 90 2 1 0 480.1 602 339 75 194 393
Woody Williams 1988-2001 91 113 .446 5.00 366 271 12 3 5 1804.0 1906 1002 253 712 1180
Shannon Withem 1998-1998 0 0 .000 22.09 4 0 0 0 0 3.2 12 9 1 4 2
Victor Zambrano 1998-2000 1 2 .333 7.15 94 0 0 0 1 102.0 151 81 24 57 81
126 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104