HOUSTON ASTROS
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1962 Houston Colt .45's 4.4 717 162 34 9 19 3.83 1453.0 1446 113 471 1047 1.32 .249 .287
1963 Houston Colt .45's 4.0 640 162 36 16 20 3.44 1450.0 1341 95 378 937 1.19 .236 .267
1964 Houston Colt .45's 3.9 628 162 30 9 31 3.41 1428.0 1421 105 353 852 1.24 .249 .277
1965 Houston Astros 4.4 711 162 29 7 26 3.84 1461.0 1459 123 388 931 1.26 .250 .279
1966 Houston Astros 4.3 695 163 34 13 26 3.76 1443.0 1468 130 391 929 1.29 .253 .282
1967 Houston Astros 4.6 742 162 35 8 21 4.03 1445.0 1444 120 485 1060 1.33 .250 .288
1968 Houston Astros 3.6 588 162 50 12 23 3.26 1446.0 1362 68 479 1021 1.27 .239 .281
1969 Houston Astros 4.1 668 162 52 11 34 3.60 1435.0 1347 111 547 1221 1.32 .238 .286
1970 Houston Astros 4.7 763 162 36 6 35 4.23 1456.0 1491 131 577 942 1.42 .254 .284
1971 Houston Astros 3.5 567 162 43 10 25 3.13 1471.0 1318 75 475 914 1.22 .230 .262
1972 Houston Astros 4.2 636 153 38 14 31 3.77 1385.0 1340 114 498 971 1.33 .244 .278
1973 Houston Astros 4.1 672 162 45 14 26 3.75 1460.0 1389 111 575 907 1.35 .241 .269
1974 Houston Astros 3.9 632 162 36 18 18 3.46 1450.0 1396 84 601 738 1.38 .243 .266
1975 Houston Astros 4.4 711 162 39 6 25 4.04 1458.0 1436 106 679 839 1.45 .247 .273
1976 Houston Astros 4.1 657 162 42 17 29 3.56 1444.0 1349 82 662 780 1.39 .237 .263
1977 Houston Astros 4.0 650 162 37 11 28 3.54 1465.0 1384 110 545 871 1.32 .239 .266
1978 Houston Astros 3.9 634 162 48 17 23 3.63 1440.0 1328 86 578 930 1.32 .235 .268
1979 Houston Astros 3.6 582 162 55 19 31 3.20 1447.0 1278 90 504 854 1.23 .227 .254
1980 Houston Astros 3.6 589 163 31 18 41 3.10 1482.0 1367 69 466 929 1.24 .235 .270
1981 Houston Astros 3.0 331 110 23 9 25 2.66 990.0 842 40 300 610 1.15 .221 .254
1982 Houston Astros 3.8 620 162 37 16 31 3.42 1446.0 1338 87 479 899 1.26 .236 .267
1983 Houston Astros 4.0 646 162 22 14 48 3.45 1466.0 1276 94 570 904 1.26 .225 .253
1984 Houston Astros 3.9 630 162 24 13 29 3.32 1449.0 1350 91 502 950 1.28 .237 .270
1985 Houston Astros 4.3 691 162 17 9 42 3.66 1458.0 1393 119 543 909 1.33 .242 .269
1986 Houston Astros 3.5 569 162 18 19 51 3.15 1456.0 1203 116 523 1160 1.19 .216 .253
1987 Houston Astros 4.2 678 162 13 13 33 3.84 1441.0 1363 141 525 1137 1.31 .240 .277
1988 Houston Astros 3.9 624 162 16 15 38 3.47 1441.1 1387 108 495 971 1.31 .252 .287
1989 Houston Astros 5.1 833 162 7 7 37 4.74 1437.2 1613 144 526 902 1.49 .283 .312
1990 Houston Astros 4.5 723 162 13 8 30 4.04 1452.0 1483 140 445 953 1.33 .264 .295
1991 Houston Astros 4.1 662 162 21 17 45 3.69 1451.2 1316 114 490 1022 1.24 .241 .275
1992 Houston Astros 3.6 585 162 18 15 36 3.29 1466.2 1271 103 468 953 1.19 .234 .264
1993 Houston Astros 4.2 677 162 17 10 42 3.76 1447.1 1439 114 452 1007 1.31 .260 .298
1994 Houston Astros 4.8 779 162 11 11 42 4.40 1449.2 1464 157 540 1095 1.38 .262 .298
1995 Houston Astros 4.7 754 162 7 12 46 4.35 1441.1 1449 130 559 1103 1.39 .262 .303
1996 Houston Astros 5.1 822 162 8 13 43 4.68 1439.2 1494 164 558 1067 1.43 .266 .300
1997 Houston Astros 3.6 582 162 8 13 56 3.36 1449.2 1275 117 457 1169 1.19 .236 .279
1998 Houston Astros 3.7 603 162 12 15 42 3.45 1444.1 1315 130 454 1157 1.22 .243 .285
1999 Houston Astros 4.2 679 162 12 14 47 3.90 1449.1 1317 129 462 1143 1.23 .241 .281
2000 Houston Astros 5.2 846 162 4 5 43 4.98 1437.1 1526 202 512 1081 1.42 .272 .303
2001 Houston Astros 5.5 270 49 0 1 10 5.03 442.0 484 53 143 330 1.42 .278 .313
Totals 4.1 26086 6308 1058 484 1328 3.71 56475.0 53962 4416 19655 38195 1.30 .245 .278
Average   652 158 26 12 33   1412 1349 110 491 955      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Agosto* 1 1987-1987 1 1 .500 2.63 27 0 0 0 2 27.1 26 8 1 10 6 0.1
Larry Andersen 3 1986-1988 15 16 .484 2.88 175 0 0 0 41 241.0 235 77 9 85 166 4.9
John Anderson 1 1962-1962 0 0 .000 5.09 10 0 0 0 0 17.2 26 10 1 3 6 0.2
Joaquin Andujar 7 1976-1988 43 48 .473 3.64 202 103 23 5 7 826.2 775 334 42 349 382 8.3
Don Arlich* 2 1965-1966 0 1 .000 8.10 8 1 0 0 0 10.0 16 9 0 5 1 -0.0
Pedro Astacio 1 2001-2001 0 3 .000 7.36 7 7 0 0 0 33.0 48 27 9 5 32 0.1
Don August 1 1994-1994 1 1 .500 4.20 46 0 0 0 0 60.0 57 28 8 27 29 -0.3
Floyd Bannister* 2 1977-1978 11 18 .379 4.38 52 39 6 3 0 253.0 258 123 24 131 206 2.7
Mike Barlow 1 1976-1976 2 2 .500 4.50 16 0 0 0 0 22.0 27 11 0 17 11 -0.0
Bo Belinsky* 1 1967-1967 3 9 .250 4.68 27 18 0 0 0 115.1 112 60 12 54 80 -0.1
Jack Billingham 3 1969-1971 29 32 .475 3.75 131 61 17 5 2 498.2 487 208 31 160 344 9.1
Wade Blasingame* 6 1967-1972 17 28 .378 4.84 116 62 3 0 2 409.1 459 220 32 146 258 4.5
Mike Boddicker 4 1989-1996 34 27 .557 4.69 131 81 2 0 0 581.0 638 303 61 194 377 4.9
Danny Boone* 1 1982-1982 0 1 .000 3.55 10 0 0 0 1 12.2 7 5 1 4 4 -0.0
Jim Bouton 2 1969-1970 4 8 .333 5.02 45 7 2 0 1 104.0 116 58 6 45 81 1.6
Ryan Bowen 3 1989-1991 0 2 .000 5.57 74 0 0 0 0 119.2 126 74 24 81 87 -3.2
Don Bradey 1 1964-1964 0 2 .000 19.29 3 1 0 0 0 2.1 6 5 0 3 2 0.0
Hal Brown 2 1963-1964 8 26 .235 3.62 53 41 9 3 1 273.1 291 110 32 34 121 2.7
Bob Bruce 5 1962-1966 42 58 .420 3.78 157 138 24 6 0 907.0 918 381 69 242 609 16.2
George Brunet* 2 1962-1963 2 7 .222 4.99 22 13 2 0 0 66.2 86 37 4 27 47 1.3
John Buzhardt 2 1967-1968 4 4 .500 3.09 40 4 0 0 5 84.1 73 29 0 35 37 0.9
Jeff Calhoun* 3 1984-1986 3 6 .333 2.64 73 0 0 0 4 105.2 89 31 5 38 72 1.5
George Cappuzzello* 1 1982-1982 0 1 .000 2.79 17 0 0 0 0 19.1 16 6 2 7 13 -0.1
Conrad Cardinal 1 1963-1963 0 1 .000 6.07 6 1 0 0 0 13.1 15 9 0 7 7 0.1
Frank Carpin* 1 1966-1966 1 0 1.000 7.50 10 0 0 0 0 6.0 9 5 0 6 2 -0.1
Rocky Childress 6 1987-1992 6 15 .286 5.10 196 0 0 0 1 252.1 302 143 24 118 172 -0.0
Al Cicotte 1 1962-1962 0 0 .000 3.86 5 0 0 0 0 4.2 8 2 1 1 4 -0.0
Roger Clemens 12 1990-2001 199 99 .668 3.38 387 387 51 16 0 2735.1 2363 1026 178 844 2122 68.7
Ron Cook* 2 1970-1971 4 8 .333 4.00 46 11 0 0 2 108.0 103 48 6 50 60 1.0
Danny Coombs* 7 1963-1969 8 7 .533 4.22 90 8 0 0 2 147.0 167 69 4 61 107 2.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Cosgrove* 5 1972-1976 12 11 .522 4.03 119 20 2 1 8 274.2 271 123 13 145 122 0.7
Jim Crawford* 2 1973-1975 5 9 .357 4.02 92 2 0 0 10 156.2 161 70 7 70 93 1.5
Mike Cuellar* 4 1965-1968 37 36 .507 2.74 127 88 38 6 6 700.1 633 213 37 181 557 17.9
George Culver 3 1970-1972 14 13 .519 2.92 136 0 0 0 12 237.2 206 77 12 102 170 2.3
Jay Dahl* 1 1963-1963 0 1 .000 16.88 1 1 0 0 0 2.2 7 5 0 0 0 0.1
Ron Darling 2 1992-1993 14 10 .583 3.86 77 33 0 0 0 249.2 250 107 27 89 144 1.5
Danny Darwin 5 1986-1990 42 55 .433 3.74 148 135 9 4 1 881.2 868 366 73 271 561 13.4
Mark Davis* 3 1992-1994 16 15 .516 3.85 149 0 0 0 7 173.0 167 74 16 66 109 0.9
Bill Dawley 3 1983-1985 22 13 .629 2.71 157 0 0 0 21 258.2 209 78 21 94 155 1.3
Ramon de los Santos* 1 1974-1974 1 1 .500 2.19 12 0 0 0 0 12.1 11 3 0 9 7 0.2
Jim Deshaies* 5 1985-1989 29 29 .500 4.27 115 81 3 1 1 518.0 517 246 59 194 370 4.6
Rob Dibble 1 1998-1998 2 0 1.000 4.78 24 0 0 0 0 37.2 46 20 7 9 22 -0.3
Jim Dickson 1 1963-1963 0 1 .000 6.14 13 0 0 0 2 14.2 22 10 0 2 6 0.3
Larry Dierker 13 1964-1976 137 117 .539 3.28 345 320 106 25 1 2294.1 2090 837 177 695 1487 38.0
Jack Dilauro* 1 1970-1970 1 3 .250 4.28 42 0 0 0 3 33.2 34 16 4 17 23 -0.0
Frank DiPino* 5 1982-1986 13 25 .342 3.65 201 6 0 0 43 291.1 254 118 18 126 233 3.6
Tom Dixon 3 1977-1979 9 13 .409 4.22 58 24 4 2 1 196.0 219 92 10 62 90 2.9
Dick Drott 2 1962-1963 3 12 .200 5.29 33 15 2 1 0 110.2 107 65 14 58 68 -0.9
Justin Duchscherer 3 1998-2001 2 0 1.000 5.79 71 0 0 0 0 82.1 89 53 15 37 69 -0.3
Tom Dukes 2 1967-1968 2 4 .333 4.60 60 0 0 0 6 76.1 87 39 5 39 60 0.3
Arnold Earley* 1 1967-1967 0 0 .000 27.00 2 0 0 0 0 1.1 5 4 1 1 1 -0.2
Dave Eilers 1 1967-1967 6 4 .600 3.94 35 0 0 0 1 59.1 68 26 3 17 27 0.4
Turk Farrell 6 1962-1967 53 64 .453 3.42 181 132 41 5 8 1015.0 947 386 95 212 694 18.5
Ken Forsch 11 1970-1980 78 81 .491 3.18 421 153 36 9 50 1493.2 1439 528 96 428 815 23.4
Tom Funk* 1 1986-1986 0 0 .000 6.48 8 0 0 0 0 8.1 10 6 1 6 2 -0.2
Geoff Geary 2 2000-2001 3 3 .500 4.55 73 0 0 0 1 91.0 93 46 10 32 65 1.0
Joe Gibbon* 1 1972-1972 0 0 .000 9.82 9 0 0 0 0 7.1 13 8 2 5 4 -0.3
Hal Gilson* 1 1968-1968 0 0 .000 7.36 2 0 0 0 0 3.2 7 3 0 1 1 0.0
Dave Giusti 6 1962-1968 47 53 .470 4.02 176 118 33 8 5 913.1 910 408 79 263 625 12.5
Fred Gladding 6 1968-1973 22 23 .489 3.68 233 0 0 0 76 264.0 282 108 11 92 132 2.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Golden 2 1962-1963 7 12 .368 4.13 40 19 5 2 1 159.0 175 73 13 52 93 2.4
Dwight Gooden 3 1998-2000 33 33 .500 3.57 85 85 5 2 0 551.2 495 219 48 170 353 11.5
Wayne Granger 1 1975-1975 2 5 .286 3.65 55 0 0 0 5 74.0 76 30 7 23 30 -0.0
Tommy Greene 2 1999-2000 1 1 .500 6.61 92 0 0 0 0 128.0 142 94 18 73 96 -0.4
Bill Greif 1 1971-1971 1 1 .500 5.06 7 3 0 0 0 16.0 18 9 1 8 14 0.1
Tom Griffin 8 1969-1976 45 60 .429 4.20 199 123 24 9 3 863.1 828 403 78 441 652 7.7
Skip Guinn* 2 1969-1971 1 2 .333 5.68 32 0 0 0 1 31.2 35 20 3 24 36 0.0
Mark Guthrie* 2 1998-1999 8 0 1.000 3.02 67 0 0 0 2 83.1 73 28 9 23 67 1.0
Larry Hardy 1 1976-1976 0 0 .000 7.06 15 0 0 0 3 21.2 34 17 2 10 10 -0.1
Buddy Harris 2 1970-1971 1 1 .500 6.32 22 0 0 0 0 37.0 39 26 6 16 23 -0.4
Andy Hawkins 1 1995-1995 1 1 .500 4.71 39 0 0 0 0 57.1 72 30 9 19 32 -0.2
Jeff Heathcock 8 1983-1995 24 11 .686 4.44 248 13 1 0 10 425.2 458 210 53 131 199 -1.6
Bill Henry* 1 1969-1969 0 0 .000 0.00 3 0 0 0 0 5.0 2 0 0 2 2 0.0
Manny Hernandez 9 1986-1994 16 24 .400 5.23 217 32 0 0 0 452.1 533 263 57 194 250 -1.8
Sterling Hitchcock* 4 1997-2000 52 40 .565 4.38 121 121 2 1 0 762.0 806 371 107 196 625 13.3
Joe Hoerner* 2 1963-1964 0 0 .000 3.86 8 0 0 0 0 14.0 15 6 3 6 6 -0.4
Pat House* 2 1967-1968 2 1 .667 7.08 24 0 0 0 1 20.1 24 16 0 6 8 0.2
Jay Howell 1 1992-1992 3 6 .333 4.91 57 0 0 0 0 69.2 78 38 3 45 45 -0.1
Mike Jeffcoat* 1 1995-1995 2 5 .286 5.49 9 9 0 0 0 57.1 61 35 8 24 42 0.7
Jerry Johnson 1 1974-1974 2 1 .667 4.80 34 0 0 0 0 45.0 47 24 2 24 32 0.6
Ken Johnson 4 1962-1965 32 51 .386 3.41 113 106 19 3 1 690.2 660 262 49 151 471 14.8
Gordon Jones 2 1964-1965 0 1 .000 4.06 35 0 0 0 0 51.0 58 23 3 14 28 0.4
Russ Kemmerer 2 1962-1963 5 3 .625 4.64 53 2 0 0 4 104.2 120 54 11 23 35 -0.1
Matt Keough 1 1986-1986 3 2 .600 3.09 10 5 0 0 0 35.0 22 12 5 18 25 -0.1
Charlie Kerfeld 3 1985-1987 15 6 .714 3.76 93 6 0 0 7 167.2 149 70 10 88 124 1.3
Darryl Kile 10 1989-1999 148 86 .632 3.29 391 284 32 12 4 2101.2 1782 769 197 602 1710 43.8
Steve Kline* 6 1995-2000 36 17 .679 2.99 325 0 0 0 9 378.2 323 126 27 124 279 5.6
Bob Knepper* 9 1981-1990 88 103 .461 3.75 301 248 38 16 2 1665.1 1705 694 148 480 927 21.2
Mark Knudson 2 1985-1986 1 7 .125 5.20 11 9 0 0 0 53.2 69 31 5 18 24 0.6
Doug Konieczny 4 1973-1977 7 18 .280 4.93 44 38 4 1 0 221.0 240 121 16 111 110 1.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gary Kroll 1 1966-1966 0 0 .000 3.80 10 0 0 0 0 23.2 26 10 2 11 22 0.2
Frank LaCorte 5 1979-1983 18 18 .500 4.03 196 3 0 0 26 281.2 229 126 21 148 229 1.4
Mike LaCoss 3 1982-1984 18 18 .500 3.83 118 43 4 1 4 385.0 381 164 16 165 190 4.4
Pete Ladd 1 1979-1979 1 1 .500 2.92 10 0 0 0 0 12.1 8 4 1 8 6 -0.2
Jack Lamabe 1 1965-1965 0 2 .000 4.26 3 2 0 0 0 12.2 17 6 3 3 6 -0.1
Don Larsen 2 1964-1965 4 8 .333 2.40 31 11 2 1 1 108.2 100 29 4 23 59 2.3
Dan Larson 2 1976-1977 6 15 .286 4.45 45 23 6 0 1 190.0 189 94 16 73 86 1.3
Barry Latman 2 1966-1967 5 13 .278 3.49 70 10 1 1 1 180.2 161 70 18 69 144 0.7
Don Lee 2 1965-1966 2 0 1.000 2.77 16 0 0 0 0 26.0 25 8 1 7 12 0.3
Denny Lemaster* 4 1968-1971 30 46 .395 3.40 152 90 21 3 6 690.2 691 261 57 231 450 9.4
Mark Lemongello 3 1976-1978 21 29 .420 3.65 71 64 15 1 1 454.0 467 184 42 125 169 4.1
Aurelio Lopez 2 1986-1987 5 4 .556 3.80 71 0 0 0 8 116.0 103 49 12 37 65 0.1
Ken Mackenzie* 1 1965-1965 0 3 .000 3.89 21 0 0 0 0 37.0 46 16 7 6 26 -0.2
Mike Madden* 4 1983-1986 12 10 .545 3.94 71 26 0 0 0 194.0 198 85 9 113 119 1.6
Rob Mallicoat* 1 1987-1987 0 0 .000 6.75 4 1 0 0 0 6.2 8 5 0 6 4 0.0
Mike Marshall 1 1970-1970 0 1 .000 8.44 4 0 0 0 0 5.1 8 5 0 4 5 0.0
Marty Martinez 1 1969-1969 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 1 0 0 -0.2
Ron Mathis 2 1985-1987 3 6 .333 5.93 31 8 0 0 1 82.0 93 54 9 38 42 -0.2
Ben McDonald 6 1989-2001 60 65 .480 4.60 244 121 13 0 37 951.0 950 486 111 322 686 11.2
Bo McLaughlin 4 1976-1979 9 15 .375 3.90 87 18 4 2 8 203.1 204 88 16 71 113 1.6
Don McMahon 2 1962-1963 6 10 .375 2.81 100 2 0 0 13 156.2 136 49 14 59 120 1.0
Dave Meads* 6 1987-1994 12 6 .667 5.10 113 0 0 0 0 132.1 160 75 23 48 88 -0.7
Mike Mendoza 1 1979-1979 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Paul Menhart 7 1991-1997 10 13 .435 5.55 196 11 0 0 2 314.2 354 194 44 171 209 -1.8
Randy Moffitt 1 1982-1982 2 4 .333 3.02 30 0 0 0 3 41.2 36 14 3 13 20 -0.0
Rafael Montalvo 1 1986-1986 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 2 0 -0.1
Aurelio Monteagudo 1 1966-1966 0 0 .000 4.70 10 0 0 0 1 15.1 14 8 1 11 7 -0.2
Mike Moore 3 1989-1991 38 36 .514 3.74 100 100 6 1 0 672.0 697 279 54 192 369 9.2
Mike Morgan 2 1997-1999 15 6 .714 3.51 53 26 0 0 0 197.1 190 77 15 67 97 2.6
Mike Nagy 1 1974-1974 1 1 .500 8.53 9 0 0 0 0 12.2 17 12 3 5 5 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gene Nelson 3 1993-1995 22 23 .489 4.92 92 64 0 0 2 368.0 430 201 21 156 225 6.5
Joe Niekro 11 1975-1985 144 116 .554 3.22 397 301 82 21 9 2270.0 2052 811 139 818 1178 29.6
Randy Niemann* 2 1979-1980 3 3 .500 4.32 48 8 3 2 2 100.0 108 48 3 34 42 1.4
Mike Norris 1 1991-1991 4 2 .667 5.35 40 0 0 0 0 37.0 46 22 5 20 25 -0.7
Don Nottebart 3 1963-1965 21 34 .382 3.86 88 76 14 2 0 508.0 501 218 36 131 285 8.2
Omar Olivares 3 1995-1997 6 4 .600 5.61 139 0 0 0 0 183.0 218 114 22 88 94 -0.7
Dan Osinski 1 1970-1970 0 1 .000 9.82 3 0 0 0 0 3.2 5 4 0 2 1 0.1
Claude Osteen* 1 1974-1974 9 9 .500 3.71 23 21 7 2 0 138.1 158 57 8 47 45 1.5
Al Osuna* 1 1989-1989 1 0 1.000 1.50 6 0 0 0 0 12.0 10 2 1 2 12 0.2
Jim Owens 4 1964-1967 18 20 .474 3.60 148 11 0 0 16 250.0 244 100 17 80 179 3.6
Vicente Padilla 1 2000-2000 1 3 .250 7.03 47 0 0 0 0 73.0 105 57 11 32 58 0.0
Gene Pentz 3 1976-1978 8 5 .615 3.69 91 4 0 0 7 165.2 150 68 14 88 95 -0.2
Andy Pettitte* 10 1992-2001 132 88 .600 3.97 325 285 15 8 3 1904.0 1852 839 147 641 1472 42.9
Jeff Pico 1 1996-1996 12 9 .571 4.75 31 31 0 0 0 163.0 158 86 20 67 97 1.9
Juan Pizarro* 1 1973-1973 2 2 .500 6.56 15 1 0 0 0 23.1 28 17 1 11 10 0.2
Gordie Pladson 4 1979-1982 0 4 .000 6.04 20 6 0 0 0 50.2 66 34 4 23 18 -0.1
Jim Ray 8 1965-1973 42 27 .609 3.52 280 20 1 0 23 565.1 492 221 48 242 381 2.7
Claude Raymond 4 1964-1967 19 18 .514 2.98 154 7 2 0 26 299.0 267 99 24 70 225 3.7
Howie Reed 1 1967-1967 1 1 .500 3.44 4 2 0 0 0 18.1 19 7 0 2 9 0.6
Jerry Reuss* 2 1972-1973 25 26 .490 3.91 74 70 16 4 1 471.1 448 205 31 200 351 8.3
Craig Reynolds 1 1986-1986 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 2 1 -0.0
Frank Riccelli* 2 1978-1979 2 2 .500 3.60 13 2 0 0 0 25.0 23 10 0 18 21 0.3
J.R. Richard 10 1971-1980 107 71 .601 3.15 238 221 76 19 0 1606.0 1227 562 73 770 1493 39.7
Mariano Rivera 12 1990-2001 49 50 .495 2.46 645 0 0 0 400 662.1 523 181 45 181 697 21.9
Bert Roberge 3 1979-1982 6 2 .750 3.73 62 0 0 0 7 82.0 73 34 2 33 40 0.8
Dave Roberts* 4 1972-1975 47 44 .516 3.69 140 121 34 11 4 843.2 889 346 55 257 403 13.2
Robin Roberts 2 1965-1966 8 7 .533 2.77 23 22 4 3 1 139.2 140 43 8 20 60 3.0
Jeriome Robertson* 2 2000-2001 1 1 .500 5.34 19 0 0 0 0 30.1 35 18 4 13 20 -0.0
Jeff Robinson 2 1995-1996 6 4 .600 5.28 106 0 0 0 2 136.1 167 80 20 43 89 0.3
Gilberto Rondon 1 1976-1976 2 2 .500 5.70 19 7 0 0 0 53.2 70 34 6 39 21 -0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Ross 3 1982-1985 1 2 .333 3.38 14 0 0 0 1 21.1 16 8 2 2 8 0.1
Vern Ruhle 7 1978-1984 39 46 .459 3.35 186 93 14 8 7 749.2 754 279 52 166 313 9.6
Ken Ryan 1 1997-1997 4 0 1.000 3.79 48 0 0 0 0 61.2 54 26 2 26 44 0.7
Nolan Ryan 9 1980-1988 108 98 .524 3.07 284 284 39 13 0 1892.2 1466 646 107 837 1871 45.4
Joe Sambito* 9 1976-1988 34 32 .515 2.46 369 5 1 1 72 559.1 459 153 36 164 430 8.4
Scott Sauerbeck* 4 1995-1998 9 12 .429 4.92 165 0 0 0 5 161.0 140 88 18 95 147 0.7
Fred Scherman* 2 1974-1975 2 6 .250 4.29 69 0 0 0 4 77.2 88 37 9 30 48 -0.3
Dan Schneider* 2 1967-1969 0 3 .000 6.00 60 0 0 0 2 60.0 76 40 7 32 42 -0.3
Mike Scott 8 1983-1990 95 88 .519 3.47 268 265 32 17 0 1734.0 1604 668 138 504 1287 34.6
Carroll Sembera 3 1965-1967 3 9 .250 4.14 71 1 0 0 4 100.0 107 46 10 38 73 0.2
Bobby Shantz* 1 1962-1962 1 1 .500 1.31 3 3 1 0 0 20.2 15 3 1 5 14 0.6
Steve Shea 1 1968-1968 4 4 .500 3.38 30 0 0 0 6 34.2 27 13 0 11 15 0.1
Larry Sherry 1 1967-1967 1 2 .333 4.87 29 0 0 0 6 40.2 53 22 4 13 32 0.2
Paul Siebert* 3 1974-1976 1 5 .167 3.25 31 7 1 1 2 69.1 70 25 3 35 26 0.5
Heathcliff Slocumb 1 2001-2001 4 1 .800 1.42 21 0 0 0 0 25.1 19 4 0 8 10 0.5
Billy Smith 1 1981-1981 1 1 .500 3.05 10 1 0 0 1 20.2 20 7 3 3 3 -0.2
Dave Smith 10 1980-1989 56 38 .596 2.66 504 1 0 0 145 691.1 598 204 29 235 481 10.3
Julio Solano 5 1983-1987 6 8 .429 4.55 82 1 0 0 0 142.1 134 72 19 66 86 -1.2
Jose Sosa 2 1975-1976 1 3 .250 4.60 34 2 0 0 1 58.2 67 30 5 29 36 0.0
Scipio Spinks 3 1969-1971 1 1 .500 5.40 11 5 1 0 0 45.0 40 27 7 23 36 0.0
Bobby Sprowl* 3 1979-1981 0 1 .000 5.08 19 1 0 0 0 33.2 42 19 1 17 24 0.4
Mike Stanton 1 1975-1975 0 2 .000 7.27 7 2 0 0 1 17.1 20 14 1 20 16 -0.2
Dean Stone* 1 1962-1962 3 2 .600 4.47 15 7 2 2 0 52.1 61 26 4 20 31 0.6
Rick Sutcliffe 2 1993-1994 6 6 .500 6.19 107 0 0 0 5 107.2 148 74 18 39 63 -0.6
Don Sutton 2 1981-1982 24 17 .585 2.82 50 50 10 3 0 353.2 301 111 16 75 243 9.8
Ron Taylor 2 1965-1966 3 8 .273 6.03 68 2 0 0 4 122.1 157 82 10 26 66 0.9
Roy Thomas 1 1977-1977 0 0 .000 2.84 4 0 0 0 0 6.1 5 2 0 3 4 0.1
George Throop 1 1979-1979 1 0 1.000 3.22 14 0 0 0 0 22.1 23 8 4 11 15 -0.4
Bobby Tiefenauer 1 1962-1962 2 4 .333 4.34 43 0 0 0 1 85.0 91 41 6 21 60 1.3
Salomon Torres 8 1991-2001 79 68 .537 4.47 229 190 6 3 0 1200.2 1199 596 106 437 788 19.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
T.J. Tucker 2 2000-2001 2 1 .667 5.19 27 0 0 0 0 34.2 43 20 4 6 31 0.6
Jim Umbricht 2 1962-1963 8 3 .727 2.33 69 3 0 0 2 143.0 103 37 9 38 103 2.1
Cecil Upshaw 1 1973-1973 2 3 .400 4.46 35 0 0 0 1 38.1 38 19 3 15 21 0.2
Bruce Von Hoff 2 1965-1967 0 3 .000 5.06 13 10 0 0 0 53.1 55 30 3 30 23 0.1
Dan Warthen* 1 1978-1978 0 1 .000 4.22 5 1 0 0 0 10.2 10 5 3 2 2 -0.3
Bob Watkins 1 1969-1969 0 0 .000 5.17 5 0 0 0 0 15.2 13 9 1 13 11 -0.2
Bob Wickman 3 1998-2000 14 11 .560 4.85 131 0 0 0 1 159.2 173 86 16 69 128 1.6
Mike Williams 3 1997-1999 14 12 .538 3.13 171 0 0 0 10 166.2 127 58 20 59 199 3.3
Rick Williams 2 1978-1979 5 9 .357 3.58 48 17 2 2 0 156.0 165 62 8 40 54 2.0
Ron Willis 1 1969-1969 0 0 .000 0.00 3 0 0 0 0 2.1 3 0 0 0 2 0.1
Don Wilson 9 1966-1974 104 92 .531 3.15 266 245 78 20 2 1748.1 1479 611 119 640 1283 31.1
Gary Wilson 1 1979-1979 0 0 .000 12.27 6 0 0 0 0 7.1 15 10 2 6 6 -0.3
Jay Witasick 1 2001-2001 3 2 .600 4.81 22 0 0 0 0 24.1 21 13 3 12 22 0.1
George Witt 1 1962-1962 0 2 .000 7.04 8 2 0 0 0 15.1 20 12 2 9 10 -0.1
Red Witt 1 1962-1962 0 2 .000 7.04 8 2 0 0 0 15.1 20 12 2 9 10 -0.1
Dooley Womack 1 1969-1969 2 1 .667 3.51 30 0 0 0 0 51.1 49 20 1 20 32 0.8
Hal Woodeshick* 4 1962-1965 21 38 .356 3.16 174 26 2 1 36 364.0 336 128 12 146 256 6.3
Larry Yellen 2 1963-1964 0 0 .000 6.23 14 2 0 0 0 26.0 34 18 4 11 12 -0.3
