OAKLAND ATHLETICS
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1871 Philadelphia Athletics 8.3 266 32 27 0 0 4.95 249.0 329 3 53 16 1.53 .306 .308
1872 Philadelphia Athletics 5.8 349 60 47 1 0 3.01 419.0 513 3 26 0 1.29 .290 .289
1873 Philadelphia Athletics 6.7 403 60 44 3 1 3.03 475.0 553 4 58 41 1.29 .280 .284
1874 Philadelphia Athletics 5.7 344 60 55 0 0 2.55 487.0 514 5 29 0 1.11 .260 .258
1875 Philadelphia Athletics 4.2 402 96 75 6 0 2.11 687.0 775 4 40 0 1.19 .273 .272
1876 Philadelphia Athletics 5.6 534 96 53 1 2 3.22 550.0 783 2 41 22 1.50 .322 .324
1877 Philadelphia Athletics 5.6 534 96 53 1 2 3.22 550.0 783 2 41 22 1.50 .322 .324
1878 Philadelphia Athletics 5.6 534 96 53 1 2 3.22 550.0 783 2 41 22 1.50 .322 .324
1879 Philadelphia Athletics 5.6 534 96 53 1 2 3.22 550.0 783 2 41 22 1.50 .322 .324
1880 Philadelphia Athletics 5.6 534 96 53 1 2 3.22 550.0 783 2 41 22 1.50 .322 .324
1881 Philadelphia Athletics 5.6 534 96 53 1 2 3.22 550.0 783 2 41 22 1.50 .322 .324
1882 Philadelphia Athletics 3.5 389 112 72 2 0 2.97 663.0 682 13 99 190 1.18 .255 .271
1883 Philadelphia Athletics 4.9 547 112 92 1 0 2.88 873.0 921 22 95 347 1.16 .260 .284
1884 Philadelphia Athletics 4.9 546 112 105 5 0 3.42 948.0 920 16 127 530 1.10 .244 .281
1885 Philadelphia Athletics 6.2 691 112 105 5 0 3.23 1003.0 1038 11 212 506 1.25 .256 .291
1886 Philadelphia Athletics 6.7 942 140 134 4 0 3.97 1218.0 1308 35 388 513 1.39 .264 .288
1887 Philadelphia Athletics 6.4 890 140 131 5 1 4.59 1186.0 1227 29 433 417 1.40 .256 .276
1888 Philadelphia Athletics 4.2 594 140 133 13 0 2.41 1208.0 988 14 324 596 1.09 .214 .243
1889 Philadelphia Athletics 5.6 787 140 130 9 1 3.53 1199.0 1200 35 509 479 1.43 .250 .272
1890 Philadelphia Athletics 6.8 945 140 119 3 2 5.22 1132.0 1405 17 514 461 1.70 .293 .321
1891 Philadelphia Athletics 5.7 794 140 135 3 0 4.01 1233.0 1274 35 520 533 1.45 .256 .281
1892 Louisville Colonels 5.7 804 140 147 9 0 3.34 1346.0 1358 26 447 430 1.34 .252 .270
1893 Louisville Colonels 6.7 942 140 113 4 1 5.90 1080.0 1431 38 479 190 1.77 .306 .314
1894 Louisville Colonels 7.2 1001 140 113 2 1 5.45 1096.0 1462 39 475 258 1.77 .308 .320
1895 Louisville Colonels 7.8 1090 140 104 3 1 5.90 1117.0 1520 40 470 245 1.78 .312 .323
1896 Louisville Colonels 7.1 997 140 108 1 4 5.12 1148.0 1398 48 541 288 1.69 .289 .300
1897 Louisville Colonels 6.1 859 140 114 2 0 4.42 1138.0 1363 39 459 267 1.60 .285 .296
1898 Louisville Colonels 6.0 833 140 137 4 0 4.24 1334.0 1457 33 470 271 1.44 .267 .276
1899 Louisville Colonels 5.5 775 140 134 5 2 3.45 1351.0 1509 33 323 287 1.36 .271 .282
1900 Louisville Colonels 5.5 775 140 134 5 2 3.45 1351.0 1509 33 323 287 1.36 .271 .282
1901 Philadelphia Athletics 5.6 761 137 124 6 1 4.00 1200.0 1346 20 374 350 1.43 .272 .290
1902 Philadelphia Athletics 4.6 636 137 114 5 2 3.29 1216.0 1292 33 368 455 1.37 .262 .283
1903 Philadelphia Athletics 3.8 519 137 112 10 1 2.98 1207.0 1124 20 315 728 1.19 .237 .276
1904 Philadelphia Athletics 3.2 503 155 136 26 0 2.35 1361.0 1149 13 366 887 1.11 .220 .262
1905 Philadelphia Athletics 3.2 492 152 117 19 0 2.19 1383.0 1137 21 409 895 1.12 .215 .255
1906 Philadelphia Athletics 3.6 543 149 107 19 4 2.60 1322.0 1135 9 425 749 1.18 .223 .259
1907 Philadelphia Athletics 3.4 511 150 106 27 6 2.35 1354.0 1106 13 378 789 1.10 .214 .250
1908 Philadelphia Athletics 3.6 562 157 102 23 4 2.56 1400.0 1194 10 410 741 1.15 .221 .255
1909 Philadelphia Athletics 2.7 408 153 110 27 3 1.93 1378.0 1069 9 386 728 1.06 .205 .237
1910 Philadelphia Athletics 2.8 441 155 123 24 5 1.79 1421.0 1103 8 450 789 1.09 .206 .240
1911 Philadelphia Athletics 4.0 601 152 97 13 13 3.01 1375.0 1343 17 487 739 1.33 .246 .281
1912 Philadelphia Athletics 4.3 658 153 95 11 9 3.32 1357.0 1273 12 518 601 1.32 .238 .267
1913 Philadelphia Athletics 3.9 592 153 69 17 22 3.19 1351.0 1200 24 532 630 1.28 .228 .256
1914 Philadelphia Athletics 3.3 529 158 89 24 17 2.78 1404.0 1264 18 521 720 1.27 .231 .263
1915 Philadelphia Athletics 5.8 888 154 78 6 2 4.29 1348.0 1358 22 827 588 1.62 .251 .279
1916 Philadelphia Athletics 5.0 776 154 94 11 3 3.92 1343.0 1311 26 715 575 1.51 .246 .271
1917 Philadelphia Athletics 4.5 691 154 80 8 8 3.27 1365.0 1310 23 562 516 1.37 .242 .264
1918 Philadelphia Athletics 4.1 538 130 80 13 9 3.22 1156.0 1106 13 486 277 1.38 .242 .255
1919 Philadelphia Athletics 5.3 742 140 72 1 3 4.26 1239.0 1371 44 503 417 1.51 .269 .287
1920 Philadelphia Athletics 5.3 834 156 79 6 2 3.93 1380.0 1612 56 461 423 1.50 .280 .295
1921 Philadelphia Athletics 5.8 894 155 75 2 7 4.61 1400.0 1645 85 548 431 1.57 .281 .293
1922 Philadelphia Athletics 5.4 830 155 73 4 6 4.59 1362.0 1573 107 469 373 1.50 .278 .283
1923 Philadelphia Athletics 5.0 761 153 65 7 12 4.08 1364.0 1465 68 550 400 1.48 .264 .275
1924 Philadelphia Athletics 5.1 778 152 68 8 10 4.39 1345.0 1527 43 597 371 1.58 .275 .288
1925 Philadelphia Athletics 4.7 713 153 61 8 18 3.87 1381.0 1468 60 544 495 1.46 .262 .278
1926 Philadelphia Athletics 3.8 570 150 62 10 16 3.00 1346.0 1362 38 451 571 1.35 .252 .276
1927 Philadelphia Athletics 4.7 726 155 66 8 25 3.97 1384.0 1467 65 442 553 1.38 .261 .280
1928 Philadelphia Athletics 4.0 615 153 81 15 16 3.36 1367.0 1349 66 424 607 1.30 .248 .269
1929 Philadelphia Athletics 4.1 615 151 70 9 24 3.44 1357.0 1371 73 487 573 1.37 .252 .271
1930 Philadelphia Athletics 4.9 751 154 72 8 21 4.28 1371.0 1457 84 488 672 1.42 .262 .285
1931 Philadelphia Athletics 4.1 626 153 97 12 16 3.47 1365.0 1342 73 457 574 1.32 .247 .265
1932 Philadelphia Athletics 4.9 752 154 95 10 10 4.45 1386.0 1477 112 511 595 1.43 .262 .277
1933 Philadelphia Athletics 5.6 853 152 69 6 14 4.81 1343.0 1523 77 644 423 1.61 .274 .286
1934 Philadelphia Athletics 5.5 838 153 68 8 8 5.01 1337.0 1429 84 693 480 1.59 .263 .276
1935 Philadelphia Athletics 5.8 869 149 58 7 10 5.12 1326.0 1486 73 704 469 1.65 .272 .287
1936 Philadelphia Athletics 6.8 1045 154 68 3 12 6.08 1352.0 1645 131 696 405 1.73 .289 .293
1937 Philadelphia Athletics 5.5 854 154 65 6 9 4.85 1335.0 1490 105 613 469 1.58 .271 .281
1938 Philadelphia Athletics 6.2 956 154 56 4 12 5.48 1324.0 1573 142 599 473 1.64 .284 .290
1939 Philadelphia Athletics 6.7 1022 153 50 6 12 5.79 1342.0 1687 148 579 397 1.69 .295 .298
1940 Philadelphia Athletics 6.1 932 154 72 4 12 5.22 1345.0 1543 135 534 488 1.54 .277 .284
1941 Philadelphia Athletics 5.5 840 154 64 3 18 4.83 1365.0 1516 136 557 386 1.52 .270 .271
1942 Philadelphia Athletics 5.2 801 154 67 5 9 4.45 1374.0 1404 89 639 546 1.49 .254 .269
1943 Philadelphia Athletics 4.6 717 155 73 5 13 4.05 1394.0 1421 73 536 503 1.40 .254 .268
1944 Philadelphia Athletics 3.8 594 155 72 10 14 3.26 1397.0 1345 58 390 534 1.24 .243 .260
1945 Philadelphia Athletics 4.2 638 153 65 11 8 3.62 1381.0 1380 55 571 531 1.41 .250 .268
1946 Philadelphia Athletics 4.4 680 155 61 10 5 3.90 1342.0 1371 83 577 562 1.45 .254 .271
1947 Philadelphia Athletics 3.9 614 156 70 12 15 3.51 1391.0 1291 85 597 493 1.36 .236 .247
1948 Philadelphia Athletics 4.8 735 154 74 7 18 4.43 1368.0 1456 86 638 486 1.53 .262 .275
1949 Philadelphia Athletics 4.7 725 154 85 9 11 4.23 1365.0 1359 105 758 490 1.55 .249 .258
1950 Philadelphia Athletics 5.9 913 154 50 3 18 5.49 1346.0 1528 138 729 466 1.68 .275 .280
1951 Philadelphia Athletics 4.8 745 154 52 7 22 4.47 1358.0 1421 109 569 437 1.47 .259 .265
1952 Philadelphia Athletics 4.7 723 155 73 11 16 4.15 1384.0 1402 113 526 562 1.39 .252 .264
1953 Philadelphia Athletics 5.1 799 157 51 7 11 4.67 1409.0 1475 121 594 566 1.47 .259 .270
1954 Philadelphia Athletics 5.6 875 156 49 3 13 5.18 1371.0 1523 141 685 555 1.61 .270 .280
1955 Kansas City Athletics 5.9 911 155 29 9 22 5.35 1382.0 1486 175 707 572 1.59 .264 .268
1956 Kansas City Athletics 5.4 831 154 30 3 18 4.86 1370.0 1424 187 679 636 1.54 .257 .263
1957 Kansas City Athletics 4.6 710 154 26 6 19 4.19 1369.0 1344 153 565 626 1.39 .247 .255
1958 Kansas City Athletics 4.6 713 156 42 9 25 4.15 1398.0 1405 150 467 721 1.34 .251 .265
1959 Kansas City Athletics 4.9 760 154 44 8 21 4.35 1360.0 1452 148 492 703 1.43 .262 .279
1960 Kansas City Athletics 4.9 756 155 44 4 14 4.38 1374.0 1428 160 525 664 1.42 .257 .268
1961 Kansas City Athletics 5.3 863 162 32 5 23 4.74 1415.0 1519 141 629 703 1.52 .264 .280
1962 Kansas City Athletics 5.2 837 162 32 4 33 4.79 1434.0 1450 199 655 825 1.47 .252 .265
1963 Kansas City Athletics 4.3 704 162 35 11 29 3.92 1458.0 1417 156 540 887 1.34 .245 .266
1964 Kansas City Athletics 5.1 836 163 18 6 27 4.71 1455.0 1516 220 614 966 1.46 .258 .276
1965 Kansas City Athletics 4.7 755 162 18 7 32 4.24 1433.0 1399 161 574 882 1.38 .246 .266
1966 Kansas City Athletics 4.0 648 160 19 11 47 3.56 1435.0 1281 106 630 854 1.33 .229 .254
1967 Kansas City Athletics 4.1 660 161 26 10 34 3.68 1428.0 1265 125 558 990 1.28 .228 .257
1968 Oakland Athletics 3.3 544 163 45 18 29 2.94 1455.0 1220 124 505 997 1.19 .218 .246
1969 Oakland Athletics 4.2 678 162 42 14 36 3.71 1480.0 1356 163 586 887 1.31 .234 .251
1970 Oakland Athletics 3.7 593 162 33 15 40 3.30 1442.0 1253 134 542 858 1.24 .225 .244
1971 Oakland Athletics 3.5 564 161 57 18 36 3.05 1469.0 1229 131 501 999 1.18 .218 .244
1972 Oakland Athletics 2.9 457 155 42 23 43 2.58 1417.0 1170 96 418 862 1.12 .216 .241
1973 Oakland Athletics 3.8 615 162 46 16 41 3.29 1457.0 1311 143 494 797 1.24 .231 .246
1974 Oakland Athletics 3.4 551 162 49 12 28 2.95 1439.0 1322 90 430 755 1.22 .234 .257
1975 Oakland Athletics 3.7 606 162 36 10 44 3.27 1448.0 1267 102 523 784 1.24 .226 .247
1976 Oakland Athletics 3.7 598 161 39 15 29 3.26 1459.0 1412 96 415 711 1.25 .244 .264
1977 Oakland Athletics 4.7 749 161 32 4 26 4.04 1436.0 1459 145 560 788 1.41 .253 .272
1978 Oakland Athletics 4.3 690 162 26 11 29 3.62 1433.0 1401 106 582 750 1.38 .246 .267
1979 Oakland Athletics 5.3 860 162 41 4 20 4.75 1429.0 1606 147 654 726 1.58 .273 .291
1980 Oakland Athletics 4.0 642 162 94 9 13 3.46 1471.0 1347 142 521 769 1.27 .234 .249
1981 Oakland Athletics 3.7 403 109 60 13 10 3.30 993.0 883 80 370 505 1.26 .229 .245
1982 Oakland Athletics 5.1 819 162 42 6 22 4.54 1456.0 1506 177 648 697 1.48 .256 .266
1983 Oakland Athletics 4.8 782 162 22 12 33 4.34 1454.0 1462 135 626 719 1.44 .251 .267
1984 Oakland Athletics 4.9 796 162 15 6 44 4.48 1430.0 1554 155 592 695 1.50 .266 .280
1985 Oakland Athletics 4.9 787 162 10 6 41 4.41 1453.0 1451 172 607 785 1.42 .250 .264
1986 Oakland Athletics 4.7 760 162 22 8 37 4.31 1433.0 1334 166 667 937 1.40 .237 .258
1987 Oakland Athletics 4.9 789 162 18 6 40 4.32 1445.0 1442 176 531 1042 1.37 .250 .278
1988 Oakland Athletics 3.6 589 162 25 13 53 3.32 1464.2 1281 95 542 930 1.24 .236 .268
1989 Oakland Athletics 3.8 620 162 24 19 43 3.47 1452.0 1274 90 556 894 1.26 .236 .265
1990 Oakland Athletics 3.7 604 162 18 14 39 3.37 1486.2 1309 103 575 927 1.27 .236 .265
1991 Oakland Athletics 4.6 752 162 10 6 40 4.24 1459.2 1407 133 628 866 1.39 .254 .277
1992 Oakland Athletics 5.4 874 162 4 10 51 4.87 1430.1 1514 135 589 847 1.47 .271 .295
1993 Oakland Athletics 4.8 782 162 7 7 46 4.47 1436.2 1440 133 642 805 1.45 .262 .283
1994 Oakland Athletics 5.1 827 162 8 9 27 4.66 1450.0 1462 152 589 917 1.41 .263 .289
1995 Oakland Athletics 4.9 793 162 5 7 35 4.64 1428.2 1413 159 655 864 1.45 .260 .280
1996 Oakland Athletics 5.5 891 162 4 6 44 5.13 1439.2 1565 192 651 1016 1.54 .277 .306
1997 Oakland Athletics 5.9 956 162 0 4 36 5.48 1436.0 1620 186 664 1053 1.59 .285 .319
1998 Oakland Athletics 5.0 810 162 6 7 42 4.59 1434.2 1510 176 564 1017 1.45 .269 .299
1999 Oakland Athletics 5.6 913 162 10 8 37 5.17 1425.2 1531 179 616 1019 1.51 .273 .304
2000 Oakland Athletics 6.0 976 162 11 9 30 5.74 1442.0 1634 214 622 947 1.56 .286 .308
2001 Oakland Athletics 6.0 295 49 2 5 12 5.75 431.2 520 73 188 268 1.64 .298 .315
Totals 4.9 92742 19038 8407 1088 2123 4.00 166206.1 170777 10940 63037 75279 1.41 .256 .275
Average   708 145 64 8 16   1269 1304 84 481 575      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Abbott 4 1973-1976 13 16 .448 4.08 73 45 7 1 0 291.1 301 132 25 107 122 2.2
Al Aber* 1 1957-1957 0 0 .000 12.00 3 0 0 0 0 3.0 6 4 2 2 0 -0.3
Tal Abernathy* 3 1942-1944 0 3 .000 11.07 7 2 1 0 0 20.1 31 25 0 17 13 0.1
Juan Acevedo 7 1995-2001 5 8 .385 6.54 167 0 0 0 5 179.0 235 130 22 102 132 -0.1
Willie Adams 2 1918-1919 5 12 .294 4.40 33 14 7 0 0 173.2 171 85 3 99 39 -1.3
Jack Aker 5 1964-1968 19 20 .487 3.54 220 0 0 0 59 343.1 302 135 31 121 210 0.9
Darrel Akerfelds 1 1986-1986 0 0 .000 6.75 2 0 0 0 0 5.1 7 4 2 3 5 -0.2
Nick Altrock* 1 1898-1898 3 3 .500 4.50 11 7 6 0 0 70.0 89 35 2 21 13 0.5
Walter Ancker 1 1915-1915 0 0 .000 3.57 4 1 0 0 0 17.2 19 7 1 17 4 -0.6
Walter Anderson* 2 1917-1919 1 0 1.000 3.25 17 2 0 0 0 52.2 45 19 0 29 20 -0.1
Elbert Andrews 1 1925-1925 0 0 .000 10.12 6 0 0 0 0 8.0 12 9 0 11 0 -0.2
Joaquin Andujar 2 1986-1987 15 12 .556 4.46 41 39 8 1 1 216.0 202 107 34 82 104 0.5
Fred Applegate 1 1904-1904 1 2 .333 6.43 3 3 3 0 0 21.0 29 15 0 8 12 0.2
Fred Archer* 2 1936-1937 2 3 .400 6.35 7 5 2 0 0 39.2 45 28 3 15 11 0.4
Jim Archer* 2 1961-1962 9 16 .360 3.94 57 28 9 2 5 233.0 244 102 19 70 122 4.4
Howard Armstrong 1 1911-1911 0 1 .000 0.00 1 0 0 0 0 3.0 3 0 0 1 0 -0.0
Orie Arntzen 1 1943-1943 4 13 .235 4.22 32 20 9 0 0 164.1 172 77 5 69 66 2.0
Fernando Arroyo 2 1982-1986 0 0 .000 5.24 11 0 0 0 0 22.1 23 13 4 10 9 -0.3
Keith Atherton 5 1983-1991 16 23 .410 4.70 194 0 0 0 11 364.0 375 190 54 144 236 -0.8
Tommy Atkins* 2 1909-1910 3 2 .600 2.86 16 4 2 0 2 63.0 59 20 0 28 33 0.4
Al Atkinson 3 1884-1887 42 36 .538 4.36 82 82 75 2 0 705.1 756 342 16 176 281 7.0
Jake Aydelott 1 1886-1886 0 2 .000 4.00 2 2 2 0 0 18.0 21 8 0 12 5 -0.1
Johnny Babich 2 1940-1941 16 20 .444 4.33 47 44 20 1 0 307.2 307 148 25 111 113 4.2
Eddie Bacon 1 1917-1917 0 0 .000 6.00 1 0 0 0 0 6.0 5 4 0 7 0 -0.2
Stan Bahnsen 3 1975-1977 15 16 .484 3.53 67 32 3 1 1 265.0 236 104 20 93 152 3.4
Doug Bair 2 1977-1986 6 9 .400 3.30 76 0 0 0 12 128.1 115 47 16 75 108 0.1
Jersey Bakely 1 1883-1883 5 3 .625 3.23 8 8 7 0 0 61.1 65 22 0 12 14 0.5
Bock Baker* 1 1901-1901 0 1 .000 10.50 1 1 0 0 0 6.0 6 7 0 6 1 -0.1
Neal Baker 1 1927-1927 0 0 .000 5.71 5 2 0 0 0 17.1 27 11 2 7 3 -0.1
Steve Baker 2 1982-1983 4 4 .500 4.41 40 4 0 0 5 79.2 89 39 7 30 37 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Barrett 1 1921-1921 1 0 1.000 7.20 4 0 0 0 0 5.0 2 4 0 9 2 -0.2
Dick Barrett 1 1933-1933 4 4 .500 5.76 15 7 3 0 0 70.1 74 45 2 49 26 0.3
Hardin Barry 1 1912-1912 0 0 .000 7.62 3 0 0 0 0 13.0 18 11 0 4 3 -0.0
John Barthold 1 1904-1904 0 0 .000 5.06 4 0 0 0 0 10.2 12 6 0 8 5 -0.3
Bill Bartley 2 1906-1907 0 1 .000 3.18 18 3 2 0 1 65.0 54 23 0 25 22 0.0
Norm Bass 3 1961-1963 13 17 .433 5.32 65 34 6 2 0 253.2 271 150 26 137 111 0.7
Chris Batton 1 1976-1976 0 0 .000 9.00 2 1 0 0 0 4.0 5 4 1 3 4 -0.1
Lou Bauer 1 1918-1918 0 0 .000 0.00 1 0 0 0 0 0.0 0 1 0 2 0 0.0
Stan Baumgartner* 3 1924-1926 20 10 .667 3.21 83 28 14 2 7 316.2 329 113 8 118 63 2.9
George Bausewine 1 1889-1889 1 4 .200 3.90 7 6 6 0 0 55.1 64 24 1 33 18 0.3
Dave Beard 4 1980-1983 16 16 .500 4.11 118 2 0 0 25 181.2 161 83 18 82 140 1.4
George Bechtel 2 1871-1875 4 3 .571 4.65 7 7 6 0 0 62.0 88 32 0 14 13 0.9
Bill Beckmann 4 1939-1942 20 25 .444 4.86 88 44 17 4 2 433.0 495 234 38 118 105 4.5
Matt Belisle 1 2001-2001 2 2 .500 8.36 23 0 0 0 1 28.0 40 26 9 5 15 -0.7
Charles Bender 12 1903-1914 193 102 .654 2.32 385 288 228 36 28 2602.0 2225 670 30 614 1536 52.9
Armando Benitez 6 1994-1999 19 25 .432 4.08 324 0 0 0 132 322.0 278 146 39 195 382 2.8
Gary Bennett 1 2000-2000 0 0 .000 10.80 3 0 0 0 0 3.1 7 4 1 4 0 -0.2
Kris Benson 5 1997-2001 39 61 .390 5.19 130 130 4 1 0 807.2 840 466 101 322 557 9.8
Al Benton 2 1934-1935 10 13 .435 5.82 59 30 7 0 1 233.1 255 151 14 135 100 1.7
Juan Berenguer 1 1991-1991 5 2 .714 6.07 44 0 0 0 2 66.2 64 45 7 42 45 -0.4
Bill Bernhard 2 1901-1902 18 10 .643 4.40 32 28 27 1 0 266.0 335 130 6 53 59 4.0
Joe Berry 3 1944-1946 18 16 .529 2.19 110 0 0 0 17 254.2 207 62 10 64 100 2.4
Herman Besse* 5 1940-1946 5 15 .250 6.79 65 25 5 0 2 242.2 298 183 24 128 118 0.1
Jeff Bettendorf 1 1984-1984 0 0 .000 4.66 3 0 0 0 1 9.2 9 5 3 5 5 -0.3
Mike Bielecki 1 1995-1995 2 1 .667 4.10 19 0 0 0 1 41.2 42 19 9 14 14 -0.8
Lou Bierbauer 3 1886-1888 0 0 .000 3.07 4 0 0 0 1 14.2 13 5 0 5 5 0.1
Lyle Bigbee 1 1920-1920 0 3 .000 8.00 12 2 0 0 0 45.0 66 40 5 25 12 -0.7
Tim Birtsas* 2 1985-1986 10 6 .625 4.27 31 25 2 0 0 143.1 126 68 19 95 95 -0.0
Bill Bishop* 1 1921-1921 0 0 .000 9.00 2 0 0 0 0 7.0 8 7 0 10 4 -0.2
Charlie Bishop 4 1952-1955 10 22 .312 5.33 69 37 6 1 3 294.0 307 174 28 168 121 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Black 3 1943-1945 21 39 .350 4.39 88 71 28 1 1 510.2 524 249 19 254 190 3.9
Ewell Blackwell 1 1955-1955 0 1 .000 6.75 2 0 0 0 0 4.0 3 3 1 5 2 -0.2
George Blaeholder 1 1935-1935 6 10 .375 3.99 23 22 10 1 0 149.0 173 66 10 49 22 1.6
Bill Blair* 1 1888-1888 1 3 .250 2.61 4 4 3 0 0 31.0 29 9 0 8 16 0.7
Ed Blake 1 1957-1957 0 0 .000 5.40 2 0 0 0 0 1.2 1 1 1 2 0 -0.2
Gil Blanco* 1 1966-1966 2 4 .333 4.70 11 8 0 0 0 38.1 31 20 3 36 21 -0.6
Ray Blemker* 1 1960-1960 0 0 .000 27.00 1 0 0 0 0 1.2 3 5 1 2 0 -0.2
Vida Blue* 9 1969-1977 124 86 .590 2.95 273 262 105 28 2 1945.2 1650 638 139 617 1315 41.9
Charlie Boardman* 2 1913-1914 0 2 .000 3.31 4 2 1 0 0 16.1 20 6 0 10 6 -0.1
Warren Bogle* 1 1968-1968 0 0 .000 4.30 16 1 0 0 0 23.0 26 11 3 8 26 0.2
Pat Bohen 1 1913-1913 0 1 .000 1.12 1 1 1 0 0 8.0 3 1 0 2 5 0.2
Dan Boone 1 1919-1919 0 1 .000 6.75 3 2 0 0 0 14.2 24 11 0 10 1 -0.1
George Borchers 1 1895-1895 0 1 .000 27.00 1 1 0 0 0 0.2 1 2 0 3 0 -0.1
Rich Bordi 3 1980-1988 3 0 1.000 4.95 29 0 0 0 0 67.1 63 37 6 39 27 -0.7
Dick Bosman 2 1975-1976 15 6 .714 3.80 49 36 2 0 0 234.2 230 99 25 43 76 2.0
Charlie Bowles 2 1943-1945 1 4 .200 4.38 10 6 3 0 0 51.1 52 25 3 27 17 0.1
Joe Bowman 1 1932-1932 0 1 .000 8.18 7 0 0 0 0 11.0 14 10 2 6 4 -0.3
Sumner Bowman* 1 1891-1891 2 5 .286 3.44 8 8 8 0 0 68.0 73 26 0 37 22 0.8
Ted Bowsfield* 2 1963-1964 9 14 .391 4.27 91 20 4 2 3 230.0 250 109 26 78 112 0.6
Cloyd Boyer 1 1955-1955 5 5 .500 6.22 30 11 2 0 0 98.1 107 68 21 69 32 -2.3
Bill Bradford 1 1956-1956 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 2 1 0 -0.3
Chad Bradford 2 1999-2000 1 1 .500 5.23 25 0 0 0 0 31.0 28 18 6 23 15 -0.7
Bert Bradley 1 1983-1983 0 0 .000 6.48 6 0 0 0 0 8.1 14 6 1 4 3 -0.0
George Bradley 1 1883-1883 16 7 .696 3.15 26 23 22 0 0 214.1 215 75 7 22 56 1.7
Kitty Brashear 1 1899-1899 1 0 1.000 4.50 3 0 0 0 0 8.0 8 4 0 2 5 0.1
Bill Breckinridge 1 1929-1929 0 0 .000 8.10 3 1 0 0 0 10.0 10 9 0 16 2 -0.3
Rube Bressler* 3 1914-1916 14 23 .378 3.77 65 32 15 2 2 341.0 311 143 4 188 173 1.3
John Briggs 1 1960-1960 0 2 .000 12.71 8 1 0 0 0 11.1 19 16 3 12 8 -0.5
Lou Brissie* 5 1947-1951 37 43 .463 4.22 122 88 44 2 16 689.2 688 323 49 343 353 11.0
Pete Broberg 1 1978-1978 10 12 .455 4.62 35 26 2 0 0 165.2 174 85 16 65 94 1.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Boardwalk Brown 4 1911-1914 31 29 .517 3.41 94 68 29 6 1 512.1 480 194 9 202 160 1.9
Jim Brown 1 1886-1886 0 1 .000 3.24 1 1 1 0 0 8.1 9 3 0 3 4 0.1
Norm Brown 2 1943-1946 0 1 .000 3.14 5 1 0 0 0 14.1 13 5 2 6 4 -0.1
Lou Bruce 1 1904-1904 0 0 .000 4.91 2 0 0 0 0 11.0 11 6 1 2 2 -0.2
George Brunet* 4 1956-1960 0 3 .000 6.37 15 5 0 0 0 35.1 45 25 5 32 19 -0.5
Red Bullock* 1 1936-1936 0 2 .000 14.04 12 2 0 0 0 16.2 19 26 0 37 7 -0.6
Tom Burgmeier* 2 1983-1984 9 7 .562 2.72 66 0 0 0 6 119.0 104 36 4 40 47 1.7
Wally Burnette 3 1956-1958 14 21 .400 3.56 68 27 5 1 1 262.2 259 104 23 97 122 3.2
Dennis Burns 2 1923-1924 8 9 .471 4.62 41 20 9 0 1 181.0 212 93 4 75 34 1.7
Ray Burris 1 1984-1984 13 10 .565 3.15 34 28 5 1 0 211.2 193 74 15 90 93 2.1
John Burrows* 1 1943-1943 0 1 .000 8.22 4 1 0 0 0 7.2 8 7 0 9 3 -0.2
Moe Burtschy 5 1950-1956 10 6 .625 4.71 90 1 0 0 4 185.1 178 97 15 126 97 -0.9
Don Buschhorn 1 1965-1965 0 1 .000 4.35 12 3 0 0 0 31.0 36 15 7 8 9 -0.7
Joe Bush 7 1912-1928 64 75 .460 3.19 191 123 71 15 9 1115.1 1002 395 15 499 575 11.5
Ralph Buxton 1 1938-1938 0 1 .000 4.82 5 0 0 0 0 9.1 12 5 1 5 9 0.1
