COLORADO ROCKIES
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1993 Colorado Rockies 6.0 980 162 1 2 27 5.68 1429.2 1641 212 682 913 1.62 .289 .311
1994 Colorado Rockies 7.5 1209 162 1 0 23 7.03 1425.2 1762 211 771 976 1.78 .306 .334
1995 Colorado Rockies 6.2 1001 162 0 5 39 5.71 1434.1 1614 227 617 980 1.56 .282 .305
1996 Colorado Rockies 6.0 971 162 0 7 45 5.57 1430.1 1662 214 571 1043 1.56 .292 .322
1997 Colorado Rockies 5.3 860 162 8 8 43 5.04 1425.2 1533 186 536 1100 1.45 .276 .313
1998 Colorado Rockies 5.8 937 162 4 2 38 5.43 1421.2 1635 206 527 1031 1.52 .290 .320
1999 Colorado Rockies 6.1 992 162 6 8 23 5.91 1421.2 1654 257 632 1019 1.61 .292 .314
2000 Colorado Rockies 5.3 854 162 6 9 44 4.92 1458.0 1516 201 581 1078 1.44 .269 .298
2001 Colorado Rockies 4.6 237 51 3 6 15 4.33 459.2 450 60 147 329 1.30 .257 .284
Totals 6.0 8041 1347 29 47 297 5.61 11906.2 13467 1774 5064 8469 1.56 .286 .314
Average   893 150 3 5 33   1323 1496 197 563 941      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wilson Alvarez* 2 2000-2001 12 3 .800 3.76 23 23 2 2 0 155.2 147 65 18 50 115 2.9
Clayton Andrews* 2 1999-2000 0 0 .000 8.10 5 0 0 0 0 3.1 4 3 0 1 2 0.1
Josh Beckett 2 2000-2001 9 11 .450 5.96 28 28 1 0 0 161.2 169 107 31 70 148 1.5
George Bell 1 1994-1994 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 0 0 0.0
Tim Bogar 1 1998-1998 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Kent Bottenfield 1 1998-1998 7 18 .280 6.56 34 34 2 0 0 192.0 252 140 36 57 122 0.9
Ryan Bowen 4 1993-1996 4 10 .286 6.04 154 0 0 0 0 184.2 216 124 24 148 130 -2.0
Billy Brewer* 2 1994-1995 2 2 .500 5.84 55 0 0 0 0 49.1 51 32 12 34 45 -0.8
Pat Combs* 4 1996-1999 29 49 .372 6.09 121 121 1 1 0 664.0 799 449 93 312 470 6.6
Aaron Cook 1 2000-2000 2 0 1.000 6.89 41 0 0 0 1 48.1 61 37 6 27 26 -0.1
Steve Curry 2 1996-1997 4 2 .667 7.11 16 0 0 0 0 25.1 33 20 4 15 18 -0.0
Zach Day 3 1999-2001 9 14 .391 6.41 63 42 0 0 0 233.0 290 166 26 126 113 1.5
Chuck Finley* 1 2001-2001 1 0 1.000 5.95 18 0 0 0 0 19.2 21 13 5 9 13 -0.4
Keith Foulke 7 1995-2001 27 24 .529 3.85 332 0 0 0 22 339.0 319 145 46 136 324 3.9
Willie Fraser 1 1993-1993 5 5 .500 5.11 87 0 0 0 2 105.2 120 60 20 30 58 -0.7
Eric Gagne 5 1997-2001 26 19 .578 3.74 246 0 0 0 74 271.2 243 113 39 91 289 4.5
Jon Garland 2 2000-2001 4 4 .500 6.80 67 0 0 0 1 98.0 126 74 26 41 55 -1.9
Scott Garrelts 1 2001-2001 0 0 .000 3.71 11 0 0 0 0 17.0 21 7 6 6 6 -0.6
Arnie Gooch 2 1999-2000 3 9 .250 7.44 85 0 0 0 0 104.0 133 86 21 63 79 -1.1
Chris Hammond* 3 1993-2000 7 35 .167 7.10 89 63 0 0 0 329.2 415 260 67 148 218 -0.1
Chris Haney* 2 2000-2001 17 15 .531 4.27 44 44 0 0 0 271.2 285 129 27 74 168 5.3
Mike Harkey 6 1993-1998 10 12 .455 6.98 113 22 0 0 2 228.1 300 177 30 140 152 -0.2
Brian Holton 1 1993-1993 3 3 .500 6.18 68 0 0 0 0 94.2 117 65 14 37 65 -0.1
Mike Jeffcoat* 2 1996-1997 24 24 .500 5.00 68 68 1 1 0 401.2 455 223 52 134 261 6.0
German Jimenez* 1 1993-1993 1 2 .333 7.05 41 3 0 0 0 37.0 47 29 4 23 22 -0.1
Jeff Juden 1 2001-2001 0 0 .000 4.19 13 0 0 0 0 19.1 17 9 3 6 12 0.0
Greg Keagle 5 1994-1999 3 3 .500 9.59 80 2 0 0 0 112.2 148 120 32 75 88 -2.6
Mike LaValliere 1 1993-1993 0 0 .000 15.43 2 0 0 0 0 2.1 5 4 0 1 0 0.0
Andrew Lorraine* 7 1994-2000 29 18 .617 6.40 365 0 0 0 8 437.1 569 311 59 210 299 0.1
Chris Lutz 5 1993-1997 10 13 .435 7.06 196 1 0 0 4 250.0 320 196 49 128 186 -2.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Todd Malone* 5 1993-1997 5 32 .135 7.17 89 46 0 0 1 267.1 282 213 51 200 208 -1.9
Hensley Meulens 1 1993-1993 0 0 .000 27.00 1 0 0 0 0 0.1 2 1 0 0 1 0.0
Kevin Millwood 8 1994-2001 90 54 .625 3.88 251 193 16 8 0 1383.1 1290 596 111 452 1069 33.3
Brian Moehler 2 1994-1995 2 4 .333 7.89 68 3 0 0 0 97.0 123 85 7 60 53 0.2
Mark Nussbeck 2 1999-2000 0 0 .000 9.82 13 0 0 0 0 18.1 26 20 5 10 9 -0.4
Gregg Olson 2 1995-1996 17 8 .680 5.34 138 0 0 0 1 158.1 184 94 21 74 121 0.9
David Perez 3 1995-1997 0 0 .000 10.12 16 0 0 0 0 21.1 37 24 8 13 18 -0.7
Mark Petkovsek 5 1993-1999 18 33 .353 6.24 176 61 0 0 1 428.2 522 297 56 198 257 3.0
Dan Plesac* 2 1997-1998 3 9 .250 7.23 107 0 0 0 0 89.2 127 72 13 30 75 0.5
Scott Randall 1 1999-1999 0 0 .000 4.71 14 0 0 0 0 21.0 23 11 2 11 17 0.1
Jose Rijo 1 2000-2000 6 6 .500 4.97 14 14 1 0 0 76.0 81 42 8 36 67 1.5
Ron Robinson 1 1998-1998 14 17 .452 5.27 36 36 1 1 0 208.1 254 122 23 73 118 2.5
Frank Seminara 7 1993-1999 19 25 .432 6.97 381 2 0 0 39 472.2 612 366 95 245 349 -5.3
Jeff Shaw 7 1993-1999 55 55 .500 4.08 173 173 1 1 0 978.0 915 443 187 214 624 9.3
Lee Smith 4 1995-1998 13 23 .361 4.83 225 0 0 0 132 221.2 218 119 30 100 141 -0.3
Pete Smith 2 1993-1998 9 19 .321 4.64 95 39 1 1 1 289.0 294 149 42 110 200 1.9
Todd Stottlemyre 3 1994-1996 15 41 .268 7.95 125 66 1 0 2 387.1 516 342 82 187 285 -0.1
Steve Trachsel 2 2000-2001 17 16 .515 5.59 39 39 1 0 0 232.0 272 144 35 68 153 3.2
Luis Vizcaino 4 1998-2001 6 8 .429 5.85 147 0 0 0 4 157.0 155 102 32 82 175 -0.2
Ed Whitson 1 1993-1993 5 13 .278 5.25 30 30 0 0 0 154.1 185 90 26 55 78 0.5
Gary Wilson 1 1999-1999 0 0 .000 12.10 20 0 0 0 0 19.1 36 26 6 17 11 -0.7
Paul Wilson 6 1994-1999 52 82 .388 5.71 215 193 0 0 0 1101.0 1290 699 137 493 786 13.6
Ed Wojna 3 1993-1995 4 9 .308 6.64 185 1 0 0 2 265.2 336 196 47 144 170 -2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104