PHILADELPHIA ATHLETICS
HISTORY TEAM STATS 1943
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA ATHLETICS HISTORY TEAM STATS 1943 - RECORD 49-105, .318 - FINISH 8th - RUNS SCORED 497 - RUNS ALLOWED 717
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Tal Abernathy 21 5 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 44 -0.0
P Orie Arntzen 33 32 20 50 3 8 1 0 0 1 0 0 2 16 .160 .192 .180 .372 6 -0.4
3B *Vern Benson 18 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 -0.0
P *Herman Besse 31 7 1 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.2
P Don Black 26 33 26 69 5 13 0 0 0 2 1 0 2 16 .188 .211 .188 .400 15 -0.4
P Charlie Bowles 26 3 2 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -37 -0.1
P #Norm Brown 24 1 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.1
C Earle Brucker 42 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 -0.0
LF Bill Burgo 23 17 17 70 12 26 4 2 1 9 0 2 4 1 .371 .421 .529 .950 187 0.8
P John Burrows 29 4 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
SS Ed Busch 25 4 4 17 2 5 0 0 0 0 0 1 1 2 .294 .368 .294 .663 107 0.0
P Russ Christopher 25 24 15 45 2 7 1 0 0 2 0 0 2 13 .156 .191 .178 .369 6 -0.3
P Lou Ciola 20 12 3 18 1 3 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -10 -0.2
P Tom Clyde 19 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 -0.0
LF Bobby Estalella 32 117 96 367 43 95 14 4 11 63 1 3 52 44 .259 .351 .409 .759 128 2.4
P Everett Fagan 25 18 2 7 0 0 0 0 0 0 0 0 3 4 .000 .300 .000 .300 31 -0.0
RF *Lew Flick 28 1 1 5 2 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 272 0.1
P Jesse Flores 28 31 27 80 5 14 1 2 0 5 0 0 3 8 .175 .205 .237 .442 26 -0.4
SS Irv Hall 24 151 150 544 37 139 15 4 0 54 10 7 22 42 .256 .291 .298 .589 73 1.1
P Lum Harris 28 32 27 70 3 12 2 0 0 5 0 0 4 16 .171 .216 .200 .416 22 -0.4
2B Don Heffner 32 52 46 178 17 37 6 0 0 8 3 2 18 12 .208 .283 .242 .524 58 -0.2
3B George Kell 20 1 1 5 1 1 0 1 0 1 0 0 0 0 .200 .200 .600 .800 124 0.0
1B *Bruce Konopka 23 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
P Bert Kuczynski 23 6 1 6 0 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 6 -0.1
P Sam Lowry 23 5 2 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -10 -0.1
CF Felix Mackiewicz 25 9 3 16 1 1 0 0 0 0 0 0 2 8 .062 .167 .062 .229 -27 -0.2
P Jim Mains 20 1 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 48 -0.0
3B *Eddie Mayo 33 128 120 471 49 103 10 1 0 28 2 0 34 32 .219 .277 .244 .522 55 -0.5
C Tony Parisse 31 6 5 17 0 3 0 0 0 1 0 0 2 2 .176 .263 .176 .440 37 -0.1
RF *Jimmy Ripple 33 32 31 126 8 30 3 1 0 15 0 0 7 7 .238 .281 .278 .559 63 -0.2
2B Joe Rullo 26 16 16 55 2 16 3 0 0 6 0 0 8 7 .291 .381 .345 .726 124 0.4
P Carl Scheib 16 6 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -119 -0.1
1B *Dick Siebert 31 146 145 558 50 140 26 7 1 72 6 7 33 21 .251 .294 .328 .622 83 -0.4
1B Frank Skaff 32 32 13 64 8 18 2 1 1 8 0 0 6 11 .281 .343 .391 .733 122 0.3
RF *George Staller 27 21 20 85 14 23 1 3 3 12 1 0 5 6 .271 .326 .459 .785 135 0.7
2B Pete Suder 27 131 125 475 30 105 14 5 3 41 1 1 14 40 .221 .242 .291 .533 52 -1.1
C Bob Swift 28 77 73 224 16 43 5 1 1 11 0 0 35 16 .192 .300 .237 .537 66 0.4
RF *Jim Tyack 32 54 36 155 11 40 8 1 0 23 1 1 14 9 .258 .318 .323 .640 90 0.3
RF *Elmer Valo 22 77 61 249 31 55 6 2 3 18 2 6 35 13 .221 .318 .297 .615 88 0.1
C *Hal Wagner 27 111 77 289 22 69 17 1 1 26 3 3 36 17 .239 .326 .315 .641 93 1.3
RF Johnny Welaj 29 93 61 281 45 68 16 1 0 15 12 5 15 17 .242 .279 .306 .586 70 0.1
CF *Woody Wheaton 28 7 7 30 2 6 2 0 0 2 0 0 3 2 .200 .294 .267 .561 73 0.0
CF *Jo-Jo White 34 139 132 500 69 124 17 7 1 30 12 4 61 51 .248 .333 .316 .649 96 2.3
P Roger Wolff 32 41 26 74 4 9 0 0 0 3 0 0 4 17 .122 .167 .122 .288 -18 -0.8
  TEAM TOTALS/AVG 26.8 1692 1398 5244 497 1219 174 44 26 462 55 42 430 465 .232 .293 .297 .591 76 4.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Tal Abernathy 21 0 3 0.000 5 2 0 14.2 24 21 0 13 10 12.89 3.69 0.1
Orie Arntzen 33 4 13 0.235 32 20 0 164.1 172 77 5 69 66 4.22 3.26 2.0
*Herman Besse 31 1 1 0.500 5 1 0 16.1 18 6 2 4 3 3.31 4.54 -0.2
Don Black 26 6 16 0.273 33 26 1 208.0 193 97 8 110 65 4.20 3.87 0.9
Charlie Bowles 26 1 1 0.500 2 2 0 18.0 17 6 0 4 6 3.00 2.39 0.5
Norm Brown 24 0 0 0.000 1 1 0 7.0 5 0 0 0 1 0.00 2.11 0.2
*John Burrows 29 0 1 0.000 4 1 0 7.2 8 7 0 9 3 8.22 5.52 -0.2
Russ Christopher 25 5 8 0.385 24 15 2 133.0 120 51 3 58 56 3.45 3.15 1.8
Lou Ciola 20 1 3 0.250 12 3 0 43.2 48 27 2 22 7 5.56 4.18 -0.2
Tom Clyde 19 0 0 0.000 4 0 0 6.0 7 6 1 4 0 9.00 7.06 -0.3
Everett Fagan 25 2 6 0.250 18 2 3 37.1 41 26 4 14 9 6.27 4.51 -0.4
Jesse Flores 28 12 14 0.462 31 27 0 231.1 208 80 13 70 113 3.11 3.06 3.8
Lum Harris 28 7 21 0.250 32 27 1 216.1 241 101 17 63 55 4.20 3.75 1.3
Bert Kuczynski 23 0 1 0.000 6 1 0 24.2 36 11 2 9 8 4.01 4.02 -0.1
Sam Lowry 23 0 0 0.000 5 0 0 18.0 18 10 1 9 3 5.00 4.28 -0.2
Jim Mains 20 0 1 0.000 1 1 0 8.0 9 5 0 3 4 5.62 2.52 0.2
Carl Scheib 16 0 1 0.000 6 0 0 18.2 24 9 4 3 3 4.34 5.50 -0.5
Roger Wolff 32 10 15 0.400 41 26 6 221.0 232 87 11 72 91 3.54 3.18 3.0
TEAM TOTALS/AVG 24.9 49 105 0.318 262 155 13 1394.0 1421 627 73 536 503 4.05 3.52 11.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roger Wolff 221.0 26 41 12 30 1 0 0.0 .977 1.71  
Don Black 208.0 26 33 15 41 0 3 0.0 1.000 2.42  
Orie Arntzen 164.1 20 32 7 19 3 4 0.0 .897 1.42  
Lum Harris 216.1 27 32 9 45 2 6 0.0 .964 2.25  
Jesse Flores 231.1 27 31 11 50 3 5 0.0 .953 2.37  
Russ Christopher 133.0 15 24 11 61 1 5 0.0 .986 4.87  
Everett Fagan 37.1 2 18 2 10 1 0 0.0 .923 2.89  
Lou Ciola 43.2 3 12 2 9 2 0 0.0 .846 2.27  
Bert Kuczynski 24.2 1 6 0 5 0 0 0.0 1.000 1.82  
Carl Scheib 18.2 0 6 1 1 0 0 0.0 1.000 0.96  
Tal Abernathy 14.2 2 5 2 3 1 0 0.0 .833 3.07  
Herman Besse 16.1 1 5 0 4 0 0 0.0 1.000 2.20  
Sam Lowry 18.0 0 5 1 5 0 0 0.0 1.000 3.00  
John Burrows 7.2 1 4 0 2 1 0 0.0 .667 2.35  
Tom Clyde 6.0 0 4 0 1 2 0 0.0 .333 1.50  
Charlie Bowles 18.0 2 2 2 3 1 2 0.0 .833 2.50  
Norm Brown 7.0 1 1 1 3 0 0 0.0 1.000 5.14  
Jim Mains 8.0 1 1 0 1 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 1394.0 155 262 76 293 18 25 0.0 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hal Wagner 723.0 80 99 340 56 8 3 -1.9 .980 0.00  
Bob Swift 626.0 70 77 278 53 8 9 0.2 .976 0.00  
Tony Parisse 45.0 5 5 16 7 0 0 -0.4 1.000 0.00  
TEAM TOTALS/AVG 1394.0 155 181 634 116 16 12 -2.1 .979  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Siebert 1275.0 143 145 1332 111 15 117 0.0 .990 10.19  
Frank Skaff 110.0 17 18 112 12 3 12 0.0 .976 10.15  
Don Heffner 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1387.0 160 164 1445 123 18 129 0.0 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete Suder 839.0 73 95 231 269 15 58 0.0 .971 5.36  
Don Heffner 395.0 44 47 98 127 5 27 0.0 .978 5.13  
Joe Rullo 150.0 15 16 27 51 3 10 0.0 .963 4.68  
Irv Hall 9.0 0 1 2 4 1 2 0.0 .857 6.00  
TEAM TOTALS/AVG 1393.0 132 159 358 451 24 97 0.0 .971  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Mayo 1093.0 119 123 176 223 10 18 0.0 .976 3.29  
Pete Suder 264.0 8 32 33 46 2 8 0.0 .975 2.69  
Frank Skaff 23.0 1 3 4 8 1 0 0.0 .923 4.70  
Irv Hall 4.0 0 1 0 1 0 0 0.0 1.000 2.25  
George Kell 9.0 1 1 1 3 0 0 0.0 1.000 4.00  
TEAM TOTALS/AVG 1393.0 129 160 214 281 13 26 0.0 .974  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Irv Hall 1319.0 148 148 298 435 40 91 0.0 .948 5.00  
Pete Suder 33.0 0 5 8 8 0 2 0.0 1.000 4.36  
Ed Busch 38.0 3 4 10 6 1 1 0.0 .941 3.79  
Frank Skaff 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1393.0 151 158 316 449 41 94 0.0 .949  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Estalella 839.0 105 105 221 5 6 1 0.0 .974 2.42  
Bill Burgo 162.0 20 20 45 2 1 1 0.0 .979 2.61  
Johnny Welaj 115.0 14 15 37 1 2 0 0.0 .950 2.97  
Jimmy Ripple 85.0 11 11 19 0 0 0 0.0 1.000 2.01  
Jim Tyack 79.0 10 10 21 1 1 0 0.0 .957 2.51  
Elmer Valo 78.1 10 10 21 1 0 0 0.0 1.000 2.53  
Jo-Jo White 16.2 2 2 3 0 0 0 0.0 1.000 1.62  
TEAM TOTALS/AVG 1375.0 172 173 367 10 10 2 0.0 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jo-Jo White 1134.1 142 142 332 8 12 2 0.0 .966 2.70  
Johnny Welaj 207.0 26 27 80 1 3 0 0.0 .964 3.52  
Woody Wheaton 65.0 8 8 20 1 0 0 0.0 1.000 2.91  
Felix Mackiewicz 20.2 3 3 7 0 0 0 0.0 1.000 3.05  
Jim Tyack 17.2 2 2 6 0 0 0 0.0 1.000 3.06  
Bobby Estalella 6.1 1 1 2 0 0 0 0.0 1.000 2.84  
TEAM TOTALS/AVG 1451.0 182 183 447 10 15 2 0.0 .968  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elmer Valo 475.2 59 59 113 3 2 0 0.0 .983 2.19  
Johnny Welaj 245.1 31 32 70 1 3 0 0.0 .959 2.60  
Jim Tyack 236.2 30 30 55 3 1 0 0.0 .983 2.21  
George Staller 188.0 24 24 42 1 1 0 0.0 .977 2.06  
Jimmy Ripple 178.0 22 22 36 0 0 0 0.0 1.000 1.82  
Bobby Estalella 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Lew Flick 9.0 1 1 3 0 0 0 0.0 1.000 3.00  
Felix Mackiewicz 1.1 1 1 2 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1343.0 169 170 323 8 7 0 0.0 .979  
TEAM BATTING LEADERS
Batting Average Irv Hall  .256
On-Base Pct Jo-Jo White  .333
Slugging Pct Dick Siebert  .328
OPS Jo-Jo White  .649
wOBA Jo-Jo White  .312
Games Irv Hall  151
At-Bats Dick Siebert  558
Runs Jo-Jo White  69
Hits Dick Siebert  140
Total Bases Dick Siebert  183
Singles Irv Hall  120
Doubles Dick Siebert  26
Triples Dick Siebert  7
Home Runs Bobby Estalella  11
RBIs Dick Siebert  72
Stolen Bases Johnny Welaj  12
Caught Stealing Irv Hall  7
Walks Jo-Jo White  61
Strikeouts Jo-Jo White  51
 
 
 
TEAM PITCHING LEADERS
ERA Jesse Flores  3.11
Wins Jesse Flores  12
Losses Lum Harris  21
Winning Pct Jesse Flores  .462
Saves Roger Wolff  6
Games Pitched Roger Wolff  41
Games Started Jesse Flores  27
Complete Games Lum Harris  15
Shutouts Roger Wolff  2
Innings Pitched Jesse Flores  231.1
Hits Allowed Lum Harris  241
Home Runs Allowed Lum Harris  17
Strikeouts Jesse Flores  113
Walks Allowed Don Black  110
Walks per 9 IP Lum Harris  2.62
Hits per 9 IP Jesse Flores  8.09
Strikeouts per 9 IP Jesse Flores  4.40
WHIP Jesse Flores  1.20
OAVG Jesse Flores  0.237
OOBP Jesse Flores  0.295
OSLG Russ Christopher  0.255
OOPS Russ Christopher  0.574
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104