PHILADELPHIA ATHLETICS
HISTORY TEAM STATS 1915
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA ATHLETICS HISTORY TEAM STATS 1915 - RECORD 43-109, .283 - FINISH 8th - RUNS SCORED 545 - RUNS ALLOWED 888
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Walter Ancker 22 4 1 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -87 -0.1
LF *Everett Bankston 22 11 7 36 6 5 1 1 1 2 1 0 2 5 .139 .205 .306 .511 61 -0.0
SS Jack Barry 28 54 54 194 16 43 6 2 0 15 6 5 15 9 .222 .284 .273 .558 74 0.3
3B Henry Bostick 20 2 2 7 0 0 0 0 0 2 0 0 1 1 .000 .125 .000 .125 -33 -0.1
P Rube Bressler 20 33 20 55 9 8 0 1 1 4 0 1 9 13 .145 .277 .236 .513 70 -0.0
P Joe Bush 22 25 18 49 2 7 0 0 0 0 0 0 1 22 .143 .160 .143 .303 1 -0.4
3B #Owen Conway 24 4 4 15 2 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -49 -0.2
3B #Art Corcoran 20 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -87 -0.1
SS Sam Crane 20 8 7 23 3 2 2 0 0 1 0 0 0 4 .087 .087 .174 .261 -15 -0.2
P Cap Crowell 22 10 8 22 2 5 0 0 0 3 0 0 0 3 .227 .227 .227 .455 42 -0.1
3B Harry Damrau 24 16 16 56 4 11 1 0 0 3 1 1 5 17 .196 .262 .214 .477 55 -0.1
SS Buck Danner 23 3 3 12 1 3 0 0 0 0 1 0 0 1 .250 .250 .250 .500 55 0.0
CF *Chick Davies 23 56 33 132 13 24 5 3 0 11 2 4 14 31 .182 .270 .265 .535 68 -0.2
P *Bud Davis 19 21 1 26 4 8 2 1 0 3 0 0 0 3 .308 .308 .462 .769 128 0.2
1B Harry Davis 41 5 1 3 0 1 0 0 0 4 0 0 0 0 .333 .333 .333 .667 102 0.0
P *Harry Eccles 21 5 1 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 8 -0.0
2B Ralph Edwards 32 2 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -87 -0.1
P *Dana Fillingim 21 8 4 12 0 2 0 0 0 1 0 0 1 5 .167 .231 .167 .397 34 -0.1
P #Bruno Haas 24 12 5 18 1 1 0 0 0 0 0 0 1 7 .056 .105 .056 .161 -35 -0.3
C Bill Haeffner 20 3 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 55 0.0
P Jack Harper 21 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -87 -0.0
3B Thomas Healy 19 23 17 77 11 17 1 0 0 5 0 4 6 4 .221 .310 .234 .544 78 -0.2
P #Tom Knowlson 20 18 9 36 2 3 0 0 0 1 0 0 1 23 .083 .132 .083 .215 -19 -0.4
SS #Larry Kopf 24 118 115 386 39 87 10 2 1 33 5 9 41 45 .225 .314 .269 .583 84 0.4
2B Nap Lajoie 40 129 124 490 40 137 24 5 1 61 10 6 11 16 .280 .300 .355 .655 97 1.8
C *Jack Lapp 30 112 94 312 26 85 16 5 2 31 5 2 30 29 .272 .339 .375 .714 116 2.5
3B Fred Lear 21 2 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -87 -0.0
2B Lew Malone 18 76 56 201 17 41 4 4 1 17 7 1 21 40 .204 .283 .279 .561 76 0.3
C Wickey McAvoy 20 68 42 184 12 35 7 2 0 6 0 2 11 32 .190 .236 .250 .486 52 -0.3
3B *Sam McConnell 19 6 4 11 1 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 66 -0.0
1B Stuffy McInnis 24 119 119 456 44 143 14 4 0 49 8 8 14 17 .314 .336 .362 .698 110 1.3
P Bill Meehan 25 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 482 0.1
P Bill Morrisette 20 4 1 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 75 0.0
RF *Eddie Murphy 23 68 63 260 37 60 3 4 0 17 13 3 29 15 .231 .314 .273 .587 85 0.6
P Elmer Myers 21 1 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -87 -0.1
P Jack Nabors 27 10 7 16 0 2 0 0 0 0 0 0 0 8 .125 .125 .125 .250 -16 -0.2
LF Rube Oldring 31 107 103 408 49 101 23 3 6 42 11 6 22 21 .248 .292 .363 .655 98 1.3
P #Herb Pennock 21 11 8 18 1 5 1 0 0 3 0 0 0 5 .278 .278 .333 .611 86 0.0
P Bob Pepper 20 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -87 -0.0
C Cy Perkins 19 7 5 20 2 4 1 0 0 0 0 0 3 3 .200 .304 .250 .554 80 0.1
P *Squiz Pillion 21 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -87 -0.0
P *Carl Ray 26 2 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 57 -0.0
P #Jack Richardson 22 3 3 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -87 -0.2
3B #Wally Schang 25 116 108 359 64 89 9 11 1 44 18 3 66 47 .248 .384 .343 .727 126 3.6
SS Socks Seibold 19 10 7 26 3 3 1 0 0 2 0 0 4 4 .115 .233 .154 .387 36 -0.1
P Bob Shawkey 24 17 13 31 0 4 2 0 0 2 0 0 3 11 .129 .206 .194 .399 33 -0.2
P Tom Sheehan 21 15 13 34 0 4 0 0 0 4 0 0 0 17 .118 .118 .118 .235 -20 -0.4
P Joe Sherman 24 2 1 6 0 2 0 0 0 1 0 1 1 2 .333 .429 .333 .762 137 0.0
CF *Amos Strunk 26 132 130 485 76 144 28 16 1 45 17 19 56 45 .297 .370 .427 .797 138 3.9
CF *Shag Thompson 22 17 6 33 5 11 2 0 0 2 0 1 4 6 .333 .405 .394 .799 143 0.3
CF *Jimmy Walsh 29 117 110 417 48 86 15 6 1 20 22 12 57 64 .206 .305 .278 .584 84 0.7
P Harry Weaver 23 2 2 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 52 -0.0
P Weldon Wyckoff 23 45 34 96 3 12 3 2 0 5 0 1 5 25 .125 .168 .198 .366 20 -0.7
  TEAM TOTALS/AVG 23.3 1647 1386 5081 545 1204 183 72 16 440 127 90 436 634 .237 .304 .311 .614 90 12.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Walter Ancker 22 0 0 0.000 4 1 0 17.2 19 7 1 17 4 3.57 6.16 -0.6
*Rube Bressler 20 4 17 0.190 32 20 0 178.1 183 103 3 118 69 5.20 3.98 -0.8
Joe Bush 22 5 15 0.250 25 18 0 145.2 137 67 3 89 89 4.14 3.40 0.7
Bob Cone 21 0 0 0.000 1 1 0 0.2 5 3 0 0 0 40.50 3.20 0.0
Cap Crowell 22 2 6 0.250 10 8 0 54.1 56 33 1 47 15 5.47 4.98 -0.9
*Chick Davies 23 1 2 0.333 4 2 0 15.1 20 15 0 12 2 8.80 4.76 -0.3
Bud Davis 19 0 2 0.000 18 2 0 66.2 65 30 1 59 18 4.05 5.02 -1.7
*Harry Eccles 21 0 1 0.000 5 1 1 21.0 18 11 2 6 13 4.71 3.34 0.0
Dana Fillingim 21 0 5 0.000 8 4 0 39.1 42 15 0 32 17 3.43 4.06 -0.3
*Bruno Haas 24 0 1 0.000 6 2 0 14.1 23 19 0 28 7 11.93 7.36 -0.8
Jack Harper 21 0 0 0.000 3 0 0 8.2 5 3 0 1 3 3.12 2.13 0.1
Tom Knowlson 20 4 6 0.400 18 9 0 100.2 99 39 1 60 24 3.49 4.07 -0.7
Bill Meehan 25 0 1 0.000 1 1 0 4.0 7 5 0 3 4 11.25 2.73 0.1
Bill Morrisette 20 2 0 1.000 4 1 0 20.0 15 3 0 5 11 1.35 2.13 0.5
Elmer Myers 21 1 0 1.000 1 1 0 9.0 2 0 0 5 12 0.00 1.48 0.4
Jack Nabors 27 0 5 0.000 10 7 0 54.0 58 33 1 35 18 5.50 4.22 -0.4
*Herb Pennock 21 3 6 0.333 11 8 1 44.0 46 26 2 29 24 5.32 4.03 -0.2
Bob Pepper 20 0 0 0.000 1 0 0 5.0 6 1 0 4 0 1.80 5.48 -0.2
*Squiz Pillion 21 0 0 0.000 2 0 0 5.1 10 4 0 2 0 6.75 4.17 -0.1
*Carl Ray 26 0 1 0.000 2 1 0 7.1 11 4 0 6 6 4.91 4.94 -0.1
Jack Richardson 22 0 1 0.000 3 3 0 24.0 21 7 0 14 11 2.62 3.44 0.1
Bob Shawkey 24 6 6 0.500 17 13 0 100.0 103 45 3 38 56 4.05 2.89 1.3
Tom Sheehan 21 4 9 0.308 15 13 0 102.0 131 47 1 38 22 4.15 3.27 0.8
Joe Sherman 24 1 0 1.000 2 1 0 15.0 15 4 0 1 5 2.40 2.41 0.3
Tink Turner 25 0 1 0.000 1 1 0 2.0 5 5 1 3 0 22.50 13.48 -0.3
Harry Weaver 23 0 2 0.000 2 2 0 18.0 18 6 1 10 1 3.00 4.93 -0.3
Weldon Wyckoff 23 10 22 0.312 43 34 0 276.0 238 108 1 165 157 3.52 3.19 2.3
TEAM TOTALS/AVG 22.2 43 109 0.283 249 154 2 1348.1 1358 643 22 827 588 4.29 3.75 -1.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Weldon Wyckoff 276.0 34 43 11 85 10 2 0.0 .906 3.13  
Rube Bressler 178.1 20 32 7 56 7 0 0.0 .900 3.18  
Joe Bush 145.2 18 25 7 39 3 3 0.0 .939 2.84  
Bud Davis 66.2 2 18 0 20 4 1 0.0 .833 2.70  
Tom Knowlson 100.2 9 18 2 32 5 2 0.0 .872 3.04  
Bob Shawkey 100.0 13 17 3 26 1 3 0.0 .967 2.61  
Tom Sheehan 102.0 13 15 2 30 3 0 0.0 .914 2.82  
Herb Pennock 44.0 8 11 1 15 1 1 0.0 .941 3.27  
Cap Crowell 54.1 8 10 1 15 0 0 0.0 1.000 2.65  
Jack Nabors 54.0 7 10 2 18 5 0 0.0 .800 3.33  
Dana Fillingim 39.1 4 8 0 10 0 0 0.0 1.000 2.29  
Bruno Haas 14.1 2 6 1 6 1 0 0.0 .875 4.40  
Harry Eccles 21.0 1 5 1 3 2 0 0.0 .667 1.71  
Walter Ancker 17.2 1 4 1 5 0 1 0.0 1.000 3.06  
Chick Davies 15.1 2 4 3 6 0 0 0.0 1.000 5.28  
Bill Morrisette 20.0 1 4 1 6 1 0 0.0 .875 3.15  
Jack Harper 8.2 0 3 0 4 0 0 0.0 1.000 4.15  
Jack Richardson 24.0 3 3 0 7 1 0 0.0 .875 2.62  
Squiz Pillion 5.1 0 2 0 2 0 0 0.0 1.000 3.38  
Carl Ray 7.1 1 2 0 0 0 0 0.0 .000 0.00  
Joe Sherman 15.0 1 2 0 3 0 0 0.0 1.000 1.80  
Harry Weaver 18.0 2 2 2 11 0 0 0.0 1.000 6.50  
Bob Cone 8.2 1 1 0 0 0 0 0.0 .000 0.00  
Bill Meehan 4.0 1 1 1 2 0 0 0.0 1.000 6.75  
Elmer Myers 9.0 1 1 1 0 1 0 0.0 .500 1.00  
Bob Pepper 5.0 0 1 1 1 0 0 0.0 1.000 3.60  
Tink Turner 2.0 1 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1356.1 154 249 48 403 45 13 0.0 .909  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Lapp 679.0 89 89 376 115 17 23 -1.0 .967 0.00  
Wickey McAvoy 436.0 64 64 235 100 25 8 -0.7 .931 0.00  
Wally Schang 171.0 24 26 110 46 9 1 -0.2 .945 0.00  
Cy Perkins 48.0 6 6 38 8 4 0 0.1 .920 0.00  
Bill Haeffner 10.0 3 3 0 1 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1344.0 186 188 759 270 55 32 -1.7 .949  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stuffy McInnis 1043.0 119 119 1123 83 13 63 0.0 .989 10.41  
Amos Strunk 155.0 3 19 188 8 4 17 0.0 .980 11.38  
Jack Lapp 100.0 2 12 94 3 2 0 0.0 .980 8.73  
Nap Lajoie 46.0 0 5 49 3 1 0 0.0 .981 10.17  
Harry Davis 1.0 1 1 0 0 0 0 0.0 .000 0.00  
Jimmy Walsh 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1346.0 125 157 1456 97 20 80 0.0 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nap Lajoie 929.0 96 110 251 332 23 61 0.0 .962 5.65  
Lew Malone 389.0 32 43 117 109 20 9 0.0 .919 5.23  
Larry Kopf 18.0 0 2 4 3 0 0 0.0 1.000 3.50  
Sam Crane 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Ralph Edwards 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1347.0 129 157 373 445 43 70 0.0 .950  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wally Schang 362.0 17 43 64 81 18 9 0.0 .890 3.60  
Larry Kopf 357.0 16 42 49 71 17 6 0.0 .876 3.03  
Thomas Healy 147.0 13 17 29 41 5 4 0.0 .933 4.29  
Harry Damrau 134.0 16 16 16 24 6 1 0.0 .870 2.69  
Lew Malone 74.0 3 12 11 14 6 1 0.0 .806 3.04  
Rube Oldring 72.0 1 8 12 14 5 3 0.0 .839 3.25  
Eddie Murphy 53.0 1 6 9 16 3 0 0.0 .893 4.25  
Sam McConnell 32.0 5 5 6 10 3 0 0.0 .842 4.50  
Owen Conway 35.0 3 4 7 11 6 2 0.0 .750 4.63  
Henry Bostick 16.0 1 2 0 2 0 0 0.0 1.000 1.12  
Nap Lajoie 11.1 0 2 4 6 0 1 0.0 1.000 7.94  
Fred Lear 7.0 2 2 3 0 2 0 0.0 .600 3.86  
Jimmy Walsh 9.0 0 2 7 1 0 0 0.0 1.000 8.00  
Art Corcoran 8.0 1 1 2 1 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1317.1 79 162 219 292 71 27 0.0 .878  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Kopf 624.0 51 74 152 205 31 24 0.0 .920 5.15  
Jack Barry 476.0 54 54 106 150 13 21 0.0 .952 4.84  
Nap Lajoie 87.0 1 10 14 32 2 5 0.0 .958 4.76  
Socks Seibold 57.0 5 7 6 19 10 1 0.0 .714 3.95  
Sam Crane 54.0 5 6 15 21 4 2 0.0 .900 6.00  
Buck Danner 27.0 2 3 5 4 3 0 0.0 .750 3.00  
Lew Malone 11.0 0 2 2 2 1 0 0.0 .800 3.27  
Thomas Healy 6.0 0 1 0 3 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1342.0 118 157 300 436 64 53 0.0 .920  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rube Oldring 760.0 95 95 191 8 4 3 0.0 .980 2.36  
Jimmy Walsh 253.0 32 32 61 4 2 0 0.0 .970 2.31  
Wally Schang 186.1 23 23 30 5 6 1 0.0 .854 1.69  
Chick Davies 62.0 8 8 13 2 0 0 0.0 1.000 2.18  
Everett Bankston 33.0 4 4 6 0 1 0 0.0 .857 1.64  
Bruno Haas 27.0 3 3 8 0 0 0 0.0 1.000 2.67  
TEAM TOTALS/AVG 1321.1 165 165 309 19 13 4 0.0 .962  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amos Strunk 492.2 62 62 146 16 3 3 0.0 .982 2.96  
Jimmy Walsh 362.0 45 45 112 7 2 1 0.0 .983 2.96  
Wally Schang 172.2 22 22 36 7 7 1 0.0 .860 2.24  
Chick Davies 165.1 21 21 46 5 2 1 0.0 .962 2.78  
Rube Oldring 65.0 8 8 21 1 0 0 0.0 1.000 3.05  
Shag Thompson 63.0 8 8 11 2 0 1 0.0 1.000 1.86  
Everett Bankston 35.0 4 4 8 1 1 0 0.0 .900 2.31  
TEAM TOTALS/AVG 1355.2 170 170 380 39 15 7 0.0 .965  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Murphy 489.0 61 61 55 7 7 0 0.0 .899 1.14  
Amos Strunk 476.1 60 60 79 8 2 1 0.0 .978 1.64  
Jimmy Walsh 329.0 41 41 58 4 2 0 0.0 .969 1.70  
Chick Davies 38.0 5 5 5 1 0 0 0.0 1.000 1.42  
Lew Malone 32.0 4 4 3 1 1 0 0.0 .800 1.12  
TEAM TOTALS/AVG 1364.1 171 171 200 21 12 1 0.0 .948  
TEAM BATTING LEADERS
Batting Average Amos Strunk  .297
On-Base Pct Amos Strunk  .370
Slugging Pct Amos Strunk  .427
OPS Amos Strunk  .797
wOBA Amos Strunk  .383
Games Amos Strunk  132
At-Bats Nap Lajoie  490
Runs Amos Strunk  76
Hits Amos Strunk  144
Total Bases Amos Strunk  207
Singles Stuffy McInnis  125
Doubles Amos Strunk  28
Triples Amos Strunk  16
Home Runs Rube Oldring  6
RBIs Nap Lajoie  61
Stolen Bases Jimmy Walsh  22
Caught Stealing Amos Strunk  19
Walks Wally Schang  66
Strikeouts Jimmy Walsh  64
 
 
 
TEAM PITCHING LEADERS
ERA Weldon Wyckoff  3.52
Wins Weldon Wyckoff  10
Losses Weldon Wyckoff  22
Winning Pct Weldon Wyckoff  .312
Saves Harry Eccles  1
Games Pitched Weldon Wyckoff  43
Games Started Weldon Wyckoff  34
Complete Games Weldon Wyckoff  20
Shutouts Rube Bressler  1
Innings Pitched Weldon Wyckoff  276.0
Hits Allowed Weldon Wyckoff  238
Home Runs Allowed Rube Bressler  3
Strikeouts Weldon Wyckoff  157
Walks Allowed Weldon Wyckoff  165
Walks per 9 IP Weldon Wyckoff  5.38
Hits per 9 IP Weldon Wyckoff  7.76
Strikeouts per 9 IP Joe Bush  5.50
WHIP Weldon Wyckoff  1.46
OAVG Weldon Wyckoff  0.247
OOBP Weldon Wyckoff  0.359
OSLG Weldon Wyckoff  0.250
OOPS Weldon Wyckoff  0.610
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104