AL 1993
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Abbott CAL 9 6 26 4 5 0 0 1 3 2 0 2 7 .192 .250 .308 .558 -0.0
Shawn Abner BAL 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bobby Abreu DET 29 11 44 5 7 1 1 0 3 2 1 4 9 .159 .224 .227 .452 -0.2
Edgardo Alfonzo TOR 156 152 522 57 125 17 4 6 43 9 5 62 100 .239 .320 .322 .642 1.0
Beau Allred CLE 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Brady Anderson CWS 101 100 332 33 71 10 5 4 36 6 5 35 65 .214 .292 .310 .602 -0.5
Shane Andrews ML4 154 154 444 60 99 21 1 7 50 10 2 46 79 .223 .306 .322 .628 0.2
Pat Austin DET 8 2 11 3 4 0 0 0 1 0 1 1 2 .364 .417 .364 .780 -0.1
Jeff Bagwell CAL 160 158 563 102 147 32 5 30 87 12 5 94 92 .261 .383 .496 .878 4.5
Harold Baines NYY 161 161 623 73 169 31 1 21 100 0 0 48 104 .271 .323 .425 .749 0.5
Bret Barberie BAL 5 2 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 -0.1
Tim Barker KC 155 152 471 30 106 21 3 0 43 12 5 22 94 .225 .267 .282 .550 1.1
Kevin Bass CWS 73 72 299 34 75 16 4 7 30 4 1 8 30 .251 .269 .401 .671 -0.7
Rich Becker CLE 156 154 640 103 192 38 5 7 53 19 9 85 102 .300 .387 .408 .794 6.5
Derek Bell TOR 155 149 586 83 189 36 5 23 102 19 4 42 89 .323 .372 .519 .891 3.7
George Bell TOR 156 154 605 64 149 25 4 20 108 5 3 17 78 .246 .269 .400 .669 -1.3
Albert Belle CLE 155 152 582 125 191 49 4 27 106 4 10 93 66 .328 .418 .565 .984 3.3
Rafael Belliard ML4 4 0 3 0 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 0.1
Clay Bellinger ML4 22 17 58 10 15 4 1 1 8 0 0 5 7 .259 .343 .414 .757 0.4
Dante Bichette CAL 154 152 633 103 204 50 5 28 117 4 4 21 104 .322 .342 .550 .892 3.6
Doug Biggs DET 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Larry Blackwell MIN 4 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wade Boggs NYY 156 149 607 91 201 50 0 14 99 0 0 78 68 .331 .408 .483 .891 4.8
Frank Bolick ML4 39 4 46 6 7 1 0 1 8 2 0 7 13 .152 .264 .239 .503 -0.4
Bobby Bonilla CLE 155 153 595 87 178 43 4 15 119 2 4 58 85 .299 .362 .461 .823 4.9
Bret Boone CWS 157 154 604 81 176 32 7 15 91 13 12 41 76 .291 .344 .442 .786 1.5
Phil Bradley BOS 87 71 273 26 60 15 0 3 28 3 3 29 53 .220 .303 .308 .611 -1.1
Jeff Branson BAL 153 152 519 58 130 23 3 6 63 16 2 32 79 .250 .292 .341 .633 2.9
George Brett KC 155 154 514 62 127 30 4 10 57 6 8 64 106 .247 .330 .379 .709 -0.5
Rod Brewer CWS 12 12 36 5 9 4 0 1 5 0 0 5 9 .250 .341 .444 .786 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rico Brogna DET 155 152 603 85 182 40 4 29 114 0 6 44 105 .302 .346 .526 .872 4.4
Scott Brosius OAK 154 152 582 65 152 27 3 18 87 18 11 61 83 .261 .329 .411 .740 2.3
Jarvis Brown MIN 14 7 27 2 6 0 0 0 5 3 1 2 4 .222 .276 .222 .498 -0.0
Terry Brown BAL 3 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Jerry Browne TEX 82 59 234 35 58 7 2 2 24 9 2 31 27 .248 .332 .321 .653 -0.1
J.T. Bruett MIN 113 112 402 59 84 11 0 1 28 24 2 58 61 .209 .307 .244 .551 -0.0
Steve Buechele CWS 45 26 103 11 22 4 0 3 11 0 0 7 19 .214 .274 .340 .614 -0.2
Jay Buhner NYY 152 151 552 83 146 16 0 33 99 9 4 82 151 .264 .360 .473 .833 1.6
Jeromy Burnitz CLE 131 91 367 62 92 22 4 11 51 15 9 63 70 .251 .362 .422 .784 2.2
Brett Butler CLE 112 101 367 44 93 15 1 3 39 6 2 48 39 .253 .337 .324 .662 -1.4
Casey Candaele CLE 48 22 95 10 24 1 0 0 9 0 2 4 10 .253 .280 .263 .543 -0.4
Jose Canseco OAK 73 72 268 41 66 4 1 14 42 4 4 31 66 .246 .330 .425 .755 0.7
Chuck Carr SEA 139 131 464 52 99 16 5 3 47 38 16 18 95 .213 .239 .289 .528 -1.0
Jeff Carter BOS 5 2 8 2 4 0 0 0 2 1 0 2 3 .500 .600 .500 1.100 0.2
Vinny Castilla DET 155 152 597 86 167 19 3 33 101 6 5 26 70 .280 .313 .487 .801 1.9
Roger Cedeno TOR 154 152 533 65 115 13 8 7 44 27 5 35 92 .216 .267 .310 .577 1.3
Joel Chimelis OAK 121 111 423 48 90 12 1 6 42 10 6 30 57 .213 .265 .288 .554 -2.0
John Christensen BOS 8 4 19 5 5 1 0 2 5 0 0 1 6 .263 .333 .632 .965 0.2
Francis Ciprian OAK 74 70 205 29 38 8 0 1 14 8 1 41 60 .185 .324 .239 .563 0.3
Jeff Cirillo KC 154 152 596 80 159 35 2 9 59 6 4 45 75 .267 .325 .378 .702 2.2
Jack Clark KC 25 9 40 2 7 0 1 0 2 0 0 4 11 .175 .250 .225 .475 -0.4
Jeff Conine KC 156 153 588 85 157 30 8 15 75 18 8 66 89 .267 .337 .422 .759 0.7
Ron Coomer OAK 136 134 534 59 150 28 1 15 59 0 2 6 87 .281 .291 .421 .713 0.8
Marty Cordova MIN 74 59 208 30 64 17 3 3 29 3 4 11 31 .308 .341 .462 .802 1.6
Craig Counsell SEA 29 29 100 14 23 5 0 1 9 2 0 10 12 .230 .301 .310 .611 0.3
Milt Cuyler DET 40 33 112 18 18 2 1 2 8 7 3 11 22 .161 .242 .250 .492 -0.2
Johnny Damon MIN 157 155 598 84 173 32 5 6 66 32 6 56 71 .289 .361 .390 .751 4.0
Kal Daniels DET 124 120 505 78 136 17 3 18 46 14 11 52 81 .269 .341 .422 .763 1.8
Alvin Davis MIN 53 18 90 13 18 2 0 2 12 0 0 17 15 .200 .333 .289 .622 -0.2
Chili Davis CLE 91 55 247 29 64 8 0 8 36 0 2 21 52 .259 .317 .389 .706 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Davis TEX 65 65 250 50 65 15 3 10 29 11 2 38 48 .260 .358 .464 .822 1.5
Glenn Davis CWS 137 127 491 59 101 15 1 19 68 2 2 34 68 .206 .262 .356 .619 -2.2
Mike Davis OAK 8 1 9 2 1 0 0 1 2 1 0 2 3 .111 .273 .444 .717 -0.0
Rafael De Lima MIN 3 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.2
Rob Deer CWS 83 65 234 30 51 7 0 10 31 1 1 25 67 .218 .294 .376 .670 -0.8
Mickey Delas DET 4 0 1 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667 0.1
Carlos Delgado CLE 92 89 329 37 88 16 3 5 39 1 3 30 79 .267 .348 .380 .728 1.2
Gary DiSarcina CAL 153 151 620 67 162 29 3 0 48 16 6 13 38 .261 .275 .318 .593 0.6
Tom Dodd KC 44 36 120 12 30 5 1 2 9 1 1 11 30 .250 .316 .358 .674 0.2
Rob Ducey TOR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shawon Dunston CAL 154 153 549 63 148 23 8 9 52 9 8 12 87 .270 .283 .390 .672 -1.0
Jim Edmonds CAL 119 118 437 68 123 19 2 11 45 19 7 94 79 .281 .409 .410 .819 5.1
Jim Eisenreich MIN 8 0 8 1 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 -0.1
Nick Esasky BAL 60 41 165 17 29 7 0 5 18 0 0 14 41 .176 .249 .309 .558 -1.1
Jorge Fabregas OAK 100 92 326 26 73 10 1 2 30 2 0 21 45 .224 .267 .279 .546 -1.1
Paul Faries CWS 3 0 1 1 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0.2
Monty Fariss TEX 154 153 517 60 117 27 3 8 67 3 5 52 125 .226 .295 .337 .631 0.6
Kevin Farlow DET 8 7 21 0 3 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -0.2
Tony Fernandez TOR 158 147 633 106 199 57 6 12 70 9 11 49 46 .314 .365 .480 .845 5.3
Cecil Fielder DET 162 162 572 71 125 12 1 30 77 0 0 67 123 .219 .301 .400 .702 -0.3
Brook Fordyce BOS 156 155 612 82 179 39 3 10 70 16 4 25 92 .292 .318 .415 .733 2.9
Travis Fryman DET 159 153 628 101 186 43 4 24 87 10 11 54 114 .296 .356 .492 .848 5.1
Cornelio Garcia CWS 5 0 3 1 1 0 0 0 1 0 0 1 1 .333 .400 .333 .733 0.0
Jason Giambi DET 155 154 581 84 153 30 0 28 82 3 8 79 100 .263 .354 .460 .813 2.7
Benji Gil OAK 19 15 52 9 11 3 0 0 7 2 0 3 9 .212 .293 .269 .562 0.3
Bernard Gilkey OAK 155 154 639 91 178 35 12 11 80 17 13 44 88 .279 .328 .423 .750 1.9
Leo Gomez BAL 80 71 252 36 68 8 1 12 41 2 3 36 68 .270 .359 .452 .811 1.8
Alex S. Gonzalez ML4 55 48 162 17 34 6 1 3 19 3 3 15 35 .210 .284 .315 .599 0.5
Juan Gonzalez TEX 133 130 553 96 177 32 8 29 111 8 6 26 83 .320 .358 .564 .922 4.7
Tony Graffanino CLE 156 155 480 51 116 26 3 5 57 9 2 48 96 .242 .320 .340 .659 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Greenwell BOS 159 157 637 98 197 51 9 12 102 11 6 60 54 .309 .373 .474 .847 3.2
Ken Griffey Jr. SEA 161 152 574 127 171 45 5 46 130 28 9 101 75 .298 .404 .634 1.038 11.0
Kelly Gruber MIN 152 151 592 77 163 40 3 15 76 8 3 23 86 .275 .306 .429 .735 3.7
Inocencio Guerrero TOR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro Guerrero ML4 105 95 331 36 82 15 1 4 33 5 1 18 56 .248 .296 .335 .631 -0.8
Ricky Gutierrez BAL 34 19 86 11 19 2 0 1 6 1 0 8 10 .221 .287 .279 .566 0.2
Shane Halter BAL 5 2 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.0
Bob Hamelin CWS 66 50 190 27 46 7 0 10 26 4 4 22 44 .242 .329 .437 .766 0.3
Darryl Hamilton ML4 3 0 4 0 2 0 0 0 0 0 0 2 0 .500 .667 .500 1.167 0.1
Lenny Harris CWS 94 94 358 43 83 10 0 3 30 10 5 25 31 .232 .284 .285 .569 -0.0
Rickey Henderson NYY 153 150 588 143 184 33 3 25 88 50 11 105 74 .313 .419 .507 .925 6.6
Chris Hoiles DET 139 137 474 59 118 20 1 15 59 5 5 40 90 .249 .310 .390 .701 2.2
Dwayne Hosey CWS 6 1 7 2 2 0 0 1 2 1 0 0 0 .286 .250 .714 .964 0.0
Chris Howard SEA 33 23 78 8 12 2 0 0 3 0 1 3 18 .154 .193 .179 .372 -1.0
Jack Howell SEA 65 50 186 18 47 14 0 6 21 0 2 23 47 .253 .333 .425 .758 0.6
Kent Hrbek CLE 120 92 385 58 104 23 3 11 57 1 2 46 47 .270 .347 .431 .778 1.4
Mike Huff CWS 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Keith Hughes BAL 2 0 2 0 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 0.0
Todd Hundley DET 68 25 130 20 35 6 0 7 20 3 0 18 26 .269 .353 .477 .830 1.0
Pete Incaviglia KC 72 52 214 27 49 10 2 9 37 1 1 19 57 .229 .298 .421 .718 0.1
Chuck Jackson CWS 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Damian Jackson OAK 17 17 59 12 16 3 0 3 8 3 1 2 7 .271 .295 .475 .770 0.9
Brook Jacoby CWS 100 96 354 35 95 16 1 10 42 2 1 23 53 .268 .312 .404 .716 0.4
John Jaha ML4 159 155 580 95 174 23 4 34 123 7 12 83 106 .300 .389 .529 .918 4.2
Doug Jennings OAK 154 151 527 59 129 27 4 7 59 5 7 62 128 .245 .337 .351 .688 1.5
Brian Johnson TOR 83 72 264 24 69 16 2 6 28 0 0 15 28 .261 .307 .405 .713 0.9
Keith Johnson DET 10 9 22 2 5 0 0 0 1 0 0 1 2 .227 .250 .227 .477 -0.1
Lance Johnson CWS 141 138 588 61 151 40 4 1 37 14 2 14 34 .257 .274 .344 .618 -0.0
Mark Johnson MIN 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gary Jones OAK 62 41 135 19 30 4 2 1 13 0 1 30 25 .222 .369 .304 .673 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tracy Jones CWS 32 16 72 12 20 1 1 1 10 2 0 1 6 .278 .297 .361 .658 0.0
Wally Joyner MIN 161 161 617 75 162 25 2 20 96 6 3 50 73 .263 .319 .407 .726 0.0
Ron Karkovice CWS 136 136 422 54 95 12 0 15 52 13 2 29 102 .225 .284 .360 .644 2.4
Roberto Kelly NYY 156 153 617 87 173 29 8 15 67 23 9 33 99 .280 .316 .426 .742 0.9
Jason Kendall SEA 139 139 462 50 110 21 0 5 52 11 4 25 68 .238 .297 .316 .613 1.0
Brooks Kieschnick TOR 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kevin King SEA 50 27 116 10 19 5 0 4 12 1 0 13 28 .164 .246 .310 .556 -1.1
Ron Kittle NYY 17 0 21 1 3 1 0 0 2 0 0 0 6 .143 .182 .190 .372 -0.2
Chad Kreuter TEX 35 27 98 12 25 2 0 0 6 1 2 14 10 .255 .345 .276 .621 0.1
John Kruk CLE 128 107 413 73 118 18 1 11 66 1 3 68 86 .286 .384 .414 .798 1.7
Mike Lansing BOS 107 96 410 61 101 16 1 8 22 10 9 30 44 .246 .301 .349 .650 -0.4
Gene Larkin MIN 6 0 4 1 1 1 0 0 1 0 0 1 0 .250 .400 .500 .900 0.1
Derek Lee CWS 11 5 17 3 4 0 0 1 1 1 0 4 6 .235 .381 .412 .793 0.1
Patrick Lennon SEA 154 153 625 97 172 30 4 17 84 12 2 48 156 .275 .327 .418 .744 3.0
Tom Levasseur CWS 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Darren Lewis OAK 121 119 467 64 128 24 4 3 46 14 10 35 47 .274 .329 .362 .691 2.7
Mark Lewis CWS 32 19 77 10 24 5 1 2 11 1 0 5 10 .312 .376 .481 .857 0.4
Jim Leyritz NYY 76 54 218 34 66 7 0 9 45 1 2 17 48 .303 .354 .459 .813 1.5
Pat Listach ML4 154 154 634 111 176 27 5 2 51 42 13 66 111 .278 .348 .345 .693 3.9
Phil Lombardi NYY 39 21 81 14 19 4 1 4 14 0 0 16 12 .235 .357 .457 .814 0.7
Torey Lovullo DET 5 1 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.0
Mike Macfarlane KC 139 136 505 56 115 30 1 19 73 0 1 36 81 .228 .286 .404 .690 1.7
Ever Magallanes CLE 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Candy Maldonado BOS 25 14 58 2 7 3 0 0 3 1 0 4 14 .121 .190 .172 .363 -0.8
Tony Manahan CLE 154 154 502 49 118 16 3 4 49 8 3 22 88 .235 .272 .303 .574 -1.5
Mike Marshall BAL 77 46 191 26 57 7 1 8 36 0 0 12 45 .298 .347 .471 .819 0.5
Chito Martinez KC 5 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Martinez ML4 153 151 590 84 131 22 3 9 64 19 7 52 81 .222 .285 .315 .601 -1.2
Edgar Martinez SEA 157 156 566 70 157 44 3 8 73 9 5 73 82 .277 .361 .408 .769 1.9
Ray Martinez CAL 155 153 567 68 133 20 1 17 69 2 6 56 130 .235 .312 .363 .675 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Mattingly NYY 160 158 674 95 228 60 3 20 132 0 1 22 48 .338 .356 .525 .881 4.7
Ron Maurer MIN 29 8 23 1 2 1 0 0 2 0 0 4 4 .087 .250 .130 .380 -0.2
Derrick May DET 30 9 52 7 16 4 0 0 3 0 0 2 8 .308 .333 .385 .718 0.4
Dave McCarty TOR 85 59 231 28 65 12 1 4 24 0 2 18 41 .281 .333 .394 .727 0.3
Trey McCoy TEX 50 21 93 12 24 0 0 7 18 1 2 7 23 .258 .310 .484 .794 0.3
Oddibe McDowell TEX 86 66 228 31 58 10 1 3 26 9 0 21 37 .254 .315 .346 .661 -0.0
Willie McGee ML4 140 136 543 55 158 29 11 5 71 7 4 18 82 .291 .313 .413 .726 0.5
Fred McGriff CAL 160 159 605 97 169 28 1 27 98 6 4 71 131 .279 .354 .463 .817 2.5
Bill McGuire SEA 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brian McRae KC 133 108 449 46 120 28 7 4 47 12 5 33 67 .267 .318 .388 .705 0.5
Kevin McReynolds CWS 136 128 492 68 125 28 3 21 76 4 4 26 53 .254 .287 .451 .738 0.0
Scott Meadows BAL 154 151 615 99 170 32 7 13 61 10 6 74 100 .276 .356 .415 .771 3.5
Luis Medina CLE 3 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Luis Mercedes BAL 16 5 24 3 5 0 0 0 2 0 0 1 5 .208 .240 .208 .448 -0.1
Michael Messerly OAK 22 5 35 3 6 2 0 0 1 0 0 0 14 .171 .171 .229 .400 -0.2
Geovany Miranda KC 22 4 15 3 3 1 0 0 2 0 0 2 4 .200 .294 .267 .561 -0.1
Raul Mondesi SEA 158 152 639 104 163 42 3 12 63 50 5 64 90 .255 .328 .387 .715 3.6
Charlie Montoyo ML4 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Mike Mordecai NYY 80 46 187 27 46 7 1 2 13 6 5 18 26 .246 .317 .326 .644 0.3
Armando Moreno BOS 23 23 68 11 10 3 0 1 4 1 1 11 18 .147 .259 .235 .495 -0.4
Hal Morris TEX 148 142 609 98 182 52 7 9 66 11 9 33 79 .299 .337 .452 .789 2.3
Rance Mulliniks CWS 3 0 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Eddie Murray TOR 122 119 484 64 156 38 0 15 67 5 3 33 69 .322 .365 .494 .859 2.6
Greg Myers NYY 113 112 395 52 100 9 1 7 49 5 2 17 75 .253 .287 .334 .621 0.8
Garrett Nago ML4 3 0 2 0 2 0 0 0 1 0 0 0 0 1.000 .667 1.000 1.667 0.1
Troy Neel CLE 25 25 91 14 19 2 2 4 14 0 1 12 25 .209 .301 .407 .708 -0.0
Dave Nilsson ML4 141 134 526 74 156 43 2 12 80 3 1 55 56 .297 .362 .454 .816 4.8
Matt Nokes BOS 136 136 476 55 116 24 1 9 64 0 0 33 84 .244 .294 .355 .649 1.5
Matt Nowak BAL 23 16 47 4 8 1 0 0 4 0 0 11 14 .170 .328 .191 .519 0.1
Troy O'Leary ML4 26 0 24 4 7 0 1 0 1 0 0 2 1 .292 .333 .375 .708 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Ochoa SEA 142 141 516 51 141 33 3 4 67 9 5 29 75 .273 .310 .372 .683 -0.6
John Olerud MIN 146 145 538 82 173 35 2 13 84 1 0 83 66 .322 .411 .467 .877 4.7
Jose Oquendo MIN 153 152 511 65 136 29 3 4 55 1 1 78 64 .266 .361 .358 .720 2.8
Joe Orsulak BAL 153 150 561 60 120 21 3 5 36 26 9 35 64 .214 .259 .289 .548 -1.1
Keith Osik BOS 7 4 16 0 4 0 0 0 1 0 0 2 1 .250 .333 .250 .583 0.0
Willis Otanez DET 46 21 83 10 23 2 0 1 11 0 1 4 19 .277 .318 .337 .656 0.0
Dean Palmer TEX 158 157 577 85 152 25 4 37 121 10 3 70 119 .263 .344 .513 .857 3.2
Erik Pappas CAL 39 24 87 12 15 2 1 0 6 0 1 13 20 .172 .291 .218 .510 -0.4
Derek Parks MIN 4 4 9 4 5 0 0 1 1 0 0 1 1 .556 .636 .889 1.525 0.3
Dan Pasqua BOS 135 125 447 61 122 30 0 16 84 2 10 50 119 .273 .345 .447 .792 1.3
Rudy Pemberton CWS 10 6 25 4 6 1 0 3 4 0 0 0 6 .240 .231 .640 .871 0.1
Geronimo Pena CWS 5 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tony Pena Sr. TOR 46 41 151 16 39 8 0 1 18 1 0 2 17 .258 .268 .331 .599 0.1
Terry Pendleton MIN 52 19 102 9 34 6 1 0 15 1 1 2 17 .333 .346 .412 .758 -0.3
Gerald Perry TEX 4 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Herb Perry KC 17 17 64 10 22 2 1 3 10 1 2 2 7 .344 .391 .547 .938 0.5
Mike Piazza TEX 143 135 511 75 152 21 0 21 98 0 0 65 63 .297 .378 .462 .840 5.1
Phil Plantier BOS 158 156 591 101 158 25 3 31 114 1 5 70 176 .267 .351 .477 .828 4.3
Jorge Posada CLE 108 106 398 58 99 15 6 20 72 3 5 55 103 .249 .344 .467 .812 3.7
Todd Pratt BAL 135 135 475 49 112 19 1 11 62 1 2 66 109 .236 .332 .349 .681 2.3
Jim Presley SEA 27 2 32 2 11 2 0 1 6 0 0 3 7 .344 .400 .500 .900 0.2
Kirby Puckett MIN 152 151 662 101 215 39 6 22 92 13 9 19 84 .325 .344 .502 .845 1.7
Terry Puhl CWS 35 35 116 11 26 3 1 0 8 1 1 8 20 .224 .280 .267 .547 -0.7
Rey Quinones CLE 50 2 37 5 8 4 0 0 4 0 0 2 7 .216 .268 .324 .593 -0.4
Carlos Quintana BOS 150 150 598 102 168 28 3 13 78 10 2 59 89 .281 .347 .403 .750 2.3
Tim Raines CAL 111 105 424 60 121 19 3 6 47 14 14 26 57 .285 .328 .387 .715 -0.7
Jeff Reboulet MIN 155 154 475 48 91 5 1 3 47 6 4 49 80 .192 .265 .225 .490 -1.6
Gary Redus KC 46 1 39 6 8 3 0 0 4 0 0 6 7 .205 .311 .282 .593 -0.1
Darren Reed NYY 29 2 34 6 6 2 0 1 2 0 0 4 9 .176 .282 .324 .606 -0.0
Jody Reed CWS 151 150 539 51 144 35 2 0 37 6 1 59 38 .267 .339 .340 .679 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pokey Reese OAK 157 154 505 36 91 13 3 2 34 11 7 28 106 .180 .225 .230 .455 -0.8
Harold Reynolds KC 154 152 598 64 149 26 8 1 39 14 14 55 67 .249 .310 .324 .634 -1.6
Karl Rhodes BAL 151 148 523 74 129 18 4 10 48 17 6 53 114 .247 .317 .354 .671 -0.8
Rob Richie DET 27 10 55 6 9 4 0 1 9 1 0 3 7 .164 .220 .291 .511 -0.6
Cal Ripken Jr. BAL 151 150 589 76 161 41 1 20 102 3 3 55 66 .273 .334 .448 .783 3.5
Brian Rollins TOR 28 16 55 6 15 0 0 0 9 0 2 10 16 .273 .368 .273 .640 0.1
Tim Salmon SEA 156 153 583 84 157 35 1 21 102 16 3 72 108 .269 .356 .441 .797 3.0
Juan Samuel BAL 70 64 227 29 57 12 2 6 29 7 2 5 52 .251 .276 .401 .677 -0.2
Rey Sanchez TEX 156 154 629 69 185 30 3 3 62 22 11 10 61 .294 .304 .366 .670 3.6
Deion Sanders TEX 64 43 177 22 42 9 0 3 16 10 6 6 27 .237 .275 .339 .614 -0.2
Steve Sax KC 43 25 104 9 27 4 1 1 11 3 2 4 4 .260 .295 .346 .641 -0.5
David Segui BAL 117 107 417 48 128 31 2 6 51 4 4 38 48 .307 .364 .434 .798 2.1
Kevin Seitzer TOR 156 150 570 86 174 30 4 6 67 15 8 86 55 .305 .401 .404 .804 3.8
Scott Servais ML4 4 0 5 1 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 -0.0
Larry Sheets BAL 31 4 45 4 8 1 0 2 5 0 0 1 8 .178 .196 .333 .529 -0.3
Gary Sheffield ML4 158 152 568 113 183 29 4 35 133 18 8 115 43 .322 .430 .572 1.002 7.4
Scott Sheldon OAK 42 19 77 3 11 2 1 0 7 0 0 10 22 .143 .236 .195 .431 -1.0
Nelson Simmons SEA 26 15 68 4 15 3 1 0 2 0 0 3 19 .221 .254 .294 .548 -0.5
Paul Sorrento CAL 75 55 212 25 61 13 0 9 38 2 1 20 38 .288 .349 .476 .825 0.0
Sammy Sosa TEX 158 154 598 125 187 27 4 43 114 20 7 69 137 .313 .386 .587 .973 8.7
Emmanuel Spann DET 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shane Spencer KC 155 154 541 69 150 35 3 7 58 17 9 49 83 .277 .344 .392 .736 3.6
Bill Spiers ML4 124 109 460 83 132 36 6 10 65 18 6 47 57 .287 .355 .457 .811 4.1
Ed Sprague MIN 2 2 5 1 1 0 1 0 1 0 0 0 2 .200 .333 .600 .933 0.0
Matt Stairs BOS 156 154 563 69 130 25 7 5 52 9 8 67 86 .231 .319 .327 .646 1.3
Terry Steinbach MIN 55 22 115 16 30 4 0 4 15 0 1 5 32 .261 .298 .400 .698 0.3
Lee Stevens CAL 104 86 331 49 85 12 2 14 53 3 2 30 95 .257 .314 .432 .746 0.9
Bill Stevenson CWS 35 26 97 15 32 7 0 4 12 2 0 10 19 .330 .394 .526 .920 0.9
Kelly Stinnett TOR 49 49 178 19 35 8 1 4 14 1 0 13 39 .197 .262 .320 .582 0.3
B.J. Surhoff ML4 70 32 163 19 43 8 1 1 31 2 1 11 23 .264 .305 .344 .649 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Sweeney BAL 32 25 94 11 21 2 0 3 7 2 1 4 13 .223 .255 .340 .596 -0.5
Mickey Tettleton MIN 142 136 499 73 129 21 0 27 84 5 4 75 128 .259 .356 .463 .819 4.0
Tim Teufel TOR 69 25 108 7 12 5 0 0 5 0 0 8 28 .111 .172 .157 .330 -1.9
Jim Thome DET 57 16 101 8 19 0 1 1 10 1 2 9 19 .188 .263 .238 .501 -0.8
Robby Thompson BOS 47 28 108 14 28 4 0 1 9 1 2 9 20 .259 .319 .324 .643 0.4
