PHILADELPHIA PHILLIES
HISTORY TEAM INDEX
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1871 MLB 13 15 .464 6th 6 14-14 -1 .308 5.51 .367 0 $0 $0
1872 MLB 15 10 .600 5th 20 16-9 -1 .293 3.08 .293 0 $0 $0
1873 MLB 36 17 .679 2nd - 33-20 3 .277 2.77 .306 0 $0 $0
1874 MLB 29 29 .500 4th 13 32-26 -3 .284 2.95 .296 0 $0 $0
1875 MLB 37 31 .544 5th - 41-27 -4 .251 2.15 .255 0 $0 $0
1876 MLB 37 31 .544 5th 15 41-27 -4 .251 2.15 .255 0 $0 $0
1877 MLB 37 31 .544 5th - 41-27 -4 .251 2.15 .255 0 $0 $0
1878 MLB 37 31 .544 5th - 41-27 -4 .251 2.15 .255 0 $0 $0
1879 MLB 19 56 .253 8th 40 21-54 -2 .237 2.80 .306 0 $0 $0
1880 MLB 41 42 .494 4th 26 37-46 4 .251 2.74 .270 0 $0 $0
1881 MLB 39 45 .464 5th 17 39-45 0 .248 2.97 .276 0 $0 $0
1882 MLB 35 48 .422 7th 20 34-49 1 .244 3.08 .284 0 $0 $0
1883 MLB 17 81 .173 8th 46 21-77 -4 .240 5.34 .348 0 $0 $0
1884 MLB 39 73 .348 6th 45 36-76 3 .234 3.93 .294 0 $0 $0
1885 MLB 56 54 .509 3rd 31 55-55 1 .229 2.39 .248 0 $0 $0
1886 MLB 71 43 .623 4th 19 68-46 3 .240 2.45 .256 0 $0 $0
1887 MLB 75 48 .610 2nd 6 75-48 0 .274 3.47 .275 0 $0 $0
1888 MLB 69 61 .531 3rd 19 68-62 1 .225 2.38 .260 0 $0 $0
1889 MLB 63 64 .496 4th 30 63-64 0 .266 4.00 .294 0 $0 $0
1890 MLB 78 53 .595 3rd 8 75-56 3 .269 3.32 .279 148,366 $0 $0
1891 MLB 68 69 .496 4th 19 67-70 1 .252 3.73 .272 217,282 $0 $0
1892 MLB 87 66 .569 4th 15 92-61 -5 .262 2.93 .259 193,731 $0 $0
1893 MLB 72 57 .558 4th 14 75-54 -3 .301 4.68 .288 293,019 $0 $0
1894 MLB 71 57 .555 4th 17 74-54 -3 .349 5.63 .313 352,773 $0 $0
1895 MLB 78 53 .595 3rd - 72-59 6 .330 5.47 .312 474,971 $0 $0
1896 MLB 62 68 .477 8th 15 65-65 -3 .295 5.20 .316 357,025 $0 $0
1897 MLB 55 77 .417 10th 38 63-69 -8 .293 4.60 .302 290,027 $0 $0
1898 MLB 78 71 .523 6th 24 78-71 0 .280 3.72 .286 265,414 $0 $0
1899 MLB 94 58 .618 3rd 7 90-62 4 .301 3.47 .271 388,933 $0 $0
1900 MLB 75 63 .543 3rd 7 70-68 5 .290 4.12 .299 301,913 $0 $0
1901 MLB 83 57 .593 2nd 7 83-57 0 .266 2.87 .270 234,937 $0 $0
1902 MLB 56 81 .409 7th 45 51-86 5 .247 3.50 .295 112,066 $0 $0
1903 MLB 49 86 .363 7th 41 57-78 -8 .268 3.96 .289 151,729 $0 $0
1904 MLB 52 100 .342 8th 52½ 55-97 -3 .248 3.39 .282 140,771 $0 $0
1905 MLB 83 69 .546 4th 22 87-65 -4 .260 2.81 .258 317,932 $0 $0
1906 MLB 71 82 .464 4th 44½ 72-81 -1 .241 2.58 .249 294,680 $0 $0
1907 MLB 83 64 .565 3rd 21 78-69 5 .236 2.43 .242 341,216 $0 $0
1908 MLB 83 71 .539 4th 14½ 86-68 -3 .244 2.10 .238 420,660 $0 $0
1909 MLB 74 79 .484 5th 36 76-77 -2 .244 2.44 .247 303,177 $0 $0
1910 MLB 78 75 .510 4th 27½ 80-73 -2 .255 3.05 .261 296,597 $0 $0
1911 MLB 79 73 .520 4th 19½ 75-77 4 .259 3.30 .266 416,000 $0 $0
1912 MLB 73 79 .480 5th 29 74-78 -1 .267 3.25 .280 250,000 $0 $0
1913 MLB 88 63 .583 2nd 14½ 81-70 7 .265 3.15 .270 470,000 $0 $0
1914 MLB 74 80 .481 6th 18 73-81 1 .263 3.06 .283 138,474 $0 $0
1915 MLB 90 62 .592 1st - 92-60 -2 .247 2.17 .246 X 449,898 $0 $0
1916 MLB 91 62 .595 2nd 2 88-65 3 .250 2.36 .254 515,365 $0 $0
1917 MLB 87 65 .572 2nd 9 86-66 1 .248 2.46 .258 354,428 $0 $0
1918 MLB 55 68 .447 6th 26 52-71 3 .244 3.15 .255 122,266 $0 $0
1919 MLB 47 90 .343 8th 48 49-88 -2 .251 4.14 .287 240,424 $0 $0
1920 MLB 62 91 .405 8th 30 60-93 2 .263 3.63 .280 330,998 $0 $0
1921 MLB 51 103 .331 8th 43½ 50-104 1 .284 4.48 .299 273,961 $0 $0
1922 MLB 57 96 .373 7th 35 61-92 -4 .282 4.64 .301 232,471 $0 $0
1923 MLB 50 104 .325 8th 46 56-98 -6 .278 5.34 .312 228,168 $0 $0
1924 MLB 55 96 .364 7th 37 60-91 -5 .275 4.87 .302 299,818 $0 $0
1925 MLB 68 85 .444 6th 27 67-86 1 .295 5.02 .308 304,905 $0 $0
1926 MLB 58 93 .384 8th 29 57-94 1 .281 5.03 .308 240,600 $0 $0
1927 MLB 51 103 .331 8th 42½ 57-97 -6 .280 5.36 .306 305,420 $0 $0
1928 MLB 43 109 .283 8th 51 51-101 -8 .267 5.56 .298 182,168 $0 $0
1929 MLB 71 82 .464 5th 26 67-86 4 .309 6.13 .306 281,200 $0 $0
1930 MLB 52 102 .338 8th 41 60-94 -8 .315 6.71 .332 299,007 $0 $0
1931 MLB 66 88 .429 6th 35½ 64-90 2 .279 4.58 .299 284,849 $0 $0
1932 MLB 78 76 .506 4th 12 81-73 -3 .292 4.47 .286 268,914 $0 $0
1933 MLB 60 92 .395 7th 29 61-91 -1 .274 4.34 .287 156,421 $0 $0
1934 MLB 56 93 .376 7th 36½ 64-85 -8 .284 4.76 .284 169,885 $0 $0
1935 MLB 64 89 .418 7th 37 60-93 4 .269 4.76 .298 205,470 $0 $0
1936 MLB 54 100 .351 8th 38 64-90 -10 .281 4.64 .298 249,219 $0 $0
1937 MLB 61 92 .399 7th 35½ 64-89 -3 .273 5.05 .296 212,790 $0 $0
1938 MLB 45 105 .300 8th 42½ 47-103 -2 .254 4.93 .292 166,111 $0 $0
1939 MLB 45 106 .298 8th 50 47-104 -2 .261 5.17 .283 277,973 $0 $0
1940 MLB 50 103 .327 8th 49 49-104 1 .238 4.40 .272 207,177 $0 $0
1941 MLB 43 111 .279 8th 56 46-108 -3 .244 4.50 .285 231,401 $0 $0
1942 MLB 42 109 .278 8th 61½ 39-112 3 .232 4.12 .263 230,183 $0 $0
1943 MLB 64 90 .416 7th 41 65-89 -1 .249 3.79 .269 466,975 $0 $0
1944 MLB 61 92 .399 8th 42½ 63-90 -2 .251 3.64 .269 369,586 $0 $0
1945 MLB 46 108 .299 8th 51½ 47-107 -1 .246 4.64 .290 285,057 $0 $0
1946 MLB 69 85 .448 5th 28½ 61-93 8 .258 3.99 .275 1,045,247 $0 $0
1947 MLB 62 92 .403 7th 32 66-88 -4 .258 3.96 .267 907,332 $0 $0
1948 MLB 66 88 .429 6th 25½ 62-92 4 .259 4.08 .267 767,429 $0 $0
1949 MLB 81 73 .526 3rd 15 76-78 5 .254 3.89 .259 819,698 $0 $0
1950 MLB 91 63 .591 1st - 87-67 4 .265 3.50 .250 X 1,217,035 $0 $0
1951 MLB 73 81 .474 5th 23½ 77-77 -4 .260 3.81 .261 937,658 $0 $0
1952 MLB 87 67 .565 4th 89-65 -2 .260 3.07 .254 755,417 $0 $0
1953 MLB 83 71 .539 3rd 22½ 82-72 1 .265 3.80 .268 853,644 $0 $0
1954 MLB 75 79 .487 4th 22 82-72 -7 .267 3.59 .253 738,991 $0 $0
1955 MLB 77 77 .500 4th 21 78-76 -1 .255 3.93 .249 922,886 $0 $0
1956 MLB 71 83 .461 5th 22 70-84 1 .252 4.20 .268 934,798 $0 $0
1957 MLB 77 77 .500 5th 18½ 73-81 4 .250 3.79 .268 1,146,230 $0 $0
1958 MLB 69 85 .448 8th 23 67-87 2 .266 4.32 .281 931,110 $0 $0
1959 MLB 64 90 .416 8th 23½ 64-90 0 .242 4.27 .268 802,815 $0 $0
1960 MLB 59 95 .383 8th 35½ 61-93 -2 .239 4.01 .276 862,205 $0 $0
1961 MLB 47 107 .305 8th 46½ 56-98 -9 .243 4.61 .278 590,039 $0 $0
1962 MLB 81 80 .503 7th 20 75-86 6 .260 4.28 .278 762,034 $0 $0
1963 MLB 87 75 .537 4th 11½ 89-73 -2 .252 3.09 .257 907,141 $0 $0
1964 MLB 92 70 .568 2nd 1 88-74 4 .258 3.36 .274 1,425,891 $0 $0
1965 MLB 85 76 .528 6th 12 79-82 6 .250 3.53 .282 1,166,376 $0 $0
1966 MLB 87 75 .537 4th 8 87-75 0 .258 3.57 .274 1,108,201 $0 $0
1967 MLB 82 80 .506 5th 19½ 85-77 -3 .242 3.10 .275 828,888 $0 $0
1968 MLB 76 86 .469 7th 21 72-90 4 .233 3.36 .280 664,546 $0 $0
1969 MLB 63 99 .389 5th 37 70-92 -7 .241 4.14 .287 519,414 $0 $0
1970 MLB 73 88 .453 5th 15½ 65-96 8 .238 4.17 .288 708,247 $0 $0
1971 MLB 67 95 .414 6th 30 66-96 1 .233 3.71 .261 1,511,223 $0 $0
1972 MLB 59 97 .378 6th 37½ 62-94 -3 .236 3.66 .268 1,343,329 $0 $0
1973 MLB 71 91 .438 6th 11½ 73-89 -2 .249 3.99 .276 1,475,934 $0 $0
1974 MLB 80 82 .494 3rd 8 78-84 2 .261 3.91 .271 1,808,648 $0 $0
1975 MLB 86 76 .531 2nd 85-77 1 .269 3.82 .264 1,909,233 $0 $0
1976 MLB 101 61 .623 1st - 104-58 -3 .272 3.08 .270 X 2,480,150 $0 $0
1977 MLB 101 61 .623 1st - 98-64 3 .279 3.71 .273 X 2,700,070 $0 $0
1978 MLB 90 72 .556 1st - 95-67 -5 .258 3.33 .260 X 2,583,389 $0 $0
1979 MLB 84 78 .519 4th 14 77-85 7 .266 4.16 .272 2,775,011 $0 $0
1980 MLB 91 71 .562 1st - 91-71 0 .270 3.43 .273 X X 2,651,650 $0 $0
1981 MLB 59 48 .551 3rd ½ 55-52 4 .273 4.05 .280 1,638,752 $0 $0
1982 MLB 89 73 .549 2nd 3 82-80 7 .260 3.61 .280 2,376,394 $0 $0
1983 MLB 90 72 .556 1st - 88-74 2 .249 3.34 .286 X 2,128,339 $0 $0
1984 MLB 81 81 .500 4th 15½ 84-78 -3 .266 3.62 .275 2,062,693 $0 $0
1985 MLB 75 87 .463 5th 26 80-82 -5 .245 3.68 .276 1,830,350 $0 $0
1986 MLB 86 75 .534 2nd 21½ 83-78 3 .253 3.85 .279 1,933,335 $0 $0
1987 MLB 80 82 .494 4th 15 76-86 4 .254 4.18 .271 0 $21,756,000 -$45,861
1988 MLB 59 103 .364 6th 47 59-103 0 .238 4.44 .301 1,728,072 $21,676,500 $2,580,287
1989 MLB 66 96 .407 5th 23 71-91 -5 .243 3.88 .269 1,723,549 $24,860,693 $889,493
1990 MLB 49 113 .302 6th 53 51-111 -2 .232 4.02 .291 1,463,983 $19,194,436 $8,517,251
1991 MLB 60 102 .370 6th 28 59-103 1 .233 4.22 .299 1,559,021 $21,511,351 $7,670,287
1992 MLB 53 109 .327 6th 62 54-108 -1 .238 4.58 .307 1,237,013 $19,431,180 $7,546,034
1993 MLB 63 99 .389 5th 39 61-101 2 .253 5.51 .326 1,271,669 $14,813,627 $15,005,300
1994 MLB 77 85 .475 2nd 35 80-82 -3 .273 4.80 .306 1,693,044 $33,420,710 $12,472,513
1995 MLB 98 64 .605 2nd 8 100-62 -2 .288 4.37 .313 X X 2,161,221 $52,286,653 $12,633,963
1996 MLB 95 67 .586 1st - 96-66 -1 .284 4.47 .310 X 2,366,040 $46,791,227 $16,426,516
1997 MLB 99 63 .611 1st - 106-56 -7 .293 4.24 .304 X 2,514,767 $56,036,361 $16,186,782
1998 MLB 105 57 .648 1st - 104-58 1 .291 4.37 .306 X 2,216,441 $62,084,607 $2,305,779
1999 MLB 80 82 .494 3rd 14 84-78 -4 .302 5.73 .318 1,494,057 $48,732,342 -$1,432,498
2000 MLB 91 71 .562 3rd 6 89-73 2 .273 4.70 .297 1,906,555 $55,403,720 -$1,060,329
2001 MLB 29 21 .580 2nd 29-21 0 .298 4.68 .303 602,548 $19,838,539 $16,319,121
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104