SAN DIEGO PADRES
HISTORY TEAM INDEX
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1969 MLB 52 110 .321 6th 41 48-114 4 .225 4.24 .277 512,970 $0 $0
1970 MLB 63 99 .389 6th 39 70-92 -7 .246 4.36 .280 643,679 $0 $0
1971 MLB 61 100 .379 6th 28½ 64-97 -3 .233 3.22 .271 557,513 $0 $0
1972 MLB 58 95 .379 6th 36½ 55-98 3 .227 3.78 .274 644,273 $0 $0
1973 MLB 60 102 .370 6th 39 57-105 3 .244 4.16 .275 611,826 $0 $0
1974 MLB 60 102 .370 6th 42 51-111 9 .229 4.58 .289 1,075,399 $0 $0
1975 MLB 71 91 .438 4th 37 65-97 6 .244 3.48 .275 1,281,747 $0 $0
1976 MLB 73 89 .451 5th 29 70-92 3 .247 3.65 .260 1,458,478 $0 $0
1977 MLB 69 93 .426 5th 29 67-95 2 .249 4.43 .281 1,376,269 $0 $0
1978 MLB 84 78 .519 4th 11 80-82 4 .252 3.28 .269 1,670,107 $0 $0
1979 MLB 68 93 .422 5th 22 72-89 -4 .242 3.69 .271 1,456,967 $0 $0
1980 MLB 73 89 .451 6th 20 74-88 -1 .255 3.65 .273 1,139,026 $0 $0
1981 MLB 41 69 .373 6th 26 46-64 -5 .256 3.72 .274 519,161 $0 $0
1982 MLB 81 81 .500 4th 8 83-79 -2 .257 3.52 .248 1,607,516 $0 $0
1983 MLB 81 81 .500 4th 10 81-81 0 .250 3.62 .260 1,539,815 $0 $0
1984 MLB 92 70 .568 1st - 87-75 5 .259 3.48 .252 X 1,983,904 $0 $0
1985 MLB 83 79 .512 3rd 12 84-78 -1 .255 3.40 .260 2,210,352 $0 $0
1986 MLB 74 88 .457 4th 22 74-88 0 .261 3.99 .270 1,805,716 $0 $0
1987 MLB 65 97 .401 6th 25 71-91 -6 .260 4.27 .265 0 $15,720,000 $2,483,829
1988 MLB 82 80 .506 3rd 10 86-76 -4 .251 3.04 .259 2,281,269 $15,661,200 $9,610,639
1989 MLB 74 88 .457 5th 23 79-83 -5 .272 4.26 .280 1,879,190 $21,330,930 $3,483,371
1990 MLB 66 96 .407 6th 26 71-91 -5 .262 4.73 .287 1,834,259 $19,304,662 $9,864,482
1991 MLB 84 78 .519 4th 28 91-71 -7 .269 3.92 .284 2,022,196 $25,205,469 $7,132,254
1992 MLB 76 86 .469 4th 24 76-86 0 .271 4.50 .296 2,001,797 $29,219,325 $3,735,078
1993 MLB 80 82 .494 5th 33 80-82 0 .274 4.58 .289 1,504,980 $21,223,625 $9,726,952
1994 MLB 77 85 .475 3rd 21 82-80 -5 .286 5.36 .306 1,691,209 $32,559,862 $1,609,437
1995 MLB 74 88 .457 3rd 30 70-92 4 .279 5.28 .310 1,595,519 $34,961,880 -$403,323
1996 MLB 66 96 .407 4th 38 74-88 -8 .291 5.64 .323 1,482,768 $39,015,291 -$3,749,981
1997 MLB 79 83 .488 3rd 24 81-81 -2 .277 4.73 .294 1,729,368 $40,864,543 -$198,517
1998 MLB 76 86 .469 3rd 16 77-85 -1 .273 4.54 .303 1,801,180 $41,463,771 $1,476,355
1999 MLB 73 89 .451 3rd 13 71-91 2 .275 5.39 .323 1,921,538 $39,006,150 $9,154,823
2000 MLB 79 83 .488 4th 17 78-84 1 .258 4.63 .291 1,845,300 $51,801,065 -$2,851,909
2001 MLB 19 31 .380 5th 11½ 20-30 -1 .241 4.61 .292 561,915 $13,849,558 $18,238,819
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104