NL 1997
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott PHI 19 9 .679 3.97 35 35 6 3 0 242.1 230 107 15 75 208 6.8
Paul Abbott SD 8 5 .615 5.24 27 23 1 1 0 137.1 150 80 25 45 94 0.5
Terry Adams PHI 2 3 .400 5.37 52 0 0 0 7 57.0 59 34 8 29 40 -0.3
Wilson Alvarez CHC 12 13 .480 4.63 34 34 1 0 0 206.0 213 106 15 78 162 4.4
Brian Anderson FLO 1 1 .500 3.79 70 0 0 0 1 92.2 96 39 8 38 61 0.5
Jimmy Anderson SD 3 3 .500 6.09 56 0 0 0 1 68.0 75 46 9 35 50 -0.5
Paul Assenmacher STL 2 2 .500 3.08 44 0 0 0 1 38.0 35 13 1 19 27 0.5
Bobby Ayala CIN 1 0 1.000 5.68 68 0 0 0 0 76.0 90 48 14 50 59 -1.3
James Baldwin PHI 15 8 .652 3.86 33 33 3 0 0 214.1 196 92 20 71 162 4.1
Scott Bankhead ATL 4 5 .444 6.52 40 14 0 0 0 109.0 134 79 16 45 95 0.7
Brian Barnes ATL 2 4 .333 6.26 11 11 0 0 0 54.2 69 38 8 23 39 0.4
Miguel Batista LAD 4 0 1.000 2.35 39 0 0 0 0 53.2 49 14 2 13 37 0.9
Rod Beck SF 3 12 .200 6.48 60 0 0 0 34 58.1 66 42 10 31 49 -0.6
Stan Belinda CHC 5 5 .500 4.79 63 0 0 0 7 67.2 84 36 9 18 66 0.9
Jason Bere SD 0 1 .000 6.39 3 3 0 0 0 12.2 12 9 5 9 10 -0.4
Mike Bordick STL 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Dave Borkowski NYM 2 3 .400 3.51 50 0 0 0 1 56.1 61 22 4 21 34 0.3
Toby Borland PHI 4 2 .667 6.53 47 0 0 0 0 51.0 64 37 4 24 38 0.3
Chris Bosio SF 6 8 .429 4.65 26 26 1 1 0 151.0 163 78 17 54 100 1.8
Kent Bottenfield MON 8 11 .421 4.61 28 28 0 0 0 169.2 165 87 9 70 110 3.1
Jeff Brantley SF 12 12 .500 3.65 35 35 0 0 0 214.1 184 87 24 55 136 3.1
Jamie Brewington LAD 0 0 .000 4.76 2 0 0 0 0 5.2 4 3 1 2 1 -0.1
Tim Burke CIN 1 4 .200 6.30 37 0 0 0 0 50.0 52 35 8 29 28 -0.5
John Burkett CHC 9 16 .360 5.47 35 35 0 0 0 199.0 188 121 36 80 124 0.3
A.J. Burnett PHI 0 0 .000 0.96 6 0 0 0 0 9.1 6 1 0 2 3 0.1
Greg Cadaret MON 2 2 .500 5.40 21 0 0 0 1 23.1 29 14 3 7 18 0.2
Chris Carpenter MON 13 15 .464 3.69 35 35 2 0 0 227.0 202 93 19 101 190 4.0
Lance Carter SD 1 1 .500 9.00 17 0 0 0 0 23.0 34 23 9 4 14 -0.8
Norm Charlton STL 4 4 .500 3.93 69 0 0 0 5 71.0 79 31 6 27 54 0.9
Bruce Chen SF 0 2 .000 11.12 22 0 0 0 0 22.2 39 28 6 14 15 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Christiansen SD 3 10 .231 4.07 55 0 0 0 32 55.1 50 25 4 26 53 1.0
Mark Clark STL 0 0 .000 3.29 10 0 0 0 1 13.2 15 5 2 4 9 0.0
Roger Clemens HOU 17 9 .654 3.24 35 35 2 1 0 242.0 215 87 9 73 204 7.3
Matt Clement NYM 9 15 .375 5.44 35 35 0 0 0 188.2 185 114 22 122 193 1.6
Ken Cloude STL 4 1 .800 7.45 35 0 0 0 1 38.2 46 32 6 20 27 -0.2
Pat Combs COL 7 11 .389 5.79 32 32 0 0 0 182.0 209 117 18 88 128 2.4
David Cone LAD 19 7 .731 3.16 33 33 1 0 0 236.2 194 83 15 65 168 5.7
Francisco Cordero ATL 3 1 .750 3.80 64 0 0 0 6 73.1 68 31 9 40 72 0.1
Francisco Cordova CIN 13 9 .591 4.50 34 34 0 0 0 174.0 182 87 19 71 148 2.7
Doug Creek CHC 2 1 .667 6.07 51 0 0 0 0 59.1 73 40 11 25 60 -0.1
Steve Curry COL 0 2 .000 7.15 5 0 0 0 0 11.1 12 9 1 4 8 0.1
Omar Daal NYM 7 21 .250 4.99 36 36 0 0 0 204.0 198 113 27 84 161 2.0
Vic Darensbourg SD 4 4 .500 4.85 58 0 0 0 1 52.0 48 28 9 36 41 -0.9
Ron Darling NYM 1 2 .333 9.54 54 0 0 0 1 61.1 88 65 16 18 35 -1.3
Jose De Leon STL 6 4 .600 3.04 80 0 0 0 2 97.2 65 33 4 39 60 1.1
Rob Dibble CHC 4 2 .667 2.72 69 0 0 0 2 82.2 65 25 3 39 63 1.1
Glenn Dishman CHC 5 2 .714 7.12 53 4 0 0 0 96.0 128 76 19 39 72 -0.8
Octavio Dotel FLO 4 2 .667 2.73 26 0 0 0 10 26.1 21 8 0 20 30 0.7
Doug Drabek PIT 7 3 .700 4.48 19 19 1 1 0 124.2 127 62 16 26 96 2.3
Mike Dunne MON 0 0 .000 6.12 19 0 0 0 0 25.0 27 17 4 11 15 -0.2
Scott Elarton CIN 4 5 .444 5.81 31 7 0 0 0 74.1 81 48 16 46 56 -1.1
Todd Erdos NYM 2 1 .667 4.97 21 0 0 0 0 25.1 29 14 4 11 24 -0.0
Scott Erickson LAD 12 4 .750 4.18 34 34 2 1 0 204.1 232 95 12 91 119 3.0
Shawn Estes CIN 6 12 .333 4.29 32 32 0 0 0 151.0 131 72 18 108 124 0.3
Hector Fajardo CIN 3 6 .333 8.65 26 0 0 0 2 26.0 39 25 7 14 24 -0.7
Alex Fernandez MON 14 14 .500 4.53 35 35 1 0 0 238.2 229 120 24 92 189 4.0
Osvaldo Fernandez CIN 6 3 .667 5.61 61 0 0 0 1 67.1 85 42 11 35 50 -0.6
Dave Fleming MON 5 2 .714 1.98 57 2 1 1 17 77.1 54 17 5 44 41 0.1
Bryce Florie SD 0 1 .000 4.86 35 0 0 0 1 53.2 61 29 13 12 35 -0.7
Brook Fordyce PIT 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 0 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keith Foulke COL 9 4 .692 3.20 64 0 0 0 1 64.2 65 23 6 25 60 1.1
Eric Gagne COL 8 3 .727 3.95 58 0 0 0 3 66.0 62 29 10 22 67 0.5
Gus Gandarillas SF 0 0 .000 7.36 2 0 0 0 0 3.2 5 3 1 3 3 -0.1
Freddy Garcia SD 11 14 .440 4.62 35 35 0 0 0 228.0 217 117 31 65 165 2.9
Scott Garrelts FLO 13 13 .500 4.47 35 35 0 0 0 217.2 207 108 24 76 137 2.7
Tom Glavine ATL 12 13 .480 5.03 35 35 3 1 0 222.0 268 124 19 69 155 4.3
Gary Glover LAD 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Darrell Goedhart SF 1 0 1.000 7.56 3 0 0 0 0 8.1 11 7 1 6 7 -0.1
Mark Grant SF 1 0 1.000 6.85 14 0 0 0 0 23.2 25 18 6 12 17 -0.5
Mark Gubicza NYM 2 0 1.000 4.75 30 0 0 0 1 41.2 47 22 4 18 32 0.2
John Habyan CHC 5 10 .333 7.31 27 27 0 0 0 124.1 178 101 24 57 75 -0.3
Roy Halladay FLO 7 15 .318 4.47 35 35 2 0 0 217.2 229 108 23 73 182 4.0
Chris Hammond STL 5 4 .556 3.76 63 0 0 0 3 76.2 70 32 10 33 68 0.2
Carl Hanselman SF 0 0 .000 10.80 4 0 0 0 0 5.0 14 6 4 2 3 -0.5
Erik Hanson FLO 1 1 .500 7.42 26 0 0 0 0 47.1 61 39 11 23 32 -0.9
Mike Harkey COL 3 2 .600 6.59 45 3 0 0 1 72.1 91 53 8 44 63 0.3
LaTroy Hawkins ATL 5 7 .417 3.66 67 0 0 0 34 71.1 75 29 6 21 57 1.4
Jimmy Haynes MON 1 2 .333 6.25 38 0 0 0 1 44.2 55 31 8 21 32 -0.4
Rick Helling MON 0 1 .000 5.82 22 0 0 0 0 34.0 37 22 7 16 29 -0.3
Butch Henry PIT 0 3 .000 7.91 22 1 0 0 2 19.1 29 17 4 6 14 -0.1
Pat Hentgen FLO 2 10 .167 8.75 36 15 0 0 1 97.2 143 95 18 43 61 -0.4
Felix Heredia FLO 4 4 .500 3.45 66 0 0 0 1 75.2 68 29 7 32 62 0.4
Livan Hernandez SF 10 11 .476 5.01 35 35 1 0 0 208.1 243 116 17 80 154 4.0
Orel Hershiser LAD 9 6 .600 4.59 26 26 0 0 0 157.0 157 80 17 50 123 2.5
Teddy Higuera NYM 5 8 .385 5.31 36 14 0 0 1 103.1 124 61 23 37 75 -0.6
Ken Hill CHC 8 19 .296 6.91 33 33 0 0 0 178.1 225 137 22 69 134 2.4
Sterling Hitchcock HOU 23 4 .852 2.74 32 32 1 1 0 220.1 205 67 19 58 185 5.5
Denny Hocking PIT 0 0 .000 108.00 2 0 0 0 0 1.0 7 12 1 7 0 -0.3
Trevor Hoffman LAD 4 5 .444 1.56 62 0 0 0 41 63.1 40 11 5 16 54 1.3
Brian Holman NYM 8 13 .381 6.19 33 33 0 0 0 177.1 203 122 24 84 118 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Darren Holmes PIT 3 2 .600 6.87 67 0 0 0 0 76.0 102 58 6 48 48 -0.1
Mike Holtz SF 1 0 1.000 5.40 6 0 0 0 0 8.1 9 5 1 1 9 0.2
Tim Hudson SD 0 1 .000 1.93 3 0 0 0 0 4.2 7 1 0 2 1 0.0
Mark Hutton CHC 1 0 1.000 6.30 6 0 0 0 0 10.0 12 7 2 5 6 -0.2
Kevin Jarvis CIN 0 0 .000 4.00 5 0 0 0 0 9.0 8 4 0 6 7 0.1
Mike Jeffcoat COL 10 14 .417 5.09 35 35 1 1 0 196.1 223 111 30 67 133 2.0
Bobby Jones PIT 6 11 .353 5.27 32 32 0 0 0 177.2 223 104 20 75 137 2.4
Bobby Jones MON 11 15 .423 4.28 33 33 4 2 0 223.0 239 106 22 42 122 3.7
Doug Jones LAD 7 3 .700 4.13 53 0 0 0 1 56.2 58 26 5 22 32 0.1
Jimmy Jones SD 2 1 .667 6.48 33 0 0 0 0 33.1 45 24 12 10 17 -1.2
Greg Keagle COL 0 0 .000 5.87 11 2 0 0 0 23.0 22 15 3 14 17 -0.1
Darryl Kile HOU 15 8 .652 3.35 35 35 3 1 0 244.2 211 91 25 61 202 5.5
Ray King SF 2 4 .333 2.57 63 0 0 0 7 63.0 62 18 6 17 57 1.1
Steve Kline HOU 9 4 .692 2.23 64 0 0 0 1 80.2 61 20 2 18 71 2.1
Mark Langston ATL 6 5 .545 3.91 15 15 0 0 0 92.0 95 40 9 31 62 1.5
Jon Lieber CIN 11 12 .478 4.65 34 34 0 0 0 213.0 226 110 23 77 152 3.3
Derek Lilliquist ATL 6 5 .545 4.82 18 18 0 0 0 99.0 118 53 19 28 73 0.6
Jose Lima STL 11 9 .550 5.05 32 32 1 0 0 203.1 210 114 53 58 166 -0.3
Felipe Lira PHI 6 6 .500 4.76 26 26 0 0 0 123.0 130 65 18 36 85 1.3
Braden Looper PIT 2 2 .500 2.53 5 5 0 0 0 32.0 21 9 2 14 26 0.7
Andrew Lorraine COL 2 1 .667 6.46 54 0 0 0 0 62.2 94 45 6 32 46 0.1
Chris Lutz COL 0 0 .000 14.04 6 0 0 0 0 8.1 16 13 5 7 7 -0.6
Greg Maddux CHC 10 11 .476 4.59 29 29 1 1 0 196.0 228 100 10 40 139 5.7
Mike Maddux PHI 2 3 .400 5.24 48 2 0 0 0 67.0 80 39 14 18 50 -0.4
Joe Magrane STL 13 10 .565 4.16 29 29 0 0 0 179.2 176 83 24 59 104 1.5
Mike Maksudian NYM 0 0 .000 13.50 1 0 0 0 0 1.1 1 2 0 2 0 -0.0
Todd Malone COL 0 0 .000 8.44 4 0 0 0 0 5.1 6 5 1 4 4 -0.1
Matt Mantei CHC 4 3 .571 7.52 69 0 0 0 1 67.0 83 56 8 53 75 -0.1
Dennis Martinez SF 4 1 .800 4.33 57 0 0 0 0 70.2 86 34 8 16 36 0.4
Pedro Martinez STL 18 14 .562 3.09 35 35 7 3 0 259.1 204 89 10 104 278 8.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramon Martinez SD 12 10 .545 4.30 32 32 1 1 0 196.2 203 94 23 79 147 2.5
Roger Mason SF 2 0 1.000 7.79 36 0 0 0 0 49.2 65 43 8 40 41 -0.8
Terry Mathews SD 8 7 .533 3.86 51 0 0 0 1 58.1 66 25 1 19 28 1.2
Mike Mathile SF 0 0 .000 6.00 2 0 0 0 0 3.0 6 2 1 1 2 -0.1
Ben McDonald STL 14 13 .519 4.49 36 36 3 0 0 238.1 211 119 18 110 198 4.6
Jack McDowell FLO 8 12 .400 4.89 29 29 1 1 0 175.0 171 95 22 76 124 1.4
Chuck McElroy PHI 5 8 .385 4.20 64 0 0 0 1 81.1 84 38 6 39 61 0.6
Brian Meadows PIT 2 4 .333 6.49 56 0 0 0 0 77.2 96 56 14 35 42 -1.1
Paul Menhart HOU 0 1 .000 4.32 33 0 0 0 0 50.0 44 24 4 30 38 0.1
Jose Mercedes STL 7 9 .438 4.90 30 30 0 0 0 167.0 167 91 28 62 89 0.3
Jose Mesa FLO 5 11 .312 4.69 69 0 0 0 1 71.0 76 37 10 20 58 0.6
Dan Miceli LAD 5 6 .455 5.34 53 0 0 0 0 60.2 65 36 5 17 33 0.6
Bob Milacki PIT 4 8 .333 6.63 58 7 0 0 0 93.2 123 69 28 19 79 -1.1
Kevin Millwood COL 13 6 .684 3.27 28 28 6 3 0 195.1 177 71 18 47 156 4.6
Eric Milton MON 1 1 .500 4.81 19 0 0 0 0 24.1 31 13 3 14 31 0.3
Blas Minor PIT 0 0 .000 0.00 5 0 0 0 0 5.0 4 0 0 1 4 0.1
Doug Mlicki PIT 0 0 .000 5.40 3 0 0 0 0 3.1 4 2 1 2 1 -0.1
Mike Morgan HOU 15 6 .714 3.35 26 26 0 0 0 161.0 144 60 14 52 79 2.1
Guillermo Mota NYM 7 9 .438 3.17 51 0 0 0 20 54.0 49 19 3 20 59 1.5
Terry Mulholland SF 12 16 .429 3.91 35 35 0 0 0 204.2 212 89 13 75 134 3.9
Bobby Munoz CIN 2 5 .286 13.11 28 0 0 0 0 34.1 59 50 7 32 37 -0.5
Mike Munoz NYM 0 0 .000 3.07 12 0 0 0 0 14.2 11 5 2 6 13 0.0
Mike Myers MON 1 6 .143 5.54 45 0 0 0 4 39.0 51 24 2 22 31 0.4
Denny Neagle SD 16 14 .533 3.68 35 35 4 0 0 244.1 226 100 29 50 200 5.0
Jim Neidlinger NYM 3 7 .300 4.07 31 8 0 0 1 73.0 61 33 5 42 48 0.4
Gene Nelson SF 4 1 .800 5.53 25 0 0 0 0 27.2 27 17 3 12 19 0.0
Robb Nen FLO 5 8 .385 5.43 58 0 0 0 18 61.1 60 37 3 37 57 0.9
Hideo Nomo CIN 4 7 .364 4.43 22 22 0 0 0 128.0 131 63 10 64 122 2.5
Bob Ojeda NYM 7 9 .438 4.11 31 31 0 0 0 179.2 177 82 18 59 105 2.2
Omar Olivares HOU 0 3 .000 6.38 36 0 0 0 0 48.0 62 34 7 21 20 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Darren Oliver LAD 8 13 .381 4.97 34 34 1 0 0 186.2 189 103 15 94 154 2.7
Gab Ozuna NYM 0 0 .000 0.00 3 0 0 0 0 4.1 3 0 0 2 3 0.1
Brad Penny SD 1 0 1.000 0.00 8 0 0 0 0 6.2 5 0 0 1 7 0.3
Carlos Perez CIN 3 1 .750 8.76 32 1 0 0 0 49.1 69 48 5 44 28 -0.8
David Perez COL 0 0 .000 8.31 6 0 0 0 0 8.2 11 8 4 4 6 -0.4
Andy Pettitte HOU 18 9 .667 4.19 34 34 2 0 0 212.2 198 99 23 78 176 3.4
Tommy Phelps PIT 6 7 .462 7.39 69 0 0 0 4 63.1 99 52 4 36 53 0.6
Dan Plesac COL 2 3 .400 6.16 64 0 0 0 0 68.2 92 47 9 18 59 0.7
Sidney Ponson LAD 2 0 1.000 7.27 4 0 0 0 0 8.2 11 7 4 6 8 -0.4
Jim Poole LAD 2 1 .667 9.32 32 0 0 0 0 37.2 62 39 16 19 30 -1.7
Mark Portugal PIT 1 2 .333 6.94 5 5 0 0 0 23.1 29 18 4 14 15 -0.1
Ariel Prieto PIT 0 0 .000 27.00 3 0 0 0 0 3.1 12 10 1 2 2 -0.1
Tom Prince PIT 0 0 .000 81.00 2 0 0 0 0 1.0 6 9 3 7 0 -0.5
Bill Pulsipher PHI 5 2 .714 5.88 60 0 0 0 1 64.1 81 42 6 32 65 0.8
Paul Quantrill CHC 6 3 .667 2.69 60 0 0 0 37 70.1 58 21 5 42 67 0.8
Scott Radinsky LAD 6 3 .667 2.95 57 0 0 0 5 73.1 73 24 6 17 53 1.0
Shayne Rea SF 1 0 1.000 8.82 14 0 0 0 0 16.1 25 16 5 17 16 -0.6
Steve Reed MON 0 0 .000 2.25 4 0 0 0 1 8.0 5 2 0 1 6 0.3
Bryan Rekar CIN 2 3 .400 4.15 56 3 0 0 0 80.1 101 37 8 16 44 0.6
Al Reyes PIT 5 6 .455 5.60 67 0 0 0 1 80.1 86 50 8 35 69 0.7
Arthur Rhodes LAD 8 4 .667 2.97 67 0 0 0 5 69.2 54 23 8 11 66 1.5
John Riedling NYM 3 4 .429 5.25 63 0 0 0 0 72.0 76 42 4 44 42 0.1
Wally Ritchie STL 0 0 .000 11.74 15 0 0 0 0 7.2 13 10 0 5 4 0.1
Mariano Rivera HOU 3 5 .375 1.57 64 0 0 0 49 68.2 43 12 3 17 79 2.9
Ron Robinson SF 9 16 .360 3.85 31 31 1 1 0 187.0 183 80 18 78 135 2.8
John Rocker ATL 5 4 .556 4.31 46 0 0 0 2 48.0 61 23 5 17 41 0.5
Mel Rojas PHI 3 1 .750 4.92 42 0 0 0 1 53.0 63 29 4 23 37 0.3
Rafael Roque SF 1 2 .333 7.32 39 0 0 0 1 55.1 66 45 7 38 42 -0.6
Jose Rosado ATL 11 11 .500 5.18 34 34 0 0 0 208.1 232 120 19 75 158 4.1
Kirk Rueter MON 14 9 .609 2.97 29 29 2 1 0 200.1 143 66 17 90 113 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Ruffin CIN 9 2 .818 4.66 58 0 0 0 0 75.1 79 39 10 34 53 -0.1
Glendon Rusch SD 0 1 .000 7.24 34 0 0 0 0 51.0 65 41 19 21 45 -1.7
Ken Ryan HOU 4 0 1.000 3.79 48 0 0 0 0 61.2 54 26 2 26 44 0.7
Scott Sauerbeck HOU 0 1 .000 3.86 19 0 0 0 0 7.0 5 3 2 2 5 -0.2
Curt Schilling PHI 20 9 .690 3.28 35 35 3 2 0 249.2 208 91 12 101 185 6.0
Jason Schmidt SD 10 10 .500 4.79 34 34 0 0 0 206.2 188 110 17 99 218 4.6
Scott Schoeneweis MON 0 0 .000 8.10 2 0 0 0 0 3.1 4 3 1 2 3 -0.1
Pete Schourek PIT 2 4 .333 5.77 57 0 0 0 2 82.2 90 53 19 34 56 -1.2
Mike Schwabe NYM 3 0 1.000 3.31 32 0 0 0 0 35.1 38 13 4 8 22 0.1
Frank Seminara COL 6 2 .750 8.47 60 1 0 0 0 62.2 82 59 18 30 48 -1.4
Jeff Shaw COL 10 3 .769 2.86 26 26 1 1 0 147.2 108 47 22 36 102 1.9
Jose Silva MON 5 4 .556 6.54 46 0 0 0 1 42.2 54 31 6 15 27 -0.1
Bill Simas NYM 1 5 .167 4.11 61 0 0 0 2 61.1 62 28 12 19 43 -0.6
Heathcliff Slocumb STL 5 3 .625 1.89 61 0 0 0 37 62.0 48 13 0 33 46 1.3
Joe Slusarski NYM 1 0 1.000 4.50 15 0 0 0 2 14.0 18 7 0 6 5 0.2
John Smiley LAD 17 7 .708 3.66 35 35 2 1 0 238.2 207 97 17 80 207 5.6
Lee Smith COL 4 7 .364 5.03 60 0 0 0 38 53.2 52 30 6 27 38 0.1
Pete Smith PIT 3 12 .200 7.98 33 24 0 0 0 120.2 177 107 17 66 76 0.2
John Smoltz ATL 7 14 .333 4.45 35 35 0 0 0 230.2 239 114 24 71 199 5.0
Justin Speier MON 0 0 .000 11.57 2 0 0 0 0 2.1 3 3 1 1 2 -0.1
Russ Springer CHC 3 3 .500 5.40 67 0 0 0 0 71.2 77 43 7 46 53 -0.2
Mike Stanton ATL 4 5 .444 5.70 62 0 0 0 2 72.2 79 46 11 33 44 -0.4
Kennie Steenstra SF 0 0 .000 4.05 5 0 0 0 0 6.2 7 3 1 4 5 -0.1
Dave Stewart PHI 11 9 .550 4.56 31 31 0 0 0 181.2 204 92 22 51 133 2.8
Scott Stewart PIT 3 16 .158 8.43 61 0 0 0 19 52.1 84 49 7 44 43 -0.7
Kevin Tapani FLO 10 16 .385 4.73 35 35 2 0 0 228.1 227 120 22 67 159 4.2
Ramon Tatis CHC 1 1 .500 5.34 56 0 0 0 0 55.2 66 33 13 29 33 -1.1
Scott Terry MON 0 0 .000 4.50 3 0 0 0 0 4.0 7 2 2 1 4 -0.2
Justin W. Thompson PIT 9 8 .529 4.89 33 33 0 0 0 204.1 216 111 28 74 184 3.1
Brian Tollberg NYM 2 2 .500 4.62 33 5 0 0 0 72.0 79 37 8 18 48 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brett Tomko LAD 0 0 .000 0.00 3 0 0 0 0 1.2 0 0 0 2 1 -0.0
Salomon Torres FLO 3 2 .600 4.59 13 13 0 0 0 66.2 65 34 5 35 37 0.7
Tim Wakefield PIT 13 8 .619 4.88 36 36 2 2 0 219.2 208 119 23 119 144 1.6
Turk Wendell FLO 1 3 .250 5.06 52 0 0 0 0 69.1 79 39 11 18 33 -0.5
John Wetteland PHI 7 3 .700 2.27 49 0 0 0 20 47.2 38 12 4 17 54 1.4
Rick White ATL 5 5 .500 5.62 63 0 0 0 0 75.1 92 47 8 42 44 -0.3
Mike Williams HOU 4 4 .500 3.06 54 0 0 0 6 53.0 33 18 7 21 66 0.7
Todd Williams MON 0 0 .000 1.51 28 0 0 0 1 35.2 30 6 2 15 18 0.2
Scott Williamson MON 2 3 .400 4.81 26 0 0 0 14 24.1 20 13 5 16 22 -0.4
Paul Wilson COL 17 13 .567 5.30 35 35 0 0 0 197.0 211 116 21 67 158 3.6
Mark Wohlers ATL 4 5 .444 3.93 70 0 0 0 5 73.1 54 32 11 42 48 -0.7
Randy Wolf SF 7 1 .875 4.53 45 0 0 0 1 51.2 43 26 6 25 35 0.0
Tim Worrell CIN 3 9 .250 5.31 63 0 0 0 36 62.2 75 37 8 21 51 0.6
Jaret Wright CIN 2 14 .125 5.88 29 29 0 0 0 154.2 163 101 13 102 119 1.1
Esteban Yan ATL 3 1 .750 5.68 25 0 0 0 0 31.2 36 20 5 10 19 -0.2
225 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104