AL 1997
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Abbott SEA 4 2 .667 6.03 62 3 0 0 3 112.0 131 75 28 45 68 -1.9
Juan Acevedo 0 0 .000 19.64 3 0 0 0 0 3.2 7 8 1 5 3 -0.2
Willie Adams 11 10 .524 6.16 31 31 0 0 0 160.2 176 110 32 80 104 -0.6
Rick Aguilera ML4 3 2 .600 2.57 45 0 0 0 1 70.0 67 20 8 21 45 0.2
Antonio Alfonseca MIN 5 4 .556 6.52 44 0 0 0 0 49.2 75 36 8 18 37 -0.0
Armando Almanza 2 2 .500 10.91 12 0 0 0 0 15.2 19 19 2 19 23 -0.0
Carlos Almanzar KC 6 4 .600 5.40 54 0 0 0 4 71.2 71 43 13 21 60 -0.1
Kevin Appier KC 17 12 .586 2.86 34 34 7 2 0 254.2 203 81 23 81 198 5.4
Ismael Aranguren 0 0 .000 18.90 2 0 0 0 0 3.1 8 7 2 3 2 -0.3
Bronson Arroyo ML4 1 1 .500 1.88 23 0 0 0 2 28.2 20 6 5 13 12 -0.3
Andy Ashby TEX 16 10 .615 4.75 33 33 1 0 0 216.0 243 114 23 49 153 4.6
Pedro Astacio SEA 12 11 .522 5.50 31 31 2 2 0 178.1 172 109 36 67 121 0.1
Steve Avery KC 10 13 .435 3.95 32 32 0 0 0 196.0 195 86 23 67 129 2.6
Manuel Aybar 1 0 1.000 4.76 3 0 0 0 0 5.2 8 3 2 1 2 -0.2
Cory Bailey 0 0 .000 0.00 3 0 0 0 0 8.0 3 0 0 3 5 0.1
Michael Barrett TOR 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Tim Belcher ANA 6 13 .316 5.33 36 36 0 0 0 185.2 208 110 23 103 128 1.0
Alan Benes TEX 9 4 .692 5.59 42 0 0 0 3 58.0 58 36 7 27 55 0.4
Andy Benes SEA 12 15 .444 4.66 35 35 4 0 0 224.0 210 116 35 73 164 2.2
Armando Benitez OAK 1 6 .143 4.45 57 0 0 0 27 54.2 48 27 10 25 83 0.6
Kris Benson OAK 4 8 .333 7.53 15 15 0 0 0 86.0 99 72 12 39 60 0.7
Sean Bergman TEX 4 2 .667 5.04 50 0 0 0 2 91.0 107 51 10 39 49 -0.1
Rafael Betancourt CWS 3 0 1.000 4.78 39 0 0 0 0 37.2 45 20 8 14 32 -0.3
Gary Blouin KC 0 1 .000 6.88 19 0 0 0 1 34.0 44 26 5 13 23 -0.1
Mike Boddicker 0 0 .000 0.00 5 0 0 0 0 6.2 4 0 0 2 6 0.2
Brian Bohanon 0 0 .000 6.75 4 0 0 0 0 8.0 11 6 1 3 2 -0.1
Ricky Bones 3 9 .250 5.82 39 14 0 0 0 116.0 143 75 16 45 63 0.3
Pedro Borbon BAL 10 17 .370 5.37 35 35 0 0 0 182.2 177 109 21 100 132 1.2
Joe Borowski CWS 5 2 .714 1.91 62 0 0 0 39 66.0 59 14 5 16 58 1.7
Chad Bradford 2 1 .667 3.46 28 0 0 0 1 39.0 30 15 6 19 19 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Brower MIN 0 2 .000 2.37 10 0 0 0 0 19.0 18 5 1 11 10 0.2
Kevin Brown TEX 12 12 .500 3.76 35 35 8 0 0 258.2 223 108 18 60 195 6.9
Dave Burba ML4 2 1 .667 3.77 51 0 0 0 0 90.2 100 38 10 41 70 0.3
Dale Burgo CWS 0 0 .000 1.69 3 0 0 0 0 5.1 4 1 1 2 3 -0.1
Tim Byrdak SEA 1 0 1.000 7.20 27 0 0 0 0 35.0 36 28 8 21 26 -0.7
Greg Cadaret BOS 1 5 .167 5.93 10 8 0 0 0 44.0 50 29 7 19 26 0.1
Francisco Campos KC 0 0 .000 10.80 4 0 0 0 0 8.1 16 10 1 8 5 -0.2
Hector Carrasco ANA 9 5 .643 3.30 64 0 0 0 19 71.0 62 26 3 34 53 1.4
Brad Clontz BAL 3 4 .429 7.80 56 0 0 0 1 62.1 73 54 8 45 52 -0.7
Bartolo Colon 4 8 .333 5.69 14 14 0 0 0 74.1 91 47 13 49 64 -0.1
Steve Cooke MIN 0 1 .000 5.71 21 3 0 0 1 52.0 66 33 5 25 39 0.6
Kyle Cooney BAL 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Rheal Cormier TOR 6 8 .429 4.50 59 0 0 0 9 64.0 73 32 1 19 38 1.8
Steve Cox BAL 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Jack Cressend 2 0 1.000 3.38 3 0 0 0 0 5.1 7 2 0 1 2 0.1
Nelson Cruz TEX 0 2 .000 5.60 45 0 0 0 0 62.2 78 39 9 28 39 -0.3
Will Cunnane 0 1 .000 2.08 6 0 0 0 1 8.2 7 2 0 3 8 0.3
Jeff D'Amico NYY 1 0 1.000 1.12 6 0 0 0 0 8.0 5 1 1 4 7 0.1
Kal Daniels OAK 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 1 2 0 -0.2
Doug Davis 0 0 .000 7.79 11 0 0 0 1 17.1 20 15 2 15 13 -0.3
Jerry Dipoto BAL 4 2 .667 6.54 69 0 0 0 0 75.2 103 55 7 41 46 -0.3
Kelly Downs TEX 8 13 .381 4.79 28 28 0 0 0 163.1 174 87 24 61 90 1.0
Scott Downs 1 0 1.000 9.00 3 0 0 0 0 5.0 10 5 0 3 3 0.1
Doug Drabek 5 0 1.000 2.80 7 7 2 0 0 54.2 52 17 3 10 27 1.5
Darren Dreifort TOR 10 18 .357 5.58 32 32 1 0 0 185.1 213 115 21 89 159 2.1
Damion Easley BAL 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Cal Eldred MIN 10 14 .417 4.99 33 33 0 0 0 194.2 196 108 22 74 134 2.5
Alan Embree SEA 7 3 .700 3.22 47 0 0 0 5 64.1 59 23 4 23 42 1.0
Kelvim Escobar CLE 3 4 .429 4.44 53 0 0 0 3 71.0 61 35 9 38 69 0.2
Scott Eyre CLE 4 4 .500 3.75 50 0 0 0 7 50.1 38 21 9 27 57 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Fabregas OAK 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Kyle Farnsworth DET 8 3 .727 3.61 57 0 0 0 2 77.1 80 31 7 39 94 1.2
John Farrell 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 1 3 0.1
Jeff Fassero CLE 5 3 .625 2.91 52 0 0 0 1 92.2 99 30 5 26 62 1.4
Sid Fernandez ML4 15 7 .682 4.26 29 29 1 0 0 171.0 181 81 25 55 108 1.5
Chuck Finley CWS 16 12 .571 3.41 35 35 2 0 0 234.2 194 89 15 95 143 4.2
John Franco 1 0 1.000 4.05 10 0 0 0 0 13.1 13 6 3 0 7 -0.0
Aaron Fultz BOS 3 7 .300 4.88 65 0 0 0 1 94.0 94 51 13 48 92 0.3
Dan Gakeler 6 4 .600 5.45 14 14 0 0 0 71.0 77 43 9 43 46 0.2
Rich Garces 0 0 .000 7.71 1 0 0 0 0 2.1 4 2 0 3 0 -0.0
Ramon Garcia CWS 6 13 .316 5.50 29 29 0 0 0 160.1 169 98 30 63 123 0.4
Geremi Gonzalez 0 0 .000 4.32 3 0 0 0 0 8.1 13 4 2 3 8 -0.0
Dwight Gooden TOR 20 7 .741 3.42 36 36 3 0 0 257.2 226 98 17 74 180 6.5
Tom Gordon KC 13 9 .591 3.62 34 34 0 0 0 211.1 183 85 12 84 185 5.4
Danny Graves 0 0 .000 2.70 3 0 0 0 0 6.2 6 2 1 1 3 0.0
Tommy Greene CLE 12 10 .545 4.51 27 27 2 1 0 157.2 145 79 10 105 99 1.4
Buddy Groom 6 13 .316 5.09 32 27 0 0 0 159.0 169 90 25 70 102 0.5
Eddie Guardado MIN 5 4 .556 4.75 58 0 0 0 1 72.0 77 38 8 30 57 0.5
Mark Guthrie ANA 3 7 .300 3.02 62 0 0 0 2 95.1 78 32 8 24 68 1.4
Juan Guzman 0 0 .000 6.00 1 1 0 0 0 3.0 2 2 1 1 3 -0.0
Josh Hall BOS 1 4 .200 7.08 7 7 0 0 0 34.1 42 27 6 21 25 -0.1
Joey Hamilton OAK 7 16 .304 5.05 35 35 0 0 0 198.0 211 111 30 84 138 1.0
Mike Hampton TEX 17 8 .680 3.18 32 32 5 2 0 223.2 198 79 13 85 175 5.6
Chris Haney NYY 4 1 .800 5.60 37 0 0 0 1 64.1 80 40 10 20 37 -0.3
Erik Hanson BOS 1 0 1.000 5.87 11 1 0 0 0 23.0 21 15 5 13 10 -0.5
Pete Harnisch OAK 7 0 1.000 4.78 63 0 0 0 1 113.0 136 60 10 45 79 0.6
Bryan Harvey ANA 3 5 .375 4.46 56 0 0 0 0 70.2 62 35 9 25 44 0.0
Shigetoshi Hasegawa NYY 2 0 1.000 2.39 15 0 0 0 0 26.1 26 7 4 5 23 0.2
Tom Henke DET 1 2 .333 6.47 47 0 0 0 0 65.1 86 47 11 18 48 0.0
Mike Henneman ML4 7 5 .583 4.03 37 14 0 0 0 109.1 116 49 13 35 51 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gil Heredia OAK 8 12 .400 4.39 28 28 0 0 0 172.1 187 84 18 77 135 2.4
Roberto Hernandez ANA 4 8 .333 5.36 62 0 0 0 17 82.1 109 49 8 21 51 1.0
Xavier Hernandez TEX 1 7 .125 4.65 50 0 0 0 24 50.1 48 26 11 11 42 -0.1
Chris Holt 14 9 .609 4.78 38 38 1 1 0 218.1 247 116 15 80 135 3.8
Hideki Irabu 10 11 .476 4.76 34 34 2 0 0 208.0 207 110 30 70 158 2.4
Jason Isringhausen KC 2 4 .333 2.97 62 0 0 0 19 66.2 50 22 6 41 59 0.3
Damian Jackson OAK 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 0 -0.1
Danny Jackson DET 3 1 .750 3.43 39 1 0 0 2 76.0 77 29 4 42 45 0.3
Mike Jackson 11 3 .786 2.50 43 11 0 0 0 119.0 93 33 7 39 75 1.9
Jason Johnson 0 0 .000 3.48 4 0 0 0 0 10.1 9 4 2 2 9 -0.0
Randy Johnson NYY 18 11 .621 3.51 35 35 5 3 0 259.0 259 101 20 63 267 8.4
Jeff Juden MIN 3 4 .429 5.66 37 11 0 0 1 98.2 109 62 13 43 81 0.7
Matt Karchner 0 0 .000 2.25 3 0 0 0 1 4.0 3 1 0 1 2 0.1
Steve Karsay ML4 3 4 .429 3.55 56 0 0 0 34 58.1 44 23 3 23 78 2.6
Jimmy Key TOR 9 14 .391 5.02 35 35 0 0 0 208.0 225 116 26 77 149 2.4
Eric King BOS 3 7 .300 5.64 21 11 0 0 0 67.0 77 42 12 34 29 -0.5
Tom Kramer CWS 0 0 .000 18.69 3 0 0 0 0 4.1 9 9 1 4 2 -0.2
Mark Langston 1 0 1.000 6.53 13 0 0 0 0 20.2 26 15 6 6 7 -0.6
Phil Leftwich CWS 2 1 .667 6.44 30 0 0 0 0 43.1 49 31 8 18 36 -0.3
Al Leiter NYY 8 4 .667 3.97 19 17 1 0 0 115.2 106 51 7 47 89 2.3
Curt Leskanic 2 0 1.000 5.85 25 0 0 0 1 32.1 34 21 3 23 21 -0.3
Ted Lilly KC 6 6 .500 5.82 15 15 0 0 0 86.2 81 56 20 46 74 -0.4
Paul Lo Duca OAK 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 3 1 -0.1
Esteban Loaiza BOS 10 10 .500 3.57 31 31 1 0 0 214.1 211 85 23 70 145 3.3
Rich Loiselle TOR 0 3 .000 4.61 43 0 0 0 0 54.2 65 28 4 29 46 0.4
Derek Lowe ML4 11 17 .393 4.14 36 36 2 0 0 234.2 245 108 17 84 169 5.0
Julio Machado 1 0 1.000 5.79 6 0 0 0 0 9.1 12 6 0 2 9 0.3
Damaso Marte BOS 4 7 .364 3.03 56 0 0 0 17 65.1 49 22 7 35 81 1.2
Ray Martinez CWS 0 0 .000 27.00 1 0 0 0 0 1.1 4 4 0 1 0 -0.0
T.J. Mathews CLE 0 2 .000 3.28 44 0 0 0 0 49.1 36 18 4 29 42 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Matthews DET 1 0 1.000 2.70 17 0 0 0 0 26.2 22 8 3 11 19 0.2
Joe Mays ANA 5 3 .625 5.03 11 11 0 0 0 62.2 65 35 8 25 42 0.5
Kirk McCaskill BAL 6 19 .240 5.30 35 35 0 0 0 188.1 222 111 43 50 137 0.1
Rusty Meacham 7 13 .350 6.46 26 25 0 0 0 117.0 150 84 22 54 67 -0.3
Cesar Mejia BAL 2 10 .167 6.62 13 13 0 0 0 70.2 80 52 7 48 51 0.3
Ramiro Mendoza BOS 3 2 .600 3.01 63 0 0 0 0 89.2 73 30 5 39 50 0.8
Kent Mercker 0 0 .000 1.86 5 0 0 0 0 9.2 11 2 1 3 9 0.1
Travis Miller BOS 3 5 .375 3.16 62 0 0 0 8 74.0 69 26 3 29 57 1.5
Trever Miller CLE 3 5 .375 2.94 54 0 0 0 28 67.1 46 22 4 30 70 1.7
Angel Miranda 0 0 .000 7.71 4 0 0 0 0 4.2 5 4 0 5 3 -0.0
Brian Moehler 0 0 .000 4.70 3 0 0 0 0 7.2 8 4 1 4 3 -0.1
Jeff Montgomery KC 5 6 .455 3.86 49 0 0 0 14 60.2 62 26 8 20 26 -0.2
Jack Morris 2 0 1.000 3.63 4 4 0 0 0 22.1 27 9 5 6 15 0.0
Matt Morris DET 13 11 .542 4.42 35 35 1 0 0 236.0 258 116 27 78 171 3.6
Jamie Moyer ANA 11 13 .458 4.73 38 38 4 0 0 238.0 268 125 25 69 169 4.3
Jeff Musselman CWS 7 14 .333 3.86 29 29 0 0 0 168.0 162 72 22 62 97 1.4
Mike Mussina MIN 17 12 .586 4.12 35 35 6 1 0 249.0 262 114 14 59 215 8.3
Randy Myers NYY 5 3 .625 5.36 30 0 0 0 1 43.2 58 26 5 9 28 0.4
Charles Nagy 10 16 .385 5.03 35 35 3 1 0 222.0 242 124 23 72 162 4.0
Jaime Navarro ML4 19 8 .704 3.88 35 35 2 0 0 229.2 236 99 17 72 152 4.9
Jim Neidlinger 1 2 .333 5.22 28 1 0 0 1 39.2 43 23 4 25 22 -0.3
C.J. Nitkowski 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 0 0 0.0
Matt Nokes BAL 0 0 .000 27.00 3 0 0 0 0 3.0 7 9 1 6 1 -0.3
Vladimir Nunez DET 0 0 .000 0.00 3 0 0 0 0 5.1 4 0 0 3 4 0.1
Steve Olin OAK 5 6 .455 3.60 58 0 0 0 5 75.0 60 30 8 29 53 0.5
Donovan Osborne TOR 14 11 .560 3.24 34 34 2 1 0 236.1 236 85 16 52 165 6.4
Antonio Osuna NYY 4 6 .400 3.02 52 0 0 0 4 56.2 46 19 8 20 61 0.6
Chan-ho Park ANA 19 7 .731 3.72 38 38 1 1 0 232.0 185 96 34 93 209 2.6
Bronswell Patrick BOS 0 0 .000 4.63 3 1 0 0 0 11.2 13 6 2 7 9 -0.0
Danny Patterson BOS 0 1 .000 3.42 35 0 0 0 3 47.1 42 18 4 22 33 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carl Pavano SEA 21 11 .656 3.95 36 36 2 0 0 232.2 224 102 13 67 185 6.4
Troy Percival BAL 2 3 .400 3.76 63 0 0 0 30 69.1 52 29 4 33 58 1.0
Melido Perez 2 6 .250 10.37 32 1 0 0 0 41.2 59 48 10 39 28 -1.4
Odalis Perez SEA 8 5 .615 5.56 38 14 0 0 0 110.0 116 68 18 62 79 -0.5
Chris Peters ML4 0 4 .000 3.89 32 0 0 0 4 34.2 42 15 3 16 31 0.4
Jeff Pico DET 11 8 .579 4.05 31 31 0 0 0 182.1 193 82 16 65 97 2.4
Greg Pirkl SEA 3 2 .600 3.60 46 0 0 0 1 60.0 49 24 8 18 46 0.3
Eric Plunk OAK 4 4 .500 8.32 42 0 0 0 1 53.0 71 49 11 35 35 -1.1
Cliff Politte 0 0 .000 10.80 2 0 0 0 0 1.2 3 2 1 0 1 -0.1
Jay Powell BAL 0 0 .000 8.64 7 0 0 0 0 8.1 7 8 1 10 7 -0.2
Tim Pugh SEA 3 1 .750 6.16 53 0 0 0 0 87.2 107 60 19 25 55 -1.0
Carlos Quintana CWS 0 0 .000 45.00 1 0 0 0 0 1.0 6 5 0 0 0 0.0
Brad Radke MIN 19 8 .704 3.54 35 35 6 1 0 259.1 249 102 12 74 194 7.2
Rick Reed 13 10 .565 4.63 34 34 1 0 0 223.2 250 115 31 44 135 2.9
Pokey Reese OAK 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 0 1 0 -0.0
Dennys Reyes CWS 0 0 .000 4.50 7 0 0 0 0 4.0 3 2 1 3 3 -0.1
Shane Reynolds ML4 14 15 .483 4.85 34 34 1 0 0 202.1 217 109 19 80 149 3.5
Brad Rigby 5 6 .455 5.44 24 17 0 0 0 102.2 126 62 11 36 66 1.1
Jose Rijo NYY 22 8 .733 4.00 34 34 2 0 0 234.0 247 104 19 70 196 5.8
Ricardo Rincon 0 0 .000 2.45 13 0 0 0 0 7.1 5 2 0 5 8 0.2
Todd Ritchie DET 1 7 .125 7.04 8 8 1 0 0 47.1 63 37 5 20 24 0.4
Willis Roberts NYY 0 0 .000 6.00 4 0 0 0 0 6.0 5 4 1 4 6 -0.0
Jeff Robinson TOR 4 2 .667 4.32 46 1 0 0 1 85.1 96 41 10 29 66 0.7
Felix Rodriguez 4 6 .400 3.18 67 0 0 0 4 56.2 32 20 2 34 52 0.7
Kenny Rogers NYY 16 10 .615 3.87 34 34 2 1 0 232.2 201 100 18 76 173 5.0
Kevin Rogers CWS 0 0 .000 4.50 3 0 0 0 0 4.0 7 2 0 5 2 -0.1
Bruce Ruffin 2 7 .222 6.12 37 17 0 0 0 117.2 126 80 16 52 69 0.3
Bret Saberhagen TEX 12 14 .462 4.71 34 34 1 0 0 216.0 235 113 28 60 167 3.7
Roger Salkeld KC 4 2 .667 3.33 40 2 0 0 1 78.1 54 29 9 36 56 -0.1
Jesus Sanchez 0 0 .000 0.00 2 0 0 0 0 5.1 4 0 0 2 8 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Sanders BAL 4 5 .444 5.19 76 6 0 0 1 121.1 113 70 9 70 75 0.2
Memo Sandoval 0 1 .000 9.00 4 0 0 0 0 6.0 8 6 0 8 5 -0.1
Tony Saunders KC 5 7 .417 5.61 44 14 0 0 3 101.0 92 63 15 82 93 -0.6
Scott Scudder BOS 6 13 .316 5.12 27 25 1 0 1 144.0 153 82 9 72 91 2.1
Rudy Seanez ML4 2 5 .286 6.99 49 0 0 0 1 67.0 86 52 10 28 41 -0.4
David Segui CWS 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.0
Aaron Sele NYY 10 7 .588 4.44 31 31 1 0 0 188.1 196 93 19 66 178 3.8
Dan Serafini OAK 3 4 .429 4.93 66 0 0 0 0 84.0 81 46 8 42 61 0.3
Brian Shouse CWS 3 4 .429 3.46 58 0 0 0 0 67.2 69 26 5 24 47 0.5
Paul Shuey CWS 1 0 1.000 9.28 11 0 0 0 1 10.2 8 11 2 8 8 -0.2
Mike Simms BAL 0 0 .000 33.75 1 0 0 0 0 1.1 4 5 2 3 0 -0.3
Randall Simon BAL 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 1 0 0 -0.1
Aaron Small 0 0 .000 7.36 10 0 0 0 1 11.0 14 9 1 8 10 0.0
Dave Smith BAL 2 5 .286 6.96 71 0 0 0 1 85.1 111 66 13 46 63 -0.6
Steve Sparks ML4 0 2 .000 9.70 15 0 0 0 0 21.1 37 23 3 17 11 -0.4
Paul Spoljaric BOS 4 1 .800 6.42 60 0 0 0 1 75.2 94 54 14 45 70 -0.6
Blake Stein KC 3 5 .375 5.22 53 0 0 0 0 79.1 80 46 14 36 69 -0.3
Garrett Stephenson 0 0 .000 2.35 4 0 0 0 0 7.2 10 2 1 3 9 0.1
Todd Stottlemyre CWS 2 3 .400 5.10 43 0 0 0 1 84.2 83 48 15 33 66 -0.4
Tanyon Sturtze CWS 0 0 .000 4.15 5 1 0 0 0 13.0 13 6 2 11 8 -0.2
Jeff Suppan CLE 16 7 .696 3.31 35 35 4 1 0 258.0 236 95 23 113 215 4.7
Billy Swift TOR 2 2 .500 7.36 45 0 0 0 0 62.1 80 51 7 28 37 -0.1
Greg Swindell CLE 13 12 .520 4.03 32 32 1 0 0 205.2 200 92 29 48 140 3.2
Julian Tavarez DET 15 14 .517 4.07 35 35 1 0 0 232.0 222 105 13 76 176 5.7
Bobby Thigpen NYY 4 2 .667 0.70 60 0 0 0 46 64.2 42 5 1 27 51 2.2
John Thomson CLE 9 3 .750 4.80 68 0 0 0 2 108.2 103 58 16 39 74 -0.1
Mike Thurman TOR 0 1 .000 1.80 3 0 0 0 0 5.0 3 1 1 5 4 -0.2
Mike Timlin ANA 6 4 .600 6.80 57 0 0 0 0 84.2 113 64 19 42 67 -1.3
Steve Trachsel ML4 3 8 .273 6.66 14 14 0 0 0 74.1 105 55 15 24 51 0.1
Tom Urbani TOR 1 7 .125 6.72 41 0 0 0 0 64.1 97 48 7 17 39 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ugueth Urbina KC 1 0 1.000 1.67 16 0 0 0 0 27.0 19 5 1 13 23 0.5
Ismael Valdez CWS 14 12 .538 5.02 35 35 3 0 0 235.0 235 131 34 91 168 2.1
Fernando Valenzuela CLE 14 12 .538 4.46 34 34 0 0 0 202.0 194 100 17 60 146 4.6
Julio Valera OAK 8 12 .400 5.48 33 33 0 0 0 180.2 217 110 15 81 121 2.6
Todd Van Poppel OAK 2 14 .125 8.30 45 20 0 0 0 120.1 162 111 28 62 75 -1.6
Frank Viola MIN 13 12 .520 4.48 30 30 0 0 0 187.0 193 93 28 53 110 1.8
Terrell Wade MIN 9 6 .600 4.20 40 15 0 0 4 105.0 82 49 16 50 111 1.0
Billy Wagner SEA 6 2 .750 4.06 55 0 0 0 31 57.2 45 26 7 23 70 1.2
Jamie Walker BAL 3 3 .500 7.14 73 0 0 0 3 74.1 94 59 12 30 58 -0.4
Duane Ward TEX 1 1 .500 7.09 38 0 0 0 1 47.0 55 37 2 19 35 0.7
John Wasdin ANA 3 2 .600 4.08 58 0 0 0 1 90.1 88 41 15 27 66 -0.0
Allen Watson BAL 4 6 .400 6.89 13 13 0 0 0 64.0 78 49 13 35 39 -0.5
David Weathers TOR 7 1 .875 3.07 63 0 0 0 36 67.1 58 23 3 20 64 2.4
David Wells SEA 16 12 .571 4.64 36 36 4 1 0 228.2 247 118 32 70 152 2.4
Gabe White DET 6 2 .750 1.78 53 0 0 0 29 60.2 40 12 6 13 79 2.2
Bob Wickman MIN 3 9 .250 4.71 63 0 0 0 37 65.0 67 34 9 29 57 0.4
Brian Williams TEX 4 5 .444 6.75 45 0 0 0 5 46.2 55 35 7 29 38 -0.5
Woody Williams 5 10 .333 4.72 24 24 0 0 0 139.1 137 73 24 60 91 0.3
Trevor Wilson BAL 1 0 1.000 6.59 5 1 0 0 0 13.2 11 10 0 8 7 0.2
Jay Witasick DET 4 6 .400 3.38 54 0 0 0 5 64.0 57 24 3 31 72 1.8
Steve Woodard DET 3 13 .188 7.61 27 18 0 0 0 110.0 153 93 20 31 72 0.5
Todd Worrell BOS 3 1 .750 3.66 22 0 0 0 0 32.0 38 13 4 15 16 -0.2
Jamey Wright CWS 9 17 .346 6.53 32 32 0 0 0 166.2 209 121 27 69 100 -0.2
Chad Zerbe OAK 4 3 .571 4.45 68 0 0 0 1 97.0 101 48 8 42 68 0.6
234 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104