LEFT FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Jeff Liefer# 1.116 1998  
2 Johnny Damon# 1.100 1994  
3 Rondell White# 1.097 1993  
4 Doug Jennings 1.094 1992  
4 Brady Anderson 1.094 1994  
6 Brook Fordyce# 1.093 1994  
7 Matt Lawton# 1.090 1998  
8 Johnny Damon# 1.088 1999  
9 Stan Javier 1.086 1994  
10 Oddibe McDowell 1.080 1989  
10 Todd Dunwoody# 1.080 2000  
12 Rondell White# 1.079 1998  
12 Johnny Damon# 1.079 1998  
14 Lee Stevens# 1.078 1991  
15 Bernie Williams# 1.077 1990  
16 Brady Anderson 1.075 1993  
16 Oddibe McDowell 1.075 1990  
16 David Justice# 1.075 1996  
16 Matt Lawton# 1.075 1997  
20 Tom Goodwin# 1.074 1994  
21 Johnny Damon# 1.073 1995  
22 Doug Jennings 1.071 1991  
22 Jay Payton# 1.071 1996  
24 Karl Rhodes# 1.070 1996  
24 Milton Bradley# 1.070 2000  
26 Johnny Damon# 1.069 1996  
26 Brian McRae# 1.069 1996  
28 Rico Brogna# 1.068 1999  
29 Lee Stevens# 1.067 1989  
29 Shane Mack# 1.067 1996  
29 Rico Brogna# 1.067 1998  
29 Brady Anderson 1.067 1992  
33 Pedro Guerrero 1.066 1989  
33 Marquis Grissom# 1.066 1997  
35 Rondell White# 1.065 1995  
35 Rondell White# 1.065 1999  
35 Rico Brogna# 1.065 1995  
38 Eric Davis# 1.064 1994  
38 Brian Jordan# 1.064 1997  
40 Shane Mack# 1.063 1997  
40 Rondell White# 1.063 1994  
42 Lee Stevens# 1.062 1996  
42 Rico Brogna# 1.062 1997  
42 Todd Greene# 1.062 1998  
42 Rondell White# 1.062 1997  
46 John Mabry# 1.061 1996  
46 Bip Roberts 1.061 1992  
48 Corey Patterson# 1.060 2000  
48 Marty Cordova# 1.060 1992  
48 David Justice# 1.060 1997  
48 Eric Davis# 1.060 1992  
52 Rondell White# 1.059 2000  
52 Marc Newfield# 1.059 1997  
52 Joe Orsulak 1.059 1989  
55 Sammy Sosa# 1.056 2000  
55 Tom Brunansky 1.056 1993  
57 Larry Herndon 1.055 1989  
57 Todd Greene# 1.055 1997  
57 Marvin Benard# 1.055 1998  
57 Brian Jordan# 1.055 1995  
61 Hal Morris# 1.054 1996  
61 Russell Branyan# 1.054 1998  
63 Tim Salmon# 1.053 1994  
63 Doug Jennings 1.053 1993  
63 Brian Jordan# 1.053 1994  
63 Lloyd Moseby 1.053 1988  
67 David Justice# 1.052 1991  
67 David Justice# 1.052 1989  
67 Paul O'Neill# 1.052 1992  
70 Vernon Wells# 1.051 1999  
71 Marquis Grissom# 1.050 1996  
71 Fred Lynn 1.050 1989  
71 Fred Lynn 1.050 1988  
74 Marc Newfield# 1.049 1998  
74 John Mabry# 1.049 1993  
74 Tim Salmon# 1.049 1997  
74 Lee Stevens# 1.049 1994  
78 Shannon Stewart# 1.048 1998  
78 Rico Brogna# 1.048 2000  
78 Pete O'Brien 1.048 1989  
78 Sammy Sosa# 1.048 1999  
82 Brad Wilkerson# 1.047 2000  
82 Ellis Burks# 1.047 1994  
82 Sherman Obando# 1.047 2000  
82 Doug Jennings 1.047 1996  
82 Johnny Damon# 1.047 1997  
87 Larry Herndon 1.046 1988  
87 Tom Brunansky 1.046 1992  
87 Danny Bautista# 1.046 1995  
87 Rico Brogna# 1.046 1993  
91 Shane Spencer# 1.045 2000  
91 Brian McRae# 1.045 1995  
91 Todd Greene# 1.045 1999  
94 Bernie Williams# 1.044 1991  
94 Randy Winn# 1.044 1999  
96 Tim Salmon# 1.043 1995  
96 Luis Medina 1.043 1991  
96 Steve Finley# 1.043 1999  
96 Brian Jordan# 1.043 1996  
96 Dave McCarty# 1.043 1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104